|
|
Low | Par/- | Finish Top | Rel. | Career | ||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Dobrin, Devon | 18 | 1399 | - | 230 | 156 | 73 | 73 | - | 11 | 3 | 7 | 10 | 565-140 | .801 | +6 | 77.7 | 35 | 2771 | 79.2 |
| Syron, Frank | 14 | 1090 | - | 232 | - | 69 | 69 | 1 | 10 | 2 | 4 | 9 | 438-87 | .834 | +6 | 77.9 | 34 | 2687 | 79.0 |
| Bauer, Josh | 15 | 1185 | - | 243 | 155 | 71 | 71 | 1 | 10 | 4 | 6 | 8 | 463-108 | .811 | +7 | 79.0 | 35 | 2691 | 76.9 |
| Nolen, John | 13 | 1053 | - | 237 | 173 | 79 | 78 | - | 8 | - | 1 | 5 | 306-133 | .697 | +9 | 81.0 | 13 | 1053 | 81.0 |
| Starnes, J.R. | 13 | 1062 | - | 245 | 161 | 73 | 73 | - | 8 | 1 | 2 | 4 | 287-181 | .613 | +10 | 81.7 | 13 | 1062 | 81.7 |
| Hill, John | 9 | 751 | - | 241 | - | 81 | 80 | - | 6 | - | - | 2 | 134-159 | .457 | +11 | 83.4 | 24 | 2039 | 85.0 |
| Randels, Adam | 6 | 509 | - | - | 173 | 80 | 80 | - | 5 | - | - | 2 | 149-129 | .536 | +13 | 84.8 | 6 | 509 | 84.8 |
| Alsup, Ryan | 2 | 170 | - | - | - | 82 | 82 | - | 2 | - | - | 1 | 39-64 | .379 | +14 | 85.0 | 2 | 170 | 85.0 |
| FOUR-PLAYER TEAM | 15 | 4715 | - | 939 | 629 | 303 | 303 | 2 | 11 | 10 | 20 | 41 | 83-30 | .735 | +27 | 314.3 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
| Kalamazoo Valley CC Invitational | 4/6/2000 | 1 | 1 | 13 | 75 | +37 | 325 | 12-0 |
| Glen Oaks CC Invitational | 4/7/2000 | 1 | 3 | 13 | 73 | +35 | 323 | 10-2 |
| Henry Ford CC Invitational | 4/10/2000 | 1 | 3 | 11 | 61 | +36 | 324 | 8-2 |
| Oakland CC Invitational | 4/14/2000 | 1 | 1 | 8 | 44 | +24 | 308 | 7-0 |
| Wayne County CCD Invitational | 4/15/2000 | 1 | 1 | 5 | 28 | +15 | 303 | 4-0 |
| Muskegon CC Invitational | 4/17/2000 | 1 | 4 | 11 | 61 | +26 | 314 | 7-3 |
| St. Clair County CC Invitational | 4/18/2000 | 1 | 1 | 8 | 44 | +21 | 305 | 7-0 |
| Eastern Conference Championship | 4/28/2000 | 2 | 2 | 8 | 47 | +53 | 629 | 6-1 |
| MCCAA Golf Championship | 5/7-5/8, 2000 | 3 | 2 | 13 | 73 | +81 | 945 | 11-1 |
| NJCAA Region XII Div. II Championship | 5/11-5/12, 2000 | 3 | 5 | 16 | 75 | +75 | 939 | 11-4 |
| NJCAA Division II Nationals | 6/6-6/9, 2000 |
Team low rounds |
| 1. | 303 | - | Wayne County CCD Invitational, 4/15/2000 (1st round) |
| 2. | 305 | - | St. Clair County CC Invitational, 4/18/2000 (1st round) |
| 3. | 308 | - | Oakland CC Invitational, 4/14/2000 (1st round) |
| 4. | 311 | - | Eastern Conference Championship, 4/28/2000 (1st round) |
| 311 | - | MCCAA Golf Championship, 5/7-5/8, 2000 (3rd round) | |
| 311 | - | NJCAA Region XII Div. II Championship, 5/11-5/12, 2000 (2nd round) | |
| 7. | 312 | - | NJCAA Region XII Div. II Championship, 5/11-5/12, 2000 (3rd round) |
| 8. | 314 | - | Muskegon CC Invitational, 4/17/2000 (1st round) |
| 9. | 316 | - | NJCAA Region XII Div. II Championship, 5/11-5/12, 2000 (1st round) |
| 10. | 317 | - | 2 times |
Player low rounds |
| 1. | 69 | - | Syron, Frank, Muskegon CC Invitational, 4/17/2000 (1st round) |
| 2. | 71 | - | Bauer, Josh, St. Clair County CC Invitational, 4/18/2000 (1st round) |
| 3. | 73 | - | Bauer, Josh, Oakland CC Invitational, 4/14/2000 (1st round) |
| 73 | - | Dobrin, Devon, Wayne County CCD Invitational, 4/15/2000 (1st round) | |
| 73 | - | Starnes, J.R., Wayne County CCD Invitational, 4/15/2000 (1st round) | |
| 6. | 74 | - | Dobrin, Devon, NJCAA Division II Nationals, 6/6-6/9, 2000 (1st round) |
| 7. | 75 | - | Syron, Frank, Eastern Conference Championship, 4/28/2000 (1st round) |
| 8. | 76 | - | Dobrin, Devon, Oakland CC Invitational, 4/14/2000 (1st round) |
| 76 | - | Bauer, Josh, Eastern Conference Championship, 4/28/2000 (2nd round) | |
| 76 | - | Dobrin, Devon, NJCAA Region XII Div. II Championship, 5/11-5/12, 2000 (2nd round) | |
| 11. | 77 | - | Bauer, Josh, Muskegon CC Invitational, 4/17/2000 (1st round) |
| 77 | - | Syron, Frank, St. Clair County CC Invitational, 4/18/2000 (1st round) | |
| 77 | - | Dobrin, Devon, Eastern Conference Championship, 4/28/2000 (1st round) | |
| 77 | - | Syron, Frank, MCCAA Golf Championship, 5/7-5/8, 2000 (1st round) | |
| 77 | - | Dobrin, Devon, MCCAA Golf Championship, 5/7-5/8, 2000 (3rd round) | |
| 77 | - | Syron, Frank, MCCAA Golf Championship, 5/7-5/8, 2000 (3rd round) | |
| 77 | - | Dobrin, Devon, NJCAA Region XII Div. II Championship, 5/11-5/12, 2000 (1st round) | |
| 77 | - | Syron, Frank, NJCAA Region XII Div. II Championship, 5/11-5/12, 2000 (2nd round) | |
| 77 | - | Dobrin, Devon, NJCAA Region XII Div. II Championship, 5/11-5/12, 2000 (3rd round) | |
| 77 | - | Syron, Frank, NJCAA Region XII Div. II Championship, 5/11-5/12, 2000 (3rd round) | |
| 21. | 78 | - | Bauer, Josh, Wayne County CCD Invitational, 4/15/2000 (1st round) |
| 78 | - | Dobrin, Devon, St. Clair County CC Invitational, 4/18/2000 (1st round) | |
| 78 | - | Nolen, John, MCCAA Golf Championship, 5/7-5/8, 2000 (1st round) | |
| 78 | - | Dobrin, Devon, MCCAA Golf Championship, 5/7-5/8, 2000 (2nd round) | |
| 78 | - | Syron, Frank, MCCAA Golf Championship, 5/7-5/8, 2000 (2nd round) | |
| 78 | - | Bauer, Josh, MCCAA Golf Championship, 5/7-5/8, 2000 (3rd round) | |
| 78 | - | Syron, Frank, NJCAA Region XII Div. II Championship, 5/11-5/12, 2000 (1st round) | |
| 78 | - | Nolen, John, NJCAA Region XII Div. II Championship, 5/11-5/12, 2000 (2nd round) | |
| 78 | - | Dobrin, Devon, NJCAA Division II Nationals, 6/6-6/9, 2000 (3rd round) | |
| 30. | 79 | - | Dobrin, Devon, Glen Oaks CC Invitational, 4/7/2000 (1st round) |
| 79 | - | Nolen, John, Oakland CC Invitational, 4/14/2000 (1st round) | |
| 79 | - | Nolen, John, Wayne County CCD Invitational, 4/15/2000 (1st round) | |
| 79 | - | Nolen, John, St. Clair County CC Invitational, 4/18/2000 (1st round) | |
| 79 | - | Bauer, Josh, Eastern Conference Championship, 4/28/2000 (1st round) | |
| 79 | - | Dobrin, Devon, Eastern Conference Championship, 4/28/2000 (2nd round) | |
| 79 | - | Dobrin, Devon, MCCAA Golf Championship, 5/7-5/8, 2000 (1st round) | |
| 79 | - | Nolen, John, MCCAA Golf Championship, 5/7-5/8, 2000 (3rd round) | |
| 79 | - | Nolen, John, NJCAA Region XII Div. II Championship, 5/11-5/12, 2000 (3rd round) | |
| 79 | - | Starnes, J.R., NJCAA Region XII Div. II Championship, 5/11-5/12, 2000 (3rd round) | |
| 40. | 80 | - | 15 times |
| Alsup, Ryan |
| Bauer, Josh |
| Dobrin, Devon |
| Hill, John |
| Nolen, John |
| Randels, Adam |
| Starnes, J.R. |
| Syron, Frank |
Alsup, Ryan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Muskegon CC Invitational | 4/17/2000 | 1 | 88 | +16 | t-46th/61 | 15-45 |
| St. Clair County CC Invitational | 4/18/2000 | 1 | 82 | +11 | t-20th/44 | 24-19 |
| SEASON TOTALS | 2 | 170 Avg. 85.0 | +14 | - | 39-64 | |
Bauer, Josh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kalamazoo Valley CC Invitational | 4/6/2000 | 1 | 83 | +11 | t-16th/75 | 59-15 |
| Glen Oaks CC Invitational | 4/7/2000 | 1 | 80 | +8 | t-9th/73 | 64-8 |
| Henry Ford CC Invitational | 4/10/2000 | 1 | 80 | +8 | t-12th/61 | 49-11 |
| Oakland CC Invitational | 4/14/2000 | 1 | 73 | +2 | t-2nd/44 | 43-0 |
| Wayne County CCD Invitational | 4/15/2000 | 1 | 78 | +6 | t-5th/28 | 23-4 |
| Muskegon CC Invitational | 4/17/2000 | 1 | 77 | +5 | t-10th/61 | 51-9 |
| St. Clair County CC Invitational | 4/18/2000 | 1 | 71 | E | 1st/44 | 43-0 |
| Eastern Conference Championship | 4/28/2000 | 2 | 79-76=155 | +11 | t-4th/47 | 43-3 |
| MCCAA Golf Championship | 5/7-5/8, 2000 | 3 | 83-84-78=245 | +29 | t-23rd/73 | 50-22 |
| NJCAA Region XII Div. II Championship | 5/11-5/12, 2000 | 3 | 80-81-82=243 | +27 | t-37th/75 | 38-36 |
| SEASON TOTALS | 15 | 1185 Avg. 79.0 | +7 | - | 463-108 | |
Dobrin, Devon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kalamazoo Valley CC Invitational | 4/6/2000 | 1 | 80 | +8 | t-4th/75 | 71-3 |
| Glen Oaks CC Invitational | 4/7/2000 | 1 | 79 | +7 | t-6th/73 | 67-5 |
| Henry Ford CC Invitational | 4/10/2000 | 1 | 81 | +9 | t-17th/61 | 44-16 |
| Oakland CC Invitational | 4/14/2000 | 1 | 76 | +5 | t-5th/44 | 39-4 |
| Wayne County CCD Invitational | 4/15/2000 | 1 | 73 | +1 | t-2nd/28 | 27-0 |
| Muskegon CC Invitational | 4/17/2000 | 1 | 80 | +8 | t-20th/61 | 41-19 |
| St. Clair County CC Invitational | 4/18/2000 | 1 | 78 | +7 | t-9th/44 | 35-8 |
| Eastern Conference Championship | 4/28/2000 | 2 | 77-79=156 | +12 | 7th/47 | 40-6 |
| MCCAA Golf Championship | 5/7-5/8, 2000 | 3 | 79-78-77=234 | +18 | t-11th/73 | 62-10 |
| NJCAA Region XII Div. II Championship | 5/11-5/12, 2000 | 3 | 77-76-77=230 | +14 | t-8th/75 | 67-7 |
| NJCAA Division II Nationals | 6/6-6/9, 2000 | 3 | 74-80-78=232 | +22 | t-63rd/135 | 72-62 |
| SEASON TOTALS | 18 | 1399 Avg. 77.7 | +6 | - | 565-140 | |
Hill, John |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Glen Oaks CC Invitational | 4/7/2000 | 1 | 82 | +10 | t-19th/73 | 54-18 |
| Henry Ford CC Invitational | 4/10/2000 | 1 | 90 | +18 | t-49th/61 | 12-48 |
| Wayne County CCD Invitational | 4/15/2000 | 1 | 81 | +9 | t-11th/28 | 17-10 |
| Muskegon CC Invitational | 4/17/2000 | 1 | 93 | +21 | 52nd/61 | 9-51 |
| MCCAA Golf Championship | 5/7-5/8, 2000 | 3 | -3-81-83=164 | +20 | 0-0 | |
| NJCAA Region XII Div. II Championship | 5/11-5/12, 2000 | 3 | 81-80-80=241 | +25 | t-33rd/75 | 42-32 |
| SEASON TOTALS | 9 | 751 Avg. 83.4 | +11 | - | 134-159 | |
Nolen, John |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kalamazoo Valley CC Invitational | 4/6/2000 | 1 | 84 | +12 | t-21st/75 | 54-20 |
| Henry Ford CC Invitational | 4/10/2000 | 1 | 83 | +11 | t-25th/61 | 36-24 |
| Oakland CC Invitational | 4/14/2000 | 1 | 79 | +8 | t-14th/44 | 30-13 |
| Wayne County CCD Invitational | 4/15/2000 | 1 | 79 | +7 | t-7th/28 | 21-6 |
| St. Clair County CC Invitational | 4/18/2000 | 1 | 79 | +8 | 12th/44 | 32-11 |
| Eastern Conference Championship | 4/28/2000 | 2 | 86-87=173 | +29 | t-19th/47 | 28-18 |
| MCCAA Golf Championship | 5/7-5/8, 2000 | 3 | 78-80-79=237 | +21 | t-15th/73 | 58-14 |
| NJCAA Region XII Div. II Championship | 5/11-5/12, 2000 | 3 | 82-78-79=239 | +23 | t-28th/75 | 47-27 |
| SEASON TOTALS | 13 | 1053 Avg. 81.0 | +9 | - | 306-133 | |
Randels, Adam |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kalamazoo Valley CC Invitational | 4/6/2000 | 1 | 87 | +15 | t-36th/75 | 39-35 |
| Glen Oaks CC Invitational | 4/7/2000 | 1 | 85 | +13 | t-39th/73 | 34-38 |
| Oakland CC Invitational | 4/14/2000 | 1 | 84 | +13 | t-27th/44 | 17-26 |
| St. Clair County CC Invitational | 4/18/2000 | 1 | 80 | +9 | t-13th/44 | 31-12 |
| Eastern Conference Championship | 4/28/2000 | 2 | 91-82=173 | +29 | t-19th/47 | 28-18 |
| SEASON TOTALS | 6 | 509 Avg. 84.8 | +13 | - | 149-129 | |
Starnes, J.R. |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kalamazoo Valley CC Invitational | 4/6/2000 | 1 | 82 | +10 | t-11th/75 | 64-10 |
| Glen Oaks CC Invitational | 4/7/2000 | 1 | 85 | +13 | t-39th/73 | 34-38 |
| Henry Ford CC Invitational | 4/10/2000 | 1 | 87 | +15 | t-39th/61 | 22-38 |
| Oakland CC Invitational | 4/14/2000 | 1 | 80 | +9 | t-16th/44 | 28-15 |
| Wayne County CCD Invitational | 4/15/2000 | 1 | 73 | +1 | t-2nd/28 | 27-0 |
| Eastern Conference Championship | 4/28/2000 | 2 | 80-81=161 | +17 | t-10th/47 | 37-9 |
| MCCAA Golf Championship | 5/7-5/8, 2000 | 3 | 85-82-82=249 | +33 | t-31st/73 | 42-30 |
| NJCAA Region XII Div. II Championship | 5/11-5/12, 2000 | 3 | 85-81-79=245 | +29 | t-42nd/75 | 33-41 |
| SEASON TOTALS | 13 | 1062 Avg. 81.7 | +10 | - | 287-181 | |
Syron, Frank |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kalamazoo Valley CC Invitational | 4/6/2000 | 1 | 80 | +8 | t-4th/75 | 71-3 |
| Glen Oaks CC Invitational | 4/7/2000 | 1 | 82 | +10 | t-19th/73 | 54-18 |
| Henry Ford CC Invitational | 4/10/2000 | 1 | 80 | +8 | t-12th/61 | 49-11 |
| Oakland CC Invitational | 4/14/2000 | 1 | 80 | +9 | t-16th/44 | 28-15 |
| Wayne County CCD Invitational | 4/15/2000 | 1 | 83 | +11 | t-14th/28 | 14-13 |
| Muskegon CC Invitational | 4/17/2000 | 1 | 69 | -3 | 1st/61 | 60-0 |
| St. Clair County CC Invitational | 4/18/2000 | 1 | 77 | +6 | 8th/44 | 36-7 |
| Eastern Conference Championship | 4/28/2000 | 2 | 75--4=75 | +3 | 0-0 | |
| MCCAA Golf Championship | 5/7-5/8, 2000 | 3 | 77-78-77=232 | +16 | 8th/73 | 65-7 |
| NJCAA Region XII Div. II Championship | 5/11-5/12, 2000 | 3 | 78-77-77=232 | +16 | t-14th/75 | 61-13 |
| SEASON TOTALS | 14 | 1090 Avg. 77.9 | +6 | - | 438-87 | |