Overall Statistics |
• Record: 24-22 • Home: 9-3 • Away: 10-11 • Neutral: 5-8 • MCCAA EAST: 16-8 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Domke, LeeAnn | .364 | 46-46 | 162 | 38 | 59 | 8 | 0 | 0 | 26 | 67 | .414 | 14 | 2 | 16 | 1 | .421 | 0 | 3 | 11-13 | 61 | 7 | 8 | .895 |
| Harrison, Mandie | .324 | 35-35 | 105 | 30 | 34 | 10 | 1 | 0 | 23 | 46 | .438 | 20 | 0 | 16 | 0 | .429 | 1 | 5 | 9-12 | 53 | 99 | 21 | .879 |
| Schulte, Nicole | .304 | 46-46 | 158 | 34 | 48 | 3 | 1 | 0 | 26 | 53 | .335 | 7 | 1 | 6 | 2 | .331 | 3 | 1 | 6-7 | 114 | 78 | 14 | .932 |
| Bzdok, Lindsay | .294 | 18-10 | 34 | 3 | 10 | 0 | 0 | 0 | 5 | 10 | .294 | 4 | 1 | 9 | 1 | .385 | 0 | 0 | 0-0 | 38 | 36 | 5 | .937 |
| Earhart, Megan | .292 | 46-46 | 137 | 34 | 40 | 9 | 3 | 2 | 35 | 61 | .445 | 23 | 1 | 29 | 0 | .390 | 3 | 1 | 5-5 | 98 | 32 | 4 | .970 |
| Sisk, Courtney | .288 | 46-45 | 118 | 25 | 34 | 4 | 2 | 0 | 22 | 42 | .356 | 16 | 1 | 21 | 0 | .372 | 2 | 6 | 5-5 | 29 | 78 | 22 | .829 |
| Sugden, Carrie | .271 | 46-46 | 144 | 27 | 39 | 8 | 0 | 0 | 22 | 47 | .326 | 13 | 3 | 33 | 0 | .344 | 0 | 1 | 1-1 | 130 | 41 | 10 | .945 |
| Levine, Stephanie | .244 | 45-43 | 127 | 22 | 31 | 3 | 1 | 0 | 17 | 36 | .283 | 15 | 1 | 22 | 2 | .329 | 0 | 2 | 2-3 | 33 | 4 | 11 | .771 |
| Wilson, Kristina | .227 | 44-44 | 110 | 23 | 25 | 2 | 0 | 0 | 17 | 27 | .245 | 24 | 1 | 12 | 0 | .370 | 0 | 9 | 5-6 | 260 | 53 | 18 | .946 |
| Koen, Jodi | .200 | 45-45 | 110 | 22 | 22 | 0 | 0 | 0 | 8 | 22 | .200 | 16 | 2 | 18 | 1 | .310 | 1 | 9 | 8-9 | 41 | 12 | 19 | .736 |
| Thompson, Robin | .115 | 17-9 | 26 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .115 | 0 | 2 | 5 | 1 | .179 | 0 | 2 | 0-0 | 4 | 0 | 0 | 1.000 |
| Fuller, Rachel | .000 | 4-3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 20 | 39 | 1 | .983 |
| Totals | .279 | 46-46 | 1238 | 260 | 345 | 47 | 8 | 2 | 205 | 414 | .334 | 152 | 15 | 188 | 8 | .362 | 10 | 40 | 52-61 | 881 | 479 | 133 | .911 |
| Opponents | .301 | 46-46 | 1274 | 234 | 384 | 47 | 17 | 8 | 185 | 489 | .384 | 87 | 1 | 129 | 5 | .345 | 8 | 39 | 38-59 | 892 | 410 | 101 | .928 |
| LOB - Team (304), Opp (295). DPs turned - Team (13), Opp (18). IBB - Team (0), Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Fuller, Rachel | 2.20 | 9-9 | 24-19 | 12 | 0/1 | 2 | 124.0 | 150 | 75 | 39 | 24 | 53 | 16 | 4 | 3 | 521 | .288 | 17 | 0 | 0 | 3 | 14 |
| Bzdok, Lindsay | 3.56 | 10-7 | 27-13 | 6 | 0/1 | 1 | 96.1 | 127 | 75 | 49 | 42 | 49 | 19 | 8 | 3 | 409 | .311 | 24 | 0 | 0 | 2 | 14 |
| Earhart, Megan | 4.10 | 5-6 | 20-14 | 5 | 1/0 | 1 | 73.1 | 107 | 84 | 43 | 21 | 27 | 12 | 5 | 2 | 344 | .311 | 16 | 1 | 0 | 3 | 11 |
| Totals | 3.10 | 24-22 | 46-46 | 23 | 2/1 | 4 | 293.2 | 384 | 234 | 130 | 87 | 129 | 47 | 17 | 8 | 1274 | .301 | 57 | 1 | 0 | 8 | 39 |
| Opponents | 4.19 | 22-24 | 46-46 | 30 | 5/1 | 2 | 297.1 | 345 | 260 | 178 | 152 | 188 | 47 | 8 | 2 | 1238 | .279 | 98 | 15 | 0 | 10 | 40 |
| PB - Team (4), Sugden 3, Schulte 1, Opp (7). SBA/ATT - Sugden (32-53), Fuller (15-25), Bzdok (14-22), Earhart (9-12), Schulte (6-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Thompson, Robin | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fuller, Rachel | 60 | 20 | 39 | 1 | .983 | 1 | 15 | 10 | .600 | 0 | 0 |
| Earhart, Megan | 134 | 98 | 32 | 4 | .970 | 1 | 9 | 3 | .750 | 0 | 0 |
| Wilson, Kristina | 331 | 260 | 53 | 18 | .946 | 10 | 0 | 0 | --- | 0 | 0 |
| Sugden, Carrie | 181 | 130 | 41 | 10 | .945 | 4 | 32 | 21 | .604 | 3 | 0 |
| Bzdok, Lindsay | 79 | 38 | 36 | 5 | .937 | 2 | 14 | 8 | .636 | 0 | 0 |
| Schulte, Nicole | 206 | 114 | 78 | 14 | .932 | 5 | 6 | 0 | 1.000 | 1 | 0 |
| Domke, LeeAnn | 76 | 61 | 7 | 8 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
| Harrison, Mandie | 173 | 53 | 99 | 21 | .879 | 4 | 0 | 0 | --- | 0 | 0 |
| Sisk, Courtney | 129 | 29 | 78 | 22 | .829 | 1 | 0 | 0 | --- | 0 | 0 |
| Levine, Stephanie | 48 | 33 | 4 | 11 | .771 | 1 | 0 | 0 | --- | 0 | 0 |
| Koen, Jodi | 72 | 41 | 12 | 19 | .736 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 1493 | 881 | 479 | 133 | .911 | 13 | 38 | 21 | .644 | 4 | 0 |
| Opponents | 1403 | 892 | 410 | 101 | .928 | 18 | 52 | 9 | .852 | 7 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| OAKLAND CC | 57 | 41 | 27 | 48 | 38 | 25 | 24 | 0 | 0 | 0 | 260 |
| Opponents | 51 | 16 | 28 | 39 | 42 | 35 | 21 | 0 | 0 | 2 | 234 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-7 | 1-4 | 2-0 | 3-1 | 1-1 | 1-2 | 3-1 | 2-1 | 3-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-0 | 3-5 | 4-0 | 4-2 | 2-2 | 4-3 | 1-0 | 0-2 | 1-3 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-5 | 13-3 | 15-2 | 19-2 | 16-3 | 13-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-8 | 4-10 | 3-14 | 5-16 | 3-13 | 2-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-9 | 7-9 | 6-6 | 0-4 | 1-3 | 3-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 250 | 7 | 35 |
| AWAY | 793 | 23 | 34 |
| TOTAL | 1043 | 30 | 34 |
Conference statistics |
• Record: 16-8 • Home: 9-3 • Away: 7-5 • MCCAA EAST: 16-8 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Domke, LeeAnn | .407 | 24-24 | 91 | 26 | 37 | 7 | 0 | 0 | 19 | 44 | .484 | 7 | 0 | 8 | 0 | .449 | 0 | 2 | 6-7 | 31 | 3 | 4 | .895 |
| Harrison, Mandie | .359 | 21-21 | 64 | 22 | 23 | 7 | 1 | 0 | 17 | 32 | .500 | 15 | 0 | 7 | 0 | .475 | 1 | 2 | 9-12 | 28 | 46 | 11 | .871 |
| Sisk, Courtney | .324 | 24-24 | 68 | 21 | 22 | 4 | 2 | 0 | 16 | 30 | .441 | 11 | 1 | 8 | 0 | .420 | 1 | 2 | 3-3 | 17 | 41 | 11 | .841 |
| Earhart, Megan | .319 | 24-24 | 72 | 20 | 23 | 5 | 3 | 0 | 18 | 34 | .472 | 15 | 0 | 10 | 0 | .427 | 2 | 1 | 3-3 | 58 | 23 | 2 | .976 |
| Bzdok, Lindsay | .278 | 9-3 | 18 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .278 | 1 | 0 | 5 | 1 | .316 | 0 | 0 | 0-0 | 7 | 19 | 2 | .929 |
| Schulte, Nicole | .273 | 24-24 | 88 | 14 | 24 | 0 | 1 | 0 | 17 | 26 | .295 | 3 | 0 | 4 | 2 | .287 | 3 | 1 | 5-5 | 73 | 47 | 10 | .923 |
| Levine, Stephanie | .261 | 24-23 | 69 | 17 | 18 | 2 | 1 | 0 | 14 | 22 | .319 | 10 | 0 | 12 | 0 | .354 | 0 | 2 | 2-3 | 14 | 0 | 3 | .824 |
| Sugden, Carrie | .260 | 24-24 | 77 | 14 | 20 | 3 | 0 | 0 | 11 | 23 | .299 | 9 | 1 | 22 | 0 | .345 | 0 | 1 | 1-1 | 72 | 25 | 6 | .942 |
| Wilson, Kristina | .230 | 24-24 | 61 | 16 | 14 | 2 | 0 | 0 | 9 | 16 | .262 | 13 | 0 | 6 | 0 | .365 | 0 | 7 | 5-6 | 154 | 30 | 7 | .963 |
| Koen, Jodi | .169 | 24-24 | 59 | 11 | 10 | 0 | 0 | 0 | 5 | 10 | .169 | 10 | 0 | 11 | 1 | .286 | 1 | 6 | 7-8 | 17 | 4 | 9 | .700 |
| Thompson, Robin | .143 | 7-1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Fuller, Rachel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 24 | 1 | .969 |
| Totals | .292 | 24-24 | 674 | 163 | 197 | 30 | 8 | 0 | 128 | 243 | .361 | 94 | 3 | 95 | 4 | .377 | 8 | 24 | 41-48 | 481 | 262 | 66 | .918 |
| Opponents | .286 | 24-24 | 683 | 107 | 195 | 19 | 9 | 2 | 81 | 238 | .348 | 46 | 0 | 71 | 2 | .329 | 3 | 19 | 12-25 | 471 | 216 | 69 | .909 |
| LOB - Team (169), Opp (163). DPs turned - Team (8), Opp (8). IBB - Team (0), Opp (2). |
| Player |