|
|
Low | Par/- | Finish Top | Rel. | Career | ||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Bauer, Josh | 20 | 1506 | 301 | 215 | - | 72 | 67 | 4 | 13 | 9 | 11 | 12 | 650-73 | .899 | +3 | 75.3 | 20 | 1506 | 75.3 |
| Larend, Steve | 12 | 990 | - | 238 | - | 78 | 78 | - | 8 | - | 1 | 4 | 254-172 | .596 | +11 | 82.5 | 12 | 990 | 82.5 |
| Layman, Casey | 16 | 1345 | - | 249 | - | 76 | 76 | - | 12 | 2 | 3 | 6 | 321-269 | .544 | +12 | 84.1 | 29 | 2440 | 84.1 |
| Hill, John | 15 | 1288 | - | 249 | - | 80 | 80 | - | 11 | - | - | 4 | 228-308 | .425 | +14 | 85.9 | 15 | 1288 | 85.9 |
| Kirchner, Josh | 12 | 1038 | - | 243 | - | 85 | 75 | - | 9 | - | - | 1 | 154-286 | .350 | +15 | 86.5 | 15 | 1305 | 87.0 |
| Chambers, Jeff | 8 | 758 | - | - | - | 85 | 85 | - | 8 | - | - | 1 | 72-281 | .204 | +23 | 94.8 | 8 | 758 | 94.8 |
| Garcia, Mark | 13 | 1307 | - | 291 | - | 92 | 92 | - | 9 | - | - | - | 24-413 | .055 | +29 | 100.5 | 13 | 1307 | 100.5 |
| FOUR-PLAYER TEAM | 16 | 5261 | - | 952 | - | 319 | 314 | 4 | 13 | 11 | 15 | 28 | 51-48 | .515 | +41 | 328.8 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
| Kalamazoo Valley CC Invitational | 4/6/2001 | 1 | 6 | 13 | 76 | +31 | 319 | 7-5 |
| Henry Ford CC Invitational | 4/9/2001 | 1 | 9 | 10 | 55 | +62 | 350 | 1-8 |
| Henry Ford CC Quad Match | 4/14/2001 | 1 | 3 | 4 | 22 | +49 | 337 | 1-2 |
| Schoolcraft College Invitational | 4/20/2001 | 1 | 6 | 8 | 45 | +66 | 354 | 2-5 |
| Grand Rapids CC Invitational | 4/23/2001 | 1 | 6 | 12 | 64 | +53 | 341 | 6-5 |
| St. Clair County CC Invitational | 4/24/2001 | 1 | 3 | 5 | 27 | +40 | 328 | 2-2 |
| Lansing CC Invitational | 4/26, 2001 | 1 | 4 | 5 | 35 | +39 | 327 | 1-3 |
| Oakland CC Invitational | 4/27/2001 | 1 | 3 | 10 | 54 | +34 | 322 | 7-2 |
| Wayne County CCD Invitational | 4/28/2001 | 1 | 6 | 8 | 44 | +46 | 334 | 2-5 |
| Mott CC Invitational | 4/30/2001 | 1 | 5 | 9 | 47 | +53 | 341 | 4-4 |
| MCCAA Championship | 5/7-5.8, 2001 | 3 | 5 | 12 | 66 | +92 | 956 | 7-4 |
| Region XII Division II Tournament | 5/10-5/11, 2001 | 3 | 4 | 15 | 67 | +88 | 952 | 11-3 |
| NJCAA Division II Nationals | 5/29-6/1, 2001 |
Team low rounds |
| 1. | 314 | - | MCCAA Championship, 5/7-5.8, 2001 (2nd round) |
| 314 | - | MCCAA Championship, 5/7-5.8, 2001 (3rd round) | |
| 3. | 316 | - | Region XII Division II Tournament, 5/10-5/11, 2001 (1st round) |
| 4. | 317 | - | Region XII Division II Tournament, 5/10-5/11, 2001 (2nd round) |
| 5. | 319 | - | Kalamazoo Valley CC Invitational, 4/6/2001 (1st round) |
| 319 | - | Region XII Division II Tournament, 5/10-5/11, 2001 (3rd round) | |
| 7. | 322 | - | Oakland CC Invitational, 4/27/2001 (1st round) |
| 8. | 327 | - | Lansing CC Invitational, 4/26, 2001 (1st round) |
| 9. | 328 | - | St. Clair County CC Invitational, 4/24/2001 (1st round) |
| 328 | - | MCCAA Championship, 5/7-5.8, 2001 (1st round) |
Player low rounds |
| 1. | 67 | - | Bauer, Josh, Region XII Division II Tournament, 5/10-5/11, 2001 (1st round) |
| 2. | 71 | - | Bauer, Josh, Region XII Division II Tournament, 5/10-5/11, 2001 (2nd round) |
| 3. | 72 | - | Bauer, Josh, Lansing CC Invitational, 4/26, 2001 (1st round) |
| 72 | - | Bauer, Josh, NJCAA Division II Nationals, 5/29-6/1, 2001 (2nd round) | |
| 5. | 73 | - | Bauer, Josh, Mott CC Invitational, 4/30/2001 (1st round) |
| 6. | 74 | - | Bauer, Josh, Henry Ford CC Quad Match, 4/14/2001 (1st round) |
| 74 | - | Bauer, Josh, MCCAA Championship, 5/7-5.8, 2001 (1st round) | |
| 74 | - | Bauer, Josh, NJCAA Division II Nationals, 5/29-6/1, 2001 (4th round) | |
| 9. | 75 | - | Bauer, Josh, Grand Rapids CC Invitational, 4/23/2001 (1st round) |
| 75 | - | Kirchner, Josh, MCCAA Championship, 5/7-5.8, 2001 (2nd round) | |
| 75 | - | Bauer, Josh, MCCAA Championship, 5/7-5.8, 2001 (3rd round) | |
| 12. | 76 | - | Bauer, Josh, St. Clair County CC Invitational, 4/24/2001 (1st round) |
| 76 | - | Bauer, Josh, Oakland CC Invitational, 4/27/2001 (1st round) | |
| 76 | - | Layman, Casey, Oakland CC Invitational, 4/27/2001 (1st round) | |
| 76 | - | Bauer, Josh, Wayne County CCD Invitational, 4/28/2001 (1st round) | |
| 76 | - | Bauer, Josh, MCCAA Championship, 5/7-5.8, 2001 (2nd round) | |
| 17. | 77 | - | Bauer, Josh, Kalamazoo Valley CC Invitational, 4/6/2001 (1st round) |
| 77 | - | Bauer, Josh, Region XII Division II Tournament, 5/10-5/11, 2001 (3rd round) | |
| 77 | - | Bauer, Josh, NJCAA Division II Nationals, 5/29-6/1, 2001 (1st round) | |
| 20. | 78 | - | Larend, Steve, Kalamazoo Valley CC Invitational, 4/6/2001 (1st round) |
| 78 | - | Layman, Casey, St. Clair County CC Invitational, 4/24/2001 (1st round) | |
| 78 | - | Bauer, Josh, NJCAA Division II Nationals, 5/29-6/1, 2001 (3rd round) | |
| 23. | 79 | - | Bauer, Josh, Henry Ford CC Invitational, 4/9/2001 (1st round) |
| 79 | - | Larend, Steve, MCCAA Championship, 5/7-5.8, 2001 (2nd round) | |
| 79 | - | Larend, Steve, MCCAA Championship, 5/7-5.8, 2001 (3rd round) | |
| 79 | - | Layman, Casey, MCCAA Championship, 5/7-5.8, 2001 (3rd round) | |
| 79 | - | Larend, Steve, Region XII Division II Tournament, 5/10-5/11, 2001 (3rd round) | |
| 28. | 80 | - | Hill, John, Kalamazoo Valley CC Invitational, 4/6/2001 (1st round) |
| 80 | - | Larend, Steve, MCCAA Championship, 5/7-5.8, 2001 (1st round) | |
| 80 | - | Kirchner, Josh, Region XII Division II Tournament, 5/10-5/11, 2001 (3rd round) | |
| 31. | 81 | - | Kirchner, Josh, MCCAA Championship, 5/7-5.8, 2001 (3rd round) |
| 81 | - | Larend, Steve, Region XII Division II Tournament, 5/10-5/11, 2001 (1st round) | |
| 81 | - | Layman, Casey, Region XII Division II Tournament, 5/10-5/11, 2001 (2nd round) | |
| 34. | 82 | - | Layman, Casey, Henry Ford CC Invitational, 4/9/2001 (1st round) |
| 82 | - | Larend, Steve, Lansing CC Invitational, 4/26, 2001 (1st round) | |
| 82 | - | Kirchner, Josh, Region XII Division II Tournament, 5/10-5/11, 2001 (2nd round) | |
| 37. | 83 | - | Layman, Casey, Henry Ford CC Quad Match, 4/14/2001 (1st round) |
| 83 | - | Hill, John, Region XII Division II Tournament, 5/10-5/11, 2001 (1st round) | |
| 83 | - | Hill, John, Region XII Division II Tournament, 5/10-5/11, 2001 (2nd round) | |
| 83 | - | Larend, Steve, Region XII Division II Tournament, 5/10-5/11, 2001 (2nd round) | |
| 83 | - | Hill, John, Region XII Division II Tournament, 5/10-5/11, 2001 (3rd round) | |
| 83 | - | Layman, Casey, Region XII Division II Tournament, 5/10-5/11, 2001 (3rd round) | |
| 43. | 84 | - | Layman, Casey, Kalamazoo Valley CC Invitational, 4/6/2001 (1st round) |
| 84 | - | Layman, Casey, Wayne County CCD Invitational, 4/28/2001 (1st round) | |
| 84 | - | Hill, John, Mott CC Invitational, 4/30/2001 (1st round) | |
| 84 | - | Hill, John, MCCAA Championship, 5/7-5.8, 2001 (2nd round) | |
| 84 | - | Hill, John, MCCAA Championship, 5/7-5.8, 2001 (3rd round) | |
| 48. | 85 | - | 5 times |
| Bauer, Josh |
| Chambers, Jeff |
| Garcia, Mark |
| Hill, John |
| Kirchner, Josh |
| Larend, Steve |
| Layman, Casey |
Bauer, Josh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kalamazoo Valley CC Invitational | 4/6/2001 | 1 | 77 | +5 | t-9th/76 | 67-8 |
| Henry Ford CC Invitational | 4/9/2001 | 1 | 79 | +7 | t-6th/55 | 49-5 |
| Henry Ford CC Quad Match | 4/14/2001 | 1 | 74 | +2 | 1st/22 | 21-0 |
| Schoolcraft College Invitational | 4/20/2001 | 1 | 87 | +15 | t-19th/45 | 26-18 |
| Grand Rapids CC Invitational | 4/23/2001 | 1 | 75 | +3 | 3rd/64 | 61-2 |
| St. Clair County CC Invitational | 4/24/2001 | 1 | 76 | +4 | 3rd/27 | 24-2 |
| Lansing CC Invitational | 4/26, 2001 | 1 | 72 | E | 1st/35 | 34-0 |
| Oakland CC Invitational | 4/27/2001 | 1 | 76 | +4 | t-2nd/54 | 52-1 |
| Wayne County CCD Invitational | 4/28/2001 | 1 | 76 | +4 | t-5th/44 | 39-4 |
| Mott CC Invitational | 4/30/2001 | 1 | 73 | +1 | 1st/47 | 46-0 |
| MCCAA Championship | 5/7-5.8, 2001 | 3 | 74-76-75=225 | +9 | 1st/66 | 65-0 |
| Region XII Division II Tournament | 5/10-5/11, 2001 | 3 | 67-71-77=215 | -1 | 1st/67 | 66-0 |
| NJCAA Division II Nationals | 5/29-6/1, 2001 | 4 | 77-72-78-74=301 | +13 | t-34th/134 | 100-33 |
| SEASON TOTALS | 20 | 1506 Avg. 75.3 | +3 | - | 650-73 | |
Chambers, Jeff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kalamazoo Valley CC Invitational | 4/6/2001 | 1 | 85 | +13 | t-43rd/76 | 33-42 |
| Henry Ford CC Invitational | 4/9/2001 | 1 | 103 | +31 | 52nd/55 | 3-51 |
| Henry Ford CC Quad Match | 4/14/2001 | 1 | 104 | +32 | 20th/22 | 2-19 |
| Schoolcraft College Invitational | 4/20/2001 | 1 | 96 | +24 | 38th/45 | 7-37 |
| St. Clair County CC Invitational | 4/24/2001 | 1 | 91 | +19 | 22nd/27 | 5-21 |
| Lansing CC Invitational | 4/26, 2001 | 1 | 95 | +23 | t-34th/35 | 1-33 |
| Oakland CC Invitational | 4/27/2001 | 1 | 90 | +18 | 42nd/54 | 12-41 |
| Mott CC Invitational | 4/30/2001 | 1 | 94 | +22 | t-38th/47 | 9-37 |
| SEASON TOTALS | 8 | 758 Avg. 94.8 | +23 | - | 72-281 | |
Garcia, Mark |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Henry Ford CC Invitational | 4/9/2001 | 1 | 114 | +42 | 54th/55 | 1-53 |
| Henry Ford CC Quad Match | 4/14/2001 | 1 | 111 | +39 | 21st/22 | 1-20 |
| Grand Rapids CC Invitational | 4/23/2001 | 1 | 103 | +31 | 62nd/64 | 2-61 |
| St. Clair County CC Invitational | 4/24/2001 | 1 | 92 | +20 | t-23rd/27 | 4-22 |
| Oakland CC Invitational | 4/27/2001 | 1 | 97 | +25 | 51st/54 | 3-50 |
| Wayne County CCD Invitational | 4/28/2001 | 1 | 97 | +25 | t-39th/44 | 5-38 |
| Mott CC Invitational | 4/30/2001 | 1 | 99 | +27 | t-42nd/47 | 5-41 |
| MCCAA Championship | 5/7-5.8, 2001 | 3 | 103-102-98=303 | +87 | 64th/66 | 2-63 |
| Region XII Division II Tournament | 5/10-5/11, 2001 | 3 | 95-100-96=291 | +75 | 66th/67 | 1-65 |
| SEASON TOTALS | 13 | 1307 Avg. 100.5 | +29 | - | 24-413 | |
Hill, John |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kalamazoo Valley CC Invitational | 4/6/2001 | 1 | 80 | +8 | t-24th/76 | 52-23 |
| Henry Ford CC Quad Match | 4/14/2001 | 1 | 87 | +15 | t-12th/22 | 10-11 |
| Schoolcraft College Invitational | 4/20/2001 | 1 | 92 | +20 | t-31st/45 | 14-30 |
| Grand Rapids CC Invitational | 4/23/2001 | 1 | 90 | +18 | t-44th/64 | 20-43 |
| St. Clair County CC Invitational | 4/24/2001 | 1 | 88 | +16 | 17th/27 | 10-16 |
| Lansing CC Invitational | 4/26, 2001 | 1 | 86 | +14 | t-19th/35 | 16-18 |
| Oakland CC Invitational | 4/27/2001 | 1 | 87 | +15 | t-35th/54 | 19-34 |
| Wayne County CCD Invitational | 4/28/2001 | 1 | 86 | +14 | t-25th/44 | 19-24 |
| Mott CC Invitational | 4/30/2001 | 1 | 84 | +12 | t-17th/47 | 30-16 |
| MCCAA Championship | 5/7-5.8, 2001 | 3 | 91-84-84=259 | +43 | t-46th/66 | 20-45 |
| Region XII Division II Tournament | 5/10-5/11, 2001 | 3 | 83-83-83=249 | +33 | t-49th/67 | 18-48 |
| SEASON TOTALS | 15 | 1288 Avg. 85.9 | +14 | - | 228-308 | |
Kirchner, Josh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kalamazoo Valley CC Invitational | 4/6/2001 | 1 | 89 | +17 | t-60th/76 | 16-59 |
| Henry Ford CC Invitational | 4/9/2001 | 1 | 86 | +14 | t-30th/55 | 25-29 |
| Henry Ford CC Quad Match | 4/14/2001 | 1 | 93 | +21 | t-16th/22 | 6-15 |
| Schoolcraft College Invitational | 4/20/2001 | 1 | 0 | E | 0-0 | |
| Grand Rapids CC Invitational | 4/23/2001 | 1 | 107 | +35 | 63rd/64 | 1-62 |
| Oakland CC Invitational | 4/27/2001 | 1 | 85 | +13 | t-27th/54 | 27-26 |
| Wayne County CCD Invitational | 4/28/2001 | 1 | 88 | +16 | t-33rd/44 | 11-32 |
| MCCAA Championship | 5/7-5.8, 2001 | 3 | 87-75-81=243 | +27 | t-23rd/66 | 43-22 |
| Region XII Division II Tournament | 5/10-5/11, 2001 | 3 | 85-82-80=247 | +31 | t-42nd/67 | 25-41 |
| SEASON TOTALS | 12 | 1038 Avg. 86.5 | +15 | - | 154-286 | |
Larend, Steve |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kalamazoo Valley CC Invitational | 4/6/2001 | 1 | 78 | +6 | t-14th/76 | 62-13 |
| Schoolcraft College Invitational | 4/20/2001 | 1 | 89 | +17 | t-25th/45 | 20-24 |
| Grand Rapids CC Invitational | 4/23/2001 | 1 | 89 | +17 | t-36th/64 | 28-35 |
| St. Clair County CC Invitational | 4/24/2001 | 1 | 86 | +14 | 16th/27 | 11-15 |
| Lansing CC Invitational | 4/26, 2001 | 1 | 82 | +10 | t-9th/35 | 26-8 |
| Oakland CC Invitational | 4/27/2001 | 1 | 85 | +13 | t-27th/54 | 27-26 |
| MCCAA Championship | 5/7-5.8, 2001 | 3 | 80-79-79=238 | +22 | t-15th/66 | 51-14 |
| Region XII Division II Tournament | 5/10-5/11, 2001 | 3 | 81-83-79=243 | +27 | 38th/67 | 29-37 |
| SEASON TOTALS | 12 | 990 Avg. 82.5 | +11 | - | 254-172 | |
Layman, Casey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kalamazoo Valley CC Invitational | 4/6/2001 | 1 | 84 | +12 | t-40th/76 | 36-39 |
| Henry Ford CC Invitational | 4/9/2001 | 1 | 82 | +10 | t-13th/55 | 42-12 |
| Henry Ford CC Quad Match | 4/14/2001 | 1 | 83 | +11 | 7th/22 | 15-6 |
| Schoolcraft College Invitational | 4/20/2001 | 1 | 86 | +14 | t-17th/45 | 28-16 |
| Grand Rapids CC Invitational | 4/23/2001 | 1 | 87 | +15 | t-29th/64 | 35-28 |
| St. Clair County CC Invitational | 4/24/2001 | 1 | 78 | +6 | 4th/27 | 23-3 |
| Lansing CC Invitational | 4/26, 2001 | 1 | 87 | +15 | t-22nd/35 | 13-21 |
| Oakland CC Invitational | 4/27/2001 | 1 | 76 | +4 | t-2nd/54 | 52-1 |
| Wayne County CCD Invitational | 4/28/2001 | 1 | 84 | +12 | t-19th/44 | 25-18 |
| Mott CC Invitational | 4/30/2001 | 1 | 90 | +18 | t-33rd/47 | 14-32 |
| MCCAA Championship | 5/7-5.8, 2001 | 3 | 87-93-79=259 | +43 | t-46th/66 | 20-45 |
| Region XII Division II Tournament | 5/10-5/11, 2001 | 3 | 85-81-83=249 | +33 | t-49th/67 | 18-48 |
| SEASON TOTALS | 16 | 1345 Avg. 84.1 | +12 | - | 321-269 | |