2001 OAKLAND COMMUNITY COLLEGE LADY RAIDERS
SOFTBALL SCHEDULE
OVERALL RECORD (29-17), MCCAA EASTERN CONFERENCE (17-7)
| DATE | W/L | SCORE | OPPONENT | PITCHER OF RECORD | GWRBI |
| 3/17 | L | 1- 2 | !Musactine (IA) CC (6) | Racicki (0-1) | None |
| 3/17 | L | 2- 4 | !Baker (KS) University (6) | Giesey (0-1) | None |
| 3/21 | L | 2- 5 | Indian River (FL) CC | Racicki (0-2) | None |
| 3/21 | L | 0-17 | Indian River (FL) CC (5) | Giesey (0-2) | None |
| 3/24 | W | 8- 1 | Brevard (FL) CC | Racicki (1-2) | Flowers (1) |
| 3/24 | W | 10- 9 | Brevard (FL) CC | Raciciki (2-2) | Sisk (1) |
| 3/25 | L | 3-12 | Seminole (FL) CC | Racicki (2-3) | None |
| 3/25 | L | 0- 5 | Seminole (FL) CC | Davis (0-1) | None |
| 3/31 | L | 5-10 | OWENS (OH) CC | Racicki (2-4) | None |
| 3/31 | W | 11- 1 | OWENS (OH) CC (5) | Davis (1-1) | Sisk (2) |
| 4/ 3 | W | 3- 2 | *DELTA COLLEGE | Racicki (3-4) | Sugden (1) |
| 4/ 3 | W | 9- 0 | *DELTA COLLEGE (5) | Davis (2-1) | Harrison (1) |
| 4/ 5 | W | 5- 0 | *Macomb CC | Racicki (4-4) | Peters (1) |
| 4/ 5 | L | 1- 2 | *Macomb CC (8) | Racicki (4-5) | None |
| 4/ 8 | W | 9- 1 | KELLOGG CC (5) | Racicki (5-5) | None |
| 4/ 8 | W | 15- 1 | KELLOGG CC (5) | Giesey (1-2) | Flowers (2) |
| 4/10 | W | 9 -1 | *Mott CC (5) | Racicki (6-5) | None |
| 4/10 | W | 2- 0 | *Mott CC | Davis (3-1) | Davis (1) |
| 4/12 | L | 4- 7 | *HENRY FORD CC (8) | Racicki (6-6) | None |
| 4/14 | W | 5- 1 | #Muskegon CC (6) | Racicki (7-6) | Flowers (3) |
| 4/14 | W | 5- 2 | #Alma College JV (6) | Giesey (2-2) | Sugden (2) |
| 4/14 | W | 9- 1 | #Cuyahoga (OH) CC (5) | Davis (4-1) | Koen (1) |
| 4/14 | L | 0- 9 | #Muskegon CC (5) | Racicki (7-7) | None |
| 4/17 | W | 13- 2 | *Delta College (6) | Racicki (8-7) | None |
| 4/17 | W | 19- 3 | *Delta College (5) | Davis (5-1) | Koen (2) |
| 4/19 | L | 1- 4 | *MACOMB CC | Racicki (8-8) | None |
| 4/19 | W | 10- 6 | *MACOMB CC | Davis (6-1) | Little (1) |
| 4/20 | W | 9- 1 | *ALPENA CC (5) | Racicki (9-8) | None |
| 4/20 | W | 7- 0 | *ALPENA CC | Davis (7-1) | None |
| 4/24 | L | 8- 9 | *St. Clair County CC | Racicki (9-9) | None |
| 4/24 | L | 5- 6 | *St. Clair County CC | Davis (7-2) | None |
| 4/26 | W | 7- 0 | *MOTT CC | Davis (8-2) | Little (2) |
| 4/26 | W | 10- 2 | *MOTT CC (5) | Giesey (3-2) | Snyder (1) |
| 4/27 | W | 23- 0 | *Alpena CC (5) | Davis (9-2) | Little (3) |
| 4/27 | W | 19- 6 | *Alpena CC (6) | Giesey (4-2) | None |
| 4/12/5/ 2 | W | 6- 4 | *@HENRY FORD CC | Davis (10-2) | Peters (2) |
| 5/ 2 | W | 5- 4 | *Henry Ford CC | Davis (11-2) | Sugden (3) |
| 5/ 2 | L | 5- 7 | *Henry Ford CC | Racicki (9-10) | None |
| 5/ 3 | W | 10- 2 | *ST. CLAIR COUNTY CC (6) | Davis (12-2) | Little (4) |
| 5/ 3 | L | 8-11 | *ST. CLAIR COUNTY CC | Racicki (9-11) | None |
| 5/ 5 | W | 5- 3 | Glen Oaks CC | Davis (13-2) | None |
| 5/ 5 | W | 7- 4 | Glen Oaks CC | Racicki (10-11) | Robertson (1) |
| 5/11 | L | 5-11 | $Macomb CC | Davis (13-3) | None |
| 5/11 | W | 6- 2 | $Henry Ford CC | Racicki (11-11) | Flowers (4) |
| 5/11 | W | 8- 5 | $Lakeland (OH) CC (8) | Davis (14-3) | Little (5) |
| 5/11 | L | 3- 4 | $Macomb CC (8) | Racicki (11-12) | None |
* - MCCAA Eastern Conference Games
! - Games at Lake City CC, Lake City, FL
@ - Game suspended due to darkness, finished on May 2nd
# - Muskegon CC Tournament, Muskegon, MI
$ - NJCAA District F Tournament, St. Clair Shores, MI