2002 Oakland Community College Raiders Golf Team
Season Statistics

Low Tournaments
Low Par/- Finish Top Rel. Career
Player Rounds Strokes 72-holes 54-holes 36-holes 18-holes Round Rounds Events 5 10 20 W-L W-L% To Par Average Rounds Strokes Average
Vitale, Dominick 6 466 - - - 73 73 - 6 1 3 5 278-57 .830 +6 77.7 6 466 77.7
Goyt, Justin 13 1034 - 250 154 71 71 1 10 4 6 7 344-136 .717 +8 79.5 25 1956 78.2
Maresh, Eric 13 1069 - - 156 77 76 - 11 - 4 6 337-212 .614 +10 82.2 13 1069 82.2
Layman, Casey 13 1095 - 256 169 80 80 - 10 - - 2 243-297 .450 +12 84.2 29 2440 84.1
Larned, Steve 15 1285 - 249 166 79 77 - 11 - 1 2 179-440 .289 +14 85.7 15 1285 85.7
Richards, Adam 11 971 - 266 160 84 78 - 7 - 1 1 102-331 .236 +16 88.3 11 971 88.3
Kirchner, Josh 3 267 - - - 84 84 - 3 - - - 31-103 .231 +17 89.0 15 1305 87.0
FOUR-PLAYER TEAM 14 4572 - 1018 646 311 311 1 11 5 15 23 48-45 .516 +39 326.6

Tournament Dates Rounds Place Teams Players Par Score W-L
Lansing CC Invitational 4/8/2002 1 2 7 41 +30 318 5-1
Muskegon CC Invitational 4/11/2002 1 10 11 75 +60 348 1-9
Kalamazoo Valley CC Invitational 4/12/2002 1 10 13 88 +29 317 3-9
Henry Ford CC Invitational 4/15/2002 1 1 10 57 +25 313 9-0
St. Clair County CC Invitational 4/16/2002 1 3 9 51 +23 311 6-2
Schoolcraft College Invitational 4/19/2002 1 4 5 29 +42 330 1-3
Grand Rapids CC Invitational 4/22/2002
Oakland CC Invitational 4/26/2002 1 6 9 50 +33 321 3-5
Eastern Conference Tournament 4/30/2002 2 3 8 40 +82 650 5-2
MCCAA Championships 5/8/2002 2 6 14 75 +70 646 8-5
Region XII Division II Golf Tournament 5/14-5/15/2002 3 10 17 71 +154 1018 7-9

2002 Oakland Community College Raiders Golf Team
Individual Results

Goyt, Justin
Kirchner, Josh
Larned, Steve
Layman, Casey
Maresh, Eric
Richards, Adam
Vitale, Dominick

 


 Goyt, Justin
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lansing CC Invitational 4/8/2002 1 77   +5   t-5th/41 36-4
Muskegon CC Invitational 4/11/2002 1 88   +16   t-48th/75 27-47
Kalamazoo Valley CC Invitational 4/12/2002 1 0   E    0-0
Henry Ford CC Invitational 4/15/2002 1 71   -1   1st/57 56-0
St. Clair County CC Invitational 4/16/2002 1 75   +3   7th/51 44-6
Schoolcraft College Invitational 4/19/2002 1 79   +7   t-8th/29 21-7
Oakland CC Invitational 4/26/2002 1 76   +4   t-5th/50 45-4
Eastern Conference Tournament 4/30/2002 2 80-84=164   +22   t-13th/40 27-12
MCCAA Championships 5/8/2002 2 75-79=154   +10   t-3rd/75 72-2
Region XII Division II Golf Tournament 5/14-5/15/2002 3 81-86-83=250   +34   t-55th/71 16-54
SEASON TOTALS 13 1034 Avg. 79.5 +8 - 344-136

 


 Kirchner, Josh
 

Tournament Date(s) Rounds Scores Par Rank W-L
Henry Ford CC Invitational 4/15/2002 1 90   +18   t-45th/57 12-44
St. Clair County CC Invitational 4/16/2002 1 84   +12   t-34th/51 17-33
Schoolcraft College Invitational 4/19/2002 1 93   +21   27th/29 2-26
SEASON TOTALS 3 267 Avg. 89.0 +17 - 31-103

 


 Larned, Steve
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lansing CC Invitational 4/8/2002 1 79   +7   t-9th/41 32-8
Muskegon CC Invitational 4/11/2002 1 93   +21   t-65th/75 10-64
Kalamazoo Valley CC Invitational 4/12/2002 1 86   +14   t-73rd/88 15-72
Henry Ford CC Invitational 4/15/2002 1 84   +12   t-31st/57 26-30
St. Clair County CC Invitational 4/16/2002 1 93   +21   45th/51 6-44
Schoolcraft College Invitational 4/19/2002 1 89   +17   23rd/29 6-22
Grand Rapids CC Invitational 4/22/2002 1 88   +16   t-41st/53 12-40
Oakland CC Invitational 4/26/2002 1 87   +15   t-44th/50 6-43
Eastern Conference Tournament 4/30/2002 2 84-82=166   +24   t-16th/40 24-15
MCCAA Championships 5/8/2002 2 94-77=171   +27   52nd/75 23-51
Region XII Division II Golf Tournament 5/14-5/15/2002 3 88-80-81=249   +33   t-52nd/71 19-51
SEASON TOTALS 15 1285 Avg. 85.7 +14 - 179-440

 


 Layman, Casey
 

Tournament Date(s) Rounds Scores Par Rank W-L
Muskegon CC Invitational 4/11/2002 1 86   +14   t-35th/75 40-34
Kalamazoo Valley CC Invitational 4/12/2002 1 80   +8   t-42nd/88 46-41
Henry Ford CC Invitational 4/15/2002 1 80   +8   t-15th/57 42-14
St. Clair County CC Invitational 4/16/2002 1 80   +8   t-19th/51 32-18
Schoolcraft College Invitational 4/19/2002 1 86   +14   t-21st/29 8-20
Grand Rapids CC Invitational 4/22/2002 1 85   +13   t-34th/53 19-33
Oakland CC Invitational 4/26/2002 1 83   +11   t-34th/50 16-33
Eastern Conference Tournament 4/30/2002 2 90--4=90   +19    0-0
MCCAA Championships 5/8/2002 2 87-82=169   +25   t-47th/75 28-46
Region XII Division II Golf Tournament 5/14-5/15/2002 3 93-80-83=256   +40   t-59th/71 12-58
SEASON TOTALS 13 1095 Avg. 84.2 +12 - 243-297

 


 Maresh, Eric
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lansing CC Invitational 4/8/2002 1 89   +17   29th/41 12-28
Muskegon CC Invitational 4/11/2002 1 92   +20   t-63rd/75 12-62
Kalamazoo Valley CC Invitational 4/12/2002 1 78   +6   t-29th/88 59-28
Henry Ford CC Invitational 4/15/2002 1 85   +13   t-35th/57 22-34
St. Clair County CC Invitational 4/16/2002 1 80   +8   t-19th/51 32-18
Schoolcraft College Invitational 4/19/2002 1 84   +12   19th/29 10-18
Grand Rapids CC Invitational 4/22/2002 1 78   +6   t-6th/53 47-5
Oakland CC Invitational 4/26/2002 1 77   +5   t-7th/50 43-6
Eastern Conference Tournament 4/30/2002 2 79-81=160   +18   t-8th/40 32-7
MCCAA Championships 5/8/2002 2 76-80=156   +12   t-7th/75 68-6
Region XII Division II Golf Tournament 5/14-5/15/2002 3 90--4--4=90   +18    0-0
SEASON TOTALS 13 1069 Avg. 82.2 +10 - 337-212

 


 Richards, Adam
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lansing CC Invitational 4/8/2002 1 92   +20   t-33rd/41 8-32
Muskegon CC Invitational 4/11/2002 1 91   +19   t-59th/75 16-58
Kalamazoo Valley CC Invitational 4/12/2002 1 84   +12   t-63rd/88 25-62
Oakland CC Invitational 4/26/2002 1 85   +13   t-39th/50 11-38
Eastern Conference Tournament 4/30/2002 2 78-82=160   +18   t-8th/40 32-7
MCCAA Championships 5/8/2002 2 90-103=193   +49   t-71st/75 4-70
Region XII Division II Golf Tournament 5/14-5/15/2002 3 90-93-83=266   +50   t-65th/71 6-64
SEASON TOTALS 11 971 Avg. 88.3 +16 - 102-331

 


 Vitale, Dominick
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lansing CC Invitational 4/8/2002 1 73   +1   2nd/41 39-1
Muskegon CC Invitational 4/11/2002 1 83   +11   t-21st/75 54-20
Kalamazoo Valley CC Invitational 4/12/2002 1 75   +3   t-13th/88 75-12
Henry Ford CC Invitational 4/15/2002 1 78   +6   t-7th/57 50-6
St. Clair County CC Invitational 4/16/2002 1 76   +4   t-8th/51 43-7
Schoolcraft College Invitational 4/19/2002 1 81   +9   t-12th/29 17-11
SEASON TOTALS 6 466 Avg. 77.7 +6 - 278-57

2002 Oakland Community College Raiders Golf Team
Team Results

4/8/2002 -- Lansing CC Invitational
Hawk Hollow Golf Club -- Bath, MI
Par 72, 6974 yards -- 7 teams, 41 players
 
Oakland CC Raiders     318    +30   2nd
Vitale, Dominick     73    +1   2nd
Goyt, Justin     77    +5   t-5th
Larned, Steve     79    +7   t-9th
Maresh, Eric     89    +17   29th
Richards, Adam     92    +20   t-33rd

4/11/2002 -- Muskegon CC Invitational
Muskegon County Club -- Muskegon, MI
Par 72, 6431 yards -- 11 teams, 75 players
 

Oakland CC Raiders     348    +60   10th
Vitale, Dominick     83    +11   t-21st
Layman, Casey     86    +14   t-35th
Goyt, Justin     88    +16   t-48th
Richards, Adam     91    +19   t-59th
Maresh, Eric     92    +20   t-63rd
Larned, Steve     93    +21   t-65th

4/12/2002 -- Kalamazoo Valley CC Invitational
Gull Lake View - Stonehedge North -- Augusta, MI
Par 72, 6673 yards -- 13 teams, 88 players
 

Oakland CC Raiders     317    +29   t-10th
Vitale, Dominick     75    +3   t-13th
Maresh, Eric     78    +6   t-29th
Layman, Casey     80    +8   t-42nd
Richards, Adam     84    +12   t-63rd
Larned, Steve     86    +14   t-73rd
Goyt, Justin  

4/15/2002 -- Henry Ford CC Invitational
Dearborn County Club -- Dearborn, MI
Par 72, 6832 yards -- 10 teams, 57 players
 

Oakland CC Raiders     313    +25   1st
Goyt, Justin     71    -1   1st
Vitale, Dominick     78    +6   t-7th
Layman, Casey     80    +8   t-15th
Larned, Steve     84    +12   t-31st
Maresh, Eric     85    +13   t-35th
Kirchner, Josh     90    +18   t-45th

4/16/2002 -- St. Clair County CC Invitational
Port Huron Golf Club -- Port Huron, MI
Par 72, 6180 yards -- 9 teams, 51 players
 

Oakland CC Raiders     311    +23   t-3rd
Goyt, Justin     75    +3   7th
Vitale, Dominick     76    +4   t-8th
Layman, Casey     80    +8   t-19th
Maresh, Eric     80    +8   t-19th
Kirchner, Josh     84    +12   t-34th
Larned, Steve     93    +21   45th

4/19/2002 -- Schoolcraft College Invitational
Gateway Golf Club -- Romulus, MI
Par 72, 6736 yards -- 5 teams, 29 players
 

Oakland CC Raiders     330    +42   4th
Goyt, Justin     79    +7   t-8th
Vitale, Dominick     81    +9   t-12th
Maresh, Eric     84    +12   19th
Layman, Casey     86    +14   t-21st
Larned, Steve     89    +17   23rd
Kirchner, Josh     93    +21   27th

4/22/2002 -- Grand Rapids CC Invitational
Egypt Valley Golf Club -- Ada, MI
Par 72, 7043 yards -- 10 teams, 53 players
 

Oakland CC Raiders  
Maresh, Eric#     78    +6   t-6th
Layman, Casey#     85    +13   t-34th
Larned, Steve#     88    +16   t-41st

4/26/2002 -- Oakland CC Invitational
Pontiac Country Club -- Waterford, MI
Par 72, 6360 yards -- 9 teams, 50 players
 

Oakland CC Raiders     321    +33   6th
Goyt, Justin     76    +4   t-5th
Maresh, Eric     77    +5   t-7th
Layman, Casey     83    +11   t-34th
Richards, Adam     85    +13   t-39th
Larned, Steve     87    +15   t-44th

4/30/2002 -- Eastern Conference Tournament
Bay Pointe Country Club -- West Bloomfield, MI
Par 71, 6220 yards -- 8 teams, 40 players
 

Oakland CC Raiders   321 329   650    +82   t-3rd
Maresh, Eric   79 81   160    +18   t-8th
Richards, Adam   78 82   160    +18   t-8th
Goyt, Justin   80 84   164    +22   t-13th
Larned, Steve   84 82   166    +24   t-16th
Layman, Casey   90 wd   90

5/8/2002 -- MCCAA Championships
Crystal Mountain Resort -- Thompsonville, MI
Par 72, 6983 yards -- 14 teams, 75 players
 

Oakland CC Raiders   328 318   646    +70   t-6th
Goyt, Justin   75 79   154    +10   t-3rd
Maresh, Eric   76 80   156    +12   t-7th
Layman, Casey   87 82   169    +25   t-47th
Larned, Steve   94 77   171    +27   52nd
Richards, Adam   90 103   193    +49   t-71st

5/14-5/15/2002 -- Region XII Division II Golf Tournament
Bedford Valley Golf Club -- Bedford, MI
Par 72, 6915 yards -- 17 teams, 71 players
 

Oakland CC Raiders   349 339 330   1018    +154   10th
Larned, Steve   88 80 81   249    +33   t-52nd
Goyt, Justin   81 86 83   250    +34   t-55th
Layman, Casey   93 80 83   256    +40   t-59th
Richards, Adam   90 93 83   266    +50   t-65th
Maresh, Eric   90 wd wd   90

# Indicates individual player