2002 OAKLAND COMMUNITY COLLEGE LADY RAIDERS
SOFTBALL SCHEDULE
OVERALL RECORD (36-13), MCCAA EASTERN CONFERENCE (20-4)
| DATE | W/L | SCORE | OPPONENT | PITCHER OF RECORD | GWRBI |
| 3/16 | L | 4- 6 | Gordon (GA) College | Marszalec (0-1) | None |
| 3/16 | W | 12- 0 | !Andrew (GA) College (5) | Nilson (1-0) | None |
| 3/17 | L | 2-10 | @Highland (IL) CC | Nilson (1-1) | None |
| 3/17 | W | 14- 2 | @New England (NH) College (5) | Bzdok (1-0) | Peters (1) |
| 3/18 | L | 0- 9 | @Johnson County (KS) CC (5) | Nilson (1-2) | None |
| 3/18 | L | 1- 7 | @Johnson County (KS) CC | Marszalec (0-2) | None |
| 3/19 | W | 7- 6 | @East Central (MO) College | Marszalec (1-2) | Flowers (1) |
| 3/19 | L | 7- 9 | @East Central (MO) College | Bzdok (1-1) | None |
| 3/22 | W | 15- 8 | #Neosho County (KS) CC (6) | Marszalec (2-2) | Peters (2) |
| 3/22 | W | 9- 3 | #Neosho County (KS) CC (6) | Nilson (2-2) | Bell (1) |
| 3/29 | L | 3- 9 | Lake Michigan College | Marszalec (2-3) | None |
| 4/ 4 | W | 7- 1 | *DELTA COLLEGE | Nilson (3-2) | Bell (2) |
| 4/ 4 | W | 11- 0 | *DELTA COLLEGE (5) | Marszalec (3-3) | Little (1) |
| 4/ 7 | W | 8- 2 | Kellogg CC | Nilson (4-2) | None |
| 4/ 7 | W | 8- 3 | Kellogg CC | Bzdok (2-1) | DeSutter (1) |
| 4/11 | W | 9- 1 | *HENRY FORD CC (5) | Nilson (5-2) | None |
| 4/11 | W | 4- 0 | *HENRY FORD CC | Marszalec (4-3) | None |
| 4/12 | W | 9- 1 | *ALPENA CC (5) | Nilson (6-2) | None |
| 4/12 | W | 9- 2 | *ALPENA CC | Bzdok (3-1) | Peters (2) |
| 4/14 | W | 12- 2 | *ST. CLAIR COUNTY CC (5) | Nilson (7-2) | None |
| 4/14 | W | 8- 2 | *ST. CLAIR COUNTY CC | Marszalec (5-3) | Bell (3) |
| 4/16 | L | 0- 1 | *MOTT CC | Nilson (7-3) | None |
| 4/16 | W | 7- 6 | *MOTT CC | Marszalec (6-3) | Flowers (2) |
| 4/18 | W | 9- 0 | *Delta College (5) | Nilson (8-3) | Little (2) |
| 4/18 | W | 3- 2 | *Delta College (7) | Marszalec (7-3) | Peplinski (1) |
| 4/19 | W | 12- 5 | *Alpena CC | Nilson (9-3) | DeSutter (2) |
| 4/19 | W | 11- 7 | *Alpena CC | Marszalec (8-3) | Little (3) |
| 4/20 | L | 7- 8 | *Macomb CC | Nilson (9-4) | None |
| 4/20 | W | 6- 3 | *Macomb CC | Marszalec (9-3) | Little (4) |
| 4/21 | W | 10- 2 | KELLOGG CC (5) | Bzdok (4-1) | None |
| 4/21 | W | 8- 0 | KELLOGG CC (5) | Marszalec (10-3) | None |
| 4/23 | L | 2- 3 | *St. Clair County CC | Nilson (9-5) | None |
| 4/23 | W | 4- 0 | *St. Clair County CC | Marszalec (11-3) | Flowers (3) |
| 4/25 | W | 12- 4 | *MACOMB CC (6) | Nilson (10-5) | Little (5) |
| 4/25 | W | 13- 5 | *MACOMB CC (5) | Marszalec (12-3) | Flowers (4) |
| 4/27 | W | 12- 1 | MUSKEGON CC (5) | Marszalec (13-3) | Flowers (5) |
| 4/27 | W | 2- 1 | MUSKEGON CC | Nilson (11-5) | Salo (1) |
| 4/30 | W | 14- 2 | *Henry Ford CC (5) | Nilson (12-5) | Peters (3) |
| 4/30 | W | 11- 1 | *Henry Ford CC (5) | Marszalec (14-3) | None |
| 5/ 3 | W | 2- 0 | *Mott CC | Nilson (13-5) | Robertson (1) |
| 5/ 3 | L | 0- 2 | *Mott CC | Bzdok (4-2) | None |
| 5/ 5 | L | 2- 3 | ^Lake Michigan College | Nilson (13-6) | None |
| 5/10 | W | 13- 3 | &Mott CC (6) | Nilson (14-6) | Flowers (6) |
| 5/11 | W | 3- 2 | &Owens (OH) CC | Nilson (15-6) | None |
| 5/11 | W | 14- 2 | &Owens (OH) CC | Marszalec (15-3) | Bell (4) |
| 5/16 | W | 9- 1 | +CCBC-Catonsville (MD) (5) | Marszalec (16-3) | Flowers (7) |
| 5/16 | L | 0- 5 | +Lansing CC | Nilson (15-7) | None |
| 5/17 | W | 2- 0 | +George Wallace (AL) CC | Nilson (16-7) | None |
| 5/17 | L | 3-11 | +Phoenix (AZ) CC | Marszalec (16-4) | None |
* - MCCAA Eastern Conference Game
! - Game Played at Gordon College, Barnesville, GA
@ - Games Played at the University of West Florida, Pensacola, FL
# - Games Played at Lake City CC, Lake City, FL
^ - MCCAA Tournament, Lansing, MI
& - NJCAA District F Tournament, Roseville, MI
+ - NJCAA Division II National Tournament, Phoenix, AZ