Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-12) | (7-5) | (3-6) | (1-1) |
| CONFERENCE | (7-7) | (4-2) | (3-5) | (0-0) |
| NON-CONFERENCE | (4-5) | (3-3) | (0-1) | (1-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/01/03 | 2:00 PM | ROCHESTER COLLEGE JV WARRIORS | W | 68-58 | 99 | (18)Myree, Craig |
(6)Azansac, Djordge (6)Ellison, Deon |
|
| 11/08/03 | 1:00 PM | TYNDALE COLL. & SEMINARY (ONT) | W | 116-38 | 35 | (23)Davenport, Alex | (11)Currington, Bryan | |
| 11/08/03 | 3:00 PM | LORIAN (OH) CCC COMMODORES | W | 91-82 | 65 | (25)Myree, Craig | (11)Redman, Rashan | |
| 11/22/03 | 2:00 PM | at Owens (OH) CC Express | ||||||
| 11/29/03 | 2:00 PM | at Cuyahoga (OH) CC Challengers | L | 69-74 | 85 | (16)Myree, Craig | (14)Myree, Craig | |
| 12/05/03 | 7:30 PM | GRAND RAPIDS CC RAIDERS | L | 65-79 | 53 | (13)Barnett, Julius | (9)Murray, Romel | |
| 12/06/03 | 3:00 PM | MUSKEGON CC JAYHAWKS | L | 55-63 | 88 | (23)Davenport, Alex | (14)Azansac, Djordge | |
| 12/12/03 | 5:30 PM | vs Illinois Central Coll Cougars | L | 62-74 | 35 | (23)Davenport, Alex | (8)Murray, Romel | |
| 12/13/03 | 1:00 PM | vs Clark State (OH) CC Eagles | W | 109-57 | (19)Myree, Craig | (15)Murray, Romel | ||
| 12/20/03 | 3:00 PM | at Columbus State (OH) CC Cougars | ||||||
| 01/03/04 | 3:00 PM | * | at Mott CC Bears | L | 65-66 | 155 | (24)Davenport, Alex | (10)Azansac, Djordge |
| 01/06/04 | 7:30 PM | * | at St. Clair CCC Skippers | Lfo | 60-54 | 75 | (18)Myree, Craig | (9)Murray, Romel |
| 01/08/43 | 7:30 PM | * | ALPENA CC LUMBERJACKS | W | 74-71 | 65 | (19)Myree, Craig | (8)Jones, Jamal |
| 01/10/04 | 3:00 PM | * | WAYNE CCCD WILDCATS | W | 91-78 | 105 | (27)Davis, Alvin | (23)Murray, Romel |
| 01/17/04 | 3:00 PM | * | at Schoolcraft College Ocelots | L | 54-105 | 105 | (21)Myree, Craig | (9)Myree, Craig |
| 01/21/04 | 7:30 PM | * | at Henry Ford CC Hawks | W | 78-69 | 52 | (21)Barnett, Julius | (11)Myree, Craig |
| 01/24/04 | 3:00 PM | * | MACOMB CC MONARCHS | L | 72-74 | 55 | (20)Freeman, Delbert | (9)Murray, Romel |
| 01/31/04 | 3:00 PM | * | ST. CLAIR CCC SKIPPERS | L | 63-66 | 55 | (15)Patterson, Donnell |
(9)Freeman, Delbert (9) |
| 02/04/04 | 7:30 PM | * | at Delta College Pioneers | W | 89-75 | 45 | (26)Myree, Craig | (9)Murray, Romel |
| 02/07/03 | 3:00 PM | * | at Wayne CCCD Wildcats | L | 69-84 | 112 | (31)Myree, Craig | (8)Myree, Craig |
| 02/11/04 | 7:30 PM | * | KIRTLAND CC FIREBIRDS | WOT | 83-68 | 55 | (30)Myree, Craig |
(12)Barnett, Julius (12)Myree, Craig |
| 02/14/04 | 3:00 PM | SCHOOLCRAFT COLLEGE OCELOTS | L | 60-115 | 65 | (14)Myree, Craig | (5)Myree,
Craig (5)Murray, Romel |
|
| 02/16/04 | 7:30 PM | * | at Kirtland CC Firebirds | L | 71-72 | 65 | (15)Myree, Craig | (12)Myree, Craig |
| 02/18/03 | 7:30 PM | * | HENRY FORD CC HAWKS | W | 94-77 | 35 | (21)Murray, Romel | (7)Myree,
Craig (7)Murray, Romel |
| 02/21/04 | 3:00 PM | * | at Macomb CC Monarchs | W | 76-52 | 45 | (18)Davis, Alvin | (9)Myree, Craig |
| ATTENDANCE | Games | Total |
Avg/ game |
| HOME | 12 | 775 | 65 |
| AWAY | 9 | 739 | 82 |
| NEUTRAL | 2 | 35 | 18 |
| TOTAL | 23 | 1549 | 67 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-12) | (7-5) | (3-6) | (1-1) |
| CONFERENCE | (7-7) | (4-2) | (3-5) | (0-0) |
| NON-CONFERENCE | (4-5) | (3-3) | (0-1) | (1-1) |
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
| ## | Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| 23 | x-Davenport, Alex | 10 | 8 | 167 | 16.7 | 67 | 124 | .540 | 10 | 37 | .270 | 23 | 36 | .639 | 20 | 28 | 48 | 4.8 | 27 | 2 | 26 | 30 | 5 | 26 | 248 | 24.8 |
| 12 | Myree, Craig | 22 | 21 | 367 | 16.7 | 141 | 325 | .434 | 22 | 72 | .306 | 63 | 88 | .716 | 43 | 111 | 154 | 7.0 | 54 | 0 | 32 | 52 | 30 | 57 | 662 | 30.1 |
| 33 | Murray, Romel | 23 | 22 | 204 | 8.9 | 80 | 180 | .444 | 0 | 2 | .000 | 44 | 63 | .698 | 81 | 96 | 177 | 7.7 | 57 | 2 | 72 | 54 | 22 | 38 | 684 | 29.7 |
| 44 | Freeman, Delbert | 23 | 17 | 204 | 8.9 | 73 | 182 | .401 | 38 | 105 | .362 | 20 | 24 | .833 | 12 | 49 | 61 | 2.7 | 54 | 0 | 64 | 65 | 13 | 37 | 570 | 24.8 |
| 10 | Barnett, Julius | 23 | 19 | 190 | 8.3 | 64 | 174 | .368 | 11 | 35 | .314 | 51 | 65 | .785 | 11 | 66 | 77 | 3.3 | 58 | 1 | 122 | 84 | 3 | 43 | 670 | 29.1 |
| 13 | Davis, Alvin | 20 | 0 | 162 | 8.1 | 54 | 139 | .388 | 21 | 67 | .313 | 33 | 53 | .623 | 11 | 14 | 25 | 1.3 | 24 | 0 | 13 | 32 | 6 | 19 | 242 | 12.1 |
| 55 | Azansac, Djordge | 21 | 18 | 121 | 5.8 | 48 | 98 | .490 | 0 | 0 | .000 | 25 | 52 | .481 | 35 | 61 | 96 | 4.6 | 55 | 2 | 22 | 35 | 57 | 26 | 474 | 22.6 |
| 35 | Patterson, Donnell | 17 | 0 | 91 | 5.4 | 33 | 101 | .327 | 3 | 22 | .136 | 22 | 31 | .710 | 13 | 21 | 34 | 2.0 | 22 | 0 | 16 | 21 | 1 | 12 | 206 | 12.1 |
| 30 | x-Ellison, Deon | 10 | 1 | 52 | 5.2 | 20 | 61 | .328 | 6 | 16 | .375 | 6 | 13 | .462 | 13 | 26 | 39 | 3.9 | 13 | 1 | 10 | 14 | 2 | 8 | 147 | 14.7 |
| 45 | x-Currington, Bryan | 5 | 2 | 24 | 4.8 | 11 | 29 | .379 | 1 | 10 | .100 | 1 | 3 | .333 | 5 | 14 | 19 | 3.8 | 7 | 0 | 2 | 7 | 1 | 2 | 66 | 13.2 |
| 53 | Franks, Tremaine | 17 | 0 | 51 | 3.0 | 22 | 50 | .440 | 0 | 2 | .000 | 7 | 16 | .438 | 19 | 27 | 46 | 2.7 | 17 | 0 | 5 | 13 | 11 | 5 | 171 | 10.1 |
| 52 | x-Redman, Rashan | 8 | 0 | 22 | 2.8 | 9 | 26 | .346 | 0 | 0 | .000 | 4 | 9 | .444 | 14 | 16 | 30 | 3.8 | 14 | 0 | 3 | 3 | 7 | 1 | 95 | 11.9 |
| 5 | x-Collins, Adam | 1 | 0 | 2 | 2.0 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 9.0 |
| 25 | Jones, Jamal | 22 | 6 | 39 | 1.8 | 19 | 60 | .317 | 1 | 8 | .125 | 0 | 2 | .000 | 24 | 30 | 54 | 2.5 | 21 | 0 | 16 | 16 | 6 | 13 | 281 | 12.8 |
| 42 | x-Pearson, Willie | 7 | 1 | 10 | 1.4 | 4 | 8 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 5 | 10 | 15 | 2.1 | 7 | 0 | 3 | 3 | 0 | 4 | 57 | 8.1 |
| Total.......... | 23 | 1715 | 74.6 | 649 | 1570 | .413 | 113 | 379 | .298 | 304 | 464 | .655 | 361 | 633 | 994 | 43.2 | 438 | 9 | 408 | 447 | 164 | 295 | 4626 | |||
| Opponents...... | 23 | 1660 | 72.2 | 596 | 1502 | .397 | 146 | 441 | .331 | 322 | 511 | .630 | 371 | 629 | 1000 | 43.5 | 394 | - | 385 | 481 | 122 | 248 | 4625 | |||
| Score by periods | 1st | 2nd | OT | Total |
| Oakland CC Raiders | 824 | 888 | 22 | 1734 |
| Opponents | 778 | 866 | 7 | 1651 |
Overall/Conference-Only Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-12) | (7-5) | (3-6) | (1-1) |
| CONFERENCE | (7-7) | (4-2) | (3-5) | (0-0) |
| NON-CONFERENCE | (4-5) | (3-3) | (0-1) | (1-1) |
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
| ## | Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| 23 | x-Davenport, Alex | 10 | 8 | 167 | 16.7 | 67 | 124 | .540 | 10 | 37 | .270 | 23 | 36 | .639 | 20 | 28 | 48 | 4.8 | 27 | 2 | 26 | 30 | 5 | 26 | 248 | 24.8 |
| Conference-Only... | 2 | 2 | 36 | 18.0 | 15 | 33 | .455 | 2 | 14 | .143 | 4 | 6 | .667 | 6 | 8 | 14 | 7.0 | 5 | 0 | 7 | 7 | 2 | 7 | 67 | 33.5 | |
| 12 | Myree, Craig | 22 | 21 | 367 | 16.7 | 141 | 325 | .434 | 22 | 72 | .306 | 63 | 88 | .716 | 43 | 111 | 154 | 7.0 | 54 | 0 | 32 | 52 | 30 | 57 | 662 | 30.1 |
| Conference-Only... | 14 | 14 | 246 | 17.6 | 93 | 216 | .431 | 17 | 48 | .354 | 43 | 55 | .782 | 30 | 78 | 108 | 7.7 | 32 | 0 | 21 | 33 | 23 | 40 | 460 | 32.9 | |
| 33 | Murray, Romel | 23 | 22 | 204 | 8.9 | 80 | 180 | .444 | 0 | 2 | .000 | 44 | 63 | .698 | 81 | 96 | 177 | 7.7 | 57 | 2 | 72 | 54 | 22 | 38 | 684 | 29.7 |
| Conference-Only... | 14 | 14 | 114 | 8.1 | 45 | 121 | .372 | 0 | 2 | .000 | 24 | 33 | .727 | 46 | 58 | 104 | 7.4 | 31 | 1 | 53 | 36 | 14 | 24 | 459 | 32.8 | |
| 44 | Freeman, Delbert | 23 | 17 | 204 | 8.9 | 73 | 182 | .401 | 38 | 105 | .362 | 20 | 24 | .833 | 12 | 49 | 61 | 2.7 | 54 | 0 | 64 | 65 | 13 | 37 | 570 | 24.8 |
| Conference-Only... | 14 | 11 | 168 | 12.0 | 61 | 138 | .442 | 33 | 82 | .402 | 13 | 16 | .813 | 10 | 33 | 43 | 3.1 | 36 | 0 | 37 | 38 | 10 | 23 | 403 | 28.8 | |
| 10 | Barnett, Julius | 23 | 19 | 190 | 8.3 | 64 | 174 | .368 | 11 | 35 | .314 | 51 | 65 | .785 | 11 | 66 | 77 | 3.3 | 58 | 1 | 122 | 84 | 3 | 43 | 670 | 29.1 |
| Conference-Only... | 14 | 14 | 125 | 8.9 | 44 | 120 | .367 | 7 | 25 | .280 | 30 | 39 | .769 | 10 | 47 | 57 | 4.1 | 34 | 0 | 89 | 53 | 1 | 25 | 444 | 31.7 | |
| 13 | Davis, Alvin | 20 | 0 | 162 | 8.1 | 54 | 139 | .388 | 21 | 67 | .313 | 33 | 53 | .623 | 11 | 14 | 25 | 1.3 | 24 | 0 | 13 | 32 | 6 | 19 | 242 | 12.1 |
| Conference-Only... | 12 | 0 | 126 | 10.5 | 41 | 93 | .441 | 19 | 48 | .396 | 25 | 39 | .641 | 7 | 13 | 20 | 1.7 | 15 | 0 | 10 | 23 | 5 | 14 | 168 | 14.0 | |
| 55 | Azansac, Djordge | 21 | 18 | 121 | 5.8 | 48 | 98 | .490 | 0 | 0 | .000 | 25 | 52 | .481 | 35 | 61 | 96 | 4.6 | 55 | 2 | 22 | 35 | 57 | 26 | 474 | 22.6 |
| Conference-Only... | 12 | 10 | 71 | 5.9 | 28 | 61 | .459 | 0 | 0 | .000 | 15 | 26 | .577 | 16 | 32 | 48 | 4.0 | 34 | 2 | 13 | 18 | 31 | 15 | 285 | 23.8 | |
| 35 | Patterson, Donnell | 17 | 0 | 91 | 5.4 | 33 | 101 | .327 | 3 | 22 | .136 | 22 | 31 | .710 | 13 | 21 | 34 | 2.0 | 22 | 0 | 16 | 21 | 1 | 12 | 206 | 12.1 |
| Conference-Only... | 10 | 0 | 52 | 5.2 | 21 | 60 | .350 | 1 | 13 | .077 | 9 | 13 | .692 | 10 | 10 | 20 | 2.0 | 15 | 0 | 10 | 12 | 1 | 7 | 128 | 12.8 | |
| 30 | x-Ellison, Deon | 10 | 1 | 52 | 5.2 | 20 | 61 | .328 | 6 | 16 | .375 | 6 | 13 | .462 | 13 | 26 | 39 | 3.9 | 13 | 1 | 10 | 14 | 2 | 8 | 147 | 14.7 |
| Conference-Only... | 2 | 0 | 10 | 5.0 | 4 | 12 | ||||||||||||||||||||