2003-04 OAKLAND COMMUNITY COLLEGE LADY
RAIDERS BASKETBALL SCHEDULE
OVERALL RECORD (20-10), MCCAA EASTERN CONFERENCE RECORD (13-3)
| DATE | W/L | SCORE | OPPONENT | HI-SCORE | HI-REBOUNDER |
| 11/13 | L | 42-62 | Chipola (FL) JC | O'Neil, Taylor - 10 | O'Neil - 7 |
| 11/14 | L | 57-96 | !Pensacola (FL) JC | O'Neil - 16 | Thornsberry - 7 |
| 11/19 | L | 73-85 | KELLOGG CC | O'Neil - 14 | Thornsberry - 12 |
| 11/22 | W | 71-57 | GRAND RAPIDS CC | Anttila - 16 | Taylor - 10 |
| 12/ 3 | W | 54-53 | Owens (OH) CC | Anttila - 9 | Thornsberry - 11 |
| 12/ 6 | W | 65-56 | MUSKEGON CC | Anttila - 15 | Thornsberry - 9 |
| 12/13 | L | 63-70 | Lake Michigan College | Anttila - 19 | Thornsberry - 9 |
| 12/16 | L | 43-53 | LAKELAND (OH) CC | O'Neil - 10 | O'Neil - 11 |
| 12/19 | W | 74-53 | @SINCLAIR (OH) CC | Anttila - 19 | O'Neil - 11 |
| 12/20 | W | 77-36 | @MARYGROVE COLLEGE | Thornsberry - 15 | Andre, N'Diaye - 8 |
| 1/ 3 | W | 82-69 | *Mott CC | Anttila - 25 | O'Neil - 9 |
| 1/ 6 | L | 67-75 | *St. Clair County CC | O'Neil - 19 | Andre, Thornsberry - 11 |
| 1/ 8 | W | 76-44 | *ALPENA CC | Andre - 20 | N'Diaye - 8 |
| 1/10 | W | 83-72 | *WAYNE COUNTY CCD | Anttila - 20 | Reed - 14 |
| 1/17 | W | 55-52 | *Schoolcraft College | Anttila - 20 | Thornsberry - 12 |
| 1/21 | W | 64-39 | *Henry Ford CC | Anttila - 19 | N'Diaye - 13 |
| 1/24 | W | 74-36 | *MACOMB CC | Thornsberry - 20 | N'Diaye - 12 |
| 1/28 | W | 62-50 | *MOTT CC | Thornsberry - 14 | Andre - 10 |
| 1/31 | W | 67-59 | *ST. CLAIR COUNTY CC | Thornsberry - 18 | Andre - 13 |
| 2/ 4 | W | 59-50 | *Delta College | Antilla - 17 | Reed - 8 |
| 2/ 7 | L | 64-74 | *Wayne County CCD | Andre - 21 | Andre - 12 |
| 2/11 | W | 77-64 | *KIRTLAND CC | Andre, Anttila - 20 | Thornsberry - 14 |
| 2/14 | L | 65-68 | *SCHOOLCRAFT COLLEGE | Thornsberry - 20 | Thronsberry - 14 |
| 2/16 | W | 88-57 | *Kirtland CC | N'Diaye - 24 | N'Diaye - 18 |
| 2/18 | W | 2- 0 | *HENRY FORD CC | Forfeit | N/A |
| 2/21 | W | 63-48 | *Macomb CC | Anttila - 17 | Thornsberry - 14 |
| 2/25 | W | 62-58 | #MOTT CC (OT) | Andre - 19 | Andre - 11 |
| 2/27 | L | 67-77 | #Kalamazoo Valley CC (2OT) | Reed - 18 | Andre - 10 |
| 3/ 3 | W | 75-61 | $Columbus State (OH) CC | Thornsberry - 19 | Andre - 12 |
| 3/ 5 | L | 50-63 | $Lakeland (OH) CC | Andre - 15 | N'Diaye - 11 |
HOME GAMES IN BOLD AND CAPS
* - MCCAA Eastern Conference Games
! - Game played in Mariana, FL
@ - 7th Annual Oakland CC Christmas Classic
# - MCCAA Tournament
$ - NJCAA District Tournament