|
|
||||||||||||||
| SINGLES | ||||||||||||||
| Bridson, Allana | ||||||||||||||
| Gliga, Brooke | ||||||||||||||
| Hurley, Courtney | ||||||||||||||
| Rock, Natalie | ||||||||||||||
| Segal, Kelly | ||||||||||||||
| Syed, Haleema | ||||||||||||||
| Tornga, Joan | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
|
|
|||||||||||
| DOUBLES | |||||||||||
| Segal, Kelly/Syed, Haleema | |||||||||||
| Gliga, Brooke/Tornga, Joan | |||||||||||
| Bridson, Allana/Rock, Natalie | |||||||||||
| Hurley, Courtney/Tornga, Joan | |||||||||||
| Hurley, Courtney/Segal, Kelly | |||||||||||
| Bridson, Allana/Syed, Haleema | |||||||||||
| Gliga, Brooke/Segal, Kelly | |||||||||||
| Syed, Haleema/Tornga, Joan | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| Bridson, Allana |
| Gliga, Brooke |
| Hurley, Courtney |
| Rock, Natalie |
| Segal, Kelly |
| Syed, Haleema |
| Tornga, Joan |
Bridson, Allana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ** | Sep 3, 2003 | at | Muskegon CC Jayhawks | Roest, Antoinette | Lost 1-6, 6-4, 4-6 | ||
| ** | Sep 5, 2003 | KALAMAZOO VALLEY CC COUGARS | Knobloch, Autumn | Lost 1-6, 1-6 | |||
| * | Sep 10, 2003 | at | Grand Rapids CC Raiders | Cramer, Megan | Won 6-3, 6-3 | ||
| ** | Sep 12, 2003 | MUSKEGON CC JAYHAWKS | Erny, Melinda | Lost 0-6, 6-4, 0-6 | |||
| ** | Sep 17, 2003 | at | Kalamazoo Valley CC Cougars | Knobloch, Autumn | Lost 0-6, 2-6 | ||
| ** | Sep 19, 2003 | GRAND RAPIDS CC RAIDERS | Verwys, Betsy | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ** | Sep 3, 2003 | at | Muskegon CC Jayhawks | Dausman, Heather / Tolles, Stephanie | Won 7-5, 3-6, 6-0 / Rock, Natalie | ||
| ** | Sep 5, 2003 | KALAMAZOO VALLEY CC COUGARS | Dillon, Whitney / Hanna, BrieLynn | Lost 2-6, 0-6 / Rock, Natalie | |||
| * | Sep 10, 2003 | at | Grand Rapids CC Raiders | Dykstra, Bethany / Vieira, Marianna | Lost 2-6, 3-6 / Rock, Natalie | ||
| ** | Sep 12, 2003 | MUSKEGON CC JAYHAWKS | Schultz, Keri / Tolles, Stephanie | Lost 2-6, 0-6 / Rock, Natalie | |||
| ** | Sep 17, 2003 | at | Kalamazoo Valley CC Cougars | Keim, Lindsay / Milliman, Halie | Lost 1-6, 2-6 / Syed, Haleema | ||
| ** | Sep 19, 2003 | GRAND RAPIDS CC RAIDERS | Fairchild, Keri / DeHaan, Missy | Lost 0-8 / Rock, Natalie | |||
Gliga, Brooke |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ** | Sep 3, 2003 | at | Muskegon CC Jayhawks | Tolles, Stephanie | Won 6-3, 6-3 | ||
| ** | Sep 5, 2003 | KALAMAZOO VALLEY CC COUGARS | Scott, Stephanie | Lost 0-6, 1-6 | |||
| * | Sep 10, 2003 | at | Grand Rapids CC Raiders | Dykstra, Bethany | Lost 4-6, 2-6 | ||
| ** | Sep 12, 2003 | MUSKEGON CC JAYHAWKS | Maki, Valisa | Won 6-3, 6-2 | |||
| ** | Sep 17, 2003 | at | Kalamazoo Valley CC Cougars | Dillon, Whitney | Lost 0-6, 1-6 | ||
| ** | Sep 19, 2003 | GRAND RAPIDS CC RAIDERS | DeHaan, Missy | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ** | Sep 3, 2003 | at | Muskegon CC Jayhawks | Maki, Valisa / Roest, Antoinette | Lost 1-6, 6-4, 2-6 / Tornga, Joan | ||
| ** | Sep 5, 2003 | KALAMAZOO VALLEY CC COUGARS | Scott, Stephanie / Knobloch, Autumn | Lost 0-6, 0-6 / Tornga, Joan | |||
| ** | Sep 12, 2003 | MUSKEGON CC JAYHAWKS | Roest, Antoinette / Maki, Valisa | Lost 2-6, 6-7 / Tornga, Joan | |||
| ** | Sep 17, 2003 | at | Kalamazoo Valley CC Cougars | Knobloch, Autumn / Scott, Stephanie | Lost 3-6, 0-6 / Segal, Kelly | ||
| ** | Sep 19, 2003 | GRAND RAPIDS CC RAIDERS | Dykstra, Bethany / Cramer, Megan | Lost 5-8 / Segal, Kelly | |||
Hurley, Courtney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ** | Sep 5, 2003 | KALAMAZOO VALLEY CC COUGARS | Gebhart, Lisa | Lost 0-6, 2-6 | |||
| ** | Sep 17, 2003 | at | Kalamazoo Valley CC Cougars | Gebhart, Lisa | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 10, 2003 | at | Grand Rapids CC Raiders | Smith, April / Verwys, Betsy | Lost 4-6, 1-6 / Tornga, Joan | ||
| ** | Sep 12, 2003 | MUSKEGON CC JAYHAWKS | Erny, Melinda / Cabot, Colette | Lost 2-6, 0-6 / Segal, Kelly | |||
| ** | Sep 17, 2003 | at | Kalamazoo Valley CC Cougars | Dillon, Whitney / Hanna, BrieLynn | Lost 2-6, 1-6 / Tornga, Joan | ||
Rock, Natalie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ** | Sep 3, 2003 | at | Muskegon CC Jayhawks | Dausman, Heather | Won 6-2, 6-3 | ||
| ** | Sep 5, 2003 | KALAMAZOO VALLEY CC COUGARS | Booko, Chrystal | Lost 0-6, 2-6 | |||
| * | Sep 10, 2003 | at | Grand Rapids CC Raiders | DeHaan, Missy | Lost 2-6, 1-6 | ||
| ** | Sep 12, 2003 | MUSKEGON CC JAYHAWKS | Schultz, Keri | Won 6-2, 6-1 | |||
| ** | Sep 19, 2003 | GRAND RAPIDS CC RAIDERS | Smith, April | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ** | Sep 3, 2003 | at | Muskegon CC Jayhawks | Dausman, Heather / Tolles, Stephanie | Won 7-5, 3-6, 6-0 / Bridson, Allana | ||
| ** | Sep 5, 2003 | KALAMAZOO VALLEY CC COUGARS | Dillon, Whitney / Hanna, BrieLynn | Lost 2-6, 0-6 / Bridson, Allana | |||
| * | Sep 10, 2003 | at | Grand Rapids CC Raiders | Dykstra, Bethany / Vieira, Marianna | Lost 2-6, 3-6 / Bridson, Allana | ||
| ** | Sep 12, 2003 | MUSKEGON CC JAYHAWKS | Schultz, Keri / Tolles, Stephanie | Lost 2-6, 0-6 / Bridson, Allana | |||
| ** | Sep 19, 2003 | GRAND RAPIDS CC RAIDERS | Fairchild, Keri / DeHaan, Missy | Lost 0-8 / Bridson, Allana | |||
Segal, Kelly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ** | Sep 3, 2003 | at | Muskegon CC Jayhawks | Erny, Melinda | Lost 0-6, 3-6 | ||
| ** | Sep 5, 2003 | KALAMAZOO VALLEY CC COUGARS | Dillon, Whitney | Lost 6-0, 2-6, 2-6 | |||
| * | Sep 10, 2003 | at | Grand Rapids CC Raiders | Smith, April | Lost 1-6, 6-7 | ||
| ** | Sep 12, 2003 | MUSKEGON CC JAYHAWKS | Roest, Antoinette | Won 7-6, 6-1 | |||
| ** | Sep 17, 2003 | at | Kalamazoo Valley CC Cougars | Scott, Stephanie | Lost 3-6, 6-4, 6-7 | ||
| ** | Sep 19, 2003 | GRAND RAPIDS CC RAIDERS | Cramer, Megan | Won 6-2, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ** | Sep 3, 2003 | at | Muskegon CC Jayhawks | Erny, Melinda / Cabot, Colette | Lost 4-6, 5-7 / Syed, Haleema | ||
| ** | Sep 5, 2003 | KALAMAZOO VALLEY CC COUGARS | Keim, Lindsay / Milliman, Halie | Lost 3-6, 5-7 / Syed, Haleema | |||
| * | Sep 10, 2003 | at | Grand Rapids CC Raiders | Fairchild, Keri / DeHaan, Missy | Lost 1-6, 3-6 / Syed, Haleema | ||
| ** | Sep 12, 2003 | MUSKEGON CC JAYHAWKS | Erny, Melinda / Cabot, Colette | Lost 2-6, 0-6 / Hurley, Courtney | |||
| ** | Sep 17, 2003 | at | Kalamazoo Valley CC Cougars | Knobloch, Autumn / Scott, Stephanie | Lost 3-6, 0-6 / Gliga, Brooke | ||
| ** | Sep 19, 2003 | GRAND RAPIDS CC RAIDERS | Dykstra, Bethany / Cramer, Megan | Lost 5-8 / Gliga, Brooke | |||
Syed, Haleema |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ** | Sep 3, 2003 | at | Muskegon CC Jayhawks | Cabot, Colette | Won 6-3, 6-1 | ||
| ** | Sep 5, 2003 | KALAMAZOO VALLEY CC COUGARS | Keim, Lindsay | Won 6-2, 6-2 | |||
| * | Sep 10, 2003 | at | Grand Rapids CC Raiders | Fairchild, Keri | Won 6-2, 6-3 | ||
| ** | Sep 12, 2003 | MUSKEGON CC JAYHAWKS | Cabot, Colette | Lost 4-6, 1-6 | |||
| ** | Sep 17, 2003 | at | Kalamazoo Valley CC Cougars | Keim, Lindsay | Won 6-4, 6-1 | ||
| ** | Sep 19, 2003 | GRAND RAPIDS CC RAIDERS | Fairchild, Keri | Lost 4-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ** | Sep 3, 2003 | at | Muskegon CC Jayhawks | Erny, Melinda / Cabot, Colette | Lost 4-6, 5-7 / Segal, Kelly | ||
| ** | Sep 5, 2003 | KALAMAZOO VALLEY CC COUGARS | Keim, Lindsay / Milliman, Halie | Lost 3-6, 5-7 / Segal, Kelly | |||
| * | Sep 10, 2003 | at | Grand Rapids CC Raiders | Fairchild, Keri / DeHaan, Missy | Lost 1-6, 3-6 / Segal, Kelly | ||
| ** | Sep 17, 2003 | at | Kalamazoo Valley CC Cougars | Keim, Lindsay / Milliman, Halie | Lost 1-6, 2-6 / Bridson, Allana | ||
| ** | Sep 19, 2003 | GRAND RAPIDS CC RAIDERS | Verwys, Betsy / Smith, April | Lost 2-8 / Tornga, Joan | |||
Tornga, Joan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ** | Sep 3, 2003 | at | Muskegon CC Jayhawks | Maki, Valisa | Won 6-0, 0-6, 7-5 | ||
| * | Sep 10, 2003 | at | Grand Rapids CC Raiders | Vieira, Marianna | Lost 3-6, 1-6 | ||
| ** | Sep 12, 2003 | MUSKEGON CC JAYHAWKS | Dausman, Heather | Won 6-1, 6-3 | |||
| ** | Sep 17, 2003 | at | Kalamazoo Valley CC Cougars | Booko, Chrystal | Lost 1-6, 2-6 | ||
| ** | Sep 19, 2003 | GRAND RAPIDS CC RAIDERS | Dykstra, Bethany | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ** | Sep 3, 2003 | at | Muskegon CC Jayhawks | Maki, Valisa / Roest, Antoinette | Lost 1-6, 6-4, 2-6 / Gliga, Brooke | ||
| ** | Sep 5, 2003 | KALAMAZOO VALLEY CC COUGARS | Scott, Stephanie / Knobloch, Autumn | Lost 0-6, 0-6 / Gliga, Brooke | |||
| * | Sep 10, 2003 | at | Grand Rapids CC Raiders | Smith, April / Verwys, Betsy | Lost 4-6, 1-6 / Hurley, Courtney | ||
| ** | Sep 12, 2003 | MUSKEGON CC JAYHAWKS | Roest, Antoinette / Maki, Valisa | Lost 2-6, 6-7 / Gliga, Brooke | |||
| ** | Sep 17, 2003 | at | Kalamazoo Valley CC Cougars | Dillon, Whitney / Hanna, BrieLynn | Lost 2-6, 1-6 / Hurley, Courtney | ||
| ** | Sep 19, 2003 | GRAND RAPIDS CC RAIDERS | Verwys, Betsy / Smith, April | Lost 2-8 / Syed, Haleema | |||
| Schedule legend |
| Date | Opponent | Score | Nation | Region | |||||
| ** | Sep 3, 2003 | at | Muskegon CC Jayhawks | W | |||||
| ** | Sep 5, 2003 | KALAMAZOO VALLEY CC COUGARS | L | ||||||
| * | Sep 10, 2003 | at | Grand Rapids CC Raiders | L | |||||
| ** | Sep 12, 2003 | MUSKEGON CC JAYHAWKS | L | ||||||
| ** | Sep 17, 2003 | at | Kalamazoo Valley CC Cougars | L | |||||
| ** | Sep 19, 2003 | GRAND RAPIDS CC RAIDERS | L |
| Schedule legend |