2004-05 OAKLAND COMMUNITY COLLEGE LADY
RAIDERS BASKETBALL SCHEDULE
OVERALL RECORD (16-14), MCCAA EASTERN CONFERENCE RECORD (10-6)
| DATE | W/L | SCORE | OPPONENT | HI-SCORE | HI-REBOUNDER |
| 11/11 | W | 73-65 | Glendale (AZ) CC | O'Neil - 15 | Andre - 9 |
| 11/13 | L | 64-68 | Phoenix (AZ) College | Andre - 18 | O'Neil - 11 |
| 11/17 | L | 46-57 | Grand Rapids CC | O'Neil - 16 | O'Neil - 9 |
| 12/ 1 | W | 70-52 | MUSKEGON CC | Andre - 19 | O'Neil - 9 |
| 12/ 4 | L | 60-67 | Muskegon CC | Reed - 15 | O'Neil - 8 |
| 12/ 8 | L | 62-82 | Kellogg CC | O'Neil - 16 | O'Neil, Reed - 8 |
| 12/10 | W | 80-62 | !Kirtland CC | Marihugh - 18 | Reed - 11 |
| 12/11 | L | 50-55 | !Mercyhurst (PA) North East | Reed - 13 | O'Neil - 8 |
| 12/16 | W | 65-44 | @CLARK STATE (OH) CC | Andre - 14 | Andre - 5 |
| 12/17 | L | 42-64 | @LAKELAND (OH) CC | VanderVeer - 14 | VanderVeer - 7 |
| 12/18 | W | 76-50 | @ST. CLAIR (ONT) COLLEGE | Andre, Reed - 14 | O'Neil, Reed - 7 |
| 12/21 | W | 48-34 | LAKE MICHIGAN COLLEGE | O'Neil - 17 | VanderVeer - 8 |
| 1/ 5 | W | 67-53 | *DELTA COLLEGE | Reed -12 | O'Neil - 14 |
| 1/ 8 | L | 70-76 | *Kirtland CC | VanderVeer - 12 | Andre, Leach, VanderVeer - 5 |
| 1/10 | L | 46-68 | *MOTT CC | Andre - 10 | Andre - 7 |
| 1/12 | W | 77-48 | *Alpena CC | Andre - 12 | Andre, Reed - 7 |
| 1/15 | W | 2- 0 | *Henry Ford CC | Forfeit | N/A |
| 1/19 | W | 79-76 | *WAYNE COUNTY CCD (OT) | O'Neil - 23 | Reed - 13 |
| 1/26 | L | 42-65 | *SCHOOLCRAFT COLLEGE | Andre - 10 | Andre - 10 |
| 1/29 | L | 49-61 | *Delta College | Reed - 15 | O'Neil - 7 |
| 2/ 2 | W | 88-66 | *KIRTLAND CC | Reed - 28 | Andre - 9 |
| 2/ 5 | L | 47-56 | *St. Clair County CC | Andre - 13 | VanderVeer - 8 |
| 2/ 9 | W | 49-38 | *ALPENA CC | Andre - 13 | Reed - 13 |
| 2/12 | W | 2- 0 | *HENRY FORD CC | Forfeit | N/A |
| 2/14 | W | 59-39 | *Macomb CC | Andre - 18 | O'Neil - 8 |
| 2/16 | L | 53-58 | *Wayne County CCD | Reed - 13 | VanderVeer - 8 |
| 2/19 | W | 67-32 | *MACOMB CC | O'Neil - 27 | VanderVeer - 10 |
| 2/22 | L | 53-71 | *Schoolcraft College | Reed - 17 | O'Neil - 10 |
| 3/ 4 | W | 57-55 | #Delta College | Andre - 16 | Andre - 9 |
| 3/ 5 | L | 57-77 | #Mott CC | O'Neil, VanderVeer - 10 | Reed - 7 |
! - Lakeland (OH) CC Tournament
@ - Oakland CC Christmas Tournament
# - NJCAA District H Tournament
* - MCCAA Eastern Conference games
HOME GAMES IN BOLD AND CAPS