|
|
|||||||||||||||
| SINGLES | |||||||||||||||
| Beard, Jessica | |||||||||||||||
| Coleman, Akilah | |||||||||||||||
| Ferguson, Jenny | |||||||||||||||
| Gliga, Brooke | |||||||||||||||
| Hool, Sabrina | |||||||||||||||
| LaFler, Sarah | |||||||||||||||
| Tornga, Joan | |||||||||||||||
| Totals | |||||||||||||||
| Percentage | |||||||||||||||
|
|
|||||||||||
| DOUBLES | |||||||||||
| Beard, Jessica/Tornga, Joan | |||||||||||
| Gliga, Brooke/LaFler, Sarah | |||||||||||
| Coleman, Akilah/Hool, Sabrina | |||||||||||
| Coleman, Akilah/Szostak, Jill | |||||||||||
| Beard, Jessica/Schiller, Jenna | |||||||||||
| Coleman, Akilah/Ferguson, Jenny | |||||||||||
| Hool, Sabrina/LaFler, Sarah | |||||||||||
| Beard, Jessica/Gliga, Brooke | |||||||||||
| Coleman, Akilah/LaFler, Sarah | |||||||||||
| Ferguson, Jenny/Tornga, Joan | |||||||||||
| Hool, Sabrina/Tornga, Joan | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| Beard, Jessica |
| Coleman, Akilah |
| Ferguson, Jenny |
| Gliga, Brooke |
| Hool, Sabrina |
| LaFler, Sarah |
| Schiller, Jenna |
| Szostak, Jill |
| Tornga, Joan |
Beard, Jessica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ** | Sep 8, 2004 | at | Grand Rapids CC | Beaudry, Nicole | Lost 2-6, 3-6 | ||
| ** | Sep. 10, 2004 | KALAMAZOO VALLEY CC | Davies, Mauri | Lost 4-6, 2-6 | |||
| ** | Sep 15, 2004 | MUSKEGON CC | Brown, Lisa | Won 6-2, 6-1 | |||
| ** | Sep 17, 2004 | GRAND RAPIDS CC | Beaudry, Nicole | Lost 0-6, 2-6 | |||
| ** | Sep 21, 2004 | at | Kalamazoo Valley CC | Davies, Mauri | Lost 4-6, 3-6 | ||
| ** | Sep 24, 2004 | at | Muskegon CC | Carnes, Jennifer | Won 6-2, 6-0 | ||
| Oct 1-2, 2004 | vs | Kalamazoo Valley CC | Haas, Kim | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ** | Sep 8, 2004 | at | Grand Rapids CC | Fairchild, Keri / Gantos, Lisa | Lost 1-6, 0-6 / Tornga, Joan | ||
| ** | Sep. 10, 2004 | KALAMAZOO VALLEY CC | Kuda, Abbie / VanderMeer, Allison | Lost 3-6, 0-6 / Schiller, Jenna | |||
| ** | Sep 15, 2004 | MUSKEGON CC | Hackey, Christine / Maki, Valissa | Lost 6-0, 4-6, 5-7 / Gliga, Brooke | |||
| ** | Sep 17, 2004 | GRAND RAPIDS CC | Beaudry, Nicole / DeHaan, Melissa | Lost 0-6, 1-6 / Gliga, Brooke | |||
| ** | Sep 21, 2004 | at | Kalamazoo Valley CC | Dillon, Whitney / Haas, Kim | Lost 6-7, 5-7 / Gliga, Brooke | ||
| ** | Sep 24, 2004 | at | Muskegon CC | Hackey, Christine / Maki, Valissa | Won 6-4, 6-4 / Gliga, Brooke | ||
| Oct 1-2, 2004 | vs | Muskegon CC | Roest, Antoinette/Baskin, Lee Ann | Lost 4-6, 5-7/Gliga, Brooke | |||
Coleman, Akilah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ** | Sep 24, 2004 | at | Muskegon CC | Baskin, Lee Ann | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ** | Sep 8, 2004 | at | Grand Rapids CC | Adams, Lindsay / Verwys, Betsy | Lost 0-6, 0-6 / Hool, Sabrina | ||
| ** | Sep. 10, 2004 | KALAMAZOO VALLEY CC | Dillon, Whitney / Haas, Kim | Lost 2-6, 1-6 / Szostak, Jill | |||
| ** | Sep 15, 2004 | MUSKEGON CC | Cabot, Collette / Brown, Lisa | Lost 0-6, 5-7 / Ferguson, Jenny | |||
| ** | Sep 17, 2004 | GRAND RAPIDS CC | Gantos, Lisa / Fairchild, Keri | Lost 3-6, 3-6 / LaFler, Sarah | |||
| ** | Sep 21, 2004 | at | Kalamazoo Valley CC | Scott, Stephanie / Davies, Mauri | Won 6-1, 6-3 / LaFler, Sarah | ||
| ** | Sep 24, 2004 | at | Muskegon CC | Roest, Antoinette / Baskin, Lee Ann | Lost 1-6, 7-5, 6-7 / LaFler, Sarah | ||
| Oct 1-2, 2004 | vs | Grand Rapids CC | Adams, Lindsay/Verwys, Betsy | Lost 1-6, 2-6/LaFler, Sarah | |||
Ferguson, Jenny |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ** | Sep 8, 2004 | at | Grand Rapids CC | Fairchild, Keri | Lost 0-6, 0-6 | ||
| ** | Sep. 10, 2004 | KALAMAZOO VALLEY CC | Kuda, Abbie | Lost 0-6, 4-6 | |||
| ** | Sep 15, 2004 | MUSKEGON CC | Baskin, Lee Ann | Lost 7-6, 4-6, 4-6 | |||
| ** | Sep 17, 2004 | GRAND RAPIDS CC | Adams, Lindsay | Lost 0-6, 0-6 | |||
| ** | Sep 21, 2004 | at | Kalamazoo Valley CC | Dillon, Whitney | Lost 0-6, 2-6 | ||
| Oct 1-2, 2004 | vs | Kalamazoo Valley CC | Davies, Mauri | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ** | Sep 15, 2004 | MUSKEGON CC | Cabot, Collette / Brown, Lisa | Lost 0-6, 5-7 / Coleman, Akilah | |||
| ** | Sep 17, 2004 | GRAND RAPIDS CC | Adams, Lindsay / Verwys, Betsy | Lost 0-6, 1-6 / Tornga, Joan | |||
Gliga, Brooke |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ** | Sep 8, 2004 | at | Grand Rapids CC | Gantos, Lisa | Lost 1-6, 0-6 | ||
| ** | Sep. 10, 2004 | KALAMAZOO VALLEY CC | Haas, Kim | Lost 3-6, 1-6 | |||
| ** | Sep 15, 2004 | MUSKEGON CC | Maki, Valissa | Won 6-4, 6-1 | |||
| ** | Sep 17, 2004 | GRAND RAPIDS CC | DeHaan, Melissa | Lost 3-6, 6-7 | |||
| ** | Sep 21, 2004 | at | Kalamazoo Valley CC | Haas, Kim | Lost 3-6, 1-6 | ||
| ** | Sep 24, 2004 | at | Muskegon CC | Groleau, Jessica | Won 6-4, 7-5 | ||
| Oct 1-2, 2004 | vs | Grand Rapids CC | Adams, Lindsay | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ** | Sep 8, 2004 | at | Grand Rapids CC | Beaudry, Nicole / DeHaan, Melissa | Lost 4-6, 1-6 / LaFler, Sarah | ||
| ** | Sep. 10, 2004 | KALAMAZOO VALLEY CC | Scott, Stephanie / Davies, Mauri | Lost 2-6, 2-6 / LaFler, Sarah | |||
| ** | Sep 15, 2004 | MUSKEGON CC | Hackey, Christine / Maki, Valissa | Lost 6-0, 4-6, 5-7 / Beard, Jessica | |||
| ** | Sep 17, 2004 | GRAND RAPIDS CC | Beaudry, Nicole / DeHaan, Melissa | Lost 0-6, 1-6 / Beard, Jessica | |||
| ** | Sep 21, 2004 | at | Kalamazoo Valley CC | Dillon, Whitney / Haas, Kim | Lost 6-7, 5-7 / Beard, Jessica | ||
| ** | Sep 24, 2004 | at | Muskegon CC | Hackey, Christine / Maki, Valissa | Won 6-4, 6-4 / Beard, Jessica | ||
| Oct 1-2, 2004 | vs | Muskegon CC | Roest, Antoinette/Baskin, Lee Ann | Lost 4-6, 5-7/Beard, Jessica | |||
Hool, Sabrina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ** | Sep 8, 2004 | at | Grand Rapids CC | McGee, Rachel | Lost 2-6, 2-6 | ||
| ** | Sep. 10, 2004 | KALAMAZOO VALLEY CC | Dillon, Whitney | Lost 0-6, 3-6 | |||
| ** | Sep 15, 2004 | MUSKEGON CC | Cabot, Collette | Lost 0-6, 0-6 | |||
| ** | Sep 17, 2004 | GRAND RAPIDS CC | McGee, Rachel | Lost 0-6, 3-6 | |||
| ** | Sep 24, 2004 | at | Muskegon CC | Cabot, Collette | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ** | Sep 8, 2004 | at | Grand Rapids CC | Adams, Lindsay / Verwys, Betsy | Lost 0-6, 0-6 / Coleman, Akilah | ||
| ** | Sep 15, 2004 | MUSKEGON CC | Roest, Antoinette / Baskin, Lee Ann | Lost 5-7, 3-6 / LaFler, Sarah | |||
| ** | Sep 24, 2004 | at | Muskegon CC | Cabot, Collette / Brown, Lisa | Lost 4-6, 3-6 / Tornga, Joan | ||
| Oct 1-2, 2004 | vs | Kalamazoo Valley CC | VanderMeer, Allison/Jackson, Carolyn | Lost 1-6, 1-6/Tornga, Joan | |||
LaFler, Sarah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ** | Sep 8, 2004 | at | Grand Rapids CC | Adams, Lindsay | Lost 1-6, 4-6 | ||
| ** | Sep. 10, 2004 | KALAMAZOO VALLEY CC | Scott, Stephanie | Lost 2-6, 2-6 | |||
| ** | Sep 15, 2004 | MUSKEGON CC | Roest, Antoinette | Won 6-2, 6-0 | |||
| ** | Sep 17, 2004 | GRAND RAPIDS CC | Fairchild, Keri | Lost 1-6, 1-6 | |||
| ** | Sep 21, 2004 | at | Kalamazoo Valley CC | Scott, Stephanie | Lost 4-6, 1-6 | ||
| ** | Sep 24, 2004 | at | Muskegon CC | Roest, Antoinette | Won 6-3, 6-1 | ||
| Oct 1-2, 2004 | vs | Muskegon CC | Roest, Antoinette | Won 6-3, 3-1 | |||
| Oct 1-2, 2004 | vs | Grand Rapids CC | Beaudry, Nicole | Lost 4-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ** | Sep 8, 2004 | at | Grand Rapids CC | Beaudry, Nicole / DeHaan, Melissa | Lost 4-6, 1-6 / Gliga, Brooke | ||
| ** | Sep. 10, 2004 | KALAMAZOO VALLEY CC | Scott, Stephanie / Davies, Mauri | Lost 2-6, 2-6 / Gliga, Brooke | |||
| ** | Sep 15, 2004 | MUSKEGON CC | Roest, Antoinette / Baskin, Lee Ann | Lost 5-7, 3-6 / Hool, Sabrina | |||
| ** | Sep 17, 2004 | GRAND RAPIDS CC | Gantos, Lisa / Fairchild, Keri | Lost 3-6, 3-6 / Coleman, Akilah | |||
| ** | Sep 21, 2004 | at | Kalamazoo Valley CC | Scott, Stephanie / Davies, Mauri | Won 6-1, 6-3 / Coleman, Akilah | ||
| ** | Sep 24, 2004 | at | Muskegon CC | Roest, Antoinette / Baskin, Lee Ann | Lost 1-6, 7-5, 6-7 / Coleman, Akilah | ||
| Oct 1-2, 2004 | vs | Grand Rapids CC | Adams, Lindsay/Verwys, Betsy | Lost 1-6, 2-6/Coleman, Akilah | |||
Schiller, Jenna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ** | Sep. 10, 2004 | KALAMAZOO VALLEY CC | Kuda, Abbie / VanderMeer, Allison | Lost 3-6, 0-6 / Beard, Jessica | |||
Szostak, Jill |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ** | Sep. 10, 2004 | KALAMAZOO VALLEY CC | Dillon, Whitney / Haas, Kim | Lost 2-6, 1-6 / Coleman, Akilah | |||
Tornga, Joan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ** | Sep 8, 2004 | at | Grand Rapids CC | DeHaan, Melissa | Lost 2-6, 5-7 | ||
| ** | Sep. 10, 2004 | KALAMAZOO VALLEY CC | VanderMeer, Allison | Lost 1-6, 1-6 | |||
| ** | Sep 15, 2004 | MUSKEGON CC | Hackey, Christine | Lost 2-6, 6-4, 6-7 | |||
| ** | Sep 17, 2004 | GRAND RAPIDS CC | Verwys, Betsy | Lost 2-6, 0-6 | |||
| ** | Sep 21, 2004 | at | Kalamazoo Valley CC | VanderMeer, Allison | Lost 6-3, 3-6, 1-6 | ||
| ** | Sep 24, 2004 | at | Muskegon CC | Hackey, Christine | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ** | Sep 8, 2004 | at | Grand Rapids CC | Fairchild, Keri / Gantos, Lisa | Lost 1-6, 0-6 / Beard, Jessica | ||
| ** | Sep 17, 2004 | GRAND RAPIDS CC | Adams, Lindsay / Verwys, Betsy | Lost 0-6, 1-6 / Ferguson, Jenny | |||
| ** | Sep 24, 2004 | at | Muskegon CC | Cabot, Collette / Brown, Lisa | Lost 4-6, 3-6 / Hool, Sabrina | ||
| Oct 1-2, 2004 | vs | Kalamazoo Valley CC | VanderMeer, Allison/Jackson, Carolyn | Lost 1-6, 1-6/Hool, Sabrina | |||
| Schedule legend |
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| ** | Sep 8, 2004 | at | Grand Rapids CC | L | ||||||||||||
| ** | Sep. 10, 2004 | KALAMAZOO VALLEY CC | L | |||||||||||||
| ** | Sep 15, 2004 | MUSKEGON CC | L | |||||||||||||
| ** | Sep 17, 2004 | GRAND RAPIDS CC | L | |||||||||||||
| ** | Sep 21, 2004 | at | Kalamazoo Valley CC | L | ||||||||||||
| ** | Sep 24, 2004 | at | Muskegon CC | L | ||||||||||||
| Schedule legend |