Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-21) | (2-10) | (3-10) | (0-1) |
| CONFERENCE | (5-13) | (2-7) | (3-6) | (0-0) |
| NON-CONFERENCE | (0-8) | (0-3) | (0-4) | (0-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/03/06 | 7:30 PM | ! | GRAND RAPIDS CC RAIDERS | L | 57-96 | 60 | (25)Manley, Peonte | (8)Jones, Justin |
| 11/10/06 | 7:30 PM | LORAIN CNTY (OH) CC COMMODORES | L | 77-88 | 34 | (25)Watkins, Dwayne | (11)Watkins, Dwayne | |
| 11/11/06 | 7:00 PM | at Lake Michigan College Indians | L | 54-71 | 115 | (15)Watkins, Dwayne | (9)Hoze, Jamel | |
| 11/17/06 | 5:15 p.m. | at Albion College JV Britons | L | 55-76 | (12)Hoze, Jamel |
(5)Wilson, Jeremy (5)Watkins, Dwayne |
||
| 11/25/06 | 2:00 PM | SINCLAIR (OH) CC TARTAN PRIDE | LOT | 81-88 | 45 | (23)Watkins, Dwayne | (18)Watkins, Dwayne | |
| 11/29/06 | 7:00 PM | at Lorain Cnty (OH) CC Commodores | L | 66-67 | 55 | (16)Hoze, Jamel | (10)Hoze, Jamel | |
| 12/02/06 | 3:00 PM | at Muskegon CC Jayhawks | L | 68-83 | 77 | (20)Watkins, Dwayne | (8)Murdoch, Franklin | |
| 12/06/06 | 7:30 PM | * | at Wayne County CCD Wildcats | Wfo | 52-67 | 145 | (23)Watkins, Dwayne | (15)Watkins, Dwayne |
| 12/09/06 | 3:00 PM | * | DELTA COLLEGE PIONEERS | L | 80-83 | 45 | (22)Manley, Peonte | (17)Watkins, Dwayne |
| 12/16/06 | 3:00 PM | * | at Macomb CC Monarchs | L | 71-86 | 95 | (24)Watkins, Dwayne | (12)Watkins, Dwayne |
| 01/03/07 | 7:30 PM | * | HENRY FORD CC HAWKS | L | 75-78 | 45 | (27)Bobo, Odgra | (11)Bobo, Odgra |
| 01/06/07 | 3:00 PM | * | ST. CLAIR COUNTY CC SKIPPERS | L | 62-69 | 75 | (21)Bobo, Odgra | (9)Greene, Justin |
| 01/08/07 | 7:30 PM | * | at Alpena CC Lumberjacks | W | 80-71 | 185 | (32)Hicks, Lawrence | (9)Bobo, Odgra |
| 01/10/07 | 7:30 PM | * | KIRTLAND CC FIREBIRDS | L | 73-76 | 65 | (29)Bobo, Odgra | (21)Bobo, Odgra |
| 10/13/07 | 3:00 PM | * | at Mott CC Bears | L | 69-88 | 235 | (29)Bobo, Odgra | (17)Bobo, Odgra |
| 01/17/07 | 7:30 PM | * | at Schoolcraft College Ocelots | L | 86-96 | 85 | (33)Bobo, Odgra | (12)Bobo, Odgra |
| 01/20/07 | 3:00 PM | * | WAYNE COUNTY CCD WILDCATS | Wfo | 66-75 | 55 | (21)Bobo, Odgra | (14)Bobo, Odgra |
| 01/24/07 | 7:30 PM | * | at Delta College Pioneers | W | 81-72 | 55 | (37)Bobo, Odgra | (9)Bobo, Odgra |
| 01/27/07 | 3:00 PM | * | MACOMB CC MONARCHS | W | 69-68 | 65 | (27)Bobo, Odgra | (14)Bobo, Odgra |
| 01/31/07 | 7:30 PM | * | at Henry Ford CC Hawks | L | 80-84 | 75 | (28)Bobo, Odgra | (7)Bobo, Odgra |
| 02/02/07 | 7:30 PM | * | at St. Clair County CC Skippers | L | 67-73 | 110 | (25)Bobo, Odgra | (5)Bobo, Odgra |
| 02/07/07 | 7:30 PM | * | ALPENA CC LUMBERJACKS | L | 70-86 | 50 | (18)Hicks, Lawrence | (10)Bobo, Odgra |
| 02/10/07 | 3:00 PM | * | at Kirtland CC Firebirds | L | 74-83 | 85 | (29)Bobo, Odgra | (11)Bobo,
Odgra (11)Wilson, Jeremy |
| 02/14/07 | 7:30 PM | * | MOTT CC BEARS | L | 69-83 | 65 | (28)Bobo, Odgra | (7)Jones,
Justin (7)Bobo, Odgra |
| 02/17/07 | 3:00 PM | * | SCHOOLCRAFT COLLEGE OCELOTS | L | 74-99 | 50 | (34)Bobo, Odgra | (10)Bobo, Odgra |
| 02/28/07 | 5:30 PM | 8 | vs Lansing CC Stars | L | 75-86 | 100 | (38)Bobo, Odgra | (12)Bobo, Odgra |
| ATTENDANCE | Games | Total |
Avg/ game |
| HOME | 12 | 654 | 54 |
| AWAY | 13 | 1317 | 101 |
| NEUTRAL | 1 | 100 | 100 |
| TOTAL | 26 | 2071 | 80 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-21) | (2-10) | (3-10) | (0-1) |
| CONFERENCE | (5-13) | (2-7) | (3-6) | (0-0) |
| NON-CONFERENCE | (0-8) | (0-3) | (0-4) | (0-1) |
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
| ## | Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| 25 | Bobo, Odgra | 16 | 15 | 435 | 27.2 | 148 | 333 | .444 | 30 | 92 | .326 | 109 | 140 | .779 | 56 | 118 | 174 | 10.9 | 52 | 3 | 54 | 79 | 19 | 38 | 567 | 35.4 |
| 44 | x-Watkins, Dwayne | 9 | 9 | 167 | 18.6 | 68 | 149 | .456 | 0 | 3 | .000 | 31 | 56 | .554 | 33 | 62 | 95 | 10.6 | 24 | 1 | 16 | 41 | 11 | 17 | 298 | 33.1 |
| 10 | Hicks, Lawrence | 15 | 9 | 259 | 17.3 | 107 | 239 | .448 | 13 | 57 | .228 | 32 | 42 | .762 | 13 | 27 | 40 | 2.7 | 38 | 3 | 35 | 61 | 3 | 26 | 461 | 30.7 |
| 05 | x-Manley, Peonte | 7 | 2 | 105 | 15.0 | 44 | 116 | .379 | 2 | 16 | .125 | 15 | 27 | .556 | 14 | 13 | 27 | 3.9 | 13 | 0 | 10 | 26 | 3 | 8 | 185 | 26.4 |
| 20 | Greene, Justin | 22 | 22 | 198 | 9.0 | 74 | 180 | .411 | 21 | 59 | .356 | 29 | 36 | .806 | 12 | 76 | 88 | 4.0 | 61 | 3 | 77 | 48 | 5 | 39 | 785 | 35.7 |
| 33 | Roberts, Nick | 26 | 22 | 221 | 8.5 | 79 | 211 | .374 | 26 | 98 | .265 | 37 | 54 | .685 | 22 | 67 | 89 | 3.4 | 75 | 3 | 97 | 66 | 10 | 33 | 747 | 28.7 |
| 42 | x-Hoze, Jamel | 10 | 10 | 71 | 7.1 | 29 | 73 | .397 | 0 | 0 | .000 | 13 | 17 | .765 | 19 | 26 | 45 | 4.5 | 31 | 0 | 3 | 16 | 10 | 8 | 247 | 24.7 |
| 23 | Jones, Justin | 24 | 14 | 147 | 6.1 | 48 | 109 | .440 | 1 | 8 | .125 | 50 | 79 | .633 | 43 | 54 | 97 | 4.0 | 71 | 5 | 41 | 48 | 10 | 21 | 655 | 27.3 |
| 20 | Green, Justin | 4 | 4 | 20 | 5.0 | 6 | 15 | .400 | 2 | 5 | .400 | 6 | 8 | .750 | 3 | 13 | 16 | 4.0 | 7 | 1 | 9 | 14 | 3 | 6 | 133 | 33.2 |
| 15 | Wilson, Jeremy | 26 | 14 | 86 | 3.3 | 33 | 109 | .303 | 12 | 42 | .286 | 8 | 15 | .533 | 28 | 50 | 78 | 3.0 | 28 | 0 | 20 | 25 | 15 | 12 | 425 | 16.3 |
| 35 | Murdoch, Franklin | 25 | 9 | 49 | 2.0 | 20 | 45 | .444 | 0 | 1 | .000 | 9 | 21 | .429 | 25 | 50 | 75 | 3.0 | 55 | 3 | 4 | 16 | 31 | 3 | 353 | 14.1 |
| 12 | Boss, Victor | 23 | 0 | 42 | 1.8 | 9 | 41 | .220 | 6 | 25 | .240 | 18 | 23 | .783 | 5 | 7 | 12 | 0.5 | 31 | 0 | 7 | 21 | 2 | 8 | 143 | 6.2 |
| 11 | x-Kolonji, Joseph | 9 | 0 | 13 | 1.4 | 6 | 12 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 4 | 9 | 13 | 1.4 | 9 | 0 | 7 | 6 | 0 | 3 | 63 | 7.0 |
| 30 | Price, Torrence | 15 | 0 | 18 | 1.2 | 9 | 36 | .250 | 0 | 0 | .000 | 0 | 4 | .000 | 17 | 12 | 29 | 1.9 | 31 | 1 | 6 | 7 | 3 | 7 | 163 | 10.9 |
| Total.......... | 26 | 1831 | 70.4 | 680 | 1668 | .408 | 114 | 409 | .279 | 357 | 523 | .683 | 354 | 661 | 1015 | 39.0 | 526 | 23 | 386 | 477 | 125 | 229 | 5225 | |||
| Opponents...... | 26 | 2092 | 80.5 | 745 | 1701 | .438 | 198 | 566 | .350 | 404 | 617 | .655 | 418 | 722 | 1140 | 43.8 | 458 | 7 | 497 | 439 | 134 | 249 | 5225 | |||
| Score by periods | 1st | 2nd | OT | Total |
| OAKLAND CC RAIDERS | 851 | 972 | 8 | 1831 |
| Opponents | 1015 | 1062 | 15 | 2092 |
Overall/Conference-Only Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-21) | (2-10) | (3-10) | (0-1) |
| CONFERENCE | (5-13) | (2-7) | (3-6) | (0-0) |
| NON-CONFERENCE | (0-8) | (0-3) | (0-4) | (0-1) |
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
| ## | Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| 25 | Bobo, Odgra | 16 | 15 | 435 | 27.2 | 148 | 333 | .444 | 30 | 92 | .326 | 109 | 140 | .779 | 56 | 118 | 174 | 10.9 | 52 | 3 | 54 | 79 | 19 | 38 | 567 | 35.4 |
| Conference-Only... | 15 | 14 | 397 | 26.5 | 136 | 304 | .447 | 27 | 84 | .321 | 98 | 129 | .760 | 51 | 111 | 162 | 10.8 | 48 | 3 | 50 | 73 | 19 | 36 | 528 | 35.2 | |
| 44 | x-Watkins, Dwayne | 9 | 9 | 167 | 18.6 | 68 | 149 | .456 | 0 | 3 | .000 | 31 | 56 | .554 | 33 | 62 | 95 | 10.6 | 24 | 1 | 16 | 41 | 11 | 17 | 298 | 33.1 |
| Conference-Only... | 3 | 3 | 59 | 19.7 | 23 | 64 | .359 | 0 | 1 | .000 | 13 | 25 | .520 | 18 | 26 | 44 | 14.7 | 6 | 0 | 3 | 11 | 5 | 7 | 103 | 34.3 | |
| 10 | Hicks, Lawrence | 15 | 9 | 259 | 17.3 | 107 | 239 | .448 | 13 | 57 | .228 | 32 | 42 | .762 | 13 | 27 | 40 | 2.7 | 38 | 3 | 35 | 61 | 3 | 26 | 461 | 30.7 |
| Conference-Only... | 14 | 8 | 245 | 17.5 | 100 | 224 | .446 | 13 | 55 | .236 | 32 | 41 | .780 | 9 | 25 | 34 | 2.4 | 34 | 3 | 34 | 59 | 3 | 25 | 438 | 31.3 | |
| 05 | x-Manley, Peonte | 7 | 2 | 105 | 15.0 | 44 | 116 | .379 | 2 | 16 | .125 | 15 | 27 | .556 | 14 | 13 | 27 | 3.9 | 13 | 0 | 10 | 26 | 3 | 8 | 185 | 26.4 |
| Conference-Only... | 2 | 0 | 31 | 15.5 | 13 | 28 | .464 | 0 | 4 | .000 | 5 | 8 | .625 | 3 | 6 | 9 | 4.5 | 7 | 0 | 3 | 5 | 0 | 3 | 44 | 22.0 | |
| 20 | Greene, Justin | 22 | 22 | 198 | 9.0 | 74 | 180 | .411 | 21 | 59 | .356 | 29 | 36 | .806 | 12 | 76 | 88 | 4.0 | 61 | 3 | 77 | 48 | 5 | 39 | 785 | 35.7 |
| Conference-Only... | 18 | 18 | 168 | 9.3 | 63 | 152 | .414 | 17 | 51 | .333 | 25 | 30 | .833 | 11 | 64 | 75 | 4.2 | 47 | 2 | 60 | 39 | 5 | 34 | 647 | 35.9 | |
| 33 | Roberts, Nick | 26 | 22 | 221 | 8.5 | 79 | 211 | .374 | 26 | 98 | .265 | 37 | 54 | .685 | 22 | 67 | 89 | 3.4 | 75 | 3 | 97 | 66 | 10 | 33 | 747 | 28.7 |
| Conference-Only... | 18 | 15 | 136 | 7.6 | 47 | 136 | .346 | 17 | 65 | .262 | 25 | 32 | .781 | 15 | 46 | 61 | 3.4 | 56 | 2 | 66 | 43 | 7 | 19 | 482 | 26.8 | |
| 42 | x-Hoze, Jamel | 10 | 10 | 71 | 7.1 | 29 | 73 | .397 | 0 | 0 | .000 | 13 | 17 | .765 | 19 | 26 | 45 | 4.5 | 31 | 0 | 3 | 16 | 10 | 8 | 247 | 24.7 |
| Conference-Only... | 3 | 3 | 16 | 5.3 | 6 | 21 | .286 | 0 | 0 | .000 | 4 | 7 | .571 | 3 | 6 | 9 | 3.0 | 9 | 0 | 1 | 6 | 2 | 5 | 79 | 26.3 | |
| 23 | Jones, Justin | 24 | 14 | 147 | 6.1 | 48 | 109 | .440 | 1 | 8 | .125 | 50 | 79 | .633 | 43 | 54 | 97 | 4.0 | 71 | 5 | 41 | 48 | 10 | 21 | 655 | 27.3 |
| Conference-Only... | 16 | 11 | 106 | 6.6 | 33 | 71 | .465 | 1 | 5 | .200 | 39 | 53 | .736 | 26 | 33 | 59 | 3.7 | 46 | 3 | 23 | 32 | 6 | 16 | 451 | 28.2 | |
| 20 | Green, Justin | 4 | 4 | 20 | 5.0 | 6 | 15 | .400 | 2 | 5 | .400 | 6 | 8 | .750 | 3 | 13 | 16 | 4.0 | 7 | 1 | 9 | 14 | 3 | 6 | 133 | 33.2 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0&nb | |||||||||||||||