Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Paulsen, Spencer | f | 3-6 | 0-2 | 0-1 | 2-2 | 4 | 0 | 6 | 1 | 1 | 0 | 1 | 22 |
| 40 | Rowe, Austin | f | 4-14 | 0-3 | 2-6 | 3-5 | 8 | 1 | 10 | 7 | 4 | 2 | 0 | 37 |
| 52 | Keller, Chris | c | 3-3 | 0-0 | 1-1 | 0-2 | 2 | 1 | 7 | 1 | 2 | 1 | 2 | 18 |
| 12 | Swoverland, Aaron | g | 2-9 | 1-5 | 2-2 | 3-7 | 10 | 0 | 7 | 3 | 1 | 1 | 2 | 28 |
| 32 | Heier, Cory | g | 4-9 | 3-8 | 1-2 | 0-2 | 2 | 2 | 12 | 3 | 2 | 0 | 0 | 34 |
| 10 | Hayes, Tim | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 4 | 1 | 2 | 2 | 20 |
| 11 | Carr, Matt | - | 7-14 | 6-11 | 1-3 | 2-1 | 3 | 3 | 21 | 3 | 2 | 0 | 0 | 29 |
| 34 | Edwards, Eric | - | 4-4 | 0-0 | 0-1 | 1-3 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 10-29 | 7-16 | 15-27 | 42 | 7 | 71 | 22 | 15 | 6 | 7 | 200 | |
| 45.0% | 34.5% | 43.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 3-14 | 3-5 | |||||||||||
| 33.3% | 21.4% | 60.0% | ||||||||||||
| 2nd Half: | 17-30 | 7-15 | 4-11 | |||||||||||
| 56.7% | 46.7% | 36.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Greene, Justin | f | 4-14 | 0-2 | 0-0 | 1-2 | 3 | 1 | 8 | 4 | 2 | 0 | 3 | 40 |
| 23 | Henderson, Joshua | f | 3-5 | 0-0 | 0-0 | 0-2 | 2 | 3 | 6 | 0 | 3 | 0 | 1 | 33 |
| 35 | Murdoch, Franklin | c | 5-14 | 0-0 | 1-2 | 9-13 | 22 | 4 | 11 | 1 | 3 | 8 | 2 | 39 |
| 10 | Hicks, Lawrence | g | 7-12 | 3-4 | 0-0 | 0-2 | 2 | 2 | 17 | 4 | 2 | 0 | 3 | 38 |
| 12 | Boss, Victor | g | 7-18 | 2-8 | 1-3 | 2-3 | 5 | 4 | 17 | 2 | 1 | 0 | 1 | 36 |
| 13 | Holland, Mike | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 |
| 45 | Miles-El, Prince | - | 1-6 | 0-3 | 0-0 | 1-0 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 10 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-70 | 6-18 | 2-5 | 15-24 | 39 | 19 | 64 | 13 | 12 | 8 | 12 | 200 | |
| 40.0% | 33.3% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 3-6 | 1-2 | |||||||||||
| 53.3% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-40 | 3-12 | 1-3 | |||||||||||
| 30.0% | 25.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alpena CC Lumberjacks | 26 | 45 | 71 | Record: (10-14, 7-9 MCCAA) |
| OAKLAND CC RAIDERS | 36 | 28 | 64 | Record: (4-21, 2-14 MCCAA) |
|
Officials: Donta Favors, Doug Mascho, Brian Hopp Technical fouls: Alpena CC Lumberjacks-Rowe, Austin. OAKLAND CC RAIDERS-None. Attendance: 60 |
Play-by-Play |
| 19:35 | OCC | MISSED LAYUP by Greene, Justin | ||
| REBOUND (DEF) by Paulsen, Spencer | ||||
| 19:24 | ACC | MISSED 3 PTR by Heier, Cory | ||
| REBOUND (OFF) by Swoverland, Aaron | ||||
| 19:13 | ACC | MISSED 3 PTR by Swoverland, Aaron | ||
| REBOUND (OFF) by Paulsen, Spencer | ||||
| 19:09 | ACC | GOOD! JUMPER by Paulsen, Spencer (in the paint) | ACC 2 - OCC 0 | (ACC by 2) |
| 18:41 | OCC | GOOD! JUMPER by Greene, Justin (in the paint) | OCC 2 - ACC 2 | Tied |
| 18:21 | ACC | TURNOVR by Edwards, Eric | ||
| 18:17 | OCC | STEAL by Henderson, Joshua | ||
| 18:14 | OCC | MISSED LAYUP by Henderson, Joshua | ||
| REBOUND (OFF) by Murdoch, Franklin | ||||
| 18:12 | ACC | FOUL by Keller, Chris (1) | ||
| 18:12 | ACC | TIMEOUT TEAM | ||
| 18:12 | OCC | GOOD! FT SHOT by Murdoch, Franklin | OCC 3 - ACC 2 | (OCC by 1) |
| 18:12 | OCC | MISSED FT SHOT by Murdoch, Franklin | ||
| REBOUND (DEF) by Keller, Chris | ||||
| 17:56 | OCC | FOUL by Hicks, Lawrence (1) | ||
| 17:49 | ACC | MISSED JUMPER by Rowe, Austin | ||
| REBOUND (DEF) by Murdoch, Franklin | ||||
| 17:22 | OCC | MISSED LAYUP by Boss, Victor | ||
| REBOUND (DEF) by Paulsen, Spencer | ||||
| 17:01 | ACC | TURNOVR by Keller, Chris | ||
| 16:59 | OCC | STEAL by Hicks, Lawrence | ||
| 16:49 | OCC | GOOD! 3 PTR by Hicks, Lawrence | OCC 6 - ACC 2 | (OCC by 4) |
| ASSIST by Greene, Justin | ||||
| 16:30 | ACC | GOOD! LAYUP by Rowe, Austin | OCC 6 - ACC 4 | (OCC by 2) |
| 16:12 | OCC | MISSED JUMPER by Murdoch, Franklin | ||
| REBOUND (DEF) by Swoverland, Aaron | ||||
| 15:58 | ACC | GOOD! JUMPER by Paulsen, Spencer | OCC 6 - ACC 6 | Tied |
| ASSIST by Swoverland, Aaron | ||||
| 15:30 | OCC | GOOD! LAYUP by Boss, Victor | OCC 8 - ACC 6 | (OCC by 2) |
| 15:05 | OCC | FOUL by Murdoch, Franklin (1) | ||
| 15:05 | ACC | MISSED FT SHOT by Rowe, Austin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:05 | ACC | GOOD! FT SHOT by Rowe, Austin | OCC 8 - ACC 7 | (OCC by 1) |
| 14:46 | OCC | MISSED JUMPER by Greene, Justin | ||
| 14:46 | ACC | BLOCK by Keller, Chris | ||
| REBOUND (DEF) by Keller, Chris | ||||
| 14:35 | ACC | TURNOVR by Keller, Chris | ||
| 14:19 | OCC | GOOD! LAYUP by Hicks, Lawrence | OCC 10 - ACC 7 | (OCC by 3) |
| 14:02 | OCC | FOUL by Boss, Victor (1) | ||
| 14:01 | ACC | MISSED 3 PTR by Rowe, Austin | ||
| REBOUND (DEF) by Boss, Victor | ||||
| 13:44 | OCC | MISSED 3 PTR by Boss, Victor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:35 | OCC | TURNOVR by Greene, Justin | ||
| 13:11 | ACC | MISSED LAYUP by Rowe, Austin | ||
| 13:11 | OCC | BLOCK by Murdoch, Franklin | ||
| REBOUND (DEF) by Murdoch, Franklin | ||||
| 13:03 | OCC | MISSED LAYUP by Greene, Justin | ||
| REBOUND (DEF) by Swoverland, Aaron | ||||
| 12:55 | ACC | MISSED 3 PTR by Paulsen, Spencer | ||
| REBOUND (DEF) by Murdoch, Franklin | ||||
| 12:35 | OCC | GOOD! LAYUP by Murdoch, Franklin | OCC 12 - ACC 7 | (OCC by 5) |
| ASSIST by Boss, Victor | ||||
| 12:23 | ACC | MISSED 3 PTR by Carr, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:09 | OCC | TURNOVR by Henderson, Joshua | ||
| 12:09 | ACC | STEAL by Paulsen, Spencer | ||
| 12:01 | ACC | MISSED 3 PTR by Swoverland, Aaron | ||
| REBOUND (OFF) by Rowe, Austin | ||||
| 11:52 | ACC | MISSED 3 PTR by Carr, Matt | ||
| REBOUND (DEF) by Henderson, Joshua | ||||
| 11:45 | OCC | TURNOVR by Henderson, Joshua | ||
| 11:45 | ACC | STEAL by Hayes, Tim | ||
| 11:43 | ACC | MISSED JUMPER by Hayes, Tim | ||
| REBOUND (DEF) by Murdoch, Franklin | ||||
| 11:23 | OCC | MISSED JUMPER by Hicks, Lawrence | ||
| 11:23 | ACC | BLOCK by Hayes, Tim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:57 | ACC | GOOD! LAYUP by Rowe, Austin | OCC 12 - ACC 9 | (OCC by 3) |
| 10:39 | OCC | MISSED LAYUP by Boss, Victor | ||
| REBOUND (DEF) by Swoverland, Aaron | ||||
| 10:30 | ACC | MISSED JUMPER by Rowe, Austin | ||
| 10:30 | OCC | BLOCK by Murdoch, Franklin | ||
| REBOUND (DEF) by Boss, Victor | ||||
| 10:25 | OCC | TURNOVR by Boss, Victor | ||
| 10:24 | ACC | STEAL by Swoverland, Aaron | ||
| 10:10 | ACC | MISSED LAYUP by Swoverland, Aaron | ||
| 10:10 | OCC | BLOCK by Murdoch, Franklin | ||
| REBOUND (DEF) by Hicks, Lawrence | ||||
| 09:41 | OCC | GOOD! 3 PTR by Hicks, Lawrence | OCC 15 - ACC 9 | (OCC by 6) |
| 09:14 | ACC | MISSED LAYUP by Rowe, Austin | ||
| REBOUND (DEF) by Greene, Justin | ||||
| 09:04 | OCC | GOOD! LAYUP by Boss, Victor (fastbreak) | OCC 17 - ACC 9 | (OCC by 8) |
| ASSIST by Hicks, Lawrence | ||||
| 08:43 | ACC | GOOD! JUMPER by Carr, Matt (in the paint) | OCC 17 - ACC 11 | (OCC by 6) |
| ASSIST by Hayes, Tim | ||||
| 08:35 | OCC | TIMEOUT 30sec | ||
| 08:14 | ACC | FOUL by Carr, Matt (1) | ||
| 07:51 | OCC | MISSED LAYUP by Murdoch, Franklin | ||
| REBOUND (OFF) by Murdoch, Franklin | ||||
| 07:48 | OCC | GOOD! LAYUP by Murdoch, Franklin | OCC 19 - ACC 11 | (OCC by 8) |
| 07:14 | ACC | MISSED 3 PTR by Heier, Cory | ||
| REBOUND (DEF) by Murdoch, Franklin | ||||
| 06:58 | OCC | GOOD! JUMPER by Murdoch, Franklin (in the paint) | OCC 21 - ACC 11 | (OCC by 10) |
| ASSIST by Miles-El, Prince | ||||
| 06:38 | ACC | GOOD! 3 PTR by Carr, Matt | OCC 21 - ACC 14 | (OCC by 7) |
| ASSIST by Rowe, Austin | ||||
| 06:20 | OCC | GOOD! JUMPER by Greene, Justin (in the paint) | OCC 23 - ACC 14 | (OCC by 9) |
| 06:13 | ACC | GOOD! LAYUP by Edwards, Eric (fastbreak) | OCC 23 - ACC 16 | (OCC by 7) |
| ASSIST by Rowe, Austin | ||||
| 06:12 | OCC | FOUL by Henderson, Joshua (1) | ||
| 06:12 | ACC | MISSED FT SHOT by Edwards, Eric | ||
| REBOUND (OFF) by Edwards, Eric | ||||
| 06:10 | OCC | FOUL by Miles-El, Prince (1) | ||
| 06:02 | ACC | TURNOVR by Rowe, Austin | ||
| 05:48 | OCC | STEAL by Murdoch, Franklin | ||
| 05:46 | OCC | GOOD! JUMPER by Henderson, Joshua (in the paint) | OCC 25 - ACC 16 | (OCC by 9) |
| 05:28 | ACC | MISSED 3 PTR by Carr, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:25 | OCC | FOUL by Hicks, Lawrence (2) | ||
| 04:56 | ACC | MISSED LAYUP by Carr, Matt | ||
| REBOUND (DEF) by Murdoch, Franklin | ||||
| 04:52 | OCC | TURNOVR by Murdoch, Franklin | ||
| 04:31 | ACC | TURNOVR by Edwards, Eric | ||
| 04:29 | OCC | STEAL by Greene, Justin | ||
| 04:27 | OCC | MISSED LAYUP by Greene, Justin | ||
| 04:27 | ACC | BLOCK by Hayes, Tim | ||
| REBOUND (DEF) by Hayes, Tim | ||||
| 04:22 | ACC | MISSED LAYUP by Rowe, Austin | ||
| 04:22 | OCC | BLOCK by Murdoch, Franklin | ||
| REBOUND (OFF) by Carr, Matt | ||||
| 04:15 | ACC | GOOD! LAYUP by Edwards, Eric | OCC 25 - ACC 18 | (OCC by 7) |
| ASSIST by Hayes, Tim | ||||
| 03:52 | OCC | GOOD! JUMPER by Greene, Justin (in the paint) | OCC 27 - ACC 18 | (OCC by 9) |
| 03:36 | ACC | MISSED LAYUP by Rowe, Austin | ||
| 03:36 | OCC | BLOCK by Murdoch, Franklin | ||
| REBOUND (DEF) by Murdoch, Franklin | ||||
| 03:23 | OCC | TURNOVR by Hicks, Lawrence | ||
| 03:04 | ACC | TURNOVR by Rowe, Austin | ||
| 03:01 | OCC | STEAL by Miles-El, Prince | ||
| 02:59 | OCC | MISSED JUMPER by Miles-El, Prince | ||
| REBOUND (OFF) by Miles-El, Prince | ||||
| 02:55 | OCC | GOOD! LAYUP by Miles-El, Prince | OCC 29 - ACC 18 | (OCC by 11) |
| 02:41 | ACC | GOOD! 3 PTR by Heier, Cory | OCC 29 - ACC 21 | (OCC by 8) |
| ASSIST by Carr, Matt | ||||
| 02:27 | OCC | MISSED 3 PTR by Miles-El, Prince | ||
| REBOUND (DEF) by Swoverland, Aaron | ||||
| 02:23 | OCC | FOUL by Henderson, Joshua (2) | ||
| 02:23 | ACC | GOOD! FT SHOT by Swoverland, Aaron | OCC 29 - ACC 22 | (OCC by 7) |
| 02:23 | ACC | GOOD! FT SHOT by Swoverland, Aaron | OCC 29 - ACC 23 | (OCC by 6) |
| 02:05 | OCC | GOOD! LAYUP by Hicks, Lawrence | OCC 31 - ACC 23 | (OCC by 8) |
| 01:49 | ACC | MISSED 3 PTR by Heier, Cory | ||
| REBOUND (OFF) by Paulsen, Spencer | ||||
| 01:42 | ACC | GOOD! 3 PTR by Swoverland, Aaron | OCC 31 - ACC 26 | (OCC by 5) |
| ASSIST by Paulsen, Spencer | ||||
| 01:27 | OCC | MISSED 3 PTR by Boss, Victor | ||
| REBOUND (OFF) by Murdoch, Franklin | ||||
| 01:16 | ACC | FOUL by Heier, Cory (1) | ||
| 01:06 | OCC | TURNOVR by Holland, Mike | ||
| 01:05 | ACC | STEAL by Keller, Chris | ||
| 00:59 | ACC | MISSED 3 PTR by Swoverland, Aaron | ||
| REBOUND (DEF) by Murdoch, Franklin | ||||
| 00:44 | OCC | GOOD! 3 PTR by Holland, Mike | OCC 34 - ACC 26 | (OCC by 8) |
| ASSIST by Murdoch, Franklin | ||||
| 00:07 | ACC | TURNOVR by Paulsen, Spencer | ||
| 00:05 | OCC | STEAL by Hicks, Lawrence | ||
| 00:03 | OCC | GOOD! LAYUP by Boss, Victor (fastbreak) | OCC 36 - ACC 26 | (OCC by 10) |
| ASSIST by Holland, Mike |
| 19:35 | ACC | MISSED 3 PTR by Heier, Cory | OCC 36 - ACC 26 | (OCC by 10) |
| REBOUND (DEF) by Murdoch, Franklin | ||||
| 19:18 | OCC | GOOD! LAYUP by Greene, Justin | OCC 38 - ACC 26 | (OCC by 12) |
| ASSIST by Hicks, Lawrence | ||||
| 19:03 | ACC | GOOD! LAYUP by Keller, Chris | OCC 38 - ACC 28 | (OCC by 10) |
| ASSIST by Heier, Cory | ||||
| 19:02 | OCC | FOUL by Greene, Justin (1) | ||
| 19:02 | ACC | GOOD! FT SHOT by Keller, Chris | OCC 38 - ACC 29 | (OCC by 9) |
| 18:51 | OCC | MISSED LAYUP by Greene, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:48 | OCC | GOOD! JUMPER by Henderson, Joshua (in the paint) | OCC 40 - ACC 29 | (OCC by 11) |
| ASSIST by Greene, Justin | ||||
| 18:38 | ACC | MISSED 3 PTR by Paulsen, Spencer | ||
| REBOUND (DEF) by Murdoch, Franklin | ||||
| 18:18 | OCC | MISSED JUMPER by Murdoch, Franklin | ||
| REBOUND (DEF) by Rowe, Austin | ||||
| 17:47 | ACC | MISSED LAYUP by Swoverland, Aaron | ||
| REBOUND (DEF) by Murdoch, Franklin | ||||
| 17:44 | ACC | FOUL TECHNCL by Rowe, Austin | ||
| 17:44 | ACC | FOUL by Rowe, Austin (1) | ||
| 17:44 | OCC | MISSED FT SHOT by Boss, Victor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:44 | OCC | MISSED FT SHOT by Boss, Victor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:44 | ACC | TURNOVR by Rowe, Austin | ||
| 17:39 | OCC | MISSED LAYUP by Greene, Justin | ||
| 17:39 | ACC | BLOCK by Swoverland, Aaron | ||
| REBOUND (OFF) by Boss, Victor | ||||
| 17:36 | OCC | GOOD! LAYUP by Boss, Victor | OCC 42 - ACC 29 | (OCC by 13) |
| 17:06 | ACC | GOOD! 3 PTR by Heier, Cory | OCC 42 - ACC 32 | (OCC by 10) |
| ASSIST by Hayes, Tim | ||||
| 16:56 | OCC | TURNOVR by Henderson, Joshua | ||
| 16:34 | ACC | TIMEOUT TEAM | ||
| 16:21 | ACC | MISSED 3 PTR by Swoverland, Aaron | ||
| REBOUND (DEF) by Boss, Victor | ||||
| 16:14 | OCC | MISSED JUMPER by Hicks, Lawrence | ||
| REBOUND (DEF) by Swoverland, Aaron | ||||
| 16:00 | ACC | MISSED LAYUP by Paulsen, Spencer | ||
| REBOUND (DEF) by Greene, Justin | ||||
| 15:49 | OCC | GOOD! JUMPER by Henderson, Joshua | OCC 44 - ACC 32 | (OCC by 12) |
| ASSIST by Greene, Justin | ||||
| 15:14 | ACC | MISSED LAYUP by Rowe, Austin | ||
| 15:14 | OCC | BLOCK by Murdoch, Franklin | ||
| REBOUND (OFF) by Carr, Matt | ||||
| 14:59 | ACC | GOOD! 3 PTR by Carr, Matt | OCC 44 - ACC 35 | (OCC by 9) |
| ASSIST by Rowe, Austin | ||||
| 14:39 | OCC | MISSED 3 PTR by Greene, Justin | ||
| REBOUND (DEF) by Hayes, Tim | ||||
| 14:28 | ACC | GOOD! JUMPER by Swoverland, Aaron | OCC 44 - ACC 37 | (OCC by 7) |
| ASSIST by Hayes, Tim | ||||
| 14:14 | OCC | GOOD! LAYUP by Murdoch, Franklin | OCC 46 - ACC 37 | (OCC by 9) |
| ASSIST by Greene, Justin | ||||
| 13:56 | ACC | MISSED JUMPER by Swoverland, Aaron | ||
| 13:56 | OCC | BLOCK by Murdoch, Franklin | ||
| REBOUND (DEF) by Henderson, Joshua | ||||
| 13:38 | OCC | MISSED LAYUP by Greene, Justin | ||
| REBOUND (DEF) by Carr, Matt | ||||
| 13:19 | ACC | TURNOVR by Carr, Matt | ||
| 13:18 | OCC | STEAL by Hicks, Lawrence | ||
| 13:17 | OCC | GOOD! LAYUP by Hicks, Lawrence (fastbreak) | OCC 48 - ACC 37 | (OCC by 11) |
| 12:54 | ACC | GOOD! 3 PTR by Heier, Cory | OCC 48 - ACC 40 | (OCC by 8) |
| ASSIST by Carr, Matt | ||||
| 12:25 | OCC | MISSED LAYUP by Boss, Victor | ||
| REBOUND (OFF) by Murdoch, Franklin | ||||
| 12:22 | OCC | MISSED LAYUP by Murdoch, Franklin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:22 | OCC | FOUL by Murdoch, Franklin (2) | ||
| 12:12 | ACC | MISSED 3 PTR by Heier, Cory | ||
| REBOUND (OFF) by Rowe, Austin | ||||
| 12:07 | ACC | GOOD! 3 PTR by Carr, Matt | OCC 48 - ACC 43 | (OCC by 5) |
| ASSIST by Rowe, Austin | ||||
| 11:45 | OCC | MISSED JUMPER by Murdoch, Franklin | ||
| REBOUND (DEF) by Rowe, Austin | ||||
| 11:22 | ACC | MISSED 3 PTR by Carr, Matt | ||
| REBOUND (OFF) by Rowe, Austin | ||||
| 11:16 | ACC | GOOD! LAYUP by Rowe, Austin | OCC 48 - ACC 45 | (OCC by 3) |
| 11:03 | OCC | TIMEOUT 30sec | ||
| 11:00 | OCC | MISSED JUMPER by Hicks, Lawrence | ||
| REBOUND (DEF) by Heier, Cory | ||||
| 10:53 | ACC | TURNOVR by Heier, Cory | ||
| 10:52 | OCC | STEAL by Greene, Justin | ||
| 10:50 | OCC | MISSED LAYUP by Boss, Victor | ||
| REBOUND (DEF) by Edwards, Eric | ||||
| 10:36 | ACC | TURNOVR by Carr, Matt | ||
| 10:35 | OCC | STEAL by Murdoch, Franklin | ||
| 10:18 | OCC | GOOD! 3 PTR by Boss, Victor | OCC 51 - ACC 45 | (OCC by 6) |
| ASSIST by Hicks, Lawrence | ||||
| 10:10 | ACC | TURNOVR by Hayes, Tim | ||
| 09:45 | OCC | MISSED 3 PTR by Miles-El, Prince | ||
| REBOUND (DEF) by Rowe, Austin | ||||
| 09:33 | OCC | FOUL by Miles-El, Prince (2) | ||
| 09:30 | ACC | TURNOVR by Rowe, Austin | ||
| 09:29 | OCC | STEAL by Miles-El, Prince | ||
| 09:22 | ACC | FOUL by Carr, Matt (2) | ||
| 09:19 | OCC | MISSED JUMPER by Hicks, Lawrence | ||
| REBOUND (OFF) by Greene, Justin | ||||
| 09:14 | OCC | MISSED JUMPER by Greene, Justin | ||
| REBOUND (DEF) by Edwards, Eric | ||||
| 09:13 | OCC | FOUL by Miles-El, Prince (3) | ||
| 09:07 | ACC | GOOD! 3 PTR by Carr, Matt | OCC 51 - ACC 48 | (OCC by 3) |
| ASSIST by Heier, Cory | ||||
| 08:36 | OCC | MISSED JUMPER by Miles-El, Prince | ||
| REBOUND (DEF) by Edwards, Eric | ||||
| 08:22 | ACC | GOOD! LAYUP by Edwards, Eric | OCC 51 - ACC 50 | (OCC by 1) |
| ASSIST by Rowe, Austin | ||||
| 08:13 | OCC | TIMEOUT TEAM | ||
| 08:11 | OCC | TURNOVR by Greene, Justin | ||
| 08:11 | ACC | STEAL by Hayes, Tim | ||
| 08:05 | ACC | MISSED LAYUP by Carr, Matt | ||
| 08:05 | OCC | BLOCK by Murdoch, Franklin | ||
| REBOUND (OFF) by Hayes, Tim | ||||
| 07:59 | ACC | MISSED 3 PTR by Rowe, Austin | ||
| REBOUND (OFF) by Swoverland, Aaron | ||||
| 07:28 | ACC | GOOD! JUMPER by Edwards, Eric (in the paint) | ACC 52 - OCC 51 | (ACC by 1) |
| ASSIST by Rowe, Austin | ||||
| 07:09 | OCC | MISSED JUMPER by Murdoch, Franklin | ||
| 07:09 | ACC | BLOCK by Rowe, Austin | ||
| REBOUND (OFF) by Murdoch, Franklin | ||||
| 07:04 | OCC | MISSED 3 PTR by Boss, Victor | ||
| REBOUND (OFF) by Murdoch, Franklin | ||||
| 06:59 | OCC | MISSED JUMPER by Murdoch, Franklin | ||
| REBOUND (OFF) by Murdoch, Franklin | ||||
| 06:55 | OCC | TURNOVR by Murdoch, Franklin | ||
| 06:54 | ACC | STEAL by Swoverland, Aaron | ||
| 06:46 | ACC | GOOD! 3 PTR by Carr, Matt | ACC 55 - OCC 51 | (ACC by 4) |
| ASSIST by Swoverland, Aaron | ||||
| 06:28 | ACC | FOUL by Carr, Matt (3) | ||
| 06:27 | OCC | GOOD! 3 PTR by Boss, Victor | ACC 55 - OCC 54 | (ACC by 1) |
| ASSIST by Hicks, Lawrence | ||||
| 06:09 | ACC | GOOD! JUMPER by Rowe, Austin (in the paint) | ACC 57 - OCC 54 | (ACC by 3) |
| ASSIST by Swoverland, Aaron | ||||
| 05:50 | OCC | MISSED LAYUP by Boss, Victor | ||
| 05:50 | ACC | BLOCK by Rowe, Austin | ||
| REBOUND (OFF) by Murdoch, Franklin | ||||
| 05:47 | OCC | MISSED LAYUP by Murdoch, Franklin | ||
| REBOUND (DEF) by Swoverland, Aaron | ||||
| 05:47 | OCC | FOUL by Murdoch, Franklin (3) | ||
| 05:31 | ACC | GOOD! LAYUP by Keller, Chris | ACC 59 - OCC 54 | (ACC by 5) |
| ASSIST by Carr, Matt | ||||
| 05:06 | OCC | GOOD! JUMPER by Hicks, Lawrence | ACC 59 - OCC 56 | (ACC by 3) |
| 04:59 | OCC | FOUL by Boss, Victor (2) | ||
| 04:38 | ACC | MISSED 3 PTR by Carr, Matt | ||
| REBOUND (OFF) by Swoverland, Aaron | ||||
| 04:29 | OCC | FOUL by Murdoch, Franklin (4) | ||
| 04:29 | ACC | GOOD! FT SHOT by Rowe, Austin | ACC 60 - OCC 56 | (ACC by 4) |
| 04:29 | ACC | MISSED FT SHOT by Rowe, Austin | ||
| REBOUND (DEF) by Murdoch, Franklin | ||||
| 04:18 | OCC | MISSED JUMPER by Henderson, Joshua | ||
| REBOUND (OFF) by Murdoch, Franklin | ||||
| 04:14 | OCC | GOOD! LAYUP by Murdoch, Franklin | ACC 60 - OCC 58 | (ACC by 2) |
| 03:40 | ACC | GOOD! LAYUP by Keller, Chris | ACC 62 - OCC 58 | (ACC by 4) |
| 03:27 | OCC | TURNOVR by Hicks, Lawrence | ||
| 03:26 | ACC | STEAL by Keller, Chris | ||
| 03:24 | ACC | TURNOVR by Swoverland, Aaron | ||
| 03:20 | OCC | STEAL by Greene, Justin | ||
| 03:18 | OCC | MISSED 3 PTR by Boss, Victor | ||
| REBOUND (DEF) by Heier, Cory | ||||
| 02:57 | ACC | MISSED 3 PTR by Rowe, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:44 | ACC | GOOD! 3 PTR by Carr, Matt | ACC 65 - OCC 58 | (ACC by 7) |
| ASSIST by Heier, Cory | ||||
| 02:40 | ACC | TIMEOUT TEAM | ||
| 02:18 | OCC | MISSED 3 PTR by Boss, Victor | ||
| REBOUND (DEF) by Rowe, Austin | ||||
| 02:04 | OCC | FOUL by Henderson, Joshua (3) | ||
| 02:04 | ACC | MISSED FT SHOT by Carr, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:39 | ACC | GOOD! LAYUP by Heier, Cory | ACC 67 - OCC 58 | (ACC by 9) |
| ASSIST by Keller, Chris | ||||
| 01:25 | OCC | GOOD! 3 PTR by Hicks, Lawrence | ACC 67 - OCC 61 | (ACC by 6) |
| ASSIST by Boss, Victor | ||||
| 01:23 | OCC | TIMEOUT TEAM | ||
| 01:05 | ACC | TURNOVR by Heier, Cory | ||
| 01:04 | OCC | STEAL by Boss, Victor | ||
| 01:03 | ACC | FOUL by Heier, Cory (2) | ||