Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Christian, Brian | f | 4-9 | 1-5 | 11-14 | 3-7 | 10 | 3 | 20 | 2 | 6 | 0 | 1 | 35 |
| 21 | Allen, Leroy | c | 4-10 | 0-0 | 4-6 | 6-11 | 17 | 4 | 12 | 2 | 3 | 1 | 0 | 39 |
| 04 | Sidebottom, Steven | g | 5-15 | 4-12 | 2-4 | 1-0 | 1 | 2 | 16 | 4 | 1 | 0 | 3 | 38 |
| 05 | Throop, Torey | g | 3-9 | 2-7 | 4-4 | 1-2 | 3 | 0 | 12 | 1 | 1 | 1 | 2 | 18 |
| 22 | Simpson, Nick | g | 5-19 | 1-5 | 0-0 | 5-1 | 6 | 2 | 11 | 1 | 0 | 0 | 2 | 24 |
| 14 | Wallace, Marc | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | Wright, Corey | - | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 4 | 2 | 6 | 2 | 0 | 1 | 30 |
| 23 | Schafer, Mark | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 32 | Szubelak, Peirson | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-67 | 8-31 | 21-28 | 19-28 | 47 | 17 | 73 | 17 | 15 | 2 | 9 | 200 | |
| 32.8% | 25.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 3-17 | 5-6 | |||||||||||
| 31.4% | 17.6% | 83.3% | ||||||||||||
| 2nd Half: | 11-32 | 5-14 | 16-22 | |||||||||||
| 34.4% | 35.7% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Boss, Victor | f | 1-5 | 1-4 | 3-4 | 0-3 | 3 | 4 | 6 | 1 | 0 | 0 | 1 | 26 |
| 20 | Greene, Justin | f | 4-16 | 3-5 | 4-4 | 2-9 | 11 | 3 | 15 | 3 | 4 | 0 | 2 | 40 |
| 35 | Murdoch, Franklin | c | 3-5 | 0-0 | 0-2 | 3-9 | 12 | 3 | 6 | 0 | 3 | 7 | 1 | 40 |
| 10 | Hicks, Lawrence | g | 14-20 | 0-0 | 2-4 | 0-2 | 2 | 4 | 30 | 4 | 5 | 0 | 0 | 38 |
| 45 | Miles-El, Prince | g | 2-7 | 0-1 | 4-5 | 1-2 | 3 | 3 | 8 | 1 | 2 | 0 | 1 | 26 |
| 13 | Holland, Mike | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 23 | Henderson, Joshua | - | 2-5 | 0-0 | 1-2 | 2-1 | 3 | 4 | 5 | 1 | 3 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 4-10 | 14-21 | 8-29 | 37 | 21 | 70 | 11 | 17 | 7 | 6 | 200 | |
| 44.1% | 40.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 2-5 | 3-7 | |||||||||||
| 53.3% | 40.0% | 42.9% | ||||||||||||
| 2nd Half: | 10-29 | 2-5 | 11-14 | |||||||||||
| 34.5% | 40.0% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kirtland CC Firebirds | 30 | 43 | 73 | Record: (17-9, 13-4 MCCAA) |
| OAKLAND CC RAIDERS | 37 | 33 | 70 | Record: (4-22, 2-15 MCCAA) |
|
Officials: Mike Brya, Eric Lee, Jeff Barbato Technical fouls: Kirtland CC Firebirds-None. OAKLAND CC RAIDERS-None. Attendance: 80 |
Play-by-Play |
| 19:49 | OCC | GOOD! 3 PTR by Boss, Victor | OCC 3 - KIRT 0 | (OCC by 3) |
| ASSIST by Hicks, Lawrence | ||||
| 19:15 | KIRT | MISSED 3 PTR by Sidebottom, Steven | ||
| REBOUND (DEF) by Greene, Justin | ||||
| 19:05 | OCC | MISSED 3 PTR by Greene, Justin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:38 | KIRT | MISSED 3 PTR by Throop, Torey | ||
| REBOUND (OFF) by Sidebottom, Steven | ||||
| 18:21 | KIRT | TURNOVR by Christian, Brian | ||
| 18:10 | OCC | MISSED LAYUP by Greene, Justin | ||
| REBOUND (DEF) by Allen, Leroy | ||||
| 18:04 | KIRT | MISSED 3 PTR by Sidebottom, Steven | ||
| REBOUND (DEF) by Miles-El, Prince | ||||
| 17:40 | OCC | GOOD! JUMPER by Miles-El, Prince | OCC 5 - KIRT 0 | (OCC by 5) |
| 17:21 | KIRT | GOOD! JUMPER by Sidebottom, Steven | OCC 5 - KIRT 2 | (OCC by 3) |
| 17:06 | OCC | TURNOVR by Miles-El, Prince | ||
| 17:05 | KIRT | STEAL by Sidebottom, Steven | ||
| 17:01 | KIRT | MISSED LAYUP by Simpson, Nick | ||
| REBOUND (OFF) by Simpson, Nick | ||||
| 17:00 | KIRT | MISSED LAYUP by Simpson, Nick | ||
| REBOUND (OFF) by Allen, Leroy | ||||
| 16:56 | KIRT | GOOD! LAYUP by Allen, Leroy | OCC 5 - KIRT 4 | (OCC by 1) |
| 16:39 | OCC | MISSED JUMPER by Miles-El, Prince | ||
| REBOUND (OFF) by Miles-El, Prince | ||||
| 16:26 | KIRT | FOUL by Allen, Leroy (1) | ||
| 16:26 | OCC | MISSED FT SHOT by Hicks, Lawrence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:26 | OCC | MISSED FT SHOT by Hicks, Lawrence | ||
| REBOUND (DEF) by Allen, Leroy | ||||
| 16:16 | KIRT | GOOD! 3 PTR by Simpson, Nick | KIRT 7 - OCC 5 | (KIRT by 2) |
| ASSIST by Sidebottom, Steven | ||||
| 16:00 | OCC | TURNOVR by Murdoch, Franklin | ||
| 16:00 | KIRT | STEAL by Simpson, Nick | ||
| 15:48 | KIRT | MISSED 3 PTR by Christian, Brian | ||
| REBOUND (OFF) by Wright, Corey | ||||
| 15:43 | KIRT | TURNOVR by Wright, Corey | ||
| 15:42 | OCC | STEAL by Miles-El, Prince | ||
| 15:40 | OCC | GOOD! JUMPER by Hicks, Lawrence | OCC 7 - KIRT 7 | Tied |
| ASSIST by Miles-El, Prince | ||||
| 15:28 | KIRT | MISSED 3 PTR by Simpson, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:26 | OCC | FOUL by Hicks, Lawrence (1) | ||
| 15:23 | KIRT | MISSED LAYUP by Allen, Leroy | ||
| 15:23 | OCC | BLOCK by Murdoch, Franklin | ||
| REBOUND (OFF) by Allen, Leroy | ||||
| 15:21 | KIRT | TURNOVR by Allen, Leroy | ||
| 15:04 | OCC | GOOD! JUMPER by Hicks, Lawrence | OCC 9 - KIRT 7 | (OCC by 2) |
| ASSIST by Boss, Victor | ||||
| 14:54 | KIRT | MISSED 3 PTR by Simpson, Nick | ||
| REBOUND (DEF) by Murdoch, Franklin | ||||
| 14:44 | OCC | GOOD! LAYUP by Miles-El, Prince | OCC 11 - KIRT 7 | (OCC by 4) |
| 14:42 | KIRT | FOUL by Wright, Corey (1) | ||
| 14:42 | OCC | GOOD! FT SHOT by Miles-El, Prince | OCC 12 - KIRT 7 | (OCC by 5) |
| 14:31 | KIRT | GOOD! JUMPER by Allen, Leroy | OCC 12 - KIRT 9 | (OCC by 3) |
| ASSIST by Sidebottom, Steven | ||||
| 14:16 | OCC | GOOD! LAYUP by Hicks, Lawrence | OCC 14 - KIRT 9 | (OCC by 5) |
| 14:00 | KIRT | MISSED JUMPER by Simpson, Nick | ||
| REBOUND (DEF) by Miles-El, Prince | ||||
| 13:53 | OCC | MISSED 3 PTR by Boss, Victor | ||
| REBOUND (DEF) by Wright, Corey | ||||
| 13:37 | KIRT | MISSED 3 PTR by Wright, Corey | ||
| REBOUND (OFF) by Christian, Brian | ||||
| 13:31 | OCC | FOUL by Boss, Victor (1) | ||
| 13:31 | KIRT | GOOD! FT SHOT by Christian, Brian | OCC 14 - KIRT 10 | (OCC by 4) |
| 13:31 | KIRT | GOOD! FT SHOT by Christian, Brian | OCC 14 - KIRT 11 | (OCC by 3) |
| 13:14 | KIRT | FOUL by Simpson, Nick (1) | ||
| 13:13 | OCC | GOOD! FT SHOT by Greene, Justin | OCC 15 - KIRT 11 | (OCC by 4) |
| 13:13 | OCC | GOOD! FT SHOT by Greene, Justin | OCC 16 - KIRT 11 | (OCC by 5) |
| 13:04 | KIRT | TURNOVR by Christian, Brian | ||
| 13:03 | OCC | STEAL by Greene, Justin | ||
| 12:58 | OCC | GOOD! LAYUP by Hicks, Lawrence (fastbreak) | OCC 18 - KIRT 11 | (OCC by 7) |
| ASSIST by Greene, Justin | ||||
| 12:42 | KIRT | MISSED 3 PTR by Christian, Brian | ||
| REBOUND (DEF) by Murdoch, Franklin | ||||
| 12:27 | OCC | MISSED JUMPER by Hicks, Lawrence | ||
| REBOUND (DEF) by Christian, Brian | ||||
| 12:20 | KIRT | MISSED LAYUP by Simpson, Nick | ||
| 12:20 | OCC | BLOCK by Murdoch, Franklin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:02 | OCC | GOOD! JUMPER by Hicks, Lawrence (in the paint) | OCC 20 - KIRT 11 | (OCC by 9) |
| ASSIST by Holland, Mike | ||||
| 11:59 | KIRT | TIMEOUT 30sec | ||
| 11:50 | KIRT | TURNOVR by Schafer, Mark | ||
| 11:35 | OCC | GOOD! JUMPER by Henderson, Joshua | OCC 22 - KIRT 11 | (OCC by 11) |
| ASSIST by Hicks, Lawrence | ||||
| 11:16 | KIRT | MISSED 3 PTR by Sidebottom, Steven | ||
| REBOUND (OFF) by Wallace, Marc | ||||
| 11:10 | KIRT | MISSED TIP-IN by Wallace, Marc | ||
| REBOUND (DEF) by Murdoch, Franklin | ||||
| 11:04 | OCC | MISSED JUMPER by Greene, Justin | ||
| REBOUND (DEF) by Szubelak, Peirson | ||||
| 10:54 | KIRT | MISSED JUMPER by Sidebottom, Steven | ||
| REBOUND (DEF) by Henderson, Joshua | ||||
| 10:30 | KIRT | FOUL by Sidebottom, Steven (1) | ||
| 10:23 | OCC | GOOD! JUMPER by Hicks, Lawrence (in the paint) | OCC 24 - KIRT 11 | (OCC by 13) |
| 10:12 | KIRT | GOOD! 3 PTR by Throop, Torey | OCC 24 - KIRT 14 | (OCC by 10) |
| ASSIST by Sidebottom, Steven | ||||
| 09:49 | OCC | TURNOVR by Henderson, Joshua | ||
| 09:31 | KIRT | MISSED 3 PTR by Throop, Torey | ||
| REBOUND (DEF) by Murdoch, Franklin | ||||
| 09:18 | OCC | MISSED JUMPER by Holland, Mike | ||
| 09:18 | KIRT | BLOCK by Throop, Torey | ||
| REBOUND (DEF) by Throop, Torey | ||||
| 09:11 | OCC | FOUL by Miles-El, Prince (1) | ||
| 09:11 | KIRT | GOOD! FT SHOT by Throop, Torey | OCC 24 - KIRT 15 | (OCC by 9) |
| 09:11 | KIRT | GOOD! FT SHOT by Throop, Torey | OCC 24 - KIRT 16 | (OCC by 8) |
| 08:49 | OCC | MISSED LAYUP by Miles-El, Prince | ||
| REBOUND (DEF) by Schafer, Mark | ||||
| 08:42 | KIRT | GOOD! 3 PTR by Throop, Torey | OCC 24 - KIRT 19 | (OCC by 5) |
| ASSIST by Schafer, Mark | ||||
| 08:31 | OCC | TIMEOUT TEAM | ||
| 08:15 | OCC | TURNOVR by Miles-El, Prince | ||
| 08:15 | OCC | FOUL by Miles-El, Prince (2) | ||
| 08:04 | KIRT | TURNOVR by Szubelak, Peirson | ||
| 07:49 | OCC | GOOD! 3 PTR by Greene, Justin | OCC 27 - KIRT 19 | (OCC by 8) |
| ASSIST by Hicks, Lawrence | ||||
| 07:26 | KIRT | MISSED JUMPER by Schafer, Mark | ||
| REBOUND (DEF) by Greene, Justin | ||||
| 07:15 | OCC | MISSED JUMPER by Henderson, Joshua | ||
| REBOUND (DEF) by Szubelak, Peirson | ||||
| 07:08 | OCC | FOUL by Greene, Justin (1) | ||
| 06:58 | KIRT | GOOD! LAYUP by Christian, Brian | OCC 27 - KIRT 21 | (OCC by 6) |
| ASSIST by Simpson, Nick | ||||
| 06:46 | OCC | GOOD! JUMPER by Hicks, Lawrence | OCC 29 - KIRT 21 | (OCC by 8) |
| 06:27 | KIRT | MISSED 3 PTR by Simpson, Nick | ||
| REBOUND (OFF) by Throop, Torey | ||||
| 06:20 | KIRT | TURNOVR by Throop, Torey | ||
| 06:18 | OCC | STEAL by Henderson, Joshua | ||
| 06:14 | OCC | MISSED 3 PTR by Miles-El, Prince | ||
| REBOUND (DEF) by Allen, Leroy | ||||
| 06:02 | KIRT | MISSED 3 PTR by Throop, Torey | ||
| REBOUND (DEF) by Greene, Justin | ||||
| 05:56 | OCC | MISSED LAYUP by Greene, Justin | ||
| REBOUND (OFF) by Murdoch, Franklin | ||||
| 05:53 | KIRT | FOUL by Wright, Corey (2) | ||
| 05:48 | OCC | MISSED JUMPER by Hicks, Lawrence | ||
| REBOUND (DEF) by Allen, Leroy | ||||
| 05:41 | KIRT | TURNOVR by Allen, Leroy | ||
| 05:29 | OCC | TURNOVR by Greene, Justin | ||
| 05:16 | KIRT | TURNOVR by Christian, Brian | ||
| 04:54 | OCC | GOOD! JUMPER by Hicks, Lawrence (in the paint) | OCC 31 - KIRT 21 | (OCC by 10) |
| 04:40 | KIRT | MISSED 3 PTR by Simpson, Nick | ||
| REBOUND (OFF) by Allen, Leroy | ||||
| 04:28 | KIRT | TURNOVR by Christian, Brian | ||
| 04:10 | OCC | GOOD! LAYUP by Murdoch, Franklin | OCC 33 - KIRT 21 | (OCC by 12) |
| 04:03 | KIRT | GOOD! LAYUP by Simpson, Nick | OCC 33 - KIRT 23 | (OCC by 10) |
| ASSIST by Wright, Corey | ||||
| 03:42 | OCC | GOOD! JUMPER by Murdoch, Franklin | OCC 35 - KIRT 23 | (OCC by 12) |
| ASSIST by Greene, Justin | ||||
| 03:24 | KIRT | TURNOVR by Christian, Brian | ||
| 02:53 | OCC | TURNOVR by Hicks, Lawrence | ||
| 02:52 | KIRT | STEAL by Wright, Corey | ||
| 02:49 | KIRT | GOOD! LAYUP by Christian, Brian (fastbreak) | OCC 35 - KIRT 25 | (OCC by 10) |
| ASSIST by Wright, Corey | ||||
| 02:40 | OCC | TIMEOUT 30sec | ||
| 02:29 | OCC | MISSED JUMPER by Greene, Justin | ||
| REBOUND (DEF) by Christian, Brian | ||||
| 02:16 | KIRT | GOOD! LAYUP by Simpson, Nick | OCC 35 - KIRT 27 | (OCC by 8) |
| ASSIST by Allen, Leroy | ||||
| 01:55 | OCC | MISSED JUMPER by Murdoch, Franklin | ||
| REBOUND (DEF) by Allen, Leroy | ||||
| 01:48 | KIRT | GOOD! LAYUP by Simpson, Nick (fastbreak) | OCC 35 - KIRT 29 | (OCC by 6) |
| ASSIST by Allen, Leroy | ||||
| 01:27 | KIRT | FOUL by Wright, Corey (3) | ||
| 01:27 | OCC | MISSED FT SHOT by Murdoch, Franklin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:27 | OCC | MISSED FT SHOT by Murdoch, Franklin | ||
| REBOUND (DEF) by Allen, Leroy | ||||
| 00:58 | OCC | FOUL by Henderson, Joshua (1) | ||
| 00:58 | KIRT | GOOD! FT SHOT by Christian, Brian | OCC 35 - KIRT 30 | (OCC by 5) |
| 00:58 | KIRT | MISSED FT SHOT by Christian, Brian | ||
| REBOUND (DEF) by Hicks, Lawrence | ||||
| 00:47 | OCC | GOOD! JUMPER by Hicks, Lawrence | OCC 37 - KIRT 30 | (OCC by 7) |
| 00:27 | KIRT | MISSED 3 PTR by Throop, Torey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:08 | OCC | TURNOVR by Henderson, Joshua | ||
| 00:07 | KIRT | STEAL by Sidebottom, Steven | ||
| 00:04 | KIRT | MISSED LAYUP by Simpson, Nick | ||
| REBOUND (OFF) by Simpson, Nick | ||||
| 00:02 | KIRT | MISSED LAYUP by Simpson, Nick | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:53 | OCC | MISSED LAYUP by Miles-El, Prince | OCC 37 - KIRT 30 | (OCC by 7) |
| 19:53 | KIRT | BLOCK by Allen, Leroy | ||
| REBOUND (DEF) by Christian, Brian | ||||
| 19:46 | KIRT | MISSED 3 PTR by Wallace, Marc | ||
| REBOUND (DEF) by Murdoch, Franklin | ||||
| 19:42 | KIRT | FOUL by Christian, Brian (1) | ||
| 19:20 | KIRT | FOUL by Wallace, Marc (1) | ||
| 19:01 | KIRT | FOUL by Allen, Leroy (2) | ||
| 19:01 | OCC | MISSED FT SHOT by Boss, Victor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:01 | OCC | GOOD! FT SHOT by Boss, Victor | OCC 38 - KIRT 30 | (OCC by 8) |
| 18:42 | KIRT | MISSED JUMPER by Allen, Leroy | ||
| REBOUND (OFF) by Allen, Leroy | ||||
| 18:38 | KIRT | GOOD! LAYUP by Allen, Leroy | OCC 38 - KIRT 32 | (OCC by 6) |
| 18:15 | OCC | MISSED JUMPER by Greene, Justin | ||
| REBOUND (OFF) by Greene, Justin | ||||
| 18:13 | OCC | MISSED LAYUP by Greene, Justin | ||
| REBOUND (DEF) by Wallace, Marc | ||||
| 17:58 | OCC | FOUL by Boss, Victor (2) | ||
| 17:58 | KIRT | GOOD! FT SHOT by Allen, Leroy | OCC 38 - KIRT 33 | (OCC by 5) |
| 17:58 | KIRT | GOOD! FT SHOT by Allen, Leroy | OCC 38 - KIRT 34 | (OCC by 4) |
| 17:50 | KIRT | FOUL by Christian, Brian (2) | ||
| 17:38 | KIRT | FOUL by Christian, Brian (3) | ||
| 17:38 | OCC | GOOD! FT SHOT by Hicks, Lawrence | OCC 39 - KIRT 34 | (OCC by 5) |
| 17:38 | OCC | GOOD! FT SHOT by Hicks, Lawrence | OCC 40 - KIRT 34 | (OCC by 6) |
| 17:18 | KIRT | GOOD! LAYUP by Christian, Brian | OCC 40 - KIRT 36 | (OCC by 4) |
| ASSIST by Sidebottom, Steven | ||||
| 16:51 | OCC | MISSED LAYUP by Boss, Victor | ||
| REBOUND (DEF) by Christian, Brian | ||||
| 16:43 | KIRT | GOOD! JUMPER by Wright, Corey (in the paint) | OCC 40 - KIRT 38 | (OCC by 2) |
| ASSIST by Christian, Brian | ||||
| 16:25 | OCC | TURNOVR by Hicks, Lawrence | ||
| 16:25 | OCC | FOUL by Hicks, Lawrence (2) | ||
| 16:21 | OCC | TIMEOUT 30sec | ||
| 15:55 | KIRT | GOOD! 3 PTR by Sidebottom, Steven | KIRT 41 - OCC 40 | (KIRT by 1) |
| ASSIST by Wright, Corey | ||||
| 15:41 | OCC | GOOD! LAYUP by Greene, Justin | OCC 42 - KIRT 41 | (OCC by 1) |
| 15:19 | KIRT | MISSED JUMPER by Allen, Leroy | ||
| REBOUND (DEF) by Boss, Victor | ||||
| 15:07 | OCC | MISSED JUMPER by Miles-El, Prince | ||
| REBOUND (DEF) by Allen, Leroy | ||||
| 14:58 | KIRT | GOOD! 3 PTR by Sidebottom, Steven | KIRT 44 - OCC 42 | (KIRT by 2) |
| ASSIST by Wright, Corey | ||||
| 14:40 | OCC | TURNOVR by Hicks, Lawrence | ||
| 14:40 | OCC | FOUL by Hicks, Lawrence (3) | ||
| 14:25 | OCC | FOUL by Murdoch, Franklin (1) | ||
| 14:25 | KIRT | GOOD! FT SHOT by Allen, Leroy | KIRT 45 - OCC 42 | (KIRT by 3) |
| 14:25 | KIRT | GOOD! FT SHOT by Allen, Leroy | KIRT 46 - OCC 42 | (KIRT by 4) |
| 14:05 | OCC | MISSED JUMPER by Greene, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:48 | KIRT | GOOD! 3 PTR by Christian, Brian | KIRT 49 - OCC 42 | (KIRT by 7) |
| ASSIST by Wright, Corey | ||||
| 13:33 | OCC | GOOD! JUMPER by Hicks, Lawrence | KIRT 49 - OCC 44 | (KIRT by 5) |
| 13:23 | KIRT | MISSED 3 PTR by Sidebottom, Steven | ||
| REBOUND (DEF) by Greene, Justin | ||||
| 13:17 | OCC | GOOD! LAYUP by Hicks, Lawrence (fastbreak) | KIRT 49 - OCC 46 | (KIRT by 3) |
| ASSIST by Greene, Justin | ||||
| 12:49 | KIRT | TURNOVR by Allen, Leroy | ||
| 12:48 | OCC | STEAL by Greene, Justin | ||
| 12:45 | OCC | MISSED JUMPER by Hicks, Lawrence | ||
| REBOUND (OFF) by Murdoch, Franklin | ||||
| 12:41 | OCC | MISSED TIP-IN by Murdoch, Franklin | ||
| REBOUND (OFF) by Murdoch, Franklin | ||||
| 12:38 | OCC | GOOD! TIP-IN by Murdoch, Franklin | KIRT 49 - OCC 48 | (KIRT by 1) |
| 12:24 | KIRT | MISSED JUMPER by Allen, Leroy | ||
| 12:24 | OCC | BLOCK by Murdoch, Franklin | ||
| REBOUND (OFF) by Christian, Brian | ||||
| 12:21 | OCC | FOUL by Henderson, Joshua (2) | ||
| 12:21 | KIRT | MISSED FT SHOT by Christian, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:21 | KIRT | MISSED FT SHOT by Christian, Brian | ||
| REBOUND (OFF) by Allen, Leroy | ||||
| 12:18 | OCC | FOUL by Murdoch, Franklin (2) | ||
| 12:18 | KIRT | MISSED FT SHOT by Allen, Leroy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:18 | KIRT | MISSED FT SHOT by Allen, Leroy | ||
| REBOUND (DEF) by Murdoch, Franklin | ||||
| 12:06 | OCC | TURNOVR by Murdoch, Franklin | ||
| 12:06 | OCC | FOUL by Murdoch, Franklin (3) | ||
| 11:53 | KIRT | TURNOVR by Christian, Brian | ||
| 11:42 | OCC | GOOD! JUMPER by Hicks, Lawrence (in the paint) | OCC 50 - KIRT 49 | (OCC by 1) |
| 11:18 | KIRT | MISSED LAYUP by Christian, Brian | ||
| REBOUND (OFF) by Simpson, Nick | ||||
| 11:15 | KIRT | GOOD! 3 PTR by Sidebottom, Steven | KIRT 52 - OCC 50 | (KIRT by 2) |
| ASSIST by Wright, Corey | ||||
| 11:00 | OCC | TURNOVR by Hicks, Lawrence | ||
| 10:43 | KIRT | MISSED 3 PTR by Sidebottom, Steven | ||
| REBOUND (DEF) by Greene, Justin | ||||
| 10:35 | OCC | TURNOVR by Greene, Justin | ||
| 10:34 | KIRT | STEAL by Sidebottom, Steven | ||
| 10:32 | KIRT | MISSED LAYUP by Sidebottom, Steven | ||
| REBOUND (DEF) by Greene, Justin | ||||
| 10:26 | KIRT | FOUL by Sidebottom, Steven (2) | ||
| 10:14 | OCC | TURNOVR by Hicks, Lawrence | ||
| 10:13 | KIRT | STEAL by Christian, Brian | ||
| 10:05 | KIRT | MISSED 3 PTR by Christian, Brian | ||
| REBOUND (OFF) by Allen, Leroy | ||||
| 10:01 | KIRT | GOOD! LAYUP by Allen, Leroy | KIRT 54 - OCC 50 | (KIRT by 4) |
| 09:46 | OCC | MISSED JUMPER by Henderson, Joshua | ||
| REBOUND (DEF) by Christian, Brian | ||||
| 09:37 | KIRT | GOOD! 3 PTR by Sidebottom, Steven | KIRT 57 - OCC 50 | (KIRT by 7) |
| ASSIST by Christian, Brian | ||||
| 09:27 | OCC | TIMEOUT TEAM | ||
| 09:06 | OCC | GOOD! JUMPER by Hicks, Lawrence | KIRT 57 - OCC 52 | (KIRT by 5) |
| ASSIST by Henderson, Joshua | ||||
| 08:46 | KIRT | MISSED JUMPER by Allen, Leroy | ||
| REBOUND (OFF) by Christian, Brian | ||||
| 08:42 | KIRT | MISSED 3 PTR by Sidebottom, Steven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:36 | KIRT | FOUL by Wright, Corey (4) | ||
| 08:34 | OCC | GOOD! FT SHOT by Boss, Victor | KIRT 57 - OCC 53 | (KIRT by 4) |
| 08:34 | OCC | GOOD! FT SHOT by Boss, Victor | KIRT 57 - OCC 54 | (KIRT by 3) |
| 08:27 | KIRT | TURNOVR by Sidebottom, Steven | ||
| 08:25 | OCC | STEAL by Boss, Victor | ||
| 08:08 | OCC | TURNOVR by Henderson, Joshua | ||
| 08:08 | KIRT | STEAL by Simpson, Nick | ||
| 08:02 | KIRT | MISSED LAYUP by Simpson, Nick | ||
| 08:02 | OCC | BLOCK by Murdoch, Franklin | ||
| REBOUND (DEF) by Boss, Victor | ||||
| 07:55 | OCC | MISSED JUMPER by Hicks, Lawrence | ||
| REBOUND (OFF) by Henderson, Joshua | ||||
| 07:50 | KIRT | FOUL by Simpson, Nick (2) | ||
| 07:50 | OCC | GOOD! FT SHOT by Henderson, Joshua | KIRT 57 - OCC 55 | (KIRT by 2) |
| 07:50 | OCC | MISSED FT SHOT by Henderson, Joshua | ||
| REBOUND (DEF) by Christian, Brian | ||||
| 07:41 | KIRT | MISSED 3 PTR by Christian, Brian | ||
| REBOUND (OFF) by Simpson, Nick | ||||
| 07:35 | OCC | BLOCK by Murdoch, Franklin | ||
| 07:35 | KIRT | MISSED LAYUP by Simpson, Nick | ||
| REBOUND (OFF) by Simpson, Nick | ||||
| 07:31 | KIRT | MISSED LAYUP by Simpson, Nick | ||
| REBOUND (DEF) by Greene, Justin | ||||
| 07:25 | OCC | MISSED 3 PTR by Boss, Victor | ||
| REBOUND (OFF) by Henderson, Joshua | ||||
| 07:22 | OCC | GOOD! JUMPER by Henderson, Joshua | OCC 57 - KIRT 57 | Tied |
| 07:08 | KIRT | MISSED 3 PTR by Sidebottom, Steven | ||
| REBOUND (DEF) by Greene, Justin | ||||
| 06:54 | OCC | MISSED LAYUP by Greene, Justin | ||
| REBOUND (DEF) by Throop, Torey | ||||
| 06:44 | KIRT | GOOD! JUMPER by Throop, Torey (in the paint) | KIRT 59 - OCC 57 | (KIRT by 2) |
| 06:17 | OCC | MISSED JUMPER by Henderson, Joshua | ||
| REBOUND (DEF) by Simpson, Nick | ||||
| 06:05 | KIRT | GOOD! JUMPER by Simpson, Nick |