2007 OAKLAND COMMUNITY COLLEGE LADY RAIDERS VOLLEYBALL SCHEDULE
OVERALL RECORD (19-22); MCCAA EASTERN (9-7)

DATE W/L OPPONENT SCORE KILLS LEADER
8/24 W !Mercyhurst (PA) North East 30-16, 30-11 Jackson - 7
8/24 L !Columbus State (OH) CC 27-30, 24-30 Forshee, Jackson - 7
8/24 L !College of Southern Maryland 27-30, 22-30 Weddle - 6
8/25 W !Urbana (OH) University JV 22-30, 30-16, 15-10 Forshee - 11
8/25 L !Edison (OH) CC 21-30, 19-30 Forshee, Weddle - 5
8/25 W !Indiana Institute of Technology JV 30-22, 15-30, 15-10 Miller, Forshee - 8
8/25 W !Moraine Valley (IL) CC 31-29, 18-30, 15-13 Miller - 11
8/28 L @OWENS (OH) CC 17-30, 14-30 Forshee - 6
8/28 W @DELTA COLLEGE 30-23, 30-15 Forshee - 11
9/  7 L #Calvin College JV 26-30, 28-30 Weddle - 6
9/  7 L #Lake Michigan College 25-30, 30-18, 12-15 Jackson, Weddle, Forshee - 8
9/  8 L #Henry Ford CC 30-32, 27-30 Miller - 9
9/  8 W #Kankakee (IL) CC 30-27, 30-27 Forshee - 8
9/11 W *Mott CC 30-24, 30-20, 30-26 Miller - 9
9/13 L *Schoolcraft College 14-30, 17-30, 25-30 Forshee - 8
9/18 W *DELTA COLLEGE 30-24, 30-25, 30-20 Weddle - 12
9/20 L *St. Clair County CC 18-30, 21-30, 23-30 Weddle - 10
9/25 W *WAYNE COUNTY CCD 30-15, 30-22, 30-17 Nelson, Weddle - 9
9/27 L *Henry Ford CC 28-30, 18-30, 25-30 Forshee - 9
10/  4 W *MOTT CC 30-14, 30-23, 30-20 Jackson, Forshee - 11
10/  5 L $ANCILLA COLLEGE 30-24, 18-30, 10-15 Forshee - 10
10/  5 W $MOTT CC 30-26, 30-21 Jackson - 6
10/  6 W $ALPENA CC 30-21, 30-10 Forshee - 9
10/  6 W $DELTA COLLEGE 30-23, 30-18 Weddle - 10
10/  6 L $LAKE MICHIGAN COLLEGE 24-30, 30-17, 13-15 Jackson - 10
10/  6 L $MACOMB CC 20-30, 19-30 Weddle - 9
10/  8 W *Delta College 30-28, 30-23, 30-23 Weddle - 14
10/  9 L *SCHOOLCRAFT COLLEGE 24-30, 10-30, 30-19, 21-30 Forshee - 18
10/13 L %CC of Rhode Island 34-32, 25-30, 11-15 Nelson - 14
10/13 W %Howard (MD) CC 30-21, 30-22 Miller, Nelson - 10
10/13 L %Genesee (NY) CC 20-30, 31-29, 10-15 Jackson, Nelson - 9
10/14 L %Schoolcraft College 25-30, 22-30 Dhooghe - 7
10/16 L *ST. CLAIR COUNTY CC 31-29, 27-30, 30-25, 18-30, 14-16 Weddle - 21
10/18 W *Wayne County CCD 30-17, 30-25, 30-24 Jackson - 10
10/19 W *Alpena CC 30-18, 30-16, 30-13 Forshee - 15
10/19 L *Macomb CC 11-30, 20-30, 18-30 Jackson - 7
10/20 W *Alpena CC 30-16, 30-22, 30-12 Weddle - 11
10/20 L *Macomb CC 18-30, 22-30, 15-30 Forshee, Nelson - 7
10/23 W *HENRY FORD CC 30-27, 30-22, 30-25 Weddle - 11
11/  2 L ^Macomb CC 16-30, 24-30, 25-30 N/A
11/  2 L ^Schoolcraft College 28-30, 30-28, 30-27, 23-30, 14-16 N/A