Volleyball Box Score |
| Oakland CC Raiders | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Miller, Sarah | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 5.0 | |
| 7 | Jackson, Amy | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 3.5 | |
| 8 | Adams, Whitney | 3 | 0 | 1 | 5 | -.200 | 20 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0.5 | |
| 9 | Nelson, Erinn | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 | |
| 10 | Forshee, Lauren | 3 | 8 | 6 | 27 | .074 | 0 | 0 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 8.5 | |
| 11 | Weddle, Haley | 3 | 3 | 2 | 20 | .050 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 5.0 | |
| 1 | Long, Jessica | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Weierstahl, Katarina | 3 | 2 | 2 | 5 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
| 4 | Dhooghe, Nicole | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 | |
| 6 | Fournier, Halie | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 28 | 23 | 108 | .046 | 28 | 3 | 6 | 15 | 51 | 0 | 10 | 2 | 1 | 36.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Schoolcraft College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Clay, Whitney | 3 | 3 | 0 | 10 | .300 | 1 | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 7.5 |
| 5 | Urbats, Stacy | 3 | 3 | 0 | 9 | .333 | 38 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 2 | 5.5 |
| 6 | Button, Sarah | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| 7 | Braun, Lauren | 3 | 7 | 5 | 18 | .111 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 12.0 |
| 12 | DeClercq, Carly | 3 | 8 | 3 | 24 | .208 | 0 | 3 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 12.5 |
| 15 | Butler, Virginia | 3 | 18 | 1 | 34 | .500 | 0 | 4 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 23.0 |
| 1 | Polce, Meghan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Damon, Marissa | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Plewa, Penny | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stewart, Jacqueline | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Ballnik, Amanda | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 43 | 10 | 108 | .306 | 41 | 15 | 11 | 3 | 52 | 6 | 10 | 2 | 4 | 69.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Livonia, MI (Ocelots Gym) Date: Sep 13, 2007 Attend: 70 Time: 1:25 Referees: |
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Volleyball Detailed Stats |
| Oakland CC Raiders | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | Miller, Sarah | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 1 | .000 | 0 | 1 | 7 | .857 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | .667 | 5.0 |
| 7 | Jackson, Amy | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | .000 | 0 | 2 | 7 | .714 | 2 | 0 | 0 | 1 | 1 | 7 | 2 | .778 | 3.5 |
| 8 | Adams, Whitney | 3 | 0 | 1 | 5 | -.200 | 20 | 1 | 60 | .333 | 0 | 1 | 14 | .929 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0.5 |
| 9 | Nelson, Erinn | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 5 | .200 | 0 | 0 | 8 | 1.000 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 5.0 |
| 10 | Forshee, Lauren | 3 | 8 | 6 | 27 | .074 | 0 | 0 | 5 | .000 | 0 | 2 | 6 | .667 | 8 | 0 | 0 | 1 | 0 | 18 | 6 | .750 | 8.5 |
| 11 | Weddle, Haley | 3 | 3 | 2 | 20 | .050 | 1 | 0 | 5 | .200 | 1 | 0 | 7 | 1.000 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | .500 | 5.0 |
| 1 | Long, Jessica | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 12 | 3 | .800 | 1.0 |
| 3 | Weierstahl, Katarina | 3 | 2 | 2 | 5 | .000 | 3 | 1 | 10 | .300 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 21 | 1 | .955 | 2.0 |
| 4 | Dhooghe, Nicole | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | .000 | 2 | 0 | 8 | 1.000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 4.0 |
| 6 | Fournier, Halie | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 20 | .150 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| Totals......... | 3 | 28 | 23 | 108 | .046 | 28 | 2 | 111 | .252 | 3 | 6 | 58 | .897 | 51 | 1 | 0 | 10 | 2 | 62 | 15 | .805 | 36.0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Schoolcraft College | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 3 | Clay, Whitney | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 6 | .167 | 4 | 3 | 18 | .833 | 5 | 1 | 0 | 1 | 0 | 11 | 2 | .846 | 7.5 |
| 5 | Urbats, Stacy | 3 | 3 | 0 | 9 | .333 | 38 | 0 | 86 | .442 | 1 | 1 | 8 | .875 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | .000 | 5.5 |
| 6 | Button, Sarah | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 1.000 | 4.0 |
| 7 | Braun, Lauren | 3 | 7 | 5 | 18 | .111 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 1.000 | 12.0 |
| 12 | DeClercq, Carly | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | .000 | 3 | 2 | 15 | .867 | 4 | 0 | 1 | 1 | 1 | 10 | 0 | 1.000 | 12.5 |
| 15 | Butler, Virginia | 3 | 18 | 1 | 34 | .500 | 0 | 0 | 3 | .000 | 4 | 1 | 22 | .955 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 23.0 |
| 1 | Polce, Meghan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .667 | 0.0 |
| 4 | Damon, Marissa | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | .000 | 1 | 2 | 11 | .818 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | 2.0 |
| 8 | Plewa, Penny | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 9 | Stewart, Jacqueline | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0.5 |
| 11 | Ballnik, Amanda | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | .333 | 2 | 1 | 12 | .917 | 13 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | 2.0 |
| Totals......... | 3 | 43 | 10 | 108 | .306 | 41 | 0 | 104 | .394 | 15 | 11 | 88 | .875 | 52 | 4 | 6 | 10 | 2 | 49 | 3 | .942 | 69.0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||||||||
|
Site: Livonia, MI (Ocelots Gym) Date: Sep 13, 2007 Attend: 70 Time: 1:25 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
| For OCC: Weddle, Haley; Jackson, Amy; Nelson, Erinn; Miller, Sarah; Adams, Whitney; Forshee, Lauren; libero Weierstahl, Katarina. | ||
| For SCH: Clay, Whitney; Button, Sarah; Braun, Lauren; Urbats, Stacy; Butler, Virginia; DeClercq, Carly; libero Ballnik, Amanda. | ||
| 0-1 | Point OCC - (Adams, Whitney) Attack error by Button, Sarah. | |
| 0-2 | Point OCC - (Adams, Whitney) Attack error by Braun, Lauren. | |
| 1-2 | Point SCH - (Adams, Whitney) Kill by Braun, Lauren (from Urbats, Stacy). | so |
| 2-2 | Point SCH - (DeClercq, Carly) Service ace (Jackson, Amy). | |
| 3-2 | Point SCH - (DeClercq, Carly) Attack error by Adams, Whitney. | |
| 4-2 | Point SCH - (DeClercq, Carly) Bad set by Weierstahl, Katarina. | |
| 4-3 | Point OCC - (DeClercq, Carly) Kill by Weddle, Haley (from Adams, Whitney). | so |
| 4-4 | Point OCC - (Jackson, Amy) Kill by Forshee, Lauren (from Adams, Whitney). | |
| 4-5 | Point OCC - (Jackson, Amy) Kill by Nelson, Erinn (from Adams, Whitney). | |
| 5-5 | Point SCH - (Jackson, Amy) Attack error by Weddle, Haley (block by Braun, Lauren). | so |
| For OCC: Long, Jessica; Jackson, Amy. | ||
| 5-6 | Point OCC - (Ballnik, Amanda) Kill by Forshee, Lauren (from Adams, Whitney). | so |
| 6-6 | Point SCH - (Weddle, Haley) Kill by Butler, Virginia (from Urbats, Stacy). | so |
| For SCH: Damon, Marissa; Button, Sarah. | ||
| 7-6 | Point SCH - (Damon, Marissa) Kill by Butler, Virginia (from Urbats, Stacy). | |
| 8-6 | Point SCH - (Damon, Marissa) Kill by Clay, Whitney (from Urbats, Stacy), block error by Miller, Sarah. | |
| 8-7 | Point OCC - (Damon, Marissa) Service error. | so |
| For OCC: Fournier, Halie; Adam |