Volleyball Box Score |
| Lake Michigan Coll | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Ward, Sara | 3 | 10 | 5 | 35 | .143 | 0 | 1 | 3 | 2 | 11 | 0 | 0 | 1 | 0 | 11.0 |
| 3 | Grosso, Gina | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Davis, Alyssa | 3 | 3 | 1 | 9 | .222 | 21 | 0 | 1 | 0 | 11 | 0 | 2 | 1 | 0 | 4.0 |
| 6 | Passig, Brittney | 3 | 1 | 2 | 10 | -.100 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Irwin, Tara | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 14.0 |
| 9 | Totzke, Heather | 3 | 3 | 7 | 28 | -.143 | 1 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 1 | 5.5 |
| 1 | Carr, Ashley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mottl, Brooke | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2.0 |
| 11 | Layer, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Barclay, Lindsey | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 29 | 19 | 117 | .085 | 27 | 5 | 7 | 6 | 55 | 3 | 10 | 2 | 2 | 42.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Oakland CC Raiders | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Fournier, Halie | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jackson, Amy | 3 | 10 | 4 | 24 | .250 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Adams, Whitney | 3 | 5 | 1 | 9 | .444 | 22 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Nelson, Erinn | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 8 | 0 | 1 | 7.0 |
| 10 | Forshee, Lauren | 3 | 7 | 5 | 24 | .083 | 3 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Weddle, Haley | 3 | 4 | 3 | 21 | .048 | 3 | 0 | 1 | 0 | 3 | 0 | 8 | 1 | 0 | 8.0 |
| 1 | Long, Jessica | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Weierstahl, Katarina | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Dhooghe, Nicole | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 33 | 17 | 112 | .143 | 31 | 6 | 8 | 5 | 63 | 0 | 20 | 1 | 1 | 49.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Waterford, MI (Highland Lakes
Gym) Date: Oct 6, 2007 Attend: 75 Time: 1:10 Referees: 6th Annual Mike Lindstrom Memorial Tournament Pool Play |
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Volleyball Detailed Stats |
| Lake Michigan Coll | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | Ward, Sara | 3 | 10 | 5 | 35 | .143 | 0 | 0 | 3 | .000 | 1 | 3 | 16 | .812 | 11 | 0 | 0 | 0 | 1 | 8 | 2 | .800 | 11.0 |
| 3 | Grosso, Gina | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 5 | .200 | 1 | 1 | 12 | .917 | 8 | 0 | 0 | 0 | 0 | 15 | 2 | .882 | 2.0 |
| 5 | Davis, Alyssa | 3 | 3 | 1 | 9 | .222 | 21 | 0 | 85 | .247 | 0 | 1 | 10 | .900 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | 4.0 |
| 6 | Passig, Brittney | 3 | 1 | 2 | 10 | -.100 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 2.5 |
| 7 | Irwin, Tara | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 1 | .000 | 0 | 1 | 6 | .833 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .000 | 14.0 |
| 9 | Totzke, Heather | 3 | 3 | 7 | 28 | -.143 | 1 | 0 | 5 | .200 | 2 | 1 | 11 | .909 | 13 | 1 | 0 | 1 | 0 | 8 | 1 | .889 | 5.5 |
| 1 | Carr, Ashley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
| 8 | Mottl, Brooke | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | 2.0 |
| 11 | Layer, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| 14 | Barclay, Lindsey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | .500 | 1 | 0 | 6 | 1.000 | 8 | 0 | 0 | 0 | 0 | 20 | 1 | .952 | 1.0 |
| Totals......... | 3 | 29 | 19 | 117 | .085 | 27 | 0 | 108 | .250 | 5 | 7 | 61 | .885 | 55 | 2 | 3 | 10 | 2 | 54 | 6 | .900 | 42.0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Oakland CC Raiders | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 6 | Fournier, Halie | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1.000 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 4.0 |
| 7 | Jackson, Amy | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 1 | .000 | 2 | 1 | 13 | .923 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | 12.5 |
| 8 | Adams, Whitney | 3 | 5 | 1 | 9 | .444 | 22 | 2 | 81 | .272 | 0 | 0 | 15 | 1.000 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 5.5 |
| 9 | Nelson, Erinn | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 6 | .000 | 1 | 2 | 5 | .600 | 6 | 1 | 0 | 8 | 0 | 1 | 0 | 1.000 | 7.0 |
| 10 | Forshee, Lauren | 3 | 7 | 5 | 24 | .083 | 3 | 0 | 6 | .500 | 1 | 1 | 7 | .857 | 11 | 0 | 0 | 2 | 0 | 11 | 1 | .917 | 9.0 |
| 11 | Weddle, Haley | 3 | 4 | 3 | 21 | .048 | 3 | 0 | 3 | 1.000 | 0 | 1 | 7 | .857 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | .000 | 8.0 |
| 1 | Long, Jessica | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 13 | 2 | .867 | 0.0 |
| 3 | Weierstahl, Katarina | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 4 | .250 | 1 | 1 | 8 | .875 | 18 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 | 1.0 |
| 4 | Dhooghe, Nicole | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 4 | .500 | 1 | 2 | 9 | .778 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 2.0 |
| Totals......... | 3 | 33 | 17 | 112 | .143 | 31 | 2 | 108 | .287 | 6 | 8 | 68 | .882 | 63 | 1 | 0 | 20 | 1 | 49 | 5 | .907 | 49.0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||||||||
|
Site: Waterford, MI (Highland Lakes
Gym) Date: Oct 6, 2007 Attend: 75 Time: 1:10 Referees: 6th Annual Mike Lindstrom Memorial Tournament Pool Play |
||||||||||||||||||||||||||
Play-by-Play Summary |
| For OCC: Weddle, Haley; Jackson, Amy; Adams, Whitney; Nelson, Erinn; Forshee, Lauren; Fournier, Halie; libero Weierstahl, Katarina. | ||
| For LMC: Ward, Sara; Davis, Alyssa; Irwin, Tara; Totzke, Heather; Grosso, Gina; Passig, Brittney; libero Barclay, Lindsey. | ||
| 0-1 | Point LMC - (Ward, Sara) Attack error by Weddle, Haley (block by Davis, Alyssa; Irwin, Tara). | |
| 0-2 | Point LMC - (Ward, Sara) Attack error by Forshee, Lauren (block by Irwin, Tara). | |
| 1-2 | Point OCC - (Ward, Sara) Service error. | so |
| 2-2 | Point OCC - (Jackson, Amy) Service ace (Grosso, Gina). | |
| 2-3 | Point LMC - (Jackson, Amy) Kill by Irwin, Tara (from Davis, Alyssa). | so |
| 2-4 | Point LMC - (Davis, Alyssa) Kill by Ward, Sara (from Davis, Alyssa). | |
| 2-5 | Point LMC - (Davis, Alyssa) Attack error by Forshee, Lauren (block by Irwin, Tara). | |
| 3-5 | Point OCC - (Davis, Alyssa) Service error. | so |
| 4-5 | Point OCC - (Weddle, Haley) Kill by Fournier, Halie. | |
| 4-6 | Point LMC - (Weddle, Haley) Kill by Totzke, Heather (from Davis, Alyssa). | so |
| 5-6 | Point OCC - (Irwin, Tara) Kill by Forshee, Lauren (from Adams, Whitney). | so |
| 5-7 | Point LMC - (Nelson, Erinn) Service error. | so |
| 6-7 | Point OCC - (Totzke, Heather) Kill by Nelson, Erinn (from Adams, Whitney). | so |
| For OCC: Dhooghe, Nicole; Nelson, Erinn. | ||
| 7-7 | Point OCC - (Fournier, Halie) Kill by Forshee, Lauren (from Adams, Whitney), block error by Ward, Sara. | |
| 7-8 | Point LMC - (Fournier, Halie) Kill by Ward, Sara (from Davis, Alyssa). | so |
| For LMC: Grosso, Gina; Mottl, Brooke. | ||
| 7-9 | Point LMC - (Grosso, Gina) Service ace (Long, Jessica). | |
| 7-10 | Point LMC - (Grosso, Gina) Attack error by Forshee, Lauren. | |
| 7-11 | Point LMC - (Grosso, Gina) Kill by Ward, Sara (from Davis, Alyssa). | |
| Timeout Oakland CC Raiders. | ||
| 7-12 | Point LMC - (Grosso, Gina) Attack error by Forshee, Lauren. | |
| 7-13 | Point LMC - (Grosso, Gina) Attack error by Jackson, Amy. | |
| 8-13 | Point OCC - (Grosso, Gina) Attack error by Ward, Sara. | so |
| 8-14 | Point LMC - (Forshee, Lauren) Kill by Passig, Brittney (from Davis, Alyssa). | so |
| 9-14 | Point OCC - (Barclay, Lindsey) Attack error by Ward, Sara (block by Weddle, Haley; Adams, Whitney). | so |
| For OCC: Nelson, Erinn; Dhooghe, Nicole. | ||
| 9-15 | Point LMC - (Adams, Whitney) Kill by Grosso, Gina (from Davis, Alyssa). | so |
| 10-15 | Point OCC - (Ward, Sara) Kill by Jackson, Amy (from Adams, Whitney). | so |
| 11-15 | Point OCC - (Jackson, Amy) Service ace (Grosso, Gina). | |
| 12-15 | Point OCC - (Jackson, Amy) Attack error by Totzke, Heather (block by Nelson, Erinn; Weddle, Haley). | |
| 12-16 | Point LMC - (Jackson, Amy) Ball handling error by Nelson, Erinn. | so |
| For LMC: Mottl, Brooke; Grosso, Gina. | ||
| 13-16 | Point OCC - (Davis, Alyssa) Kill by Weddle, Haley (from Adams, Whitney). | so |
| 13-17 | Point LMC - (Weddle, Haley) Service error. | so |
| For OCC: Long, Jessica; Weddle, Haley. | ||
| 14-17 | Point OCC - (Irwin, Tara) Service error. | so |
| 15-17 | Point OCC - (Nelson, Erinn) Service ace (Ward, Sara). | |
| 15-18 | Point LMC - (Nelson, Erinn) Service error. | so |
| For OCC: Dhooghe, Nicole; Nelson, Erinn. | ||
| 16-18 | Point OCC - (Totzke, Heather) Service error. | so |
| 16-19 | Point LMC - (Fournier, Halie) Attack error by Jackson, Amy. | so |
| For LMC: Grosso, Gina; Mottl, Brooke. | ||
| 16-20 | Point LMC - (Grosso, Gina) Kill by Davis, Alyssa (from Grosso, Gina). | |
| 17-20 | Point OCC - (Grosso, Gina) Service error. | so |
| For OCC: Weddle, Haley; Long, Jessica. | ||
| 17-21 | Point LMC - (Forshee, Lauren) Attack error by Jackson, Amy. | so |
| 18-21 | Point OCC - (Barclay, Lindsey) Kill by Jackson, Amy (from Adams, Whitney). | so |
| For OCC: Nelson, Erinn; Dhooghe, Nicole. | ||
| 18-22 | Point LMC - (Adams, Whitney) Kill by Irwin, Tara (from Davis, Alyssa). | so |
| 18-23 | Point LMC - (Ward, Sara) Kill by Davis, Alyssa (from Barclay, Lindsey). | |
| Timeout Oakland CC Raiders. | ||
| 19-23 | Point OCC - (Ward, Sara) Service error. | so |
| 20-23 | Point OCC - (Jackson, Amy) Kill by Nelson, Erinn (from Adams, Whitney). | |
| 20-24 | Point LMC - (Jac |