Volleyball Box Score |
| Oakland CC Raiders | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Miller, Sarah | 3 | 5 | 3 | 21 | .095 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 7 | Jackson, Amy | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Adams, Whitney | 3 | 0 | 0 | 4 | .000 | 22 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 1.0 |
| 9 | Nelson, Erinn | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Forshee, Lauren | 3 | 7 | 10 | 26 | -.115 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 8.5 |
| 11 | Weddle, Haley | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 6.5 |
| 1 | Long, Jessica | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Weierstahl, Katarina | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Dhooghe, Nicole | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Fournier, Halie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 25 | 28 | 94 | -.032 | 24 | 3 | 5 | 12 | 36 | 1 | 14 | 2 | 1 | 36.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Macomb CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Gosselin, Sarha | 3 | 7 | 5 | 23 | .087 | 0 | 7 | 4 | 0 | 9 | 0 | 3 | 0 | 0 | 15.5 |
| 3 | Flaugher, Jill | 3 | 0 | 0 | 0 | .000 | 33 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Czarnecki, Katie | 3 | 6 | 3 | 15 | .200 | 3 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 9.0 |
| 8 | Mallast, Lauren | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 12.0 |
| 11 | Marcella, Megan | 3 | 10 | 1 | 17 | .529 | 0 | 2 | 1 | 1 | 4 | 0 | 6 | 1 | 0 | 15.0 |
| 13 | Jenich, Candis | 3 | 11 | 1 | 22 | .455 | 2 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 4 | Stewart, Shilo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leath, Michelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Wasreck, Melissa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | James, Jessica | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 13 | 93 | .301 | 39 | 12 | 12 | 3 | 36 | 0 | 30 | 1 | 0 | 68.0 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: Warren, MI (Sports & Expo
Center) Date: Oct 20, 2007 Attend: 60 Time: 1:05 Referees: |
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Volleyball Detailed Stats |
| Oakland CC Raiders | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | Miller, Sarah | 3 | 5 | 3 | 21 | .095 | 1 | 0 | 1 | 1.000 | 1 | 2 | 8 | .750 | 3 | 0 | 0 | 4 | 0 | 19 | 3 | .864 | 8.0 |
| 7 | Jackson, Amy | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2.0 |
| 8 | Adams, Whitney | 3 | 0 | 0 | 4 | .000 | 22 | 3 | 78 | .282 | 0 | 0 | 9 | 1.000 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | .000 | 1.0 |
| 9 | Nelson, Erinn | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 3 | .333 | 0 | 2 | 8 | .750 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 8.0 |
| 10 | Forshee, Lauren | 3 | 7 | 10 | 26 | -.115 | 0 | 0 | 3 | .000 | 0 | 0 | 8 | 1.000 | 5 | 0 | 0 | 3 | 1 | 5 | 1 | .833 | 8.5 |
| 11 | Weddle, Haley | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 5 | .000 | 0 | 0 | 12 | 1.000 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 1.000 | 6.5 |
| 1 | Long, Jessica | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 21 | 5 | .808 | 0.0 |
| 3 | Weierstahl, Katarina | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 2 | 1 | 8 | .875 | 7 | 0 | 0 | 0 | 0 | 16 | 3 | .842 | 2.0 |
| 4 | Dhooghe, Nicole | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 6 | Fournier, Halie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| Totals......... | 3 | 25 | 28 | 94 | -.032 | 24 | 3 | 96 | .250 | 3 | 5 | 57 | .912 | 36 | 1 | 1 | 14 | 2 | 64 | 12 | .842 | 36.0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Macomb CC | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | Gosselin, Sarha | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | .000 | 7 | 4 | 23 | .826 | 9 | 0 | 0 | 3 | 0 | 7 | 0 | 1.000 | 15.5 |
| 3 | Flaugher, Jill | 3 | 0 | 0 | 0 | .000 | 33 | 0 | 77 | .429 | 1 | 1 | 15 | .933 | 3 | 0 | 0 | 3 | 0 | 6 | 1 | .857 | 2.5 |
| 7 | Czarnecki, Katie | 3 | 6 | 3 | 15 | .200 | 3 | 2 | 11 | .273 | 0 | 2 | 7 | .714 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | 9.0 |
| 8 | Mallast, Lauren | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | .000 | 0 | 2 | 8 | .750 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1.000 | 12.0 |
| 11 | Marcella, Megan | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | .000 | 2 | 1 | 21 | .952 | 4 | 0 | 0 | 6 | 1 | 8 | 1 | .889 | 15.0 |
| 13 | Jenich, Candis | 3 | 11 | 1 | 22 | .455 | 2 | 0 | 3 | .667 | 2 | 2 | 14 | .857 | 6 | 0 | 0 | 2 | 0 | 8 | 0 | 1.000 | 14.0 |
| 4 | Stewart, Shilo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 18 | 0 | 1.000 | 0.0 |
| 5 | Leath, Michelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 0.0 |
| 9 | Wasreck, Melissa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 10 | James, Jessica | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| Totals......... | 3 | 41 | 13 | 93 | .301 | 39 | 2 | 92 | .424 | 12 | 12 | 88 | .864 | 36 | 0 | 0 | 30 | 1 | 49 | 3 | .942 | 68.0 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||||||||||
|
Site: Warren, MI (Sports & Expo
Center) Date: Oct 20, 2007 Attend: 60 Time: 1:05 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
| For OCC: Miller, Sarah; Forshee, Lauren; Nelson, Erinn; Adams, Whitney; Jackson, Amy; Weddle, Haley; libero Weierstahl, Katarina. | ||
| For MAC: Flaugher, Jill; Gosselin, Sarha; Marcella, Megan; Czarnecki, Katie; Jenich, Candis; Mallast, Lauren; libero Stewart, Shilo. | ||
| 1-0 | Point MAC - (Adams, Whitney) Kill by Czarnecki, Katie (from Flaugher, Jill). | so |
| 1-1 | Point OCC - (Gosselin, Sarha) Kill by Nelson, Erinn (from Adams, Whitney). | so |
| 2-1 | Point MAC - (Jackson, Amy) Kill by Gosselin, Sarha (from Flaugher, Jill). | so |
| 2-2 | Point OCC - (Marcella, Megan) Attack error by Mallast, Lauren (block by Forshee, Lauren; Weddle, Haley). | so |
| 2-3 | Point OCC - (Weddle, Haley) Kill by Nelson, Erinn (from Miller, Sarah). | |
| 3-3 | Point MAC - (Weddle, Haley) Kill by Jenich, Candis (from Czarnecki, Katie). | so |
| For OCC: Long, Jessica; Weddle, Haley. | ||
| 4-3 | Point MAC - (Czarnecki, Katie) Ball handling error by Adams, Whitney. | |
| 4-4 | Point OCC - (Flaugher, Jill) Service error. | so |
| 5-4 | Point MAC - (Nelson, Erinn) Service error. | so |
| 5-5 | Point OCC - (Jenich, Candis) Attack error by Mallast, Lauren (block by Miller, Sarah; Forshee, Lauren). | so |
| 5-6 | Point OCC - (Forshee, Lauren) Attack error by Mallast, Lauren. | |
| 6-6 | Point MAC - (Forshee, Lauren) Attack error by Jackson, Amy (block by Gosselin, Sarha; Mallast, Lauren). | so |
| 6-7 | Point OCC - (Mallast, Lauren) Service error. | so |
| 7-7 | Point MAC - (Miller, Sarah) Attack error by Jackson, Amy (block by Marcella, Megan; Flaugher, Jill). | so |
| 8-7 | Point MAC - (Flaugher, Jill) Kill by Marcella, Megan (from Flaugher, Jill). | |
| 8-8 | Point OCC - (Flaugher, Jill) Attack error by Gosselin, Sarha (block by Weddle, Haley; Adams, Whitney). | so |
| 9-8 | Point MAC - (Adams, Whitney) Kill by Czarnecki, Katie (from Flaugher, Jill). | so |
| 10-8 | Point MAC - (Gosselin, Sarha) Service ace (Miller, Sarah). | |
| 10-9 | Point OCC - (Gosselin, Sarha) Service error. | so |
| 11-9 | Point MAC - (Jackson, Amy) Kill by Czarnecki, Katie (from Flaugher, Jill). | so |
| 12-9 | Point MAC - (Marcella, Megan) Attack error by Weddle, Haley (block by Jenich, Candis; Mallast, Lauren). | |
| 12-10 | Point OCC - (Marcella, Megan) Kill by Forshee, Lauren. | so |
| 12-11 | Point OCC - (Weddle, Haley) Bad set by Czarnecki, Katie. | |
| 12-12 | Point OCC - (Weddle, Haley) Attack error by Jenich, Candis (block by Miller, Sarah; Nelson, Erinn). | |
| 13-12 | Point MAC - (Weddle, Haley) Kill by Czarnecki, Katie (from Flaugher, Jill). | so |
| For OCC: Long, Jessica; Weddle, Haley. | ||
| 14-12 | Point MAC - (Czarnecki, Katie) Bad set by Adams, Whitney. | |
| 14-13 | Point OCC - (Czarnecki, Katie) Service error. | so |
| 15-13 | Point MAC - (Nelson, Erinn) Kill by Jenich, Candis (from Flaugher, Jill). | so |
| 16-13 | Point MAC - (Jenich, Candis) Kill by Gosselin, Sarha (from Flaugher, Jill). | |
| Timeout Oakland CC Raiders. | ||
| 17-13 | Point MAC - (Jenich, Candis) Service ace (Forshee, Lauren). | |
| 18-13 | Point MAC - (Jenich, Candis) Service ace (Weierstahl, Katarina). | |
| 18-14 | Point OCC - (Jenich, Candis) Kill by Miller, Sarah (from Adams, Whitney). | so |
| 19-14 | Point MAC - (Forshee, Lauren) Bad set by Adams, Whitney. | so |
| 19-15 | Point OCC - (Mallast, Lauren) Attack error by Marcella, Megan (block by Miller, Sarah; Adams, Whitney). | so |
| For MAC: Wasreck, Melissa; Mallast, Lauren. | ||
| For OCC: Weddle, Haley; Long, Jessica. | ||