Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Rosbjerg, Anne | f | 8-13 | 0-1 | 2-3 | 1-1 | 2 | 1 | 18 | 1 | 1 | 1 | 1 | 33 |
| 22 | Harvey, Tabytha | f | 10-17 | 0-0 | 0-0 | 5-4 | 9 | 2 | 20 | 4 | 2 | 0 | 2 | 30 |
| 25 | Schaefer, Brooke | c | 5-11 | 0-0 | 0-2 | 3-5 | 8 | 3 | 10 | 2 | 1 | 0 | 2 | 32 |
| 12 | Spehar, Stephanie | g | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 15 |
| 20 | Lang, Kaitlin | g | 3-7 | 1-2 | 2-2 | 2-2 | 4 | 4 | 9 | 5 | 0 | 0 | 3 | 25 |
| 10 | Andre, Mariah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 17 |
| 11 | Kaltz, Amanda | - | 3-5 | 1-1 | 0-2 | 2-3 | 5 | 1 | 7 | 2 | 1 | 0 | 0 | 12 |
| 21 | Simonds, Jaci | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Rola, Kelsey | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 4 |
| 32 | Turonek, Melissa | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 33 | Brissette, Sabra | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| 34 | Kelley, Julia | - | 5-6 | 1-1 | 2-5 | 0-2 | 2 | 1 | 13 | 4 | 1 | 2 | 2 | 21 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-67 | 4-6 | 6-14 | 14-23 | 37 | 16 | 82 | 22 | 12 | 5 | 13 | 200 | |
| 53.7% | 66.7% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-35 | 3-5 | 1-5 | |||||||||||
| 62.9% | 60.0% | 20.0% | ||||||||||||
| 2nd Half: | 14-32 | 1-1 | 5-9 | |||||||||||
| 43.8% | 100 % | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Alexander, Jessica | f | 4-10 | 4-7 | 0-0 | 0-0 | 0 | 3 | 12 | 0 | 2 | 0 | 1 | 24 |
| 34 | Ransbottom, Lindsey | f | 2-7 | 0-0 | 0-0 | 4-6 | 10 | 0 | 4 | 0 | 1 | 0 | 1 | 18 |
| 33 | Gillenwater, Nakema | c | 1-2 | 0-0 | 2-2 | 2-4 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 16 |
| 11 | King, Megan | g | 7-16 | 5-11 | 0-0 | 0-2 | 2 | 0 | 19 | 3 | 7 | 0 | 0 | 36 |
| 14 | Bohannon, Lauren | g | 1-6 | 0-1 | 2-4 | 0-1 | 1 | 1 | 4 | 1 | 5 | 0 | 1 | 26 |
| 03 | Bol, Tiffany | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 17 |
| 10 | Tucker, Calley | - | 0-1 | 0-0 | 4-4 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 15 |
| 20 | Hamilton, Kayla | - | 0-2 | 0-0 | 2-4 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 23 | Toepper, Jamie | - | 1-3 | 1-2 | 2-2 | 0-3 | 3 | 1 | 5 | 4 | 4 | 0 | 1 | 17 |
| 44 | MacQueen, Kari | - | 2-3 | 0-0 | 1-2 | 4-2 | 6 | 1 | 5 | 1 | 1 | 0 | 0 | 15 |
| 50 | Thorpe-Hough, Britta | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-52 | 10-22 | 13-18 | 14-21 | 35 | 11 | 61 | 11 | 25 | 2 | 6 | 200 | |
| 36.5% | 45.5% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-20 | 4-9 | 3-4 | |||||||||||
| 25.0% | 44.4% | 75.0% | ||||||||||||
| 2nd Half: | 14-32 | 6-13 | 10-14 | |||||||||||
| 43.8% | 46.2% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| OAKLAND CC RAIDERS | 48 | 34 | 82 | Record: (7-3) |
| Glen Oaks CC Vikings | 17 | 44 | 61 | Record: (5-7) |
|
Officials: Technical fouls: OAKLAND CC RAIDERS-None. Glen Oaks CC Vikings-None. Attendance: 30 |
Play-by-Play |
| 19:46 | GOCC | TURNOVR by Alexander, Jessica | ||
| 19:44 | OCC | STEAL by Lang, Kaitlin | ||
| 19:41 | OCC | GOOD! LAYUP by Lang, Kaitlin (fastbreak) | OCC 2 - GOCC 0 | (OCC by 2) |
| 19:37 | OCC | FOUL by Lang, Kaitlin (1) | ||
| 19:14 | GOCC | MISSED LAYUP by Ransbottom, Lindsey | ||
| REBOUND (OFF) by Ransbottom, Lindsey | ||||
| 19:12 | GOCC | MISSED LAYUP by Ransbottom, Lindsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:46 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (OFF) by Harvey, Tabytha | ||||
| 18:42 | OCC | MISSED JUMPER by Harvey, Tabytha | ||
| REBOUND (OFF) by Schaefer, Brooke | ||||
| 18:37 | OCC | MISSED JUMPER by Schaefer, Brooke | ||
| REBOUND (DEF) by Gillenwater, Nakema | ||||
| 18:21 | GOCC | TURNOVR by Bohannon, Lauren | ||
| 18:20 | OCC | STEAL by Lang, Kaitlin | ||
| 18:16 | OCC | GOOD! LAYUP by Harvey, Tabytha (fastbreak) | OCC 4 - GOCC 0 | (OCC by 4) |
| ASSIST by Lang, Kaitlin | ||||
| 17:54 | GOCC | GOOD! 3 PTR by Alexander, Jessica | OCC 4 - GOCC 3 | (OCC by 1) |
| ASSIST by King, Megan | ||||
| 17:35 | OCC | MISSED JUMPER by Schaefer, Brooke | ||
| REBOUND (OFF) by Harvey, Tabytha | ||||
| 17:32 | OCC | GOOD! LAYUP by Harvey, Tabytha | OCC 6 - GOCC 3 | (OCC by 3) |
| 17:16 | GOCC | MISSED 3 PTR by Bohannon, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:51 | OCC | GOOD! 3 PTR by Spehar, Stephanie | OCC 9 - GOCC 3 | (OCC by 6) |
| ASSIST by Lang, Kaitlin | ||||
| 16:30 | GOCC | MISSED LAYUP by King, Megan | ||
| REBOUND (DEF) by Harvey, Tabytha | ||||
| 16:21 | OCC | MISSED JUMPER by Harvey, Tabytha | ||
| REBOUND (DEF) by Gillenwater, Nakema | ||||
| 16:03 | OCC | FOUL by Rosbjerg, Anne (1) | ||
| 15:50 | GOCC | TURNOVR by Toepper, Jamie | ||
| 15:40 | OCC | GOOD! JUMPER by Rosbjerg, Anne | OCC 11 - GOCC 3 | (OCC by 8) |
| ASSIST by Lang, Kaitlin | ||||
| 15:22 | GOCC | TURNOVR by Bol, Tiffany | ||
| 15:09 | OCC | GOOD! JUMPER by Rosbjerg, Anne | OCC 13 - GOCC 3 | (OCC by 10) |
| ASSIST by Harvey, Tabytha | ||||
| 14:47 | GOCC | MISSED 3 PTR by King, Megan | ||
| REBOUND (OFF) by MacQueen, Kari | ||||
| 14:41 | GOCC | TURNOVR by MacQueen, Kari | ||
| 14:21 | OCC | GOOD! JUMPER by Harvey, Tabytha | OCC 15 - GOCC 3 | (OCC by 12) |
| ASSIST by Lang, Kaitlin | ||||
| 14:02 | GOCC | MISSED 3 PTR by Bol, Tiffany | ||
| REBOUND (DEF) by Harvey, Tabytha | ||||
| 13:45 | OCC | GOOD! JUMPER by Rosbjerg, Anne | OCC 17 - GOCC 3 | (OCC by 14) |
| ASSIST by Andre, Mariah | ||||
| 13:44 | GOCC | FOUL by Tucker, Calley (1) | ||
| 13:44 | OCC | GOOD! FT SHOT by Rosbjerg, Anne | OCC 18 - GOCC 3 | (OCC by 15) |
| 13:23 | GOCC | GOOD! 3 PTR by King, Megan | OCC 18 - GOCC 6 | (OCC by 12) |
| ASSIST by Thorpe-Hough, Britta | ||||
| 13:03 | OCC | MISSED JUMPER by Harvey, Tabytha | ||
| REBOUND (DEF) by Toepper, Jamie | ||||
| 12:40 | GOCC | MISSED 3 PTR by King, Megan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:35 | GOCC | TURNOVR by Tucker, Calley | ||
| 12:17 | OCC | GOOD! 3 PTR by Lang, Kaitlin | OCC 21 - GOCC 6 | (OCC by 15) |
| ASSIST by Kaltz, Amanda | ||||
| 12:07 | GOCC | TURNOVR by Toepper, Jamie | ||
| 12:06 | OCC | STEAL by Kelley, Julia | ||
| 12:03 | OCC | TURNOVR by Kaltz, Amanda | ||
| 12:02 | GOCC | TURNOVR by (TEAM) | ||
| 11:41 | OCC | GOOD! JUMPER by Rosbjerg, Anne (in the paint) | OCC 23 - GOCC 6 | (OCC by 17) |
| ASSIST by Kaltz, Amanda | ||||
| 11:21 | GOCC | MISSED LAYUP by Ransbottom, Lindsey | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 11:05 | OCC | MISSED JUMPER by Kaltz, Amanda | ||
| REBOUND (DEF) by Ransbottom, Lindsey | ||||
| 10:47 | GOCC | TURNOVR by King, Megan | ||
| 10:47 | OCC | STEAL by Lang, Kaitlin | ||
| 10:29 | OCC | TURNOVR by Andre, Mariah | ||
| 10:29 | GOCC | STEAL by Bohannon, Lauren | ||
| 10:25 | OCC | FOUL by Lang, Kaitlin (2) | ||
| 10:25 | GOCC | GOOD! FT SHOT by Bohannon, Lauren | OCC 23 - GOCC 7 | (OCC by 16) |
| 10:25 | GOCC | MISSED FT SHOT by Bohannon, Lauren | ||
| REBOUND (DEF) by Schaefer, Brooke | ||||
| 10:04 | OCC | GOOD! JUMPER by Schaefer, Brooke (in the paint) | OCC 25 - GOCC 7 | (OCC by 18) |
| ASSIST by Spehar, Stephanie | ||||
| 09:50 | GOCC | TURNOVR by Bohannon, Lauren | ||
| 09:40 | OCC | GOOD! JUMPER by Rosbjerg, Anne (in the paint) | OCC 27 - GOCC 7 | (OCC by 20) |
| ASSIST by Kelley, Julia | ||||
| 09:18 | GOCC | MISSED JUMPER by King, Megan | ||
| REBOUND (DEF) by Kelley, Julia | ||||
| 09:01 | OCC | MISSED JUMPER by Rosbjerg, Anne | ||
| REBOUND (DEF) by Bohannon, Lauren | ||||
| 08:53 | GOCC | MISSED LAYUP by Alexander, Jessica | ||
| 08:53 | OCC | BLOCK by Kelley, Julia | ||
| REBOUND (DEF) by Rosbjerg, Anne | ||||
| 08:44 | GOCC | FOUL by Bohannon, Lauren (1) | ||
| 08:34 | OCC | GOOD! JUMPER by Rosbjerg, Anne | OCC 29 - GOCC 7 | (OCC by 22) |
| ASSIST by Kelley, Julia | ||||
| 08:17 | GOCC | MISSED 3 PTR by Alexander, Jessica | ||
| REBOUND (DEF) by Kelley, Julia | ||||
| 08:01 | GOCC | FOUL by Gillenwater, Nakema (1) | ||
| 08:01 | OCC | MISSED FT SHOT by Kelley, Julia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:01 | OCC | MISSED FT SHOT by Kelley, Julia | ||
| REBOUND (DEF) by Gillenwater, Nakema | ||||
| 07:54 | GOCC | MISSED LAYUP by Hamilton, Kayla | ||
| REBOUND (DEF) by Schaefer, Brooke | ||||
| 07:49 | OCC | TURNOVR by Rosbjerg, Anne | ||
| 07:48 | GOCC | STEAL by Alexander, Jessica | ||
| 07:38 | GOCC | TURNOVR by Alexander, Jessica | ||
| 07:37 | OCC | STEAL by Spehar, Stephanie | ||
| 07:28 | OCC | GOOD! 3 PTR by Kelley, Julia | OCC 32 - GOCC 7 | (OCC by 25) |
| ASSIST by Harvey, Tabytha | ||||
| 07:03 | GOCC | TURNOVR by Bohannon, Lauren | ||
| 07:02 | OCC | STEAL by Schaefer, Brooke | ||
| 06:43 | OCC | MISSED JUMPER by Rosbjerg, Anne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:40 | OCC | FOUL by Harvey, Tabytha (1) | ||
| 06:30 | GOCC | MISSED LAYUP by King, Megan | ||
| REBOUND (DEF) by Spehar, Stephanie | ||||
| 06:15 | OCC | GOOD! JUMPER by Harvey, Tabytha | OCC 34 - GOCC 7 | (OCC by 27) |
| ASSIST by Rosbjerg, Anne | ||||
| 05:57 | GOCC | TURNOVR by Toepper, Jamie | ||
| 05:56 | OCC | STEAL by Harvey, Tabytha | ||
| 05:45 | OCC | GOOD! LAYUP by Schaefer, Brooke | OCC 36 - GOCC 7 | (OCC by 29) |
| ASSIST by Harvey, Tabytha | ||||
| 05:35 | OCC | FOUL by Spehar, Stephanie (1) | ||
| 05:33 | GOCC | TURNOVR by King, Megan | ||
| 05:17 | OCC | GOOD! JUMPER by Kelley, Julia | OCC 38 - GOCC 7 | (OCC by 31) |
| 04:59 | GOCC | GOOD! 3 PTR by King, Megan | OCC 38 - GOCC 10 | (OCC by 28) |
| ASSIST by MacQueen, Kari | ||||
| 04:34 | OCC | GOOD! LAYUP by Harvey, Tabytha | OCC 40 - GOCC 10 | (OCC by 30) |
| ASSIST by Spehar, Stephanie | ||||
| 04:11 | GOCC | GOOD! JUMPER by MacQueen, Kari | OCC 40 - GOCC 12 | (OCC by 28) |
| ASSIST by Toepper, Jamie | ||||
| 04:08 | GOCC | TIMEOUT 30sec | ||
| 03:43 | OCC | GOOD! LAYUP by Harvey, Tabytha | OCC 42 - GOCC 12 | (OCC by 30) |
| 03:33 | GOCC | GOOD! 3 PTR by King, Megan | OCC 42 - GOCC 15 | (OCC by 27) |
| 03:13 | OCC | MISSED JUMPER by Schaefer, Brooke | ||
| REBOUND (DEF) by Toepper, Jamie | ||||
| 03:04 | GOCC | MISSED LAYUP by Bohannon, Lauren | ||
| 03:04 | OCC | BLOCK by Kelley, Julia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:52 | OCC | FOUL by Schaefer, Brooke (1) | ||
| 02:52 | GOCC | GOOD! FT SHOT by Tucker, Calley | OCC 42 - GOCC 16 | (OCC by 26) |
| 02:52 | GOCC | GOOD! FT SHOT by Tucker, Calley | OCC 42 - GOCC 17 | (OCC by 25) |
| 02:40 | OCC | GOOD! JUMPER by Harvey, Tabytha | OCC 44 - GOCC 17 | (OCC by 27) |
| ASSIST by Kelley, Julia | ||||
| 02:25 | GOCC | TURNOVR by Bohannon, Lauren | ||
| 02:06 | GOCC | FOUL by MacQueen, Kari (1) | ||
| 02:06 | OCC | MISSED FT SHOT by Schaefer, Brooke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:06 | OCC | MISSED FT SHOT by Schaefer, Brooke | ||
| REBOUND (DEF) by Ransbottom, Lindsey | ||||
| 01:36 | GOCC | MISSED JUMPER by Alexander, Jessica | ||
| REBOUND (DEF) by Harvey, Tabytha | ||||
| 01:21 | OCC | MISSED JUMPER by Harvey, Tabytha | ||
| REBOUND (OFF) by Schaefer, Brooke | ||||
| 01:18 | OCC | MISSED LAYUP by Schaefer, Brooke | ||
| REBOUND (OFF) by Kaltz, Amanda | ||||
| 01:12 | OCC | GOOD! JUMPER by Kaltz, Amanda | OCC 46 - GOCC 17 | (OCC by 29) |
| ASSIST by Andre, Mariah | ||||
| 00:46 | GOCC | TURNOVR by King, Megan | ||
| 00:45 | OCC | STEAL by Harvey, Tabytha | ||
| 00:23 | OCC | GOOD! LAYUP by Rosbjerg, Anne | OCC 48 - GOCC 17 | (OCC by 31) |
| 00:09 | GOCC | TURNOVR by Bol, Tiffany | ||
| 00:01 | OCC | MISSED 3 PTR by Rosbjerg, Anne | ||
| REBOUND (OFF) by Harvey, Tabytha |
| 19:34 | OCC | MISSED LAYUP by Harvey, Tabytha | OCC 48 - GOCC 17 | (OCC by 31) |
| 19:34 | GOCC | BLOCK by Gillenwater, Nakema | ||
| REBOUND (DEF) by Ransbottom, Lindsey | ||||
| 19:27 | GOCC | MISSED LAYUP by Alexander, Jessica | ||
| REBOUND (OFF) by Ransbottom, Lindsey | ||||
| 19:24 | GOCC | MISSED LAYUP by Ransbottom, Lindsey | ||
| 19:24 | OCC | BLOCK by Rosbjerg, Anne | ||
| REBOUND (DEF) by Spehar, Stephanie | ||||
| 18:57 | OCC | MISSED LAYUP by Lang, Kaitlin | ||
| REBOUND (OFF) by Lang, Kaitlin | ||||
| 18:47 | OCC | GOOD! LAYUP by Schaefer, Brooke | OCC 50 - GOCC 17 | (OCC by 33) |
| 18:16 | GOCC | MISSED LAYUP by Bohannon, Lauren | ||
| REBOUND (OFF) by Ransbottom, Lindsey | ||||
| 18:11 | GOCC | GOOD! LAYUP by Ransbottom, Lindsey | OCC 50 - GOCC 19 | (OCC by 31) |
| 17:49 | OCC | MISSED JUMPER by Harvey, Tabytha | ||
| REBOUND (DEF) by Ransbottom, Lindsey | ||||
| 17:38 | GOCC | GOOD! LAYUP by King, Megan | OCC 50 - GOCC 21 | (OCC by 29) |
| 17:20 | GOCC | FOUL by Gillenwater, Nakema (2) | ||
| 17:20 | OCC | TURNOVR by (TEAM) | ||
| 17:10 | GOCC | GOOD! JUMPER by King, Megan (in the paint) | OCC 50 - GOCC 23 | (OCC by 27) |
| 16:44 | OCC | MISSED LAYUP by Schaefer, Brooke | ||
| REBOUND (DEF) by King, Megan | ||||
| 16:36 | GOCC | GOOD! 3 PTR by King, Megan | OCC 50 - GOCC 26 | (OCC by 24) |
| 16:34 | OCC | TIMEOUT 30sec | ||
| 16:21 | OCC | MISSED JUMPER by Harvey, Tabytha | ||
| 16:21 | GOCC | BLOCK by Gillenwater, Nakema | ||
| REBOUND (OFF) by Schaefer, Brooke | ||||
| 16:17 | OCC | GOOD! LAYUP by Schaefer, Brooke | OCC 52 - GOCC 26 | (OCC by 26) |
| 16:02 | GOCC | TURNOVR by King, Megan | ||
| 16:01 | OCC | STEAL by Andre, Mariah | ||
| 15:45 | OCC | MISSED LAYUP by Schaefer, Brooke | ||
| REBOUND (OFF) by Rosbjerg, Anne | ||||
| 15:43 | GOCC | FOUL by Alexander, Jessica (1) | ||
| 15:35 | OCC | MISSED JUMPER by Rosbjerg, Anne | ||
| REBOUND (OFF) by Harvey, Tabytha | ||||
| 15:30 | OCC | TURNOVR by Schaefer, Brooke | ||
| 15:02 | GOCC | MISSED 3 PTR by King, Megan | ||
| REBOUND (DEF) by Schaefer, Brooke | ||||
| 14:46 | OCC | TURNOVR by Harvey, Tabytha | ||
| 14:41 | GOCC | MISSED 3 PTR by King, Megan | ||
| REBOUND (OFF) by MacQueen, Kari | ||||
| 14:38 | GOCC | GOOD! LAYUP by MacQueen, Kari | OCC 52 - GOCC 28 | (OCC by 24) |
| 14:15 | OCC | GOOD! LAYUP by Harvey, Tabytha | OCC 54 - GOCC 28 | (OCC by 26) |
| 14:04 | GOCC | GOOD! 3 PTR by Toepper, Jamie | OCC 54 - GOCC 31 | (OCC by 23) |
| ASSIST by Bohannon, Lauren | ||||
| 13:44 | OCC | MISSED JUMPER by Lang, Kaitlin | ||
| REBOUND (DEF) by MacQueen, Kari | ||||
| 13:35 | GOCC | MISSED 3 PTR by Toepper, Jamie | ||
| REBOUND (OFF) by MacQueen, Kari | ||||
| 13:30 | OCC | FOUL by Schaefer, Brooke (2) | ||
| 13:30 | GOCC | GOOD! FT SHOT by MacQueen, Kari | OCC 54 - GOCC 32 | (OCC by 22) |
| 13:30 | GOCC | MISSED FT SHOT by MacQueen, Kari | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:11 | OCC | MISSED JUMPER by Lang, Kaitlin | ||
| REBOUND (OFF) by Lang, Kaitlin | ||||
| 13:08 | GOCC | FOUL by Toepper, Jamie (1) | ||
| 13:08 | OCC | GOOD! FT SHOT by Lang, Kaitlin | OCC 55 - GOCC 32 | (OCC by 23) |
| 13:08 | OCC | GOOD! FT SHOT by Lang, Kaitlin | OCC 56 - GOCC 32 | (OCC by 24) |
| 13:01 | GOCC | GOOD! 3 PTR by Alexander, Jessica | OCC 56 - GOCC 35 | (OCC by 21) |
| ASSIST by Toepper, Jamie | ||||
| 12:36 | OCC | GOOD! LAYUP by Kelley, Julia | OCC 58 - GOCC 35 | (OCC by 23) |
| ASSIST by Schaefer, Brooke | ||||
| 12:15 | GOCC | GOOD! 3 PTR by Alexander, Jessica | OCC 58 - GOCC 38 | (OCC by 20) |
| ASSIST by King, Megan | ||||
| 11:55 | OCC | GOOD! JUMPER by Schaefer, Brooke (in the paint) | OCC 60 - GOCC 38 | (OCC by 22) |
| ASSIST by Lang, Kaitlin | ||||
| 11:43 | GOCC | GOOD! LAYUP by Bohannon, Lauren | OCC 60 - GOCC 40 | (OCC by 20) |
| 11:20 | OCC | GOOD! JUMPER by Lang, Kaitlin (in the paint) | OCC 62 - GOCC 40 | (OCC by 22) |
| 11:02 | OCC | FOUL by Lang, Kaitlin (3) | ||
| 10:45 | GOCC | TURNOVR by King, Megan | ||
| 10:44 | OCC | STEAL by Rosbjerg, Anne | ||
| 10:31 | OCC | GOOD! LAYUP by Rosbjerg, Anne | OCC 64 - GOCC 40 | (OCC by 24) |
| 10:17 | GOCC | MISSED LAYUP by Bohannon, Lauren | ||
| REBOUND (OFF) by Hamilton, Kayla | ||||
| 10:09 | GOCC | TURNOVR by Bohannon, Lauren | ||
| 10:08 | OCC | STEAL by Schaefer, Brooke | ||
| 10:06 | OCC | GOOD! LAYUP by Harvey, Tabytha (fastbreak) | OCC 66 - GOCC 40 | (OCC by 26) |
| ASSIST by Schaefer, Brooke | ||||
| 09:38 | GOCC | TURNOVR by Thorpe-Hough, Britta | ||
| 09:38 | OCC | STEAL by Kelley, Julia | ||
| 09:28 | GOCC | FOUL by Alexander, Jessica (2) | ||
| 09:28 | OCC | GOOD! FT SHOT by Rosbjerg, Anne | OCC 67 - GOCC 40 | (OCC by 27) |
| 09:28 | OCC | MISSED FT SHOT by Rosbjerg, Anne | ||
| REBOUND (OFF) by Harvey, Tabytha | ||||
| 09:26 | OCC | GOOD! JUMPER by Harvey, Tabytha (in the paint) | OCC 69 - GOCC 40 | (OCC by 29) |
| 09:07 | GOCC | MISSED 3 PTR by King, Megan | ||
| REBOUND (DEF) by Lang, Kaitlin | ||||
| 08:51 | OCC | MISSED LAYUP by Kelley, Julia | ||
| REBOUND (DEF) by Toepper, Jamie | ||||
| 08:39 | OCC | FOUL by Lang, Kaitlin (4) | ||
| 08:32 | GOCC | GOOD! LAYUP by Thorpe-Hough, Britta | OCC 69 - GOCC 42 | (OCC by 27) |
| ASSIST by Bol, Tiffany | ||||
| 08:17 | OCC | MISSED LAYUP by Andre, Mariah | ||
| REBOUND (OFF) by Kaltz, Amanda | ||||
| 08:13 | OCC | GOOD! LAYUP by Kaltz, Amanda | OCC 71 - GOCC 42 | (OCC by 29) |
| 08:02 | GOCC | GOOD! 3 PTR by King, Megan | OCC 71 - GOCC 45 | (OCC by 26) |
| ASSIST by Toepper, Jamie | ||||
| 07:37 | OCC | GOOD! LAYUP by Kelley, Julia | OCC 73 - GOCC 45 | (OCC by 28) |
| 07:37 | GOCC | FOUL by Thorpe-Hough, Britta (1) | ||
| 07:37 | OCC | GOOD! FT SHOT by Kelley, Julia | OCC 74 - GOCC 45 | (OCC by 29) |
| 07:24 | GOCC | TURNOVR by Toepper, Jamie | ||
| 07:05 | OCC | GOOD! 3 PTR by Kaltz, Amanda | OCC 77 - GOCC 45 | (OCC by 32) |
| ASSIST by Kelley, Julia | ||||
| 06:38 | OCC | FOUL by Andre, Mariah (1) | ||
| 06:38 | GOCC | GOOD! FT SHOT by Bohannon, Lauren | OCC 77 - GOCC 46 | (OCC by 31) |
| 06:38 | GOCC | MISSED FT SHOT by Bohannon, Lauren | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 06:19 | OCC | MISSED JUMPER by Rosbjerg, Anne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:03 | GOCC | GOOD! LAYUP by Ransbottom, Lindsey | OCC 77 - GOCC 48 | (OCC by 29) |
| ASSIST by Toepper, Jamie | ||||
| 05:42 | OCC | TURNOVR by Brissette, Sabra | ||
| 05:41 | GOCC | STEAL by Ransbottom, Lindsey | ||
| 05:38 | GOCC | TURNOVR by Ransbottom, Lindsey | ||
| 05:32 | OCC | MISSED LAYUP by Brissette, Sabra | ||
| REBOUND (DEF) by Ransbottom, Lindsey | ||||
| 05:21 | GOCC | MISSED LAYUP by Gillenwater, Nakema | ||
| REBOUND (OFF) by Ransbottom, Lindsey | ||||
| 05:18 | GOCC | MISSED LAYUP by Ransbottom, Lindsey | ||
| 05:17 | OCC | BLOCK by Rola, Kelsey | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 05:00 | GOCC | FOUL by Alexander, Jessica (3) | ||
| 05:00 | OCC | MISSED FT SHOT by Kaltz, Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:00 | OCC |