Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Doede, Deanna | f | 4-11 | 2-5 | 0-0 | 1-5 | 6 | 2 | 10 | 1 | 4 | 1 | 0 | 26 |
| 32 | Milbrandt, Marlee | f | 2-7 | 1-3 | 2-4 | 2-3 | 5 | 2 | 7 | 0 | 2 | 0 | 0 | 27 |
| 52 | Fritzler, Carrie | c | 2-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 1 | 2 | 0 | 1 | 15 |
| 20 | Michell, Katelyn | g | 1-6 | 0-3 | 2-2 | 3-4 | 7 | 3 | 4 | 4 | 6 | 2 | 4 | 40 |
| 21 | Carrick, Kylie | g | 0-6 | 0-6 | 0-0 | 1-5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 28 |
| 12 | Ledy, Jessica | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 7 | 0 | 1 | 5 |
| 22 | Mortinsen, Caitlin | - | 1-7 | 1-5 | 0-0 | 0-3 | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 18 |
| 23 | Gusa, Rhonda | - | 5-8 | 0-0 | 0-0 | 4-3 | 7 | 2 | 10 | 2 | 6 | 0 | 3 | 27 |
| 30 | Stelter, Ashley | - | 1-2 | 0-0 | 2-3 | 1-2 | 3 | 5 | 4 | 0 | 4 | 0 | 2 | 14 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-51 | 5-24 | 6-9 | 16-29 | 45 | 17 | 45 | 9 | 34 | 4 | 11 | 200 | |
| 33.3% | 20.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 4-12 | 3-4 | |||||||||||
| 34.8% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 9-28 | 1-12 | 3-5 | |||||||||||
| 32.1% | 8.3% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Rosbjerg, Anne | f | 9-11 | 1-2 | 0-2 | 2-1 | 3 | 2 | 19 | 1 | 1 | 1 | 2 | 40 |
| 22 | Harvey, Tabytha | f | 2-8 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 5 | 1 | 1 | 5 | 32 |
| 11 | Kaltz, Amanda | c | 1-4 | 0-1 | 2-4 | 1-2 | 3 | 4 | 4 | 0 | 1 | 0 | 2 | 19 |
| 12 | Spehar, Stephanie | g | 3-9 | 0-4 | 0-2 | 2-3 | 5 | 1 | 6 | 2 | 4 | 0 | 1 | 24 |
| 20 | Lang, Kaitlin | g | 2-11 | 1-7 | 3-4 | 0-2 | 2 | 0 | 8 | 2 | 2 | 0 | 3 | 40 |
| 10 | Andre, Mariah | - | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 2 | 0 | 3 | 4 | 0 | 2 | 14 |
| 33 | Brissette, Sabra | - | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 34 | Kelley, Julia | - | 4-11 | 2-3 | 1-2 | 2-7 | 9 | 3 | 11 | 4 | 4 | 2 | 11 | 25 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 4-18 | 6-15 | 11-20 | 31 | 14 | 54 | 17 | 17 | 4 | 26 | 200 | |
| 37.3% | 22.2% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 4-12 | 3-4 | |||||||||||
| 42.4% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 8-26 | 0-6 | 3-11 | |||||||||||
| 30.8% | 0.0% | 27.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delta College Pioneers | 23 | 22 | 45 | Record: (3-9, 2-2 MCCAA E) |
| OAKLAND CC RAIDERS | 35 | 19 | 54 | Record: (9-4, 2-2 MCCAA E) |
|
Officials: Dan Brown, Linda Johnson, Bill Chilcutt Technical fouls: Delta College Pioneers-Mortinsen, Caitlin. OAKLAND CC RAIDERS-None. Attendance: 60 |
Play-by-Play |
| 19:37 | DC | GOOD! 3 PTR by Doede, Deanna | DC 3 - OCC 0 | (DC by 3) |
| ASSIST by Michell, Katelyn | ||||
| 19:13 | OCC | MISSED LAYUP by Harvey, Tabytha | ||
| REBOUND (OFF) by Harvey, Tabytha | ||||
| 19:07 | OCC | MISSED 3 PTR by Spehar, Stephanie | ||
| REBOUND (DEF) by Michell, Katelyn | ||||
| 18:46 | DC | TURNOVR by Michell, Katelyn | ||
| 18:45 | OCC | STEAL by Spehar, Stephanie | ||
| 18:28 | OCC | GOOD! LAYUP by Rosbjerg, Anne | DC 3 - OCC 2 | (DC by 1) |
| 18:10 | OCC | FOUL by Kaltz, Amanda (1) | ||
| 18:04 | DC | TURNOVR by Michell, Katelyn | ||
| 18:03 | OCC | STEAL by Harvey, Tabytha | ||
| 17:59 | OCC | GOOD! LAYUP by Spehar, Stephanie (fastbreak) | OCC 4 - DC 3 | (OCC by 1) |
| ASSIST by Harvey, Tabytha | ||||
| 17:26 | DC | MISSED JUMPER by Doede, Deanna | ||
| REBOUND (DEF) by Spehar, Stephanie | ||||
| 16:56 | OCC | TURNOVR by Kaltz, Amanda | ||
| 16:56 | DC | STEAL by Fritzler, Carrie | ||
| 16:34 | DC | MISSED 3 PTR by Doede, Deanna | ||
| REBOUND (DEF) by Harvey, Tabytha | ||||
| 16:21 | OCC | GOOD! 3 PTR by Rosbjerg, Anne | OCC 7 - DC 3 | (OCC by 4) |
| ASSIST by Harvey, Tabytha | ||||
| 16:03 | DC | GOOD! LAYUP by Milbrandt, Marlee | OCC 7 - DC 5 | (OCC by 2) |
| 15:41 | OCC | GOOD! JUMPER by Rosbjerg, Anne | OCC 9 - DC 5 | (OCC by 4) |
| ASSIST by Spehar, Stephanie | ||||
| 15:22 | DC | MISSED 3 PTR by Milbrandt, Marlee | ||
| REBOUND (OFF) by Carrick, Kylie | ||||
| 15:15 | OCC | FOUL by Kaltz, Amanda (2) | ||
| 15:05 | DC | TURNOVR by Ledy, Jessica | ||
| 15:04 | OCC | STEAL by Lang, Kaitlin | ||
| 14:56 | OCC | TURNOVR by Kelley, Julia | ||
| 14:55 | DC | STEAL by Ledy, Jessica | ||
| 14:52 | DC | TURNOVR by Ledy, Jessica | ||
| 14:51 | OCC | STEAL by Harvey, Tabytha | ||
| 14:50 | OCC | GOOD! LAYUP by Harvey, Tabytha (fastbreak) | OCC 11 - DC 5 | (OCC by 6) |
| 14:27 | DC | MISSED LAYUP by Doede, Deanna | ||
| 14:27 | OCC | BLOCK by Harvey, Tabytha | ||
| REBOUND (DEF) by Lang, Kaitlin | ||||
| 14:10 | DC | FOUL by Michell, Katelyn (1) | ||
| 14:08 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (DEF) by Gusa, Rhonda | ||||
| 13:56 | DC | MISSED LAYUP by Michell, Katelyn | ||
| REBOUND (DEF) by Kelley, Julia | ||||
| 13:46 | OCC | MISSED LAYUP by Harvey, Tabytha | ||
| REBOUND (DEF) by Michell, Katelyn | ||||
| 13:36 | DC | GOOD! 3 PTR by Ledy, Jessica | OCC 11 - DC 8 | (OCC by 3) |
| ASSIST by Gusa, Rhonda | ||||
| 13:14 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (OFF) by Harvey, Tabytha | ||||
| 13:08 | OCC | GOOD! 3 PTR by Kelley, Julia | OCC 14 - DC 8 | (OCC by 6) |
| ASSIST by Andre, Mariah | ||||
| 13:02 | DC | TIMEOUT TEAM | ||
| 12:34 | DC | TURNOVR by Ledy, Jessica | ||
| 12:33 | OCC | STEAL by Kelley, Julia | ||
| 12:08 | OCC | GOOD! JUMPER by Rosbjerg, Anne | OCC 16 - DC 8 | (OCC by 8) |
| ASSIST by Kelley, Julia | ||||
| 11:43 | DC | TURNOVR by Stelter, Ashley | ||
| 11:30 | OCC | TURNOVR by Lang, Kaitlin | ||
| 11:15 | DC | MISSED 3 PTR by Mortinsen, Caitlin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:02 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (OFF) by Brissette, Sabra | ||||
| 10:58 | OCC | MISSED JUMPER by Brissette, Sabra | ||
| REBOUND (DEF) by Stelter, Ashley | ||||
| 10:41 | OCC | FOUL by Andre, Mariah (1) | ||
| 10:28 | DC | GOOD! 3 PTR by Doede, Deanna | OCC 16 - DC 11 | (OCC by 5) |
| 10:17 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (DEF) by Mortinsen, Caitlin | ||||
| 10:00 | DC | GOOD! JUMPER by Stelter, Ashley | OCC 16 - DC 13 | (OCC by 3) |
| ASSIST by Mortinsen, Caitlin | ||||
| 09:40 | OCC | MISSED LAYUP by Kelley, Julia | ||
| 09:40 | DC | BLOCK by Doede, Deanna | ||
| REBOUND (DEF) by Gusa, Rhonda | ||||
| 09:32 | DC | TURNOVR by Gusa, Rhonda | ||
| 09:32 | OCC | STEAL by Andre, Mariah | ||
| 09:15 | DC | FOUL by Stelter, Ashley (1) | ||
| 09:15 | OCC | MISSED FT SHOT by Kelley, Julia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:15 | OCC | GOOD! FT SHOT by Kelley, Julia | OCC 17 - DC 13 | (OCC by 4) |
| 09:07 | OCC | FOUL by Kelley, Julia (1) | ||
| 09:07 | DC | GOOD! FT SHOT by Michell, Katelyn | OCC 17 - DC 14 | (OCC by 3) |
| 09:07 | DC | GOOD! FT SHOT by Michell, Katelyn | OCC 17 - DC 15 | (OCC by 2) |
| 09:07 | OCC | TIMEOUT 30sec | ||
| 08:46 | DC | FOUL by Stelter, Ashley (2) | ||
| 08:44 | OCC | GOOD! 3 PTR by Lang, Kaitlin | OCC 20 - DC 15 | (OCC by 5) |
| ASSIST by Harvey, Tabytha | ||||
| 08:29 | OCC | FOUL by Harvey, Tabytha (1) | ||
| 08:29 | DC | MISSED FT SHOT by Milbrandt, Marlee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:29 | DC | GOOD! FT SHOT by Milbrandt, Marlee | OCC 20 - DC 16 | (OCC by 4) |
| 08:23 | OCC | TURNOVR by Lang, Kaitlin | ||
| 08:22 | DC | STEAL by Michell, Katelyn | ||
| 08:19 | DC | MISSED LAYUP by Milbrandt, Marlee | ||
| REBOUND (OFF) by Milbrandt, Marlee | ||||
| 08:15 | DC | MISSED LAYUP by Milbrandt, Marlee | ||
| REBOUND (DEF) by Spehar, Stephanie | ||||
| 07:52 | OCC | MISSED LAYUP by Harvey, Tabytha | ||
| 07:52 | DC | BLOCK by Michell, Katelyn | ||
| REBOUND (DEF) by Doede, Deanna | ||||
| 07:42 | DC | GOOD! LAYUP by Gusa, Rhonda | OCC 20 - DC 18 | (OCC by 2) |
| ASSIST by Doede, Deanna | ||||
| 07:25 | OCC | MISSED JUMPER by Kelley, Julia | ||
| REBOUND (DEF) by Milbrandt, Marlee | ||||
| 07:13 | DC | MISSED 3 PTR by Mortinsen, Caitlin | ||
| REBOUND (OFF) by Gusa, Rhonda | ||||
| 07:07 | DC | MISSED 3 PTR by Michell, Katelyn | ||
| REBOUND (DEF) by Kelley, Julia | ||||
| 06:58 | OCC | GOOD! JUMPER by Rosbjerg, Anne | OCC 22 - DC 18 | (OCC by 4) |
| ASSIST by Lang, Kaitlin | ||||
| 06:36 | DC | TURNOVR by Mortinsen, Caitlin | ||
| 06:35 | OCC | STEAL by Kelley, Julia | ||
| 06:29 | OCC | GOOD! JUMPER by Rosbjerg, Anne | OCC 24 - DC 18 | (OCC by 6) |
| ASSIST by Spehar, Stephanie | ||||
| 06:10 | DC | MISSED 3 PTR by Michell, Katelyn | ||
| REBOUND (DEF) by Kelley, Julia | ||||
| 06:00 | OCC | MISSED JUMPER by Harvey, Tabytha | ||
| REBOUND (DEF) by Doede, Deanna | ||||
| 05:46 | DC | TURNOVR by Doede, Deanna | ||
| 05:46 | OCC | STEAL by Kelley, Julia | ||
| 05:42 | OCC | GOOD! LAYUP by Lang, Kaitlin (fastbreak) | OCC 26 - DC 18 | (OCC by 8) |
| ASSIST by Harvey, Tabytha | ||||
| 05:36 | DC | TIMEOUT 30sec | ||
| 05:22 | DC | TURNOVR by Ledy, Jessica | ||
| 05:21 | OCC | STEAL by Harvey, Tabytha | ||
| 05:18 | OCC | MISSED LAYUP by Harvey, Tabytha | ||
| REBOUND (OFF) by Spehar, Stephanie | ||||
| 05:16 | OCC | GOOD! LAYUP by Spehar, Stephanie | OCC 28 - DC 18 | (OCC by 10) |
| 04:59 | DC | TURNOVR by Ledy, Jessica | ||
| 04:58 | OCC | STEAL by Kelley, Julia | ||
| 04:36 | DC | FOUL by Gusa, Rhonda (1) | ||
| 04:35 | OCC | MISSED 3 PTR by Spehar, Stephanie | ||
| REBOUND (DEF) by Michell, Katelyn | ||||
| 04:23 | DC | MISSED 3 PTR by Carrick, Kylie | ||
| 04:23 | OCC | BLOCK by Kelley, Julia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:16 | DC | TURNOVR by Gusa, Rhonda | ||
| 04:15 | OCC | STEAL by Kelley, Julia | ||
| 04:08 | OCC | TURNOVR by Kelley, Julia | ||
| 04:07 | DC | STEAL by Michell, Katelyn | ||
| 03:59 | DC | TURNOVR by Michell, Katelyn | ||
| 03:59 | OCC | STEAL by Rosbjerg, Anne | ||
| 03:45 | OCC | MISSED JUMPER by Harvey, Tabytha | ||
| REBOUND (DEF) by Carrick, Kylie | ||||
| 03:33 | DC | MISSED JUMPER by Mortinsen, Caitlin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:30 | DC | FOUL by Milbrandt, Marlee (1) | ||
| 03:19 | OCC | TURNOVR by Spehar, Stephanie | ||
| 03:04 | DC | MISSED 3 PTR by Carrick, Kylie | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 03:00 | DC | FOUL by Milbrandt, Marlee (2) | ||
| 02:49 | OCC | TURNOVR by Spehar, Stephanie | ||
| 02:47 | DC | STEAL by Michell, Katelyn | ||
| 02:45 | DC | TURNOVR by Michell, Katelyn | ||
| 02:44 | OCC | STEAL by Rosbjerg, Anne | ||
| 02:41 | OCC | GOOD! LAYUP by Spehar, Stephanie | OCC 30 - DC 18 | (OCC by 12) |
| ASSIST by Harvey, Tabytha | ||||
| 02:22 | OCC | FOUL by Spehar, Stephanie (1) | ||
| 02:17 | DC | TURNOVR by Michell, Katelyn | ||
| 02:03 | OCC | MISSED 3 PTR by Kaltz, Amanda | ||
| REBOUND (DEF) by Carrick, Kylie | ||||
| 01:43 | DC | MISSED JUMPER by Mortinsen, Caitlin | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 01:25 | OCC | TURNOVR by Spehar, Stephanie | ||
| 01:25 | DC | STEAL by Gusa, Rhonda | ||
| 01:21 | DC | GOOD! LAYUP by Gusa, Rhonda (fastbreak) | OCC 30 - DC 20 | (OCC by 10) |
| 01:04 | DC | FOUL by Doede, Deanna (1) | ||
| 01:04 | OCC | GOOD! FT SHOT by Lang, Kaitlin | OCC 31 - DC 20 | (OCC by 11) |
| 01:04 | OCC | GOOD! FT SHOT by Lang, Kaitlin | OCC 32 - DC 20 | (OCC by 12) |
| 00:42 | DC | TURNOVR by Gusa, Rhonda | ||
| 00:42 | OCC | STEAL by Kelley, Julia | ||
| 00:40 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (OFF) by Rosbjerg, Anne | ||||
| 00:40 | OCC | GOOD! 3 PTR by Kelley, Julia | OCC 35 - DC 20 | (OCC by 15) |
| ASSIST by Andre, Mariah | ||||
| 00:40 | DC | GOOD! 3 PTR by Mortinsen, Caitlin | OCC 35 - DC 23 | (OCC by 12) |
| ASSIST by Gusa, Rhonda | ||||
| 00:01 | OCC | MISSED JUMPER by Andre, Mariah | ||
| 00:01 | DC | BLOCK by Michell, Katelyn | ||
| REBOUND (OFF) by Kelley, Julia | ||||
| 00:00 | OCC | MISSED LAYUP by Kelley, Julia | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:36 | DC | MISSED 3 PTR by Carrick, Kylie | OCC 35 - DC 23 | (OCC by 12) |
| REBOUND (OFF) by Milbrandt, Marlee | ||||
| 19:32 | DC | MISSED LAYUP by Milbrandt, Marlee | ||
| REBOUND (DEF) by Spehar, Stephanie | ||||
| 19:11 | OCC | MISSED JUMPER by Kaltz, Amanda | ||
| REBOUND (DEF) by Carrick, Kylie | ||||
| 19:01 | DC | MISSED 3 PTR by Carrick, Kylie | ||
| REBOUND (DEF) by Rosbjerg, Anne | ||||
| 18:40 | DC | FOUL by Michell, Katelyn (2) | ||
| 18:39 | OCC | MISSED FT SHOT by Spehar, Stephanie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:39 | OCC | MISSED FT SHOT by Spehar, Stephanie | ||
| REBOUND (DEF) by Fritzler, Carrie | ||||
| 18:32 | DC | GOOD! LAYUP by Doede, Deanna | OCC 35 - DC 25 | (OCC by 10) |
| 18:17 | OCC | GOOD! JUMPER by Harvey, Tabytha | OCC 37 - DC 25 | (OCC by 12) |
| ASSIST by Lang, Kaitlin | ||||
| 17:49 | DC | GOOD! LAYUP by Fritzler, Carrie | OCC 37 - DC 27 | (OCC by 10) |
| 17:18 | OCC | MISSED 3 PTR by Spehar, Stephanie | ||
| REBOUND (OFF) by Kaltz, Amanda | ||||
| 17:00 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (DEF) by Michell, Katelyn | ||||
| 16:42 | DC | TURNOVR by Doede, Deanna | ||
| 16:15 | OCC | MISSED JUMPER by Kaltz, Amanda | ||
| REBOUND (DEF) by Milbrandt, Marlee | ||||
| 16:04 | DC | MISSED LAYUP by Michell, Katelyn | ||
| 16:04 | OCC | BLOCK by Rosbjerg, Anne | ||
| REBOUND (OFF) by Michell, Katelyn | ||||
| 16:00 | DC | MISSED 3 PTR by Carrick, Kylie | ||
| REBOUND (OFF) by Fritzler, Carrie | ||||
| 15:56 | DC | TURNOVR by Fritzler, Carrie | ||
| 15:56 | OCC | STEAL by Harvey, Tabytha | ||
| 15:30 | OCC | MISSED JUMPER by Lang, Kaitlin | ||
| REBOUND (DEF) by Carrick, Kylie | ||||
| 15:17 | DC | GOOD! LAYUP by Fritzler, Carrie | OCC 37 - DC 29 | (OCC by 8) |
| ASSIST by Michell, Katelyn | ||||
| 14:50 | OCC | MISSED 3 PTR by Kelley, Julia | ||
| REBOUND (DEF) by Milbrandt, Marlee | ||||
| 14:39 | DC | MISSED 3 PTR by Doede, Deanna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:34 | DC | GOOD! LAYUP by Doede, Deanna | OCC 37 - DC 31 | (OCC by 6) |
| ASSIST by Michell, Katelyn | ||||
| 14:17 | OCC | MISSED LAYUP by Spehar, Stephanie | ||
| REBOUND (OFF) by Spehar, Stephanie | ||||
| 14:11 | DC | FOUL by Fritzler, Carrie (1) | ||
| 14:10 | OCC | MISSED 3 PTR by Spehar, Stephanie | ||
| REBOUND (DEF) by Doede, Deanna | ||||
| 13:53 | DC | TURNOVR by Milbrandt, Marlee | ||
| 13:29 | OCC | GOOD! JUMPER by Kelley, Julia | OCC 39 - DC 31 | (OCC by 8) |
| 13:27 | OCC | TIMEOUT 30sec | ||
| 13:07 | DC | TURNOVR by Gusa, Rhonda | ||
| 13:06 | OCC | STEAL by Kelley, Julia | ||
| 13:04 | OCC | TIMEOUT TEAM | ||
| 12:46 | OCC | TURNOVR by Kelley, Julia | ||
| 12:36 | DC | TURNOVR by Stelter, Ashley | ||
| 12:34 | OCC | STEAL by Kelley, Julia | ||
| 12:25 | OCC | GOOD! JUMPER by Rosbjerg, Anne | OCC 41 - DC 31 | (OCC by 10) |
| ASSIST by Kelley, Julia | ||||
| 12:13 | DC | MISSED 3 PTR by Michell, Katelyn | ||
| REBOUND (DEF) by Kelley, Julia | ||||
| 12:02 | OCC | GOOD! LAYUP by Brissette, Sabra (fastbreak) | OCC 43 - DC 31 | (OCC by 12) |
| ASSIST by Kelley, Julia | ||||
| 11:51 | OCC | FOUL by Brissette, Sabra (1) | ||
| 11:44 | DC | TURNOVR by Ledy, Jessica | ||
| 11:43 | OCC | STEAL by Lang, Kaitlin | ||
| 11:40 | OCC | MISSED LAYUP by Spehar, Stephanie | ||
| REBOUND (DEF) by Carrick, Kylie | ||||
| 11:21 | DC | MISSED 3 PTR by Ledy, Jessica | ||
| REBOUND (OFF) by Michell, Katelyn | ||||
| 11:17 | DC | GOOD! LAYUP by Michell, Katelyn | OCC 43 - DC 33 | (OCC by 10) |
| 11:02 | DC | FOUL by Gusa, Rhonda (2) | ||
| 10:51 | DC | FOUL by Stelter, Ashley (3) | ||
| 10:49 | OCC | MISSED 3 PTR by Brissette, Sabra | ||
| REBOUND (DEF) by Ledy, Jessica | ||||
| 10:45 | DC | TURNOVR by Ledy, Jessica | ||
| 10:45 | OCC | STEAL by Kelley, Julia | ||
| 10:41 | OCC | MISSED JUMPER by Brissette, Sabra | ||
| 10:41 | DC | BLOCK by Mortinsen, Caitlin | ||
| REBOUND (DEF) by Mortinsen, Caitlin | ||||
| 10:28 | DC | MISSED 3 PTR by Carrick, Kylie | ||
| 10:28 | OCC | BLOCK by Kelley, Julia | ||
| REBOUND (OFF) by Gusa, Rhonda | ||||
| 10:20 | OCC | FOUL by Rosbjerg, Anne (1) | ||
| 10:17 | DC | TURNOVR by Michell, Katelyn | ||
| 10:16 | OCC | STEAL by Andre, Mariah | ||
| 10:12 | OCC | MISSED LAYUP by Lang, Kaitlin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:05 | OCC | MISSED JUMPER by Kelley, Julia | ||
| REBOUND (DEF) by Stelter, Ashley | ||||
| 10:02 | OCC | FOUL by Kelley, Julia (2) | ||
| 09:43 | DC | MISSED 3 PTR by Mortinsen, Caitlin | ||
| REBOUND (DEF) by Kelley, Julia | ||||
| 09:23 | OCC | GOOD! JUMPER by Rosbjerg, Anne (in the paint) | OCC 45 - DC 33 | (OCC by 12) |
| 09:09 | DC | TURNOVR by Stelter, Ashley | ||
| 09:08 | OCC | STEAL by Harvey, Tabytha | ||
| 08:59 | OCC | MISSED JUMPER by Kelley, Julia | ||
| REBOUND (OFF) by Rosbjerg, Anne | ||||
| 08:54 | DC | FOUL by Mortinsen, Caitlin (1) | ||
| 08:54 | OCC | MISSED FT SHOT by Rosbjerg, Anne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:54 | OCC | MISSED FT SHOT by Rosbjerg, Anne | ||
| REBOUND (DEF) by Doede, Deanna | ||||
| 08:43 | DC | MISSED LAYUP by Doede, Deanna | ||
| REBOUND (OFF) by Fritzler, Carrie | ||||
| 08:40 | DC | TURNOVR by Fritzler, Carrie | ||
| 08:17 | OCC | MISSED 3 PTR by Rosbjerg, Anne | ||
| REBOUND (DEF) by Doede, Deanna | ||||
| 08:03 | DC | TURNOVR by Doede, Deanna | ||
| 08:03 | OCC | STEAL by Lang, Kaitlin | ||
| 07:57 | DC | FOUL by Michell, Katelyn (3) | ||
| 07:47 | OCC | MISSED LAYUP by Kelley, Julia | ||
| REBOUND (DEF) by Fritzler, Carrie | ||||
| 07:39 | DC | MISSED 3 PTR by Doede, Deanna | ||
| REBOUND (OFF) by Doede, Deanna | ||||
| 07:35 | DC | MISSED LAYUP by Doede, Deanna | ||
| REBOUND (DEF) by Andre, Mariah | ||||
| 07:32 | DC | FOUL by Doede, Deanna (2) | ||
| 07:32 | OCC | MISSED FT SHOT by Andre, Mariah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:32 | DC | TURNOVR by Doede, Deanna | ||
| 07:32 | DC | TIMEOUT TEAM | ||
| 07:20 | DC | FOUL by Stelter, Ashley (4) | ||
| 07:20 | OCC | GOOD! FT SHOT by Kaltz, Amanda | OCC 46 - DC 33 | (OCC by 13) |
| 07:20 | OCC | MISSED FT SHOT by Kaltz, Amanda | ||
| REBOUND (DEF) by Mortinsen, Caitlin | ||||
| 07:12 | DC | GOOD! 3 PTR by Milbrandt, Marlee | OCC 46 - DC 36 | (OCC by 10) |
| ASSIST by Michell, Katelyn | ||||
| 06:56 | OCC | TURNOVR by Harvey, Tabytha | ||
| 06:47 | DC | GOOD! LAYUP by Gusa, Rhonda | OCC 46 - DC 38 | (OCC by 8) |
| ASSIST by Fritzler, Carrie | ||||
| 06:17 | OCC | TURNOVR by Andre, Mariah | ||
| 05:52 | DC | FOUL TECHNCL by Mortinsen, Caitlin | ||
| 05:52 | DC | FOUL by Mortinsen, Caitlin (2) | ||
| 05:52 | OCC | GOOD! FT SHOT by Lang, Kaitlin | OCC 47 - DC 38 | (OCC by 9) |
| 05:52 | OCC | MISSED FT SHOT by Lang, Kaitlin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:46 | DC | TURNOVR by Milbrandt, Marlee | ||
| 05:45 | OCC | STEAL by Kelley, Julia | ||
| 05:28 | OCC | GOOD! LAYUP by Kaltz, Amanda | OCC 49 - DC 38 | (OCC by 11) |
| ASSIST by Andre, Mariah | ||||
| 05:04 | DC | MISSED 3 PTR by Mortinsen, Caitlin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:48 | OCC | GOOD! JUMPER by Rosbjerg, Anne | OCC 51 - DC 38 | (OCC by 13) |
| ASSIST by Kelley, Julia | ||||
| 04:28 | DC | MISSED 3 PTR by Milbrandt, Marlee | ||
| REBOUND (DEF) by Kelley, Julia | ||||
| 04:08 | OCC | GOOD! LAYUP by Kelley, Julia | OCC 53 - DC 38 | (OCC by 15) |
| ASSIST by Rosbjerg, Anne | ||||
| 03:55 | DC | TURNOVR by Gusa, Rhonda | ||
| 03:52 | DC | TIMEOUT TEAM | ||
| 03:30 | OCC |