Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Harris, Janelle | f | 3-9 | 0-0 | 3-6 | 3-4 | 7 | 3 | 9 | 2 | 2 | 0 | 2 | 25 |
| 30 | Brown, Sheray | f | 2-7 | 0-0 | 0-0 | 3-9 | 12 | 0 | 4 | 1 | 6 | 1 | 0 | 27 |
| 23 | Brown, Antoinette | c | 7-15 | 1-3 | 8-8 | 3-3 | 6 | 2 | 23 | 1 | 1 | 1 | 2 | 30 |
| 11 | Ivey, Brittney | g | 0-5 | 0-4 | 0-0 | 1-2 | 3 | 2 | 0 | 4 | 3 | 0 | 1 | 36 |
| 32 | Warczinsky, Heidi | g | 4-15 | 0-5 | 2-2 | 2-1 | 3 | 2 | 10 | 3 | 0 | 1 | 4 | 32 |
| 03 | Walker-Price, Adrena | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| 20 | King, Shana | - | 6-9 | 0-0 | 1-2 | 1-5 | 6 | 1 | 13 | 0 | 2 | 0 | 0 | 17 |
| 22 | Crawley, Regina | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 24 | Langham, Taylor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Collins, Shannon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-65 | 1-13 | 14-18 | 17-28 | 45 | 12 | 59 | 15 | 17 | 3 | 9 | 200 | |
| 33.8% | 7.7% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 1-4 | 2-4 | |||||||||||
| 34.5% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-36 | 0-9 | 12-14 | |||||||||||
| 33.3% | 0.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Rosbjerg, Anne | f | 7-14 | 1-1 | 1-2 | 0-1 | 1 | 2 | 16 | 4 | 3 | 0 | 0 | 35 |
| 22 | Harvey, Tabytha | f | 6-10 | 0-0 | 0-0 | 2-1 | 3 | 4 | 12 | 1 | 1 | 1 | 1 | 22 |
| 11 | Kaltz, Amanda | c | 2-5 | 0-0 | 0-1 | 2-10 | 12 | 4 | 4 | 5 | 4 | 3 | 2 | 34 |
| 12 | Spehar, Stephanie | g | 2-5 | 0-1 | 0-0 | 2-2 | 4 | 1 | 4 | 1 | 2 | 1 | 2 | 34 |
| 20 | Lang, Kaitlin | g | 6-16 | 2-11 | 0-1 | 2-6 | 8 | 2 | 14 | 4 | 1 | 1 | 3 | 40 |
| 10 | Andre, Mariah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 21 | Simonds, Jaci | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 13 |
| 34 | Kelley, Julia | - | 5-11 | 0-0 | 0-1 | 1-0 | 1 | 2 | 10 | 2 | 1 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-7 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 3-14 | 1-5 | 10-28 | 38 | 17 | 62 | 18 | 16 | 7 | 10 | 200 | |
| 46.0% | 21.4% | 20.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 3-10 | 0-0 | |||||||||||
| 44.1% | 30.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-29 | 0-4 | 1-5 | |||||||||||
| 48.3% | 0.0% | 20.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Schoolcraft College Ocelots | 23 | 36 | 59 | Record: (15-3, 8-1 MCCAA) |
| OAKLAND CC RAIDERS | 33 | 29 | 62 | Record: (13-5, 6-3 MCCAA) |
|
Officials: Makia Alexander, Dan Brown, Tammy Parker Technical fouls: Schoolcraft College Ocelots-None. OAKLAND CC RAIDERS-None. Attendance: 85 Schoolcraft College is currently ranked #5 in the NJCAA Division II Women's Basketball Poll |
Play-by-Play |
| 19:49 | OCC | GOOD! LAYUP by Harvey, Tabytha | OCC 2 - SCH 0 | (OCC by 2) |
| 19:34 | SCH | MISSED LAYUP by Warczinsky, Heidi | ||
| REBOUND (OFF) by Brown, Sheray | ||||
| 19:32 | SCH | GOOD! LAYUP by Brown, Sheray | OCC 2 - SCH 2 | Tied |
| 19:08 | OCC | TURNOVR by Spehar, Stephanie | ||
| 18:52 | SCH | MISSED JUMPER by Brown, Sheray | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:44 | SCH | MISSED LAYUP by Brown, Sheray | ||
| 18:44 | OCC | BLOCK by Harvey, Tabytha | ||
| REBOUND (DEF) by Lang, Kaitlin | ||||
| 18:20 | OCC | GOOD! JUMPER by Rosbjerg, Anne (in the paint) | OCC 4 - SCH 2 | (OCC by 2) |
| ASSIST by Kaltz, Amanda | ||||
| 18:00 | SCH | MISSED JUMPER by Brown, Antoinette | ||
| REBOUND (DEF) by Lang, Kaitlin | ||||
| 17:45 | OCC | MISSED JUMPER by Harvey, Tabytha | ||
| 17:45 | SCH | BLOCK by Brown, Antoinette | ||
| REBOUND (DEF) by Brown, Sheray | ||||
| 17:38 | SCH | GOOD! LAYUP by Warczinsky, Heidi (fastbreak) | OCC 4 - SCH 4 | Tied |
| ASSIST by Ivey, Brittney | ||||
| 17:18 | OCC | MISSED JUMPER by Rosbjerg, Anne | ||
| REBOUND (DEF) by Ivey, Brittney | ||||
| 17:10 | SCH | MISSED LAYUP by Warczinsky, Heidi | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 16:58 | OCC | GOOD! JUMPER by Lang, Kaitlin (in the paint) | OCC 6 - SCH 4 | (OCC by 2) |
| ASSIST by Rosbjerg, Anne | ||||
| 16:31 | SCH | MISSED LAYUP by Harris, Janelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:11 | OCC | GOOD! LAYUP by Rosbjerg, Anne | OCC 8 - SCH 4 | (OCC by 4) |
| ASSIST by Kaltz, Amanda | ||||
| 15:59 | SCH | TURNOVR by Ivey, Brittney | ||
| 15:41 | OCC | TURNOVR by Rosbjerg, Anne | ||
| 15:40 | SCH | STEAL by Warczinsky, Heidi | ||
| 15:38 | SCH | MISSED LAYUP by Warczinsky, Heidi | ||
| 15:38 | OCC | BLOCK by Spehar, Stephanie | ||
| REBOUND (OFF) by Brown, Antoinette | ||||
| 15:34 | SCH | MISSED LAYUP by Brown, Antoinette | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:30 | SCH | TURNOVR by Brown, Sheray | ||
| 15:30 | OCC | STEAL by Spehar, Stephanie | ||
| 15:20 | OCC | GOOD! LAYUP by Spehar, Stephanie | OCC 10 - SCH 4 | (OCC by 6) |
| 15:04 | SCH | GOOD! LAYUP by Harris, Janelle | OCC 10 - SCH 6 | (OCC by 4) |
| ASSIST by Brown, Antoinette | ||||
| 14:35 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (DEF) by Brown, Sheray | ||||
| 14:01 | SCH | TURNOVR by Brown, Sheray | ||
| 13:43 | OCC | TURNOVR by Harvey, Tabytha | ||
| 13:25 | SCH | MISSED 3 PTR by Ivey, Brittney | ||
| REBOUND (OFF) by King, Shana | ||||
| 13:21 | SCH | GOOD! LAYUP by King, Shana | OCC 10 - SCH 8 | (OCC by 2) |
| 13:00 | OCC | MISSED JUMPER by Kaltz, Amanda | ||
| REBOUND (DEF) by King, Shana | ||||
| 12:50 | SCH | GOOD! 3 PTR by Brown, Antoinette | SCH 11 - OCC 10 | (SCH by 1) |
| ASSIST by Ivey, Brittney | ||||
| 12:46 | OCC | TIMEOUT 30sec | ||
| 12:38 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (OFF) by Harvey, Tabytha | ||||
| 12:23 | OCC | MISSED LAYUP by Lang, Kaitlin | ||
| REBOUND (OFF) by Harvey, Tabytha | ||||
| 12:17 | OCC | MISSED JUMPER by Harvey, Tabytha | ||
| REBOUND (OFF) by Kaltz, Amanda | ||||
| 12:15 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (OFF) by Lang, Kaitlin | ||||
| 12:08 | OCC | MISSED JUMPER by Kelley, Julia | ||
| REBOUND (DEF) by Collins, Shannon | ||||
| 11:57 | SCH | GOOD! LAYUP by King, Shana (fastbreak) | SCH 13 - OCC 10 | (SCH by 3) |
| ASSIST by Crawley, Regina | ||||
| 11:35 | OCC | MISSED JUMPER by Kelley, Julia | ||
| REBOUND (OFF) by Kelley, Julia | ||||
| 11:31 | OCC | GOOD! LAYUP by Kelley, Julia | SCH 13 - OCC 12 | (SCH by 1) |
| 11:12 | SCH | TURNOVR by Collins, Shannon | ||
| 11:02 | OCC | GOOD! JUMPER by Simonds, Jaci | OCC 14 - SCH 13 | (OCC by 1) |
| ASSIST by Spehar, Stephanie | ||||
| 10:39 | SCH | MISSED JUMPER by Harris, Janelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:31 | SCH | FOUL by Harris, Janelle (1) | ||
| 10:14 | OCC | MISSED JUMPER by Kelley, Julia | ||
| REBOUND (DEF) by Langham, Taylor | ||||
| 10:01 | SCH | TURNOVR by King, Shana | ||
| 10:00 | OCC | STEAL by Harvey, Tabytha | ||
| 09:42 | OCC | TURNOVR by Kelley, Julia | ||
| 09:30 | OCC | FOUL by Lang, Kaitlin (1) | ||
| 09:29 | OCC | FOUL by Harvey, Tabytha (1) | ||
| 09:18 | SCH | GOOD! LAYUP by Harris, Janelle | SCH 15 - OCC 14 | (SCH by 1) |
| ASSIST by Walker-Price, Adrena | ||||
| 08:51 | OCC | GOOD! LAYUP by Lang, Kaitlin | OCC 16 - SCH 15 | (OCC by 1) |
| ASSIST by Kelley, Julia | ||||
| 08:33 | SCH | MISSED LAYUP by Walker-Price, Adrena | ||
| REBOUND (DEF) by Lang, Kaitlin | ||||
| 08:23 | OCC | GOOD! JUMPER by Harvey, Tabytha (in the paint) | OCC 18 - SCH 15 | (OCC by 3) |
| 08:07 | SCH | MISSED JUMPER by Crawley, Regina | ||
| REBOUND (DEF) by Andre, Mariah | ||||
| 08:01 | SCH | FOUL by Warczinsky, Heidi (1) | ||
| 08:01 | SCH | TIMEOUT 30sec | ||
| 07:52 | OCC | GOOD! JUMPER by Harvey, Tabytha | OCC 20 - SCH 15 | (OCC by 5) |
| ASSIST by Kelley, Julia | ||||
| 07:45 | SCH | GOOD! LAYUP by Brown, Antoinette (fastbreak) | OCC 20 - SCH 17 | (OCC by 3) |
| ASSIST by Warczinsky, Heidi | ||||
| 07:31 | OCC | TURNOVR by Andre, Mariah | ||
| 07:30 | SCH | STEAL by Warczinsky, Heidi | ||
| 07:10 | OCC | FOUL by Kelley, Julia (1) | ||
| 07:10 | SCH | MISSED FT SHOT by Harris, Janelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:10 | SCH | GOOD! FT SHOT by Harris, Janelle | OCC 20 - SCH 18 | (OCC by 2) |
| 06:56 | OCC | GOOD! LAYUP by Lang, Kaitlin | OCC 22 - SCH 18 | (OCC by 4) |
| ASSIST by Rosbjerg, Anne | ||||
| 06:40 | SCH | GOOD! LAYUP by Brown, Sheray | OCC 22 - SCH 20 | (OCC by 2) |
| ASSIST by Harris, Janelle | ||||
| 06:23 | OCC | TURNOVR by Lang, Kaitlin | ||
| 06:23 | SCH | STEAL by Brown, Antoinette | ||
| 06:16 | OCC | FOUL by Harvey, Tabytha (2) | ||
| 06:14 | SCH | MISSED LAYUP by Brown, Antoinette | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:12 | SCH | FOUL by Brown, Antoinette (1) | ||
| 06:02 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (DEF) by Brown, Antoinette | ||||
| 05:55 | SCH | TURNOVR by Ivey, Brittney | ||
| 05:54 | OCC | STEAL by Lang, Kaitlin | ||
| 05:48 | OCC | MISSED JUMPER by Rosbjerg, Anne | ||
| REBOUND (OFF) by Lang, Kaitlin | ||||
| 05:35 | OCC | TURNOVR by Simonds, Jaci | ||
| 05:21 | SCH | GOOD! JUMPER by Warczinsky, Heidi | OCC 22 - SCH 22 | Tied |
| ASSIST by Ivey, Brittney | ||||
| 04:54 | OCC | TURNOVR by Kaltz, Amanda | ||
| 04:45 | SCH | MISSED LAYUP by Brown, Antoinette | ||
| REBOUND (DEF) by Lang, Kaitlin | ||||
| 04:21 | OCC | GOOD! JUMPER by Kaltz, Amanda | OCC 24 - SCH 22 | (OCC by 2) |
| ASSIST by Rosbjerg, Anne | ||||
| 04:09 | OCC | FOUL by Simonds, Jaci (1) | ||
| 04:09 | SCH | GOOD! FT SHOT by Harris, Janelle | OCC 24 - SCH 23 | (OCC by 1) |
| 04:09 | SCH | MISSED FT SHOT by Harris, Janelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:46 | OCC | GOOD! 3 PTR by Rosbjerg, Anne | OCC 27 - SCH 23 | (OCC by 4) |
| ASSIST by Simonds, Jaci | ||||
| 03:34 | SCH | MISSED JUMPER by Harris, Janelle | ||
| REBOUND (OFF) by Brown, Sheray | ||||
| 03:27 | SCH | TURNOVR by Harris, Janelle | ||
| 03:26 | OCC | STEAL by Spehar, Stephanie | ||
| 03:14 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (OFF) by Simonds, Jaci | ||||
| 03:07 | OCC | MISSED JUMPER by Kaltz, Amanda | ||
| REBOUND (DEF) by King, Shana | ||||
| 03:03 | SCH | TIMEOUT TEAM | ||
| 02:49 | SCH | MISSED 3 PTR by Warczinsky, Heidi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:46 | SCH | MISSED LAYUP by Harris, Janelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:21 | OCC | MISSED 3 PTR by Simonds, Jaci | ||
| REBOUND (DEF) by Brown, Sheray | ||||
| 01:57 | SCH | MISSED 3 PTR by Ivey, Brittney | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 01:46 | OCC | MISSED JUMPER by Rosbjerg, Anne | ||
| REBOUND (DEF) by Brown, Sheray | ||||
| 01:32 | SCH | MISSED LAYUP by King, Shana | ||
| 01:32 | OCC | BLOCK by Kaltz, Amanda | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 01:16 | OCC | GOOD! 3 PTR by Lang, Kaitlin | OCC 30 - SCH 23 | (OCC by 7) |
| ASSIST by Rosbjerg, Anne | ||||
| 00:51 | SCH | TURNOVR by Brown, Sheray | ||
| 00:51 | OCC | STEAL by Simonds, Jaci | ||
| 00:33 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (DEF) by Brown, Sheray | ||||
| 00:24 | SCH | TURNOVR by Brown, Antoinette | ||
| 00:24 | SCH | FOUL by Brown, Antoinette (2) | ||
| 00:07 | OCC | MISSED JUMPER by Kaltz, Amanda | ||
| REBOUND (OFF) by Spehar, Stephanie | ||||
| 00:00 | OCC | GOOD! 3 PTR by Lang, Kaitlin | OCC 33 - SCH 23 | (OCC by 10) |
| ASSIST by Kaltz, Amanda |
| 19:43 | SCH | GOOD! JUMPER by Brown, Antoinette | OCC 33 - SCH 25 | (OCC by 8) |
| ASSIST by Ivey, Brittney | ||||
| 19:30 | OCC | TURNOVR by Spehar, Stephanie | ||
| 19:29 | SCH | STEAL by Brown, Antoinette | ||
| 19:20 | OCC | FOUL by Kaltz, Amanda (1) | ||
| 19:20 | SCH | GOOD! FT SHOT by Brown, Antoinette | OCC 33 - SCH 26 | (OCC by 7) |
| 19:20 | SCH | GOOD! FT SHOT by Brown, Antoinette | OCC 33 - SCH 27 | (OCC by 6) |
| 18:55 | OCC | TURNOVR by Kaltz, Amanda | ||
| 18:53 | SCH | STEAL by Harris, Janelle | ||
| 18:52 | OCC | FOUL by Harvey, Tabytha (3) | ||
| 18:32 | SCH | MISSED LAYUP by Harris, Janelle | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 18:20 | OCC | MISSED LAYUP by Harvey, Tabytha | ||
| REBOUND (DEF) by Brown, Sheray | ||||
| 18:12 | SCH | GOOD! JUMPER by Brown, Antoinette | OCC 33 - SCH 29 | (OCC by 4) |
| 18:01 | OCC | MISSED LAYUP by Spehar, Stephanie | ||
| 18:01 | SCH | BLOCK by Brown, Sheray | ||
| REBOUND (DEF) by Brown, Sheray | ||||
| 17:52 | SCH | GOOD! JUMPER by Harris, Janelle (in the paint) | OCC 33 - SCH 31 | (OCC by 2) |
| 17:49 | OCC | TIMEOUT TEAM | ||
| 17:44 | OCC | GOOD! LAYUP by Spehar, Stephanie | OCC 35 - SCH 31 | (OCC by 4) |
| 17:37 | SCH | TURNOVR by Ivey, Brittney | ||
| 17:36 | OCC | STEAL by Lang, Kaitlin | ||
| 17:25 | OCC | GOOD! JUMPER by Rosbjerg, Anne | OCC 37 - SCH 31 | (OCC by 6) |
| ASSIST by Lang, Kaitlin | ||||
| 17:02 | SCH | MISSED 3 PTR by Warczinsky, Heidi | ||
| REBOUND (DEF) by Harvey, Tabytha | ||||
| 16:55 | OCC | GOOD! LAYUP by Harvey, Tabytha (fastbreak) | OCC 39 - SCH 31 | (OCC by 8) |
| 16:45 | OCC | FOUL by Harvey, Tabytha (4) | ||
| 16:45 | SCH | GOOD! FT SHOT by Brown, Antoinette | OCC 39 - SCH 32 | (OCC by 7) |
| 16:45 | SCH | GOOD! FT SHOT by Brown, Antoinette | OCC 39 - SCH 33 | (OCC by 6) |
| 16:33 | OCC | GOOD! JUMPER by Rosbjerg, Anne | OCC 41 - SCH 33 | (OCC by 8) |
| ASSIST by Kaltz, Amanda | ||||
| 16:15 | SCH | MISSED LAYUP by Ivey, Brittney | ||
| 16:15 | OCC | BLOCK by Kaltz, Amanda | ||
| REBOUND (OFF) by Brown, Sheray | ||||
| 16:12 | SCH | GOOD! JUMPER by Brown, Antoinette | OCC 41 - SCH 35 | (OCC by 6) |
| ASSIST by Brown, Sheray | ||||
| 15:41 | OCC | MISSED JUMPER by Kelley, Julia | ||
| 15:41 | SCH | BLOCK by Warczinsky, Heidi | ||
| REBOUND (DEF) by Warczinsky, Heidi | ||||
| 15:36 | OCC | FOUL by Kaltz, Amanda (2) | ||
| 15:26 | SCH | MISSED LAYUP by Brown, Sheray | ||
| 15:26 | OCC | BLOCK by Kaltz, Amanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:25 | SCH | FOUL by Harris, Janelle (2) | ||
| 15:15 | OCC | GOOD! LAYUP by Kelley, Julia | OCC 43 - SCH 35 | (OCC by 8) |
| 15:13 | SCH | FOUL by Ivey, Brittney (1) | ||
| 15:13 | OCC | MISSED FT SHOT by Kelley, Julia | ||
| REBOUND (DEF) by Brown, Sheray | ||||
| 15:04 | SCH | TURNOVR by Harris, Janelle | ||
| 15:04 | SCH | FOUL by Harris, Janelle (3) | ||
| 14:44 | OCC | MISSED JUMPER by Kelley, Julia | ||
| REBOUND (DEF) by Crawley, Regina | ||||
| 14:37 | SCH | MISSED LAYUP by Crawley, Regina | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 14:24 | OCC | GOOD! LAYUP by Rosbjerg, Anne | OCC 45 - SCH 35 | (OCC by 10) |
| 14:02 | SCH | TURNOVR by Brown, Sheray | ||
| 13:38 | OCC | MISSED JUMPER by Kelley, Julia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:27 | SCH | MISSED 3 PTR by Brown, Antoinette | ||
| REBOUND (OFF) by Warczinsky, Heidi | ||||
| 13:18 | OCC | FOUL by Kelley, Julia (2) | ||
| 13:18 | SCH | GOOD! FT SHOT by Brown, Antoinette | OCC 45 - SCH 36 | (OCC by 9) |
| 13:18 | SCH | GOOD! FT SHOT by Brown, Antoinette | OCC 45 - SCH 37 | (OCC by 8) |
| 13:01 | OCC | MISSED 3 PTR by Spehar, Stephanie | ||
| REBOUND (DEF) by Brown, Antoinette | ||||
| 12:57 | OCC | FOUL by Kaltz, Amanda (3) | ||
| 12:44 | SCH | MISSED LAYUP by Walker-Price, Adrena | ||
| REBOUND (DEF) by Lang, Kaitlin | ||||
| 12:33 | OCC | TURNOVR by Rosbjerg, Anne | ||
| 12:26 | SCH | GOOD! LAYUP by King, Shana | OCC 45 - SCH 39 | (OCC by 6) |
| ASSIST by Collins, Shannon | ||||
| 12:25 | OCC | FOUL by Simonds, Jaci (2) | ||
| 12:25 | SCH | GOOD! FT SHOT by King, Shana | OCC 45 - SCH 40 | (OCC by 5) |
| 12:19 | OCC | TURNOVR by Simonds, Jaci | ||
| 12:18 | SCH | STEAL by Ivey, Brittney | ||
| 12:10 | SCH | TURNOVR by Collins, Shannon | ||
| 12:09 | OCC | STEAL by Simonds, Jaci | ||
| 11:46 | OCC | GOOD! LAYUP by Kelley, Julia | OCC 47 - SCH 40 | (OCC by 7) |
| 11:29 | SCH | MISSED 3 PTR by Walker-Price, Adrena | ||
| REBOUND (DEF) by Spehar, Stephanie | ||||
| 11:10 | OCC | MISSED LAYUP by Rosbjerg, Anne | ||
| REBOUND (DEF) by King, Shana | ||||
| 11:00 | SCH | TURNOVR by Collins, Shannon | ||
| 11:00 | SCH | FOUL by Collins, Shannon (1) | ||
| 10:56 | OCC | GOOD! LAYUP by Kelley, Julia (fastbreak) | OCC 49 - SCH 40 | (OCC by 9) |
| ASSIST by Kaltz, Amanda | ||||
| 10:39 | SCH | MISSED 3 PTR by Ivey, Brittney | ||
| REBOUND (OFF) by Walker-Price, Adrena | ||||
| 10:32 | SCH | GOOD! LAYUP by King, Shana | OCC 49 - SCH 42 | (OCC by 7) |
| ASSIST by Walker-Price, Adrena | ||||
| 10:14 | OCC | GOOD! LAYUP by Kelley, Julia | OCC 51 - SCH 42 | (OCC by 9) |
| ASSIST by Lang, Kaitlin | ||||
| 10:09 | SCH | TIMEOUT 30sec | ||
| 09:54 | SCH | MISSED LAYUP by King, Shana | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 09:50 | OCC | TURNOVR by Kaltz, Amanda | ||
| 09:47 | SCH | STEAL by Warczinsky, Heidi | ||
| 09:46 | SCH | MISSED LAYUP by Warczinsky, Heidi | ||
| REBOUND (OFF) by Warczinsky, Heidi | ||||
| 09:45 | SCH | MISSED LAYUP by Warczinsky, Heidi | ||
| REBOUND (DEF) by Spehar, Stephanie | ||||
| 09:14 | OCC | TURNOVR by (TEAM) | ||
| 08:59 | SCH | GOOD! LAYUP by King, Shana | OCC 51 - SCH 44 | (OCC by 7) |
| ASSIST by Warczinsky, Heidi | ||||
| 08:34 | SCH | FOUL by Walker-Price, Adrena (1) | ||
| 08:34 | OCC | GOOD! FT SHOT by Rosbjerg, Anne | OCC 52 - SCH 44 | (OCC by 8) |
| 08:34 | OCC | MISSED FT SHOT by Rosbjerg, Anne | ||
| REBOUND (DEF) by Harris, Janelle | ||||
| 08:16 | SCH | TURNOVR by King, Shana | ||
| 08:15 | OCC | STEAL by Kaltz, Amanda | ||
| 07:56 | OCC | MISSED JUMPER by Rosbjerg, Anne | ||
| REBOUND (DEF) by King, Shana | ||||
| 07:47 | SCH | MISSED LAYUP by Warczinsky, Heidi | ||
| 07:47 | OCC | BLOCK by Kelley, Julia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:26 | OCC | GOOD! LAYUP by Rosbjerg, Anne | OCC 54 - SCH 44 | (OCC by 10) |
| ASSIST by Lang, Kaitlin | ||||
| 07:05 | OCC | FOUL by Lang, Kaitlin (2) | ||
| 07:05 | SCH | GOOD! FT SHOT by Brown, Antoinette | OCC 54 - SCH 45 | (OCC by 9) |
| 07:05 | SCH | GOOD! FT SHOT by Brown, Antoinette | OCC 54 - SCH 46 | (OCC by 8) |
| 06:46 | OCC | MISSED JUMPER by Rosbjerg, Anne | ||
| REBOUND (DEF) by Ivey, Brittney | ||||
| 06:38 | SCH | MISSED 3 PTR by Warczinsky, Heidi | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 06:21 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (OFF) by Kaltz, Amanda | ||||
| 06:17 | OCC | TURNOVR by Kaltz, Amanda | ||
| 06:16 | SCH | STEAL by Harris, Janelle | ||
| 05:55 | SCH | GOOD! LAYUP by Warczinsky, Heidi | OCC 54 - SCH 48 | (OCC by 6) |
| 05:55 | OCC | FOUL by Rosbjerg, Anne (1) | ||
| 05:55 | SCH | GOOD! FT SHOT by Warczinsky, Heidi | OCC 54 - SCH 49 | (OCC by 5) |
| 05:29 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (OFF) by Spehar, Stephanie | ||||
| 05:24 | SCH | FOUL by Ivey, Brittney (2) | ||
| 05:07 | OCC | MISSED JUMPER by Harvey, Tabytha | ||
| REBOUND (DEF) by Brown, Sheray | ||||
| 04:55 | SCH | MISSED JUMPER by Brown, Sheray | ||
| REBOUND (OFF) by Brown, Antoinette | ||||
| 04:52 | SCH | MISSED LAYUP by Brown, Antoinette | ||
| REBOUND (DEF) by Lang, Kaitlin | ||||
| 04:43 | OCC | GOOD! JUMPER by Kaltz, Amanda | OCC 56 - SCH 49 | (OCC by 7) |
| ASSIST by Lang, Kaitlin | ||||
| 04:15 | SCH | MISSED LAYUP by Brown, Sheray | ||
| REBOUND (OFF) by Brown, Antoinette | ||||
| 04:13 | SCH | GOOD! LAYUP by Brown, Antoinette | OCC 56 - SCH 51 | (OCC by 5) |
| 03:51 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (DEF) by Harris, Janelle | ||||
| 03:39 | SCH | TURNOVR by Brown, Sheray | ||
| 03:38 | OCC |