Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Rosbjerg, Anne | f | 2-3 | 0-0 | 2-6 | 3-2 | 5 | 2 | 6 | 1 | 5 | 1 | 0 | 25 |
| 22 | Harvey, Tabytha | f | 10-20 | 0-0 | 0-2 | 1-4 | 5 | 3 | 20 | 1 | 3 | 5 | 0 | 34 |
| 11 | Kaltz, Amanda | c | 1-6 | 0-1 | 1-2 | 4-3 | 7 | 4 | 3 | 3 | 5 | 1 | 0 | 25 |
| 12 | Spehar, Stephanie | g | 1-6 | 1-3 | 0-0 | 0-3 | 3 | 0 | 3 | 3 | 1 | 0 | 4 | 27 |
| 20 | Lang, Kaitlin | g | 0-3 | 0-1 | 2-4 | 0-3 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 23 |
| 10 | Andre, Mariah | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 21 | Simonds, Jaci | - | 5-8 | 0-0 | 0-0 | 7-3 | 10 | 3 | 10 | 6 | 3 | 2 | 5 | 25 |
| 33 | Brissette, Sabra | - | 0-0 | 0-0 | 1-4 | 0-2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
| 34 | Kelley, Julia | - | 5-13 | 1-5 | 3-4 | 2-4 | 6 | 2 | 14 | 1 | 3 | 2 | 5 | 30 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 2-10 | 9-22 | 19-28 | 47 | 19 | 61 | 17 | 23 | 12 | 15 | 200 | |
| 41.7% | 20.0% | 40.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 2-6 | 1-3 | |||||||||||
| 43.3% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 12-30 | 0-4 | 8-19 | |||||||||||
| 40.0% | 0.0% | 42.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Gusa, Rhonda | f | 3-14 | 0-0 | 2-2 | 5-6 | 11 | 2 | 8 | 0 | 1 | 3 | 2 | 31 |
| 32 | Milbrandt, Marlee | f | 4-10 | 0-4 | 0-1 | 0-4 | 4 | 0 | 8 | 0 | 4 | 0 | 1 | 31 |
| 24 | Doede, Deanna | c | 3-9 | 0-3 | 7-11 | 3-6 | 9 | 3 | 13 | 2 | 6 | 0 | 0 | 33 |
| 20 | Michell, Katelyn | g | 2-8 | 0-2 | 3-4 | 1-1 | 2 | 4 | 7 | 1 | 4 | 3 | 2 | 36 |
| 21 | Carrick, Kylie | g | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 3 | 0 | 2 | 4 | 0 | 4 | 27 |
| 12 | Ledy, Jessica | - | 1-4 | 0-1 | 2-4 | 0-1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 19 |
| 30 | Stelter, Ashley | - | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 5 | 3 | 0 | 3 | 0 | 1 | 20 |
| 52 | Fritzler, Carrie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-51 | 0-13 | 15-24 | 13-22 | 35 | 19 | 43 | 5 | 24 | 6 | 10 | 200 | |
| 27.5% | 0.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 0-5 | 3-7 | |||||||||||
| 25.0% | 0.0% | 42.9% | ||||||||||||
| 2nd Half: | 7-23 | 0-8 | 12-17 | |||||||||||
| 30.4% | 0.0% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| OAKLAND CC RAIDERS | 29 | 32 | 61 | Record: (17-6, 10-4 MCCAA) |
| Delta College Pioneers | 17 | 26 | 43 | Record: (9-14, 7-7 MCCAA) |
|
Officials: B. Lynn Benedict, Ed McKimmey, Daryl Woodwyk Technical fouls: OAKLAND CC RAIDERS-Kelley, Julia. Delta College Pioneers-None. Attendance: 60 |
Play-by-Play |
| 19:48 | OCC | GOOD! JUMPER by Harvey, Tabytha (in the paint) | OCC 2 - DC 0 | (OCC by 2) |
| 19:39 | DC | MISSED LAYUP by Gusa, Rhonda | ||
| REBOUND (DEF) by Rosbjerg, Anne | ||||
| 19:18 | OCC | GOOD! JUMPER by Harvey, Tabytha | OCC 4 - DC 0 | (OCC by 4) |
| ASSIST by Spehar, Stephanie | ||||
| 18:55 | DC | GOOD! JUMPER by Gusa, Rhonda (in the paint) | OCC 4 - DC 2 | (OCC by 2) |
| ASSIST by Doede, Deanna | ||||
| 18:38 | OCC | MISSED JUMPER by Kaltz, Amanda | ||
| REBOUND (OFF) by Rosbjerg, Anne | ||||
| 18:34 | OCC | TURNOVR by Rosbjerg, Anne | ||
| 18:11 | DC | MISSED LAYUP by Gusa, Rhonda | ||
| REBOUND (DEF) by Lang, Kaitlin | ||||
| 17:55 | OCC | TURNOVR by Rosbjerg, Anne | ||
| 17:35 | DC | MISSED LAYUP by Gusa, Rhonda | ||
| 17:35 | OCC | BLOCK by Harvey, Tabytha | ||
| REBOUND (OFF) by Gusa, Rhonda | ||||
| 17:29 | DC | GOOD! LAYUP by Milbrandt, Marlee | DC 4 - OCC 4 | Tied |
| 17:29 | OCC | FOUL by Kaltz, Amanda (1) | ||
| 17:29 | DC | MISSED FT SHOT by Milbrandt, Marlee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:58 | OCC | MISSED JUMPER by Harvey, Tabytha | ||
| REBOUND (DEF) by Doede, Deanna | ||||
| 16:42 | DC | GOOD! LAYUP by Michell, Katelyn | DC 6 - OCC 4 | (DC by 2) |
| 16:20 | OCC | GOOD! LAYUP by Harvey, Tabytha | DC 6 - OCC 6 | Tied |
| 16:05 | DC | GOOD! LAYUP by Gusa, Rhonda | DC 8 - OCC 6 | (DC by 2) |
| 15:52 | OCC | MISSED LAYUP by Spehar, Stephanie | ||
| REBOUND (DEF) by Doede, Deanna | ||||
| 15:43 | DC | MISSED 3 PTR by Carrick, Kylie | ||
| REBOUND (OFF) by Doede, Deanna | ||||
| 15:37 | DC | MISSED LAYUP by Gusa, Rhonda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:18 | OCC | MISSED JUMPER by Harvey, Tabytha | ||
| REBOUND (DEF) by Doede, Deanna | ||||
| 15:08 | DC | MISSED LAYUP by Gusa, Rhonda | ||
| 15:08 | OCC | BLOCK by Harvey, Tabytha | ||
| REBOUND (OFF) by Carrick, Kylie | ||||
| 15:03 | DC | TURNOVR by Carrick, Kylie | ||
| 15:02 | OCC | STEAL by Kelley, Julia | ||
| 15:00 | OCC | GOOD! LAYUP by Andre, Mariah (fastbreak) | DC 8 - OCC 8 | Tied |
| ASSIST by Harvey, Tabytha | ||||
| 14:45 | DC | MISSED 3 PTR by Doede, Deanna | ||
| REBOUND (DEF) by Kelley, Julia | ||||
| 14:16 | OCC | TURNOVR by Lang, Kaitlin | ||
| 14:16 | DC | STEAL by Carrick, Kylie | ||
| 14:06 | OCC | FOUL by Lang, Kaitlin (1) | ||
| 13:59 | DC | TURNOVR by Carrick, Kylie | ||
| 13:53 | OCC | TURNOVR by Andre, Mariah | ||
| 13:41 | DC | MISSED LAYUP by Milbrandt, Marlee | ||
| REBOUND (OFF) by Doede, Deanna | ||||
| 13:28 | DC | MISSED 3 PTR by Milbrandt, Marlee | ||
| REBOUND (DEF) by Andre, Mariah | ||||
| 13:08 | DC | FOUL by Michell, Katelyn (1) | ||
| 13:05 | OCC | MISSED LAYUP by Harvey, Tabytha | ||
| REBOUND (DEF) by Milbrandt, Marlee | ||||
| 12:54 | DC | TURNOVR by Doede, Deanna | ||
| 12:52 | OCC | STEAL by Kelley, Julia | ||
| 12:49 | OCC | GOOD! JUMPER by Harvey, Tabytha (fastbreak in the paint) | OCC 10 - DC 8 | (OCC by 2) |
| 12:25 | DC | MISSED LAYUP by Gusa, Rhonda | ||
| 12:25 | OCC | BLOCK by Kelley, Julia | ||
| REBOUND (OFF) by Gusa, Rhonda | ||||
| 12:23 | DC | MISSED JUMPER by Doede, Deanna | ||
| REBOUND (DEF) by Kelley, Julia | ||||
| 12:05 | DC | FOUL by Carrick, Kylie (1) | ||
| 12:05 | OCC | MISSED FT SHOT by Lang, Kaitlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:05 | OCC | MISSED FT SHOT by Lang, Kaitlin | ||
| REBOUND (DEF) by Gusa, Rhonda | ||||
| 11:55 | DC | MISSED JUMPER by Doede, Deanna | ||
| REBOUND (DEF) by Harvey, Tabytha | ||||
| 11:29 | OCC | MISSED JUMPER by Harvey, Tabytha | ||
| REBOUND (DEF) by Michell, Katelyn | ||||
| 11:21 | DC | GOOD! LAYUP by Doede, Deanna | DC 10 - OCC 10 | Tied |
| 11:01 | OCC | TURNOVR by Kelley, Julia | ||
| 10:43 | DC | TURNOVR by Ledy, Jessica | ||
| 10:41 | OCC | STEAL by Simonds, Jaci | ||
| 10:35 | OCC | MISSED JUMPER by Kelley, Julia | ||
| REBOUND (OFF) by Simonds, Jaci | ||||
| 10:18 | OCC | TURNOVR by Simonds, Jaci | ||
| 10:17 | DC | STEAL by Gusa, Rhonda | ||
| 09:57 | DC | TURNOVR by Doede, Deanna | ||
| 09:54 | OCC | STEAL by Kelley, Julia | ||
| 09:30 | OCC | MISSED JUMPER by Kelley, Julia | ||
| REBOUND (DEF) by Doede, Deanna | ||||
| 09:20 | DC | MISSED JUMPER by Ledy, Jessica | ||
| 09:20 | OCC | BLOCK by Rosbjerg, Anne | ||
| REBOUND (OFF) by Gusa, Rhonda | ||||
| 09:15 | DC | TURNOVR by Doede, Deanna | ||
| 09:15 | OCC | TIMEOUT 30sec | ||
| 09:02 | OCC | GOOD! LAYUP by Simonds, Jaci | OCC 12 - DC 10 | (OCC by 2) |
| 08:49 | DC | TURNOVR by Michell, Katelyn | ||
| 08:37 | OCC | MISSED JUMPER by Lang, Kaitlin | ||
| REBOUND (OFF) by Simonds, Jaci | ||||
| 08:34 | OCC | MISSED LAYUP by Simonds, Jaci | ||
| REBOUND (DEF) by Milbrandt, Marlee | ||||
| 08:15 | DC | MISSED JUMPER by Michell, Katelyn | ||
| REBOUND (DEF) by Simonds, Jaci | ||||
| 07:51 | OCC | GOOD! 3 PTR by Kelley, Julia | OCC 15 - DC 10 | (OCC by 5) |
| ASSIST by Rosbjerg, Anne | ||||
| 07:36 | DC | TURNOVR by Carrick, Kylie | ||
| 07:36 | DC | TIMEOUT TEAM | ||
| 07:25 | OCC | MISSED 3 PTR by Kelley, Julia | ||
| REBOUND (DEF) by Stelter, Ashley | ||||
| 07:17 | OCC | FOUL by Andre, Mariah (1) | ||
| 07:17 | DC | MISSED FT SHOT by Stelter, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:17 | DC | GOOD! FT SHOT by Stelter, Ashley | OCC 15 - DC 11 | (OCC by 4) |
| 07:07 | OCC | GOOD! JUMPER by Kelley, Julia | OCC 17 - DC 11 | (OCC by 6) |
| ASSIST by Simonds, Jaci | ||||
| 06:55 | OCC | FOUL by Lang, Kaitlin (2) | ||
| 06:54 | DC | MISSED LAYUP by Stelter, Ashley | ||
| 06:54 | OCC | BLOCK by Harvey, Tabytha | ||
| REBOUND (DEF) by Spehar, Stephanie | ||||
| 06:39 | OCC | MISSED 3 PTR by Spehar, Stephanie | ||
| REBOUND (OFF) by Kaltz, Amanda | ||||
| 06:30 | OCC | MISSED 3 PTR by Kaltz, Amanda | ||
| REBOUND (OFF) by Simonds, Jaci | ||||
| 06:23 | OCC | MISSED 3 PTR by Kelley, Julia | ||
| REBOUND (OFF) by Simonds, Jaci | ||||
| 06:19 | OCC | GOOD! LAYUP by Harvey, Tabytha | OCC 19 - DC 11 | (OCC by 8) |
| ASSIST by Simonds, Jaci | ||||
| 05:52 | DC | GOOD! LAYUP by Milbrandt, Marlee | OCC 19 - DC 13 | (OCC by 6) |
| ASSIST by Carrick, Kylie | ||||
| 05:34 | OCC | TURNOVR by Kaltz, Amanda | ||
| 05:32 | DC | STEAL by Carrick, Kylie | ||
| 05:29 | DC | GOOD! JUMPER by Stelter, Ashley (fastbreak in the paint) | OCC 19 - DC 15 | (OCC by 4) |
| ASSIST by Carrick, Kylie | ||||
| 05:12 | OCC | GOOD! 3 PTR by Spehar, Stephanie | OCC 22 - DC 15 | (OCC by 7) |
| ASSIST by Simonds, Jaci | ||||
| 04:56 | DC | TURNOVR by Stelter, Ashley | ||
| 04:56 | OCC | STEAL by Kelley, Julia | ||
| 04:48 | OCC | TURNOVR by Simonds, Jaci | ||
| 04:48 | DC | STEAL by Michell, Katelyn | ||
| 04:31 | DC | MISSED LAYUP by Gusa, Rhonda | ||
| REBOUND (OFF) by Gusa, Rhonda | ||||
| 04:23 | DC | TURNOVR by Milbrandt, Marlee | ||
| 04:22 | OCC | STEAL by Simonds, Jaci | ||
| 04:10 | OCC | GOOD! JUMPER by Harvey, Tabytha | OCC 24 - DC 15 | (OCC by 9) |
| ASSIST by Spehar, Stephanie | ||||
| 04:08 | DC | TIMEOUT TEAM | ||
| 03:52 | OCC | FOUL by Simonds, Jaci (1) | ||
| 03:50 | DC | MISSED 3 PTR by Ledy, Jessica | ||
| REBOUND (DEF) by Harvey, Tabytha | ||||
| 03:36 | OCC | GOOD! JUMPER by Kaltz, Amanda | OCC 26 - DC 15 | (OCC by 11) |
| ASSIST by Simonds, Jaci | ||||
| 03:17 | DC | TURNOVR by Michell, Katelyn | ||
| 03:16 | OCC | STEAL by Spehar, Stephanie | ||
| 03:07 | OCC | GOOD! JUMPER by Kelley, Julia (in the paint) | OCC 28 - DC 15 | (OCC by 13) |
| ASSIST by Simonds, Jaci | ||||
| 03:07 | DC | FOUL by Carrick, Kylie (2) | ||
| 03:07 | OCC | GOOD! FT SHOT by Kelley, Julia | OCC 29 - DC 15 | (OCC by 14) |
| 02:48 | OCC | FOUL by Harvey, Tabytha (1) | ||
| 02:48 | DC | GOOD! FT SHOT by Ledy, Jessica | OCC 29 - DC 16 | (OCC by 13) |
| 02:48 | DC | MISSED FT SHOT by Ledy, Jessica | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 02:30 | OCC | TURNOVR by Kaltz, Amanda | ||
| 02:10 | DC | MISSED LAYUP by Stelter, Ashley | ||
| 02:10 | OCC | BLOCK by Simonds, Jaci | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:45 | OCC | TURNOVR by Kelley, Julia | ||
| 01:44 | DC | STEAL by Milbrandt, Marlee | ||
| 01:42 | OCC | FOUL TECHNCL by Kelley, Julia | ||
| 01:42 | OCC | FOUL by Kelley, Julia (1) | ||
| 01:42 | DC | MISSED FT SHOT by Doede, Deanna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:42 | DC | GOOD! FT SHOT by Doede, Deanna | OCC 29 - DC 17 | (OCC by 12) |
| 01:41 | OCC | TURNOVR by Kelley, Julia | ||
| 01:25 | DC | TURNOVR by Milbrandt, Marlee | ||
| 01:24 | OCC | TURNOVR by Spehar, Stephanie | ||
| 01:22 | DC | TURNOVR by Doede, Deanna | ||
| 01:21 | OCC | STEAL by Simonds, Jaci | ||
| 01:13 | OCC | MISSED JUMPER by Kaltz, Amanda | ||
| REBOUND (DEF) by Ledy, Jessica | ||||
| 01:04 | DC | MISSED 3 PTR by Milbrandt, Marlee | ||
| 01:04 | OCC | BLOCK by Harvey, Tabytha | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 00:41 | OCC | MISSED LAYUP by Harvey, Tabytha | ||
| REBOUND (DEF) by Gusa, Rhonda | ||||
| 00:29 | DC | MISSED LAYUP by Gusa, Rhonda | ||
| 00:29 | OCC | BLOCK by Simonds, Jaci | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:20 | DC | MISSED JUMPER by Doede, Deanna | ||
| REBOUND (DEF) by Simonds, Jaci | ||||
| 00:01 | OCC | MISSED JUMPER by Spehar, Stephanie | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:34 | OCC | GOOD! LAYUP by Harvey, Tabytha | OCC 31 - DC 17 | (OCC by 14) |
| 19:26 | DC | MISSED LAYUP by Milbrandt, Marlee | ||
| REBOUND (OFF) by Doede, Deanna | ||||
| 19:21 | DC | MISSED LAYUP by Gusa, Rhonda | ||
| REBOUND (OFF) by Gusa, Rhonda | ||||
| 19:18 | DC | MISSED LAYUP by Gusa, Rhonda | ||
| 19:18 | OCC | BLOCK by Kaltz, Amanda | ||
| REBOUND (DEF) by Lang, Kaitlin | ||||
| 19:12 | OCC | GOOD! LAYUP by Harvey, Tabytha (fastbreak) | OCC 33 - DC 17 | (OCC by 16) |
| ASSIST by Lang, Kaitlin | ||||
| 18:44 | DC | MISSED JUMPER by Michell, Katelyn | ||
| REBOUND (DEF) by Spehar, Stephanie | ||||
| 18:29 | OCC | TURNOVR by Kaltz, Amanda | ||
| 18:29 | DC | STEAL by Carrick, Kylie | ||
| 18:21 | OCC | FOUL by Kaltz, Amanda (2) | ||
| 18:21 | DC | GOOD! FT SHOT by Michell, Katelyn | OCC 33 - DC 18 | (OCC by 15) |
| 18:21 | DC | GOOD! FT SHOT by Michell, Katelyn | OCC 33 - DC 19 | (OCC by 14) |
| 18:02 | OCC | MISSED JUMPER by Harvey, Tabytha | ||
| REBOUND (OFF) by Kaltz, Amanda | ||||
| 17:50 | OCC | MISSED LAYUP by Kaltz, Amanda | ||
| REBOUND (OFF) by Harvey, Tabytha | ||||
| 17:45 | OCC | TURNOVR by Harvey, Tabytha | ||
| 17:45 | DC | STEAL by Carrick, Kylie | ||
| 17:45 | DC | TIMEOUT 30sec | ||
| 17:34 | DC | MISSED 3 PTR by Milbrandt, Marlee | ||
| REBOUND (DEF) by Rosbjerg, Anne | ||||
| 17:15 | OCC | GOOD! JUMPER by Rosbjerg, Anne (in the paint) | OCC 35 - DC 19 | (OCC by 16) |
| ASSIST by Kaltz, Amanda | ||||
| 16:55 | OCC | FOUL by Lang, Kaitlin (3) | ||
| 16:48 | DC | TURNOVR by Michell, Katelyn | ||
| 16:47 | OCC | STEAL by Spehar, Stephanie | ||
| 16:47 | DC | FOUL by Michell, Katelyn (2) | ||
| 16:32 | DC | FOUL by Carrick, Kylie (3) | ||
| 16:31 | OCC | GOOD! JUMPER by Rosbjerg, Anne | OCC 37 - DC 19 | (OCC by 18) |
| ASSIST by Kaltz, Amanda | ||||
| 16:13 | DC | TURNOVR by Ledy, Jessica | ||
| 16:12 | OCC | STEAL by Spehar, Stephanie | ||
| 16:09 | OCC | MISSED LAYUP by Spehar, Stephanie | ||
| 16:09 | DC | BLOCK by Michell, Katelyn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:58 | OCC | MISSED JUMPER by Kelley, Julia | ||
| REBOUND (DEF) by Stelter, Ashley | ||||
| 15:46 | DC | MISSED 3 PTR by Michell, Katelyn | ||
| REBOUND (OFF) by Michell, Katelyn | ||||
| 15:42 | OCC | FOUL by Harvey, Tabytha (2) | ||
| 15:39 | DC | MISSED LAYUP by Michell, Katelyn | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 15:18 | OCC | MISSED JUMPER by Kelley, Julia | ||
| REBOUND (DEF) by Milbrandt, Marlee | ||||
| 15:07 | OCC | FOUL by Harvey, Tabytha (3) | ||
| 15:07 | DC | MISSED FT SHOT by Ledy, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:07 | DC | GOOD! FT SHOT by Ledy, Jessica | OCC 37 - DC 20 | (OCC by 17) |
| 14:57 | OCC | MISSED JUMPER by Kaltz, Amanda | ||
| REBOUND (OFF) by Kelley, Julia | ||||
| 14:51 | OCC | TURNOVR by Kaltz, Amanda | ||
| 14:37 | DC | GOOD! JUMPER by Michell, Katelyn | OCC 37 - DC 22 | (OCC by 15) |
| 14:17 | OCC | GOOD! JUMPER by Kelley, Julia (in the paint) | OCC 39 - DC 22 | (OCC by 17) |
| ASSIST by Simonds, Jaci | ||||
| 14:07 | DC | GOOD! LAYUP by Ledy, Jessica | OCC 39 - DC 24 | (OCC by 15) |
| 13:55 | OCC | GOOD! LAYUP by Simonds, Jaci | OCC 41 - DC 24 | (OCC by 17) |
| ASSIST by Kaltz, Amanda | ||||
| 13:32 | DC | GOOD! LAYUP by Doede, Deanna | OCC 41 - DC 26 | (OCC by 15) |
| 13:32 | OCC | FOUL by Kelley, Julia (2) | ||
| 13:32 | DC | MISSED FT SHOT by Doede, Deanna | ||
| REBOUND (DEF) by Simonds, Jaci | ||||
| 13:17 | OCC | MISSED JUMPER by Simonds, Jaci | ||
| REBOUND (OFF) by Kaltz, Amanda | ||||
| 13:11 | OCC | TURNOVR by Kaltz, Amanda | ||
| 12:58 | OCC | FOUL by Kaltz, Amanda (3) | ||
| 12:50 | DC | GOOD! LAYUP by Doede, Deanna | OCC 41 - DC 28 | (OCC by 13) |
| 12:33 | DC | FOUL by Michell, Katelyn (3) | ||
| 12:30 | OCC | MISSED JUMPER by Rosbjerg, Anne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:13 | DC | MISSED 3 PTR by Doede, Deanna | ||
| 12:13 | OCC | BLOCK by Kelley, Julia | ||
| REBOUND (DEF) by Spehar, Stephanie | ||||
| 12:03 | OCC | TURNOVR by Simonds, Jaci | ||
| 11:48 | OCC | FOUL by Simonds, Jaci (2) | ||
| 11:48 | DC | GOOD! FT SHOT by Doede, Deanna | OCC 41 - DC 29 | (OCC by 12) |
| 11:48 | DC | GOOD! FT SHOT by Doede, Deanna | OCC 41 - DC 30 | (OCC by 11) |
| 11:43 | DC | FOUL by Stelter, Ashley (1) | ||
| 11:43 | OCC | MISSED FT SHOT by Harvey, Tabytha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:43 | OCC | MISSED FT SHOT by Harvey, Tabytha | ||
| REBOUND (DEF) by Doede, Deanna | ||||
| 11:31 | DC | TURNOVR by Stelter, Ashley | ||
| 11:31 | OCC | STEAL by Kelley, Julia | ||
| 11:30 | DC | FOUL by Stelter, Ashley (2) | ||
| 11:30 | OCC | TURNOVR by Harvey, Tabytha | ||
| 11:30 | DC | STEAL by Michell, Katelyn | ||
| 11:06 | OCC | FOUL by Lang, Kaitlin (4) | ||
| 11:06 | DC | GOOD! FT SHOT by Doede, Deanna | OCC 41 - DC 31 | (OCC by 10) |
| 11:06 | DC | GOOD! FT SHOT by Doede, Deanna | OCC 41 - DC 32 | (OCC by 9) |
| 10:55 | DC | FOUL by Fritzler, Carrie (1) | ||
| 10:40 | OCC | GOOD! JUMPER by Kelley, Julia (in the paint) | OCC 43 - DC 32 | (OCC by 11) |
| ASSIST by Spehar, Stephanie | ||||
| 10:29 | DC | GOOD! LAYUP by Milbrandt, Marlee | OCC 43 - DC 34 | (OCC by 9) |
| 10:08 | OCC | MISSED LAYUP by Harvey, Tabytha | ||
| 10:08 | DC | BLOCK by Gusa, Rhonda | ||
| REBOUND (OFF) by Simonds, Jaci | ||||
| 10:05 | OCC | GOOD! LAYUP by Simonds, Jaci | OCC 45 - DC 34 | (OCC by 11) |
| 09:51 | DC | TURNOVR by Doede, Deanna | ||
| 09:51 | DC | FOUL by Doede, Deanna (1) | ||
| 09:42 | OCC | MISSED 3 PTR by Kelley, Julia | ||
| REBOUND (OFF) by Rosbjerg, Anne | ||||
| 09:39 | DC | FOUL by Fritzler, Carrie (2) | ||
| 09:39 | OCC | GOOD! FT SHOT by Rosbjerg, Anne | OCC 46 - DC 34 | (OCC by 12) |
| 09:39 | OCC | MISSED FT SHOT by Rosbjerg, Anne | ||
| REBOUND (OFF) by Kelley, Julia | ||||
| 09:33 | OCC | MISSED 3 PTR by Spehar, Stephanie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:30 | OCC | TIMEOUT 30sec | ||
| 09:22 | DC | MISSED 3 PTR by Carrick, Kylie | ||
| REBOUND (DEF) by Kelley, Julia | ||||
| 08:59 | DC | FOUL by Doede, Deanna (2) | ||
| 08:59 | OCC | MISSED FT SHOT by Kelley, Julia | ||
| REBOUND (DEF) by Gusa, Rhonda | ||||
| 08:47 | DC | TURNOVR by Michell, Katelyn | ||
| 08:46 | OCC | STEAL by Spehar, Stephanie | ||
| 08:31 | OCC | TURNOVR by Rosbjerg, Anne | ||
| 08:16 | DC | MISSED 3 PTR by Carrick, Kylie | ||
| REBOUND (DEF) by Harvey, Tabytha | ||||
| 07:55 | DC | FOUL by Stelter, Ashley (3) | ||
| 07:55 | OCC | GOOD! FT SHOT by Rosbjerg, Anne | OCC 47 - DC 34 | (OCC by 13) |
| 07:55 | OCC | MISSED FT SHOT by Rosbjerg, Anne | ||
| REBOUND (OFF) by Simonds, Jaci | ||||
| 07:47 | OCC | TIMEOUT TEAM | ||
| 07:33 | DC | FOUL by Gusa, Rhonda (1) | ||
| 07:33 | OCC | MISSED FT SHOT by Rosbjerg, Anne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:33 | OCC | MISSED FT SHOT by Rosbjerg, Anne | ||
| REBOUND (DEF) by Gusa, Rhonda | ||||
| 07:16 | OCC | FOUL by Rosbjerg, Anne (1) | ||
| 07:16 | DC | GOOD! FT SHOT by Gusa, Rhonda | OCC 47 - DC 35 | (OCC by 12) |
| 07:16 | DC | GOOD! FT SHOT by Gusa, Rhonda | OCC 47 - DC 36 | (OCC by 11) |
| 07:04 | OCC | MISSED 3 PTR by Kelley, Julia | ||
| REBOUND (OFF) by Rosbjerg, Anne | ||||
| 07:00 | OCC | TURNOVR by Rosbjerg, Anne | ||
| 06:59 | DC | STEAL by Stelter, Ashley | ||
| 06:50 | DC | MISSED 3 PTR by Doede, Deanna | ||
| REBOUND (DEF) by Harvey, Tabytha | ||||
| 06:29 | OCC |