Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Robinet, Megan | f | 3-7 | 1-3 | 0-0 | 1-1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 21 |
| 40 | Jones, Jessica | f | 1-7 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 22 |
| 50 | O'Neal, Tyesha | c | 0-1 | 0-0 | 0-0 | 0-6 | 6 | 4 | 0 | 0 | 2 | 2 | 0 | 23 |
| 12 | Lackowski, Kim | g | 9-16 | 3-8 | 3-4 | 2-5 | 7 | 0 | 24 | 1 | 3 | 0 | 1 | 36 |
| 34 | Burton, Kelly | g | 2-10 | 1-8 | 0-1 | 0-2 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 27 |
| 03 | Wotcehoski, Danielle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Meharg, Rachel | - | 3-5 | 3-4 | 0-0 | 0-0 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 11 |
| 05 | Edmunds, Jamie | - | 0-3 | 0-0 | 2-2 | 1-6 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 16 |
| 20 | Dewey, Georgia | - | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 18 |
| 24 | May, Bobbie | - | 0-2 | 0-1 | 0-0 | 3-0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 16 |
| 44 | Schlaegel, Abigail | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-54 | 8-25 | 5-7 | 13-30 | 43 | 11 | 51 | 9 | 21 | 3 | 4 | 200 | |
| 35.2% | 32.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 4-15 | 2-2 | |||||||||||
| 27.6% | 26.7% | 100 % | ||||||||||||
| 2nd Half: | 11-25 | 4-10 | 3-5 | |||||||||||
| 44.0% | 40.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Rosbjerg, Anne | f | 0-5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 18 |
| 22 | Harvey, Tabytha | f | 6-11 | 0-0 | 3-4 | 1-5 | 6 | 2 | 15 | 2 | 1 | 0 | 2 | 29 |
| 11 | Kaltz, Amanda | c | 3-11 | 0-0 | 2-2 | 6-6 | 12 | 1 | 8 | 1 | 2 | 1 | 1 | 32 |
| 12 | Spehar, Stephanie | g | 1-9 | 0-4 | 2-2 | 1-2 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 31 |
| 20 | Lang, Kaitlin | g | 3-10 | 2-8 | 5-5 | 3-2 | 5 | 1 | 13 | 3 | 0 | 0 | 3 | 40 |
| 10 | Andre, Mariah | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Simonds, Jaci | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 10 |
| 25 | Schaefer, Brooke | - | 0-5 | 0-0 | 1-4 | 5-2 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 15 |
| 33 | Brissette, Sabra | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | Kelley, Julia | - | 1-9 | 0-4 | 2-2 | 2-2 | 4 | 2 | 4 | 1 | 2 | 0 | 3 | 17 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-63 | 2-18 | 15-19 | 20-24 | 44 | 15 | 45 | 9 | 13 | 4 | 11 | 200 | |
| 22.2% | 11.1% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 1-8 | 7-10 | |||||||||||
| 25.9% | 12.5% | 70.0% | ||||||||||||
| 2nd Half: | 7-36 | 1-10 | 8-9 | |||||||||||
| 19.4% | 10.0% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Clair County CC | 22 | 29 | 51 | Record: (14-16) |
| OAKLAND CC RAIDERS | 22 | 23 | 45 | Record: (21-9) |
|
Officials: George Warson, Bill Chilcutt, Meghan Parks Technical fouls: St. Clair County CC-None. OAKLAND CC RAIDERS-None. Attendance: 125 NJCAA District H Tournament Quarterfinal St. Clair County CC advances to play Owens CC on Friday |
Play-by-Play |
| 19:55 | SCCCC | MISSED 3 PTR by Burton, Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:36 | OCC | TURNOVR by Rosbjerg, Anne | ||
| 19:34 | SCCCC | STEAL by Burton, Kelly | ||
| 19:22 | SCCCC | MISSED 3 PTR by Burton, Kelly | ||
| REBOUND (DEF) by Lang, Kaitlin | ||||
| 19:06 | OCC | MISSED JUMPER by Lang, Kaitlin | ||
| REBOUND (DEF) by O'Neal, Tyesha | ||||
| 18:47 | SCCCC | TURNOVR by Jones, Jessica | ||
| 18:45 | SCCCC | FOUL by Jones, Jessica (1) | ||
| 18:30 | OCC | MISSED JUMPER by Kaltz, Amanda | ||
| REBOUND (DEF) by O'Neal, Tyesha | ||||
| 18:06 | OCC | FOUL by Kaltz, Amanda (1) | ||
| 18:00 | SCCCC | GOOD! JUMPER by Jones, Jessica | SCCCC 2 - OCC 0 | (SCCCC by 2) |
| 17:47 | OCC | MISSED JUMPER by Harvey, Tabytha | ||
| REBOUND (DEF) by O'Neal, Tyesha | ||||
| 17:42 | SCCCC | TURNOVR by O'Neal, Tyesha | ||
| 17:32 | OCC | GOOD! JUMPER by Harvey, Tabytha (in the paint) | OCC 2 - SCCCC 2 | Tied |
| ASSIST by Rosbjerg, Anne | ||||
| 17:05 | SCCCC | GOOD! 3 PTR by Burton, Kelly | SCCCC 5 - OCC 2 | (SCCCC by 3) |
| ASSIST by Robinet, Megan | ||||
| 16:45 | OCC | TURNOVR by Rosbjerg, Anne | ||
| 16:32 | SCCCC | MISSED 3 PTR by Lackowski, Kim | ||
| REBOUND (OFF) by Lackowski, Kim | ||||
| 16:30 | SCCCC | GOOD! JUMPER by Lackowski, Kim (in the paint) | SCCCC 7 - OCC 2 | (SCCCC by 5) |
| 16:01 | OCC | MISSED LAYUP by Spehar, Stephanie | ||
| REBOUND (DEF) by Lackowski, Kim | ||||
| 15:54 | SCCCC | GOOD! LAYUP by Lackowski, Kim (fastbreak) | SCCCC 9 - OCC 2 | (SCCCC by 7) |
| 15:51 | OCC | TIMEOUT 30sec | ||
| 15:39 | SCCCC | FOUL by O'Neal, Tyesha (1) | ||
| 15:39 | OCC | GOOD! FT SHOT by Kaltz, Amanda | SCCCC 9 - OCC 3 | (SCCCC by 6) |
| 15:39 | OCC | GOOD! FT SHOT by Kaltz, Amanda | SCCCC 9 - OCC 4 | (SCCCC by 5) |
| 15:04 | SCCCC | MISSED 3 PTR by Lackowski, Kim | ||
| REBOUND (DEF) by Harvey, Tabytha | ||||
| 14:54 | OCC | GOOD! JUMPER by Harvey, Tabytha (in the paint) | SCCCC 9 - OCC 6 | (SCCCC by 3) |
| 14:13 | SCCCC | TURNOVR by (TEAM) | ||
| 13:57 | OCC | MISSED JUMPER by Kelley, Julia | ||
| REBOUND (OFF) by Spehar, Stephanie | ||||
| 13:55 | OCC | MISSED LAYUP by Spehar, Stephanie | ||
| 13:55 | SCCCC | BLOCK by O'Neal, Tyesha | ||
| REBOUND (OFF) by Kaltz, Amanda | ||||
| 13:51 | OCC | GOOD! JUMPER by Harvey, Tabytha (in the paint) | SCCCC 9 - OCC 8 | (SCCCC by 1) |
| ASSIST by Kaltz, Amanda | ||||
| 13:40 | SCCCC | GOOD! 3 PTR by Lackowski, Kim | SCCCC 12 - OCC 8 | (SCCCC by 4) |
| 13:28 | OCC | MISSED LAYUP by Kelley, Julia | ||
| REBOUND (OFF) by Kaltz, Amanda | ||||
| 13:25 | OCC | GOOD! LAYUP by Kaltz, Amanda | SCCCC 12 - OCC 10 | (SCCCC by 2) |
| 13:09 | SCCCC | TURNOVR by Jones, Jessica | ||
| 12:59 | OCC | MISSED LAYUP by Harvey, Tabytha | ||
| REBOUND (DEF) by Edmunds, Jamie | ||||
| 12:50 | SCCCC | MISSED 3 PTR by Burton, Kelly | ||
| REBOUND (DEF) by Kelley, Julia | ||||
| 12:38 | OCC | MISSED 3 PTR by Spehar, Stephanie | ||
| REBOUND (DEF) by Dewey, Georgia | ||||
| 12:28 | OCC | FOUL by Harvey, Tabytha (1) | ||
| 12:15 | SCCCC | MISSED LAYUP by Edmunds, Jamie | ||
| REBOUND (DEF) by Kelley, Julia | ||||
| 12:08 | OCC | MISSED LAYUP by Harvey, Tabytha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:34 | SCCCC | MISSED 3 PTR by Burton, Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:08 | OCC | TURNOVR by Kelley, Julia | ||
| 11:06 | SCCCC | STEAL by Dewey, Georgia | ||
| 10:57 | SCCCC | TURNOVR by Dewey, Georgia | ||
| 10:57 | OCC | STEAL by Lang, Kaitlin | ||
| 10:43 | OCC | GOOD! LAYUP by Kelley, Julia | OCC 12 - SCCCC 12 | Tied |
| ASSIST by Lang, Kaitlin | ||||
| 10:09 | SCCCC | MISSED 3 PTR by Lackowski, Kim | ||
| REBOUND (OFF) by May, Bobbie | ||||
| 10:01 | SCCCC | GOOD! LAYUP by Lackowski, Kim | SCCCC 14 - OCC 12 | (SCCCC by 2) |
| ASSIST by Dewey, Georgia | ||||
| 09:40 | OCC | MISSED 3 PTR by Kelley, Julia | ||
| REBOUND (DEF) by Schlaegel, Abigail | ||||
| 09:34 | SCCCC | TURNOVR by Schlaegel, Abigail | ||
| 09:30 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (OFF) by Andre, Mariah | ||||
| 09:14 | SCCCC | FOUL by Dewey, Georgia (1) | ||
| 09:14 | OCC | GOOD! FT SHOT by Kelley, Julia | SCCCC 14 - OCC 13 | (SCCCC by 1) |
| 09:14 | OCC | GOOD! FT SHOT by Kelley, Julia | OCC 14 - SCCCC 14 | Tied |
| 09:04 | SCCCC | TURNOVR by May, Bobbie | ||
| 08:42 | OCC | TURNOVR by Kelley, Julia | ||
| 08:30 | OCC | FOUL by Andre, Mariah (1) | ||
| 08:29 | SCCCC | GOOD! 3 PTR by Robinet, Megan | SCCCC 17 - OCC 14 | (SCCCC by 3) |
| ASSIST by Schlaegel, Abigail | ||||
| 08:09 | OCC | MISSED 3 PTR by Andre, Mariah | ||
| REBOUND (DEF) by Dewey, Georgia | ||||
| 07:58 | SCCCC | MISSED 3 PTR by Schlaegel, Abigail | ||
| REBOUND (DEF) by Harvey, Tabytha | ||||
| 07:48 | OCC | GOOD! 3 PTR by Lang, Kaitlin | OCC 17 - SCCCC 17 | Tied |
| ASSIST by Harvey, Tabytha | ||||
| 07:20 | SCCCC | MISSED JUMPER by Edmunds, Jamie | ||
| 07:20 | OCC | BLOCK by Rosbjerg, Anne | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 07:12 | OCC | GOOD! JUMPER by Harvey, Tabytha (in the paint) | OCC 19 - SCCCC 17 | (OCC by 2) |
| ASSIST by Lang, Kaitlin | ||||
| 06:54 | SCCCC | TURNOVR by Schlaegel, Abigail | ||
| 06:53 | OCC | STEAL by Lang, Kaitlin | ||
| 06:47 | SCCCC | FOUL by Schlaegel, Abigail (1) | ||
| 06:47 | OCC | GOOD! FT SHOT by Lang, Kaitlin | OCC 20 - SCCCC 17 | (OCC by 3) |
| 06:47 | OCC | GOOD! FT SHOT by Lang, Kaitlin | OCC 21 - SCCCC 17 | (OCC by 4) |
| 06:28 | SCCCC | TURNOVR by O'Neal, Tyesha | ||
| 06:04 | OCC | MISSED JUMPER by Kaltz, Amanda | ||
| REBOUND (DEF) by Lackowski, Kim | ||||
| 05:56 | SCCCC | TURNOVR by Lackowski, Kim | ||
| 05:33 | OCC | MISSED 3 PTR by Spehar, Stephanie | ||
| REBOUND (DEF) by O'Neal, Tyesha | ||||
| 05:19 | SCCCC | MISSED 3 PTR by Burton, Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:56 | OCC | MISSED JUMPER by Harvey, Tabytha | ||
| 04:56 | SCCCC | BLOCK by O'Neal, Tyesha | ||
| REBOUND (OFF) by Simonds, Jaci | ||||
| 04:49 | OCC | MISSED LAYUP by Schaefer, Brooke | ||
| REBOUND (DEF) by O'Neal, Tyesha | ||||
| 04:29 | SCCCC | MISSED JUMPER by Jones, Jessica | ||
| REBOUND (DEF) by Simonds, Jaci | ||||
| 04:10 | OCC | MISSED JUMPER by Simonds, Jaci | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:08 | OCC | FOUL by Lang, Kaitlin (1) | ||
| 03:50 | SCCCC | MISSED JUMPER by Jones, Jessica | ||
| REBOUND (DEF) by Harvey, Tabytha | ||||
| 03:17 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (OFF) by Schaefer, Brooke | ||||
| 03:09 | SCCCC | FOUL by O'Neal, Tyesha (2) | ||
| 03:09 | OCC | MISSED FT SHOT by Schaefer, Brooke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:09 | OCC | MISSED FT SHOT by Schaefer, Brooke | ||
| REBOUND (DEF) by Jones, Jessica | ||||
| 02:53 | SCCCC | MISSED 3 PTR by Burton, Kelly | ||
| REBOUND (DEF) by Harvey, Tabytha | ||||
| 02:47 | OCC | TURNOVR by Harvey, Tabytha | ||
| 02:29 | SCCCC | GOOD! 3 PTR by Lackowski, Kim | OCC 21 - SCCCC 20 | (OCC by 1) |
| 02:03 | SCCCC | FOUL by O'Neal, Tyesha (3) | ||
| 02:01 | OCC | MISSED FT SHOT by Harvey, Tabytha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:01 | OCC | GOOD! FT SHOT by Harvey, Tabytha | OCC 22 - SCCCC 20 | (OCC by 2) |
| 01:55 | SCCCC | TURNOVR by May, Bobbie | ||
| 01:54 | OCC | STEAL by Harvey, Tabytha | ||
| 01:47 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (DEF) by Edmunds, Jamie | ||||
| 01:36 | SCCCC | MISSED JUMPER by Jones, Jessica | ||
| REBOUND (OFF) by Jones, Jessica | ||||
| 01:33 | SCCCC | MISSED JUMPER by Jones, Jessica | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 01:32 | OCC | TURNOVR by Kaltz, Amanda | ||
| 01:29 | SCCCC | MISSED JUMPER by May, Bobbie | ||
| REBOUND (OFF) by May, Bobbie | ||||
| 01:25 | SCCCC | MISSED JUMPER by Jones, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:18 | SCCCC | MISSED LAYUP by Burton, Kelly | ||
| REBOUND (OFF) by Edmunds, Jamie | ||||
| 01:15 | OCC | FOUL by Spehar, Stephanie (1) | ||
| 01:13 | SCCCC | GOOD! FT SHOT by Edmunds, Jamie | OCC 22 - SCCCC 21 | (OCC by 1) |
| 01:13 | SCCCC | GOOD! FT SHOT by Edmunds, Jamie | OCC 22 - SCCCC 22 | Tied |
| 00:42 | OCC | TURNOVR by (TEAM) | ||
| 00:12 | SCCCC | MISSED JUMPER by Edmunds, Jamie | ||
| REBOUND (OFF) by Lackowski, Kim | ||||
| 00:01 | SCCCC | MISSED 3 PTR by Lackowski, Kim | ||
| REBOUND (DEF) by Lang, Kaitlin |
| 19:35 | SCCCC | GOOD! JUMPER by Lackowski, Kim | SCCCC 24 - OCC 22 | (SCCCC by 2) |
| 19:20 | OCC | MISSED 3 PTR by Rosbjerg, Anne | ||
| REBOUND (OFF) by Kaltz, Amanda | ||||
| 19:09 | OCC | MISSED JUMPER by Kaltz, Amanda | ||
| REBOUND (DEF) by Jones, Jessica | ||||
| 19:01 | SCCCC | TURNOVR by Lackowski, Kim | ||
| 19:00 | OCC | STEAL by Harvey, Tabytha | ||
| 18:58 | OCC | GOOD! LAYUP by Kaltz, Amanda (fastbreak) | OCC 24 - SCCCC 24 | Tied |
| ASSIST by Harvey, Tabytha | ||||
| 18:36 | SCCCC | MISSED LAYUP by Robinet, Megan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:18 | SCCCC | MISSED LAYUP by Jones, Jessica | ||
| 18:18 | OCC | BLOCK by Kaltz, Amanda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:13 | SCCCC | MISSED LAYUP by O'Neal, Tyesha | ||
| REBOUND (OFF) by Robinet, Megan | ||||
| 18:09 | SCCCC | MISSED JUMPER by Robinet, Megan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:02 | SCCCC | TURNOVR by (TEAM) | ||
| 17:51 | OCC | MISSED JUMPER by Kaltz, Amanda | ||
| REBOUND (OFF) by Lang, Kaitlin | ||||
| 17:37 | OCC | MISSED JUMPER by Rosbjerg, Anne | ||
| REBOUND (DEF) by O'Neal, Tyesha | ||||
| 17:08 | SCCCC | MISSED 3 PTR by Lackowski, Kim | ||
| REBOUND (DEF) by Harvey, Tabytha | ||||
| 16:52 | OCC | MISSED JUMPER by Rosbjerg, Anne | ||
| REBOUND (OFF) by Kaltz, Amanda | ||||
| 16:47 | OCC | TURNOVR by Kaltz, Amanda | ||
| 16:46 | SCCCC | STEAL by Lackowski, Kim | ||
| 16:40 | SCCCC | MISSED LAYUP by Lackowski, Kim | ||
| REBOUND (DEF) by Spehar, Stephanie | ||||
| 16:23 | OCC | GOOD! LAYUP by Harvey, Tabytha | OCC 26 - SCCCC 24 | (OCC by 2) |
| ASSIST by Rosbjerg, Anne | ||||
| 16:06 | SCCCC | GOOD! JUMPER by Robinet, Megan (in the paint) | OCC 26 - SCCCC 26 | Tied |
| ASSIST by Jones, Jessica | ||||
| 15:31 | OCC | TURNOVR by (TEAM) | ||
| 15:10 | SCCCC | MISSED LAYUP by Lackowski, Kim | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 15:01 | OCC | MISSED JUMPER by Rosbjerg, Anne | ||
| REBOUND (DEF) by Jones, Jessica | ||||
| 14:50 | SCCCC | GOOD! JUMPER by Lackowski, Kim (in the paint) | SCCCC 28 - OCC 26 | (SCCCC by 2) |
| ASSIST by May, Bobbie | ||||
| 14:29 | SCCCC | FOUL by Edmunds, Jamie (1) | ||
| 14:16 | OCC | FOUL by Spehar, Stephanie (2) | ||
| 14:16 | OCC | GOOD! FT SHOT by Lang, Kaitlin | SCCCC 28 - OCC 27 | (SCCCC by 1) |
| 14:16 | OCC | GOOD! FT SHOT by Lang, Kaitlin | OCC 28 - SCCCC 28 | Tied |
| 14:16 | OCC | GOOD! FT SHOT by Lang, Kaitlin | OCC 29 - SCCCC 28 | (OCC by 1) |
| 13:50 | SCCCC | MISSED 3 PTR by Robinet, Megan | ||
| REBOUND (DEF) by Schaefer, Brooke | ||||
| 13:44 | OCC | MISSED JUMPER by Kaltz, Amanda | ||
| REBOUND (DEF) by Edmunds, Jamie | ||||
| 13:15 | SCCCC | TURNOVR by May, Bobbie | ||
| 13:15 | OCC | STEAL by Kaltz, Amanda | ||
| 12:55 | OCC | MISSED LAYUP by Schaefer, Brooke | ||
| 12:55 | SCCCC | BLOCK by Edmunds, Jamie | ||
| REBOUND (OFF) by Schaefer, Brooke | ||||
| 12:52 | OCC | MISSED JUMPER by Schaefer, Brooke | ||
| REBOUND (DEF) by Edmunds, Jamie | ||||
| 12:52 | OCC | FOUL by Schaefer, Brooke (1) | ||
| 12:31 | SCCCC | GOOD! JUMPER by Robinet, Megan | SCCCC 30 - OCC 29 | (SCCCC by 1) |
| 12:05 | OCC | MISSED LAYUP by Schaefer, Brooke | ||
| REBOUND (OFF) by Schaefer, Brooke | ||||
| 12:01 | SCCCC | FOUL by Edmunds, Jamie (2) | ||
| 12:01 | OCC | MISSED FT SHOT by Schaefer, Brooke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:01 | OCC | GOOD! FT SHOT by Schaefer, Brooke | OCC 30 - SCCCC 30 | Tied |
| 11:47 | SCCCC | GOOD! 3 PTR by Meharg, Rachel | SCCCC 33 - OCC 30 | (SCCCC by 3) |
| ASSIST by Lackowski, Kim | ||||
| 11:26 | OCC | MISSED JUMPER by Spehar, Stephanie | ||
| REBOUND (OFF) by Harvey, Tabytha | ||||
| 11:14 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (DEF) by Lackowski, Kim | ||||
| 11:04 | SCCCC | GOOD! 3 PTR by Lackowski, Kim | SCCCC 36 - OCC 30 | (SCCCC by 6) |
| ASSIST by Meharg, Rachel | ||||
| 10:47 | OCC | MISSED JUMPER by Kaltz, Amanda | ||
| REBOUND (DEF) by Robinet, Megan | ||||
| 10:35 | SCCCC | TURNOVR by Lackowski, Kim | ||
| 10:34 | OCC | STEAL by Spehar, Stephanie | ||
| 10:28 | OCC | GOOD! JUMPER by Harvey, Tabytha (in the paint) | SCCCC 36 - OCC 32 | (SCCCC by 4) |
| 10:25 | SCCCC | TIMEOUT 30sec | ||
| 10:19 | SCCCC | GOOD! 3 PTR by Meharg, Rachel | SCCCC 39 - OCC 32 | (SCCCC by 7) |
| 09:52 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (DEF) by Edmunds, Jamie | ||||
| 09:41 | SCCCC | MISSED 3 PTR by Robinet, Megan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:19 | OCC | MISSED JUMPER by Kaltz, Amanda | ||
| REBOUND (DEF) by Edmunds, Jamie | ||||
| 08:49 | SCCCC | MISSED 3 PTR by Burton, Kelly | ||
| 08:49 | OCC | BLOCK by Spehar, Stephanie | ||
| REBOUND (DEF) by Spehar, Stephanie | ||||
| 08:43 | OCC | GOOD! LAYUP by Spehar, Stephanie (fastbreak) | SCCCC 39 - OCC 34 | (SCCCC by 5) |
| ASSIST by Lang, Kaitlin | ||||
| 08:21 | SCCCC | GOOD! JUMPER by Dewey, Georgia (in the paint) | SCCCC 41 - OCC 34 | (SCCCC by 7) |
| ASSIST by Burton, Kelly | ||||
| 08:01 | OCC | MISSED LAYUP by Rosbjerg, Anne | ||
| REBOUND (DEF) by Dewey, Georgia | ||||
| 07:57 | OCC | FOUL by Simonds, Jaci (1) | ||
| 07:40 | SCCCC | TURNOVR by Burton, Kelly | ||
| 07:38 | OCC | STEAL by Simonds, Jaci | ||
| 07:27 | OCC | TURNOVR by Simonds, Jaci | ||
| 07:17 | SCCCC | MISSED JUMPER by Dewey, Georgia | ||
| 07:17 | OCC | BLOCK by Simonds, Jaci | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:15 | SCCCC | MISSED JUMPER by Meharg, Rachel | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 06:53 | SCCCC | FOUL by O'Neal, Tyesha (4) | ||
| 06:53 | OCC | GOOD! FT SHOT by Spehar, Stephanie | SCCCC 41 - OCC 35 | (SCCCC by 6) |
| 06:53 | SCCCC | TIMEOUT TEAM | ||
| 06:52 | OCC | GOOD! FT SHOT by Spehar, Stephanie | SCCCC 41 - OCC 36 | (SCCCC by 5) |
| 06:27 | SCCCC | TURNOVR by Dewey, Georgia | ||
| 06:27 | SCCCC | FOUL by Dewey, Georgia (2) | ||
| 06:06 | OCC | TURNOVR by Simonds, Jaci | ||
| 06:05 | SCCCC | STEAL by Meharg, Rachel | ||
| 05:59 | SCCCC | GOOD! 3 PTR by Meharg, Rachel | SCCCC 44 - OCC 36 | (SCCCC by 8) |
| ASSIST by Burton, Kelly | ||||
| 05:36 | OCC | MISSED LAYUP by Spehar, Stephanie | ||
| REBOUND (DEF) by Lackowski, Kim | ||||
| 05:33 | OCC | FOUL by Simonds, Jaci (2) | ||
| 05:17 | SCCCC | TURNOVR by Edmunds, Jamie | ||
| 05:15 | OCC | STEAL by Lang, Kaitlin | ||
| 04:57 | OCC | GOOD! LAYUP by Kaltz, Amanda | SCCCC 44 - OCC 38 | (SCCCC by 6) |
| ASSIST by Kelley, Julia | ||||
| 04:51 | SCCCC | TURNOVR by Meharg, Rachel | ||
| 04:50 | OCC | STEAL by Kelley, Julia | ||
| 04:48 | OCC | MISSED LAYUP by Kelley, Julia | ||
| REBOUND (OFF) by Lang, Kaitlin | ||||
| 04:46 | OCC | GOOD! LAYUP by Lang, Kaitlin | SCCCC 44 - OCC 40 | (SCCCC by 4) |
| 04:43 | SCCCC | TIMEOUT TEAM | ||
| 04:31 | SCCCC | GOOD! LAYUP by Burton, Kelly | SCCCC 46 - OCC 40 | (SCCCC by 6) |
| 04:10 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (OFF) by Kaltz, Amanda | ||||
| 04:05 | OCC | MISSED JUMPER by Harvey, Tabytha | ||
| REBOUND (DEF) by Burton, Kelly | ||||
| 03:36 | SCCCC | GOOD! LAYUP by Lackowski, Kim | SCCCC 48 - OCC 40 | (SCCCC by 8) |
| 03:21 | OCC | MISSED 3 PTR by Spehar, Stephanie | ||
| REBOUND (OFF) by Kelley, Julia | ||||
| 03:07 | OCC | MISSED 3 PTR by Spehar, Stephanie | ||
| REBOUND (DEF) by Burton, Kelly | ||||
| 02:46 | SCCCC | MISSED 3 PTR by Meharg, Rachel | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 02:26 | SCCCC | FOUL by Edmunds, Jamie (3) | ||
| 02:26 | OCC | GOOD! FT SHOT by Harvey, Tabytha | SCCCC 48 - OCC 41 | (SCCCC by 7) |
| 02:26 | OCC | GOOD! FT SHOT by Harvey, Tabytha | SCCCC 48 - OCC 42 | (SCCCC by 6) |
| 02:04 | SCCCC | MISSED 3 PTR by May, Bobbie | ||
| REBOUND (OFF) by May, Bobbie | ||||
| 01:59 | OCC | FOUL by Harvey, Tabytha (2) | ||
| 01:34 | OCC | FOUL by Brissette, Sabra (1) | ||
| 01:34 | SCCCC | TIMEOUT 30sec | ||
| 01:20 | SCCCC |