1997 OAKLAND COMMUNITY COLLEGE
RAIDERS
GOLF RESULTS
| DATE | PLACE | SCORE | EVENT | COURSE | TOP GOLFER |
| 4/10 | 2nd | 301 | Kalamazoo Valley CC Invitational | Stonehedge North | Borawski, Clinton - 73 |
| 4/11 | 3rd | 326 | Glen Oaks CC Invitational | Pine View Golf Course | Borawski - 79 |
| 4/12 | 4th | 306 | Tri-State (IN) University Invitational | Zollner Golf Course | Borawski, Clinton - 75 |
| 4/15 | 4th | 323 | St. Clair County CC Invitational | Port Huron Golf Course | Clinton - 78 |
| 4/18 | 2nd | 319 | OAKLAND CC INVITATIONAL | PONTIAC COUNTRY CLUB | Gomez - 75 |
| 4/21 | 1st | 317 | *Henry Ford CC Invitational | Dearborn Country Club | Gomez - 77 |
| 4/22 | 2nd | 314 | *Macomb CC Invitational | Orchard Golf Club | Horton - 74 |
| 4/24 | 2nd | 67 | #Grand Rapids CC Invitational | Egypt Valley Golf Course | N/A |
| 4/25 | 2nd | 326 | Schoolcraft College Invitational | University of Michigan Golf Course | Clinton - 76 |
| 5/ 2 | 1st | 305 | *Delta College Invitational | Bay Valley Resort | Borawski - 74 |
| 5/ 2 | 1st | 936 | *Eastern Conference Championship | Dearborn/Orchards/Bay Valley | $Horton - 233 |
| 5/ 4 | 2nd | 643 | MCCAA Championship | Stonehedge South and North | Clinton - 155 |
| 5/ 7 | 3rd | 222 | %Muskegon CC Jayhawk Invitational | Muskegon Country Club | Wade/Bearden - 70 |
| 5/11-5/12 | 2nd | 983 | NJCAA Region XII Division II Championship | Darby Creek (OH) Golf Course | Borawski, Clinton - 239 |
| 6/ 3-6/ 7 | N/A | N/A | NJCAA Division II Golf Nationals | Woodlake Country Club | Clinton - 312 |
* - MCCAA Eastern Conference Tournament
# - Two man best ball, no team results
$ - Eastern Conference Medalist
% - Two man best ball with team scores kept