|
|
Low | Par/- | Finish Top | Rel. | Career | ||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Clinton, Pete | 18 | 1408 | 312 | 239 | 155 | 73 | 73 | - | 12 | 6 | 8 | 11 | 607-72 | .894 | +6 | 78.2 | 18 | 1408 | 78.2 |
| Horton, Kevin | 14 | 1127 | - | 253 | 160 | 74 | 74 | - | 11 | 2 | 5 | 8 | 465-109 | .810 | +9 | 80.5 | 14 | 1127 | 80.5 |
| Borawski, Ron | 16 | 1289 | 338 | 239 | 162 | 73 | 73 | - | 10 | 4 | 6 | 7 | 452-137 | .767 | +9 | 80.6 | 25 | 2029 | 81.2 |
| Daiek, Dave | 14 | 1152 | - | 253 | 166 | 76 | 76 | - | 11 | 1 | 2 | 5 | 393-181 | .685 | +10 | 82.3 | 14 | 1152 | 82.3 |
| Gomez, Erron | 14 | 1159 | - | 261 | 170 | 75 | 75 | - | 11 | 2 | 3 | 6 | 381-193 | .664 | +11 | 82.8 | 14 | 1159 | 82.8 |
| Wade, Jay | 1 | 85 | - | - | - | 85 | 85 | - | 1 | - | - | - | 39-23 | .629 | +13 | 85.0 | 1 | 85 | 85.0 |
| Bearden, Dave | 5 | 427 | - | - | - | 81 | 81 | - | 5 | - | - | 1 | 135-155 | .466 | +13 | 85.4 | 5 | 427 | 85.4 |
| FOUR-PLAYER TEAM | 14 | 4463 | - | 983 | 643 | 301 | 301 | - | 12 | 15 | 24 | 38 | 83-14 | .856 | +31 | 318.8 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
| Kalamazoo Valley CC Invitational | 4/10/1997 | 1 | 2 | 10 | 64 | +13 | 301 | 8-1 |
| Glen Oaks CC Invitational | 4/11/1997 | 1 | 3 | 9 | 64 | +38 | 326 | 6-2 |
| Tri-State (IN) University Invitational | 4/12/1997 | 1 | 4 | 13 | 76 | +18 | 306 | 9-3 |
| St. Clair County CC Invitational | 4/15/1997 | 1 | 4 | 11 | 53 | +35 | 323 | 7-3 |
| Oakland CC Invitational | 4/18/1997 | 1 | 2 | 12 | 63 | +31 | 319 | 10-1 |
| Henry Ford CC Invitational | 4/21/1998 | 1 | 1 | 10 | 50 | +29 | 317 | 9-0 |
| Macomb CC Invitational | 4/22/1997 | 1 | 2 | 0 | 0 | +26 | 314 | 6-1 |
| Schoolcraft College Invitational | 4/25/1997 | 1 | 2 | 8 | 40 | +42 | 326 | 6-1 |
| Delta College Invitational | 5/2/1997 | 1 | 0 | 0 | 0 | +17 | 305 | 0-0 |
| MCCAA Championship | 5/4/1997 | 2 | 2 | 14 | 69 | +67 | 643 | 12-1 |
| NJCAA Region XII Division II Tournament | 5/11-5/12, 1997 | 3 | 2 | 12 | 70 | +119 | 983 | 10-1 |
| NJCAA Division II National Tournament | 6/3 - 6/7, 1997 |
Team low rounds |
| 1. | 301 | - | Kalamazoo Valley CC Invitational, 4/10/1997 (1st round) |
| 2. | 305 | - | Delta College Invitational, 5/2/1997 (1st round) |
| 3. | 306 | - | Tri-State (IN) University Invitational, 4/12/1997 (1st round) |
| 4. | 314 | - | Macomb CC Invitational, 4/22/1997 (1st round) |
| 5. | 317 | - | Henry Ford CC Invitational, 4/21/1998 (1st round) |
| 317 | - | MCCAA Championship, 5/4/1997 (1st round) | |
| 7. | 319 | - | Oakland CC Invitational, 4/18/1997 (1st round) |
| 8. | 320 | - | NJCAA Region XII Division II Tournament, 5/11-5/12, 1997 (1st round) |
| 9. | 323 | - | St. Clair County CC Invitational, 4/15/1997 (1st round) |
| 10. | 326 | - | 3 times |
Player low rounds |
| 1. | 73 | - | Borawski, Ron, Kalamazoo Valley CC Invitational, 4/10/1997 (1st round) |
| 73 | - | Clinton, Pete, Kalamazoo Valley CC Invitational, 4/10/1997 (1st round) | |
| 73 | - | Clinton, Pete, MCCAA Championship, 5/4/1997 (1st round) | |
| 4. | 74 | - | Horton, Kevin, Macomb CC Invitational, 4/22/1997 (1st round) |
| 74 | - | Borawski, Ron, Delta College Invitational, 5/2/1997 (1st round) | |
| 6. | 75 | - | Borawski, Ron, Tri-State (IN) University Invitational, 4/12/1997 (1st round) |
| 75 | - | Clinton, Pete, Tri-State (IN) University Invitational, 4/12/1997 (1st round) | |
| 75 | - | Gomez, Erron, Oakland CC Invitational, 4/18/1997 (1st round) | |
| 9. | 76 | - | Daiek, Dave, Macomb CC Invitational, 4/22/1997 (1st round) |
| 76 | - | Clinton, Pete, Schoolcraft College Invitational, 4/25/1997 (1st round) | |
| 76 | - | Clinton, Pete, Delta College Invitational, 5/2/1997 (1st round) | |
| 76 | - | Daiek, Dave, Delta College Invitational, 5/2/1997 (1st round) | |
| 76 | - | Clinton, Pete, NJCAA Division II National Tournament, 6/3 - 6/7, 1997 (1st round) | |
| 14. | 77 | - | Horton, Kevin, Kalamazoo Valley CC Invitational, 4/10/1997 (1st round) |
| 77 | - | Gomez, Erron, Henry Ford CC Invitational, 4/21/1998 (1st round) | |
| 77 | - | Borawski, Ron, NJCAA Region XII Division II Tournament, 5/11-5/12, 1997 (3rd round) | |
| 77 | - | Clinton, Pete, NJCAA Division II National Tournament, 6/3 - 6/7, 1997 (2nd round) | |
| 18. | 78 | - | Gomez, Erron, Kalamazoo Valley CC Invitational, 4/10/1997 (1st round) |
| 78 | - | Daiek, Dave, Tri-State (IN) University Invitational, 4/12/1997 (1st round) | |
| 78 | - | Horton, Kevin, Tri-State (IN) University Invitational, 4/12/1997 (1st round) | |
| 78 | - | Clinton, Pete, St. Clair County CC Invitational, 4/15/1997 (1st round) | |
| 78 | - | Horton, Kevin, Oakland CC Invitational, 4/18/1997 (1st round) | |
| 78 | - | Clinton, Pete, Macomb CC Invitational, 4/22/1997 (1st round) | |
| 78 | - | Clinton, Pete, NJCAA Region XII Division II Tournament, 5/11-5/12, 1997 (1st round) | |
| 25. | 79 | - | Borawski, Ron, Glen Oaks CC Invitational, 4/11/1997 (1st round) |
| 79 | - | Borawski, Ron, Henry Ford CC Invitational, 4/21/1998 (1st round) | |
| 79 | - | Horton, Kevin, Delta College Invitational, 5/2/1997 (1st round) | |
| 79 | - | Borawski, Ron, MCCAA Championship, 5/4/1997 (1st round) | |
| 79 | - | Horton, Kevin, MCCAA Championship, 5/4/1997 (2nd round) | |
| 79 | - | Horton, Kevin, NJCAA Region XII Division II Tournament, 5/11-5/12, 1997 (1st round) | |
| 79 | - | Clinton, Pete, NJCAA Division II National Tournament, 6/3 - 6/7, 1997 (3rd round) | |
| 32. | 80 | - | Daiek, Dave, Kalamazoo Valley CC Invitational, 4/10/1997 (1st round) |
| 80 | - | Daiek, Dave, Glen Oaks CC Invitational, 4/11/1997 (1st round) | |
| 80 | - | Horton, Kevin, Henry Ford CC Invitational, 4/21/1998 (1st round) | |
| 80 | - | Borawski, Ron, NJCAA Region XII Division II Tournament, 5/11-5/12, 1997 (2nd round) | |
| 80 | - | Clinton, Pete, NJCAA Region XII Division II Tournament, 5/11-5/12, 1997 (3rd round) | |
| 80 | - | Borawski, Ron, NJCAA Division II National Tournament, 6/3 - 6/7, 1997 (1st round) | |
| 80 | - | Clinton, Pete, NJCAA Division II National Tournament, 6/3 - 6/7, 1997 (4th round) | |
| 39. | 81 | - | Bearden, Dave, Tri-State (IN) University Invitational, 4/12/1997 (1st round) |
| 81 | - | Gomez, Erron, St. Clair County CC Invitational, 4/15/1997 (1st round) | |
| 81 | - | Horton, Kevin, St. Clair County CC Invitational, 4/15/1997 (1st round) | |
| 81 | - | Clinton, Pete, Henry Ford CC Invitational, 4/21/1998 (1st round) | |
| 81 | - | Gomez, Erron, Delta College Invitational, 5/2/1997 (1st round) | |
| 81 | - | Horton, Kevin, MCCAA Championship, 5/4/1997 (1st round) | |
| 81 | - | Daiek, Dave, NJCAA Region XII Division II Tournament, 5/11-5/12, 1997 (1st round) | |
| 81 | - | Clinton, Pete, NJCAA Region XII Division II Tournament, 5/11-5/12, 1997 (2nd round) | |
| 47. | 82 | - | 5 times |
| Bearden, Dave |
| Borawski, Ron |
| Clinton, Pete |
| Daiek, Dave |
| Gomez, Erron |
| Horton, Kevin |
| Wade, Jay |
Bearden, Dave |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Glen Oaks CC Invitational | 4/11/1997 | 1 | 90 | +18 | t-43rd/64 | 21-42 |
| Tri-State (IN) University Invitational | 4/12/1997 | 1 | 81 | +9 | t-47th/76 | 29-46 |
| St. Clair County CC Invitational | 4/15/1997 | 1 | 84 | +12 | t-28th/53 | 25-27 |
| Oakland CC Invitational | 4/18/1997 | 1 | 83 | +11 | t-15th/63 | 48-14 |
| Macomb CC Invitational | 4/22/1997 | 1 | 89 | +17 | 27th/0 | 12-26 |
| SEASON TOTALS | 5 | 427 Avg. 85.4 | +13 | - | 135-155 | |
Borawski, Ron |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kalamazoo Valley CC Invitational | 4/10/1997 | 1 | 73 | +1 | t-2nd/64 | 62-1 |
| Glen Oaks CC Invitational | 4/11/1997 | 1 | 79 | +7 | t-3rd/64 | 61-2 |
| Tri-State (IN) University Invitational | 4/12/1997 | 1 | 75 | +3 | t-8th/76 | 68-7 |
| Oakland CC Invitational | 4/18/1997 | 1 | 86 | +14 | t-32nd/63 | 31-31 |
| Henry Ford CC Invitational | 4/21/1998 | 1 | 79 | +7 | t-3rd/50 | 47-2 |
| Schoolcraft College Invitational | 4/25/1997 | 1 | 84 | +13 | 15th/40 | 25-14 |
| Delta College Invitational | 5/2/1997 | 1 | 74 | +2 | 0-0 | |
| MCCAA Championship | 5/4/1997 | 2 | 79-83=162 | +18 | t-10th/69 | 59-9 |
| NJCAA Region XII Division II Tournament | 5/11-5/12, 1997 | 3 | 82-80-77=239 | +23 | t-4th/70 | 62-3 |
| NJCAA Division II National Tournament | 6/3 - 6/7, 1997 | 4 | 80-82-88-88=338 | +50 | t-69th/106 | 37-68 |
| SEASON TOTALS | 16 | 1289 Avg. 80.6 | +9 | - | 452-137 | |
Clinton, Pete |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kalamazoo Valley CC Invitational | 4/10/1997 | 1 | 73 | +1 | t-2nd/64 | 62-1 |
| Glen Oaks CC Invitational | 4/11/1997 | 1 | 83 | +11 | t-20th/64 | 44-19 |
| Tri-State (IN) University Invitational | 4/12/1997 | 1 | 75 | +3 | t-8th/76 | 68-7 |
| St. Clair County CC Invitational | 4/15/1997 | 1 | 78 | +6 | t-5th/53 | 48-4 |
| Oakland CC Invitational | 4/18/1997 | 1 | 82 | +10 | t-12th/63 | 51-11 |
| Henry Ford CC Invitational | 4/21/1998 | 1 | 81 | +9 | t-9th/50 | 41-8 |
| Macomb CC Invitational | 4/22/1997 | 1 | 78 | +6 | 5th/0 | 34-4 |
| Schoolcraft College Invitational | 4/25/1997 | 1 | 76 | +5 | 1st/40 | 39-0 |
| Delta College Invitational | 5/2/1997 | 1 | 76 | +4 | 0-0 | |
| MCCAA Championship | 5/4/1997 | 2 | 73-82=155 | +11 | 2nd/69 | 67-1 |
| NJCAA Region XII Division II Tournament | 5/11-5/12, 1997 | 3 | 78-81-80=239 | +23 | t-4th/70 | 62-3 |
| NJCAA Division II National Tournament | 6/3 - 6/7, 1997 | 4 | 76-77-79-80=312 | +24 | t-15th/106 | 91-14 |
| SEASON TOTALS | 18 | 1408 Avg. 78.2 | +6 | - | 607-72 | |
Daiek, Dave |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kalamazoo Valley CC Invitational | 4/10/1997 | 1 | 80 | +8 | t-21st/64 | 43-20 |
| Glen Oaks CC Invitational | 4/11/1997 | 1 | 80 | +8 | t-6th/64 | 58-5 |
| Tri-State (IN) University Invitational | 4/12/1997 | 1 | 78 | +6 | t-25th/76 | 51-24 |
| St. Clair County CC Invitational | 4/15/1997 | 1 | 83 | +11 | t-26th/53 | 27-25 |
| Oakland CC Invitational | 4/18/1997 | 1 | 84 | +12 | t-20th/63 | 43-19 |
| Henry Ford CC Invitational | 4/21/1998 | 1 | 89 | +17 | t-29th/50 | 21-28 |
| Macomb CC Invitational | 4/22/1997 | 1 | 76 | +4 | 4th/0 | 35-3 |
| Schoolcraft College Invitational | 4/25/1997 | 1 | 87 | +16 | t-22nd/40 | 18-21 |
| Delta College Invitational | 5/2/1997 | 1 | 76 | +4 | 0-0 | |
| MCCAA Championship | 5/4/1997 | 2 | 84-82=166 | +22 | t-18th/69 | 51-17 |
| NJCAA Region XII Division II Tournament | 5/11-5/12, 1997 | 3 | 81-85-87=253 | +37 | t-20th/70 | 46-19 |
| SEASON TOTALS | 14 | 1152 Avg. 82.3 | +10 | - | 393-181 | |
Gomez, Erron |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kalamazoo Valley CC Invitational | 4/10/1997 | 1 | 78 | +6 | t-10th/64 | 54-9 |
| Glen Oaks CC Invitational | 4/11/1997 | 1 | 84 | +12 | t-24th/64 | 40-23 |
| Tri-State (IN) University Invitational | 4/12/1997 | 1 | 83 | +11 | t-55th/76 | 21-54 |
| St. Clair County CC Invitational | 4/15/1997 | 1 | 81 | +9 | t-16th/53 | 37-15 |
| Oakland CC Invitational | 4/18/1997 | 1 | 75 | +3 | 2nd/63 | 61-1 |
| Henry Ford CC Invitational | 4/21/1998 | 1 | 77 | +5 | t-1st/50 | 49-0 |
| Macomb CC Invitational | 4/22/1997 | 1 | 86 | +14 | t-19th/0 | 20-18 |
| Schoolcraft College Invitational | 4/25/1997 | 1 | 83 | +12 | t-11th/40 | 29-10 |
| Delta College Invitational | 5/2/1997 | 1 | 81 | +9 | 0-0 | |
| MCCAA Championship | 5/4/1997 | 2 | 87-83=170 | +26 | t-27th/69 | 42-26 |
| NJCAA Region XII Division II Tournament | 5/11-5/12, 1997 | 3 | 86-89-86=261 | +45 | 38th/70 | 28-37 |
| SEASON TOTALS | 14 | 1159 Avg. 82.8 | +11 | - | 381-193 | |
Horton, Kevin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kalamazoo Valley CC Invitational | 4/10/1997 | 1 | 77 | +5 | t-7th/64 | 57-6 |
| Glen Oaks CC Invitational | 4/11/1997 | 1 | 84 | +12 | t-24th/64 | 40-23 |
| Tri-State (IN) University Invitational | 4/12/1997 | 1 | 78 | +6 | t-25th/76 | 51-24 |
| St. Clair County CC Invitational | 4/15/1997 | 1 | 81 | +9 | t-16th/53 | 37-15 |
| Oakland CC Invitational | 4/18/1997 | 1 | 78 | +6 | t-3rd/63 | 60-2 |
| Henry Ford CC Invitational | 4/21/1998 | 1 | 80 | +8 | t-6th/50 | 44-5 |
| Macomb CC Invitational | 4/22/1997 | 1 | 74 | +2 | t-1st/0 | 38-0 |
| Schoolcraft College Invitational | 4/25/1997 | 1 | 83 | +12 | t-11th/40 | 29-10 |
| Delta College Invitational | 5/2/1997 | 1 | 79 | +7 | 0-0 | |
| MCCAA Championship | 5/4/1997 | 2 | 81-79=160 | +16 | 6th/69 | 63-5 |
| NJCAA Region XII Division II Tournament | 5/11-5/12, 1997 | 3 | 79-87-87=253 | +37 | t-20th/70 | 46-19 |
| SEASON TOTALS | 14 | 1127 Avg. 80.5 | +9 | - | 465-109 | |
Wade, Jay |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Oakland CC Invitational | 4/18/1997 | 1 | 85 | +13 | t-24th/63 | 39-23 |
| SEASON TOTALS | 1 | 85 Avg. 85.0 | +13 | - | 39-23 | |