1997 OAKLAND COMMUNITY COLLEGE LADY RAIDERS
SOFTBALL SCHEDULE
OVERALL RECORD (25-22), MCCAA EASTERN CONFERENCE (16-8)
| DATE | W/L | SCORE | OPPONENT | PITCHER OF RECORD | GWRBI |
| 3/ 1 | L | 0-10 | !Delaware Technical & CC (6) | Lintz (0-1) | None |
| 3/ 1 | L | 3- 7 | !Delaware Technical & CC | Podowski (0-1) | None |
| 3/ 6 | W | 8- 7 | @Dowling (NY) College (6) | Lintz (1-1) | Mitchell (1) |
| 3/ 6 | L | 1-14 | @University of West Florida (5) | Lintz (1-2) | None |
| 3/ 7 | L | 4- 5 | @Kentucky Wesleyan College (5) | Lintz (1-3) | None |
| 3/ 7 | W | 8- 7 | @Oakland City (IN) University (6) | Atkins (1-0) | Jenkinson (1) |
| 3/ 7 | L | 0- 7 | @Piedmont (GA) College | Carlson (0-1) | None |
| 3/ 8 | W | 4- 3 | @Kellogg CC (6) | Atkins (2-0) | Atkins (1) |
| 3/ 8 | W | 14- 3 | @Kellogg CC (5) | Carlson (1-1) | Garrard (1) |
| 3/22 | W | 2- 1 | LAKE MICHIGAN COLLEGE | Lintz (2-3) | Lintz (1) |
| 3/22 | L | 3- 7 | LAKE MICHIGAN COLLEGE | Atkins (2-1) | None |
| 3/27 | L | 2- 3 | GRAND RAPIDS CC | Lintz (2-4) | None |
| 3/27 | L | 1-12 | GRAND RAPIDS CC | Atkins (2-2) | None |
| 4/ 1 | W | 5- 1 | *MACOMB CC | Lintz (3-4) | Hard (1) |
| 4/ 1 | W | 13- 7 | *MACOMB CC | Lintz (4-4) | Atkins (2) |
| 4/ 3 | W | 9- 3 | *DELTA COLLEGE | Lintz (5-4) | Garrard (2) |
| 4/ 3 | W | 13- 6 | *DELTA COLLEGE | Atkins (3-2) | Schneider (1) |
| 4/ 5 | W | 2- 1 | #Kanakee (IL) CC (8) | Lintz (6-4) | None |
| 4/ 6 | W | 11- 2 | #Kalamazoo Valley CC (5) | Atkins (4-2) | Mitchell (2) |
| 4/ 6 | L | 3- 7 | #Grand Rapids CC | Lintz (6-5) | None |
| 4/10 | W | 11- 6 | *Henry Ford CC (9) | Lintz (7-5) | Garrard (3) |
| 4/10 | W | 7- 5 | *Henry Ford CC | Lintz (8-5) | Morgan (1) |
| 4/13 | L | 1- 4 | $St. Louis (MO) CC-Meramec (6) | Atkins (4-3) | None |
| 4/13 | L | 1-12 | $Lake Michigan College (5) | Morgan (0-1) | None |
| 4/15 | W | 9- 1 | *Delta College (6) | Lintz (9-5) | None |
| 4/15 | L | 5- 6 | *Delta College | Lintz (9-6) | None |
| 4/17 | L | 6- 7 | *Macomb CC (10) | Lintz (9-7) | None |
| 4/17 | W | 14- 6 | *Macomb CC (5) | Morgan (1-1) | None |
| 4/19 | W | 7- 4 | *ST. CLAIR COUNTY CC | Atkins (5-3) | Chockley (1) |
| 4/19 | L | 3- 4 | *ST. CLAIR COUNTY CC (8) | Lintz (9-8) | None |
| 4/22 | W | 5- 4 | *MOTT CC | Lintz (10-8) | Morgan (2) |
| 4/22 | W | 6- 3 | *MOTT CC | Atkins (6-3) | Chockley (2) |
| 4/24 | W | 7- 1 | *HENRY FORD CC | Lintz (11-8) | None |
| 4/24 | L | 3- 8 | *HENRY FORD CC | Lintz (11-9) | None |
| 4/25 | W | 9- 5 | *Mott CC | Lintz (12-9) | Garrard (4) |
| 4/25 | W | 15- 8 | *Mott CC | Atkins (7-3) | Garrard (5) |
| 4/26 | W | 12-11 | *Kalamazoo Valley CC | Atkins (8-3) | Garrard (6) |
| 4/26 | L | 2- 4 | *Kalamazoo Valley CC | Morgan (1-2) | None |
| 4/29 | L | 5-10 | *St. Clair County CC | Lintz (12-10) | None |
| 4/29 | L | 2- 8 | *St. Clair County CC | Atkins (8-4) | None |
| 5/ 2 | L | 5- 6 | *Alpena CC | Lintz (12-11) | None |
| 5/ 2 | W | 8- 1 | *Alpena CC | Lintz (13-11) | Morgan (3) |
| 5/ 6 | L | 3- 4 | *ALPENA CC | Lintz (13-12) | None |
| 5/ 6 | W | 7- 3 | *ALPENA CC | Atkins (9-4) | Chockley (4) |
| 5/ 9 | W | 9- 7 | %Lake Michigan College (9) | Lintz (14-12) | Atkins (3) |
| 5/ 9 | L | 0-12 | %Grand Rapids CC (5) | Lintz (14-13) | None |
| 5/ 9 | L | 6-10 | %Henry Ford CC | Atkins (9-5) | None |
! - Games at Cocoa Expo, Cocoa, FL
@ - Games at University of West Florida, Pensacola, FL
# - Kankakee (IL) CC Tournament, Kankakee, IL
$ - Lake Michigan College Tournament, Benton Harbor, MI
% - NJCAA Region XII Tournament, Battle Creek, MI