|
|
Low | Par/- | Finish Top | Rel. | Career | ||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Thomas, Jodey | 18 | 1396 | 314 | 224 | - | 72 | 72 | 2 | 11 | 3 | 5 | 6 | 374-51 | .880 | +6 | 77.6 | 38 | 2921 | 76.9 |
| Borawski, Ron | 9 | 740 | - | 245 | - | 80 | 77 | - | 6 | - | - | 1 | 170-146 | .538 | +10 | 82.2 | 25 | 2029 | 81.2 |
| Cantania, Mike | 10 | 842 | - | 243 | - | 78 | 77 | - | 8 | - | - | - | 143-177 | .447 | +12 | 84.2 | 10 | 842 | 84.2 |
| Williamson, Eric | 6 | 509 | - | 250 | - | 79 | 79 | - | 4 | - | - | - | 24-44 | .353 | +13 | 84.8 | 6 | 509 | 84.8 |
| Jaros, Kevin | 7 | 606 | - | - | - | 81 | 81 | - | 7 | - | - | 1 | 119-176 | .403 | +15 | 86.6 | 7 | 606 | 86.6 |
| Tucker, Jimmy | 11 | 968 | - | 263 | - | 85 | 80 | - | 9 | - | - | - | 96-267 | .264 | +16 | 88.0 | 11 | 968 | 88.0 |
| FOUR-PLAYER TEAM | 11 | 3626 | - | 959 | - | 326 | 306 | 2 | 11 | 3 | 5 | 8 | 21-42 | .333 | +42 | 329.6 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
| Glen Oaks CC Invitational | 4/10/1998 | 1 | 7 | 11 | 70 | +41 | 329 | 4-6 |
| Tri-State University Invitational | 4/11/1998 | 1 | 11 | 13 | 75 | +40 | 328 | 2-10 |
| St. Clair County CC Invitational | 4/14/1998 | 1 | 6 | 9 | 44 | +41 | 329 | 3-5 |
| Oakland CC Invitational | 4/17/1998 | 1 | 8 | 10 | 52 | +56 | 344 | 2-7 |
| Henry Ford CC Invitational | 4/20/1998 | 1 | 8 | 12 | 59 | +50 | 338 | 4-7 |
| Schoolcraft College Invitational | 4/24/1998 | 1 | 0 | 0 | 0 | +43 | 331 | 0-0 |
| Mott CC Invitational | 4/27/1998 | 1 | 0 | 0 | 0 | +38 | 326 | 0-0 |
| Delta College Invitationals | 5/1/1998 | 1 | 0 | 0 | 0 | +54 | 342 | 0-0 |
| MCCAA Championship | 5/3 - 5/4/1998 | 3 | 8 | 14 | 71 | +95 | 959 | 6-7 |
| NJCAA Region XII Division II Tournament | 5/10 - 5/11/1998 | |||||||
| NJCAA Division II National Tournament | 6/1-6/4/1998 |
Team low rounds |
| 1. | 306 | - | MCCAA Championship, 5/3 - 5/4/1998 (3rd round) |
| 2. | 321 | - | MCCAA Championship, 5/3 - 5/4/1998 (1st round) |
| 3. | 326 | - | Mott CC Invitational, 4/27/1998 (1st round) |
| 4. | 328 | - | Tri-State University Invitational, 4/11/1998 (1st round) |
| 5. | 329 | - | Glen Oaks CC Invitational, 4/10/1998 (1st round) |
| 329 | - | St. Clair County CC Invitational, 4/14/1998 (1st round) | |
| 7. | 331 | - | Schoolcraft College Invitational, 4/24/1998 (1st round) |
| 8. | 332 | - | MCCAA Championship, 5/3 - 5/4/1998 (2nd round) |
| 9. | 338 | - | Henry Ford CC Invitational, 4/20/1998 (1st round) |
| 10. | 342 | - | Delta College Invitationals, 5/1/1998 (1st round) |
Player low rounds |
| 1. | 72 | - | Thomas, Jodey, Schoolcraft College Invitational, 4/24/1998 (1st round) |
| 72 | - | Thomas, Jodey, MCCAA Championship, 5/3 - 5/4/1998 (3rd round) | |
| 3. | 75 | - | Thomas, Jodey, Glen Oaks CC Invitational, 4/10/1998 (1st round) |
| 75 | - | Thomas, Jodey, Henry Ford CC Invitational, 4/20/1998 (1st round) | |
| 75 | - | Thomas, Jodey, MCCAA Championship, 5/3 - 5/4/1998 (1st round) | |
| 75 | - | Thomas, Jodey, NJCAA Division II National Tournament, 6/1-6/4/1998 (1st round) | |
| 7. | 77 | - | Thomas, Jodey, St. Clair County CC Invitational, 4/14/1998 (1st round) |
| 77 | - | Thomas, Jodey, MCCAA Championship, 5/3 - 5/4/1998 (2nd round) | |
| 77 | - | Borawski, Ron, MCCAA Championship, 5/3 - 5/4/1998 (3rd round) | |
| 77 | - | Cantania, Mike, MCCAA Championship, 5/3 - 5/4/1998 (3rd round) | |
| 77 | - | Thomas, Jodey, NJCAA Region XII Division II Tournament, 5/10 - 5/11/1998 (2nd round) | |
| 12. | 78 | - | Cantania, Mike, Mott CC Invitational, 4/27/1998 (1st round) |
| 78 | - | Thomas, Jodey, Delta College Invitationals, 5/1/1998 (1st round) | |
| 14. | 79 | - | Thomas, Jodey, Tri-State University Invitational, 4/11/1998 (1st round) |
| 79 | - | Williamson, Eric, Mott CC Invitational, 4/27/1998 (1st round) | |
| 79 | - | Thomas, Jodey, NJCAA Division II National Tournament, 6/1-6/4/1998 (3rd round) | |
| 17. | 80 | - | Borawski, Ron, Glen Oaks CC Invitational, 4/10/1998 (1st round) |
| 80 | - | Thomas, Jodey, Mott CC Invitational, 4/27/1998 (1st round) | |
| 80 | - | Borawski, Ron, MCCAA Championship, 5/3 - 5/4/1998 (1st round) | |
| 80 | - | Tucker, Jimmy, MCCAA Championship, 5/3 - 5/4/1998 (3rd round) | |
| 80 | - | Thomas, Jodey, NJCAA Division II National Tournament, 6/1-6/4/1998 (2nd round) | |
| 80 | - | Thomas, Jodey, NJCAA Division II National Tournament, 6/1-6/4/1998 (4th round) | |
| 23. | 81 | - | Jaros, Kevin, Tri-State University Invitational, 4/11/1998 (1st round) |
| 81 | - | Jaros, Kevin, St. Clair County CC Invitational, 4/14/1998 (1st round) | |
| 81 | - | Thomas, Jodey, Oakland CC Invitational, 4/17/1998 (1st round) | |
| 81 | - | Borawski, Ron, NJCAA Region XII Division II Tournament, 5/10 - 5/11/1998 (3rd round) | |
| 81 | - | Thomas, Jodey, NJCAA Region XII Division II Tournament, 5/10 - 5/11/1998 (3rd round) | |
| 28. | 82 | - | Borawski, Ron, St. Clair County CC Invitational, 4/14/1998 (1st round) |
| 82 | - | Williamson, Eric, MCCAA Championship, 5/3 - 5/4/1998 (1st round) | |
| 82 | - | Cantania, Mike, MCCAA Championship, 5/3 - 5/4/1998 (2nd round) | |
| 82 | - | Borawski, Ron, NJCAA Region XII Division II Tournament, 5/10 - 5/11/1998 (2nd round) | |
| 32. | 83 | - | Cantania, Mike, Glen Oaks CC Invitational, 4/10/1998 (1st round) |
| 83 | - | Borawski, Ron, Tri-State University Invitational, 4/11/1998 (1st round) | |
| 83 | - | Williamson, Eric, MCCAA Championship, 5/3 - 5/4/1998 (3rd round) | |
| 83 | - | Thomas, Jodey, NJCAA Region XII Division II Tournament, 5/10 - 5/11/1998 (1st round) | |
| 36. | 84 | - | Jaros, Kevin, Henry Ford CC Invitational, 4/20/1998 (1st round) |
| 84 | - | Cantania, Mike, MCCAA Championship, 5/3 - 5/4/1998 (1st round) | |
| 38. | 85 | - | Cantania, Mike, Tri-State University Invitational, 4/11/1998 (1st round) |
| 85 | - | Tucker, Jimmy, Oakland CC Invitational, 4/17/1998 (1st round) | |
| 85 | - | Jaros, Kevin, Schoolcraft College Invitational, 4/24/1998 (1st round) | |
| 85 | - | Williamson, Eric, MCCAA Championship, 5/3 - 5/4/1998 (2nd round) | |
| 42. | 86 | - | Tucker, Jimmy, Schoolcraft College Invitational, 4/24/1998 (1st round) |
| 86 | - | Tucker, Jimmy, Delta College Invitationals, 5/1/1998 (1st round) | |
| 44. | 87 | - | Cantania, Mike, Oakland CC Invitational, 4/17/1998 (1st round) |
| 87 | - | Borawski, Ron, NJCAA Region XII Division II Tournament, 5/10 - 5/11/1998 (1st round) | |
| 46. | 88 | - | Tucker, Jimmy, Tri-State University Invitational, 4/11/1998 (1st round) |
| 88 | - | Cantania, Mike, Henry Ford CC Invitational, 4/20/1998 (1st round) | |
| 88 | - | Cantania, Mike, Schoolcraft College Invitational, 4/24/1998 (1st round) | |
| 88 | - | Williamson, Eric, Delta College Invitationals, 5/1/1998 (1st round) | |
| 88 | - | Borawski, Ron, MCCAA Championship, 5/3 - 5/4/1998 (2nd round) |
| Borawski, Ron |
| Cantania, Mike |
| Jaros, Kevin |
| Thomas, Jodey |
| Tucker, Jimmy |
| Williamson, Eric |
Borawski, Ron |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Glen Oaks CC Invitational | 4/10/1998 | 1 | 80 | +8 | t-17th/70 | 53-16 |
| Tri-State University Invitational | 4/11/1998 | 1 | 83 | +11 | t-40th/75 | 35-39 |
| St. Clair County CC Invitational | 4/14/1998 | 1 | 82 | +10 | t-22nd/44 | 22-21 |
| Oakland CC Invitational | 4/17/1998 | 1 | 0 | E | 0-0 | |
| MCCAA Championship | 5/3 - 5/4/1998 | 3 | 80-88-77=245 | +29 | 40th/71 | 29-39 |
| NJCAA Region XII Division II Tournament | 5/10 - 5/11/1998 | 3 | 87-82-81=250 | +34 | 32nd/63 | 31-31 |
| SEASON TOTALS | 9 | 740 Avg. 82.2 | +10 | - | 170-146 | |
Cantania, Mike |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Glen Oaks CC Invitational | 4/10/1998 | 1 | 83 | +11 | 30th/70 | 40-29 |
| Tri-State University Invitational | 4/11/1998 | 1 | 85 | +13 | t-48th/75 | 27-47 |
| Oakland CC Invitational | 4/17/1998 | 1 | 87 | +15 | t-33rd/52 | 19-32 |
| Henry Ford CC Invitational | 4/20/1998 | 1 | 88 | +16 | t-38th/59 | 21-37 |
| Schoolcraft College Invitational | 4/24/1998 | 1 | 88 | +16 | 0-0 | |
| Mott CC Invitational | 4/27/1998 | 1 | 78 | +6 | 0-0 | |
| Delta College Invitationals | 5/1/1998 | 1 | 90 | +18 | 0-0 | |
| MCCAA Championship | 5/3 - 5/4/1998 | 3 | 84-82-77=243 | +27 | t-33rd/71 | 36-32 |
| SEASON TOTALS | 10 | 842 Avg. 84.2 | +12 | - | 143-177 | |
Jaros, Kevin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Glen Oaks CC Invitational | 4/10/1998 | 1 | 95 | +23 | t-62nd/70 | 8-61 |
| Tri-State University Invitational | 4/11/1998 | 1 | 81 | +9 | t-32nd/75 | 43-31 |
| St. Clair County CC Invitational | 4/14/1998 | 1 | 81 | +9 | t-19th/44 | 25-18 |
| Oakland CC Invitational | 4/17/1998 | 1 | 91 | +19 | 42nd/52 | 10-41 |
| Henry Ford CC Invitational | 4/20/1998 | 1 | 84 | +12 | t-26th/59 | 33-25 |
| Schoolcraft College Invitational | 4/24/1998 | 1 | 85 | +13 | 0-0 | |
| Mott CC Invitational | 4/27/1998 | 1 | 89 | +17 | 0-0 | |
| SEASON TOTALS | 7 | 606 Avg. 86.6 | +15 | - | 119-176 | |
Thomas, Jodey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Glen Oaks CC Invitational | 4/10/1998 | 1 | 75 | +3 | 2nd/70 | 69-0 |
| Tri-State University Invitational | 4/11/1998 | 1 | 79 | +7 | t-25th/75 | 50-24 |
| St. Clair County CC Invitational | 4/14/1998 | 1 | 77 | +5 | t-7th/44 | 37-6 |
| Oakland CC Invitational | 4/17/1998 | 1 | 81 | +9 | t-9th/52 | 43-8 |
| Henry Ford CC Invitational | 4/20/1998 | 1 | 75 | +3 | 2nd/59 | 57-1 |
| Schoolcraft College Invitational | 4/24/1998 | 1 | 72 | E | 0-0 | |
| Mott CC Invitational | 4/27/1998 | 1 | 80 | +8 | 0-0 | |
| Delta College Invitationals | 5/1/1998 | 1 | 78 | +6 | 0-0 | |
| MCCAA Championship | 5/3 - 5/4/1998 | 3 | 75-77-72=224 | +8 | 2nd/71 | 67-1 |
| NJCAA Region XII Division II Tournament | 5/10 - 5/11/1998 | 3 | 83-77-81=241 | +25 | t-12th/63 | 51-11 |
| NJCAA Division II National Tournament | 6/1-6/4/1998 | 4 | 75-80-79-80=314 | +26 | 0-0 | |
| SEASON TOTALS | 18 | 1396 Avg. 77.6 | +6 | - | 374-51 | |
Tucker, Jimmy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Glen Oaks CC Invitational | 4/10/1998 | 1 | 91 | +19 | t-53rd/70 | 17-52 |
| Tri-State University Invitational | 4/11/1998 | 1 | 88 | +16 | t-61st/75 | 14-60 |
| St. Clair County CC Invitational | 4/14/1998 | 1 | 89 | +17 | 32nd/44 | 12-31 |
| Oakland CC Invitational | 4/17/1998 | 1 | 85 | +13 | t-24th/52 | 28-23 |
| Henry Ford CC Invitational | 4/20/1998 | 1 | 91 | +19 | t-45th/59 | 14-44 |
| Schoolcraft College Invitational | 4/24/1998 | 1 | 86 | +14 | 0-0 | |
| Mott CC Invitational | 4/27/1998 | 1 | 89 | +17 | 0-0 | |
| Delta College Invitationals | 5/1/1998 | 1 | 86 | +14 | 0-0 | |
| MCCAA Championship | 5/3 - 5/4/1998 | 3 | 89-94-80=263 | +47 | 58th/71 | 11-57 |
| SEASON TOTALS | 11 | 968 Avg. 88.0 | +16 | - | 96-267 | |
Williamson, Eric |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Schoolcraft College Invitational | 4/24/1998 | 1 | 92 | +20 | 0-0 | |
| Mott CC Invitational | 4/27/1998 | 1 | 79 | +7 | 0-0 | |
| Delta College Invitationals | 5/1/1998 | 1 | 88 | +16 | 0-0 | |
| MCCAA Championship | 5/3 - 5/4/1998 | 3 | 82-85-83=250 | +34 | 45th/71 | 24-44 |
| SEASON TOTALS | 6 | 509 Avg. 84.8 | +13 | - | 24-44 | |