1998 OAKLAND COMMUNITY COLLEGE LADY RAIDERS
SOFTBALL SCHEDULE
OVERALL RECORD (29-25), MCCAA EASTERN CONFERENCE (14-10)
| DATE | W/L | SCORE | OPPONENT | PITCHER OF RECORD | GWRBI |
| 3/14 | L | 0- 9 | !Lake City (FL) CC (5) | Lang (0-1) | None |
| 3/14 | W | 8- 0 | !Jackson State (TN) CC (5) | Atkins (1-0) | None |
| 3/14 | W | 3- 0 | !Trevecca Nazarene (TN) University (5) | Lang (1-1) | None |
| 3/15 | L | 0- 5 | !Lincoln (IL) College | Lang (1-2) | None |
| 3/15 | W | 8- 7 | !Lincoln (IL) College | Bastian (1-0) | Bastian (1) |
| 3/16 | W | 3- 1 | !Lewis & Clark (IL) CC | Bastian (2-0) | Atkins (1) |
| 3/16 | W | 3- 1 | !Westfield State (MA) College (6) | Lang (2-2) | Wilcox (1) |
| 3/20 | L | 0- 2 | Indian River (FL) CC (6) | Lang (2-3) | None |
| 3/21 | W | 12-11 | Brevard (FL) CC | Sorgeloos (1-0) | TerHaar (1) |
| 3/21 | L | 3- 8 | Brevard (FL) CC | Sorgeloos (1-1) | None |
| 3/28 | L | 7- 8 | Kellogg CC | Atkins (1-1) | None |
| 3/28 | W | 8- 1 | Kellogg CC | Lang (3-3) | Sorgeloos (1) |
| 3/29 | W | 2- 0 | KALAMAZOO VALLEY CC | Lang (4-3) | Harp (1) |
| 3/29 | W | 2- 1 | KALAMAZOO VALLEY CC | Bastian (3-0) | TerHaar (2) |
| 3/31 | W | 9- 0 | MUSKEGON CC (5) | Lang (5-3) | None |
| 3/31 | W | 7- 0 | MUSKEGON CC | Podowski (1-0) | None |
| 4/ 2 | W | 8- 0 | *MACOMB CC (5) | Lang (6-3) | Wilcox (2) |
| 4/ 2 | W | 10- 3 | *MACOMB CC | Bastian (4-0) | Atkins (2) |
| 4/ 4 | W | 3- 2 | *ST. CLAIR COUNTY CC | Bastian (5-0) | Watters (1) |
| 4/ 4 | L | 1- 5 | *ST. CLAIR COUNTY CC | Atkins (1-2) | None |
| 4/ 7 | W | 3- 0 | *DELTA COLLEGE | Lang (7-3) | Atkins (3) |
| 4/ 7 | W | 10- 8 | *DELTA COLLEGE | Lang (8-3) | Jenkinson (1) |
| 4/10 | L | 1- 9 | @Lake Michigan College | Lang (8-4) | None |
| 4/10 | L | 2-10 | @South Suburban (IL) College (5) | Bastain (5-1) | None |
| 4/10 | L | 0- 6 | @Illinois Central College | Atkins (1-3) | None |
| 4/11 | L | 1-14 | @Grand Rapids CC (5) | Lang (8-5) | None |
| 4/16 | W | 8- 0 | *Macomb CC | Lang (9-5) | None |
| 4/16 | W | 10- 6 | *Macomb CC | Bastian (6-1) | Jenkinson (2) |
| 4/18 | L | 0-10 | KELLOGG CC (6) | Lang (9-6) | None |
| 4/18 | L | 0-14 | KELLOGG CC (5) | Podowski (1-1) | None |
| 4/19 | L | 2-10 | *HENRY FORD CC | Lang (9-7) | None |
| 4/19 | L | 4- 7 | *HENRY FORD CC | Podowski (1-2) | None |
| 4/21 | W | 5- 4 | *St. Clair County CC | Lang (10-7) | Jenkinson (3) |
| 4/21 | W | 11- 1 | *St. Clair County CC (6) | Bastian (7-1) | Wade (1) |
| 4/23 | L | 6-12 | *Delta College | Bastian (7-2) | None |
| 4/23 | L | 4- 7 | *Delta College | Podowski (1-3) | None |
| 4/25 | L | 5- 8 | *MOTT CC | Lang (10-8) | None |
| 4/25 | L | 1- 7 | *MOTT CC | Podowski (1-4) | None |
| 4/26 | W | 9- 2 | *Alpena CC | Podowski (2-4) | Bastian (2) |
| 4/26 | W | 4- 2 | *Alpena CC (8) | Bastian (8-2) | Wilcox (3) |
| 4/28 | W | 8- 6 | *Henry Ford CC (9) | Lang (11-8) | None |
| 4/28 | L | 2- 3 | *Henry Ford CC | Lang (11-9) | None |
| 4/30 | W | 11- 5 | *ALPENA CC | Podowski (2-3) | None |
| 4/30 | W | 7- 4 | *ALPENA CC | Lang (12-9) | Lang (1) |
| 5/ 1 | W | 15- 0 | ROCHESTER COLLEGE (3) | Atkins (2-3) | Lang (2) |
| 5/ 1 | W | 12- 1 | ROCHESTER COLLEGE (5) | Podowski (4-4) | Jenkinson (4) |
| 5/ 2 | L | 2- 7 | LAKE MICHIGAN COLLEGE | Bastian (8-3) | None |
| 5/ 2 | L | 1-10 | LAKE MICHIGAN COLLEGE | Atkins (2-4) | None |
| 5/ 5 | L | 7- 8 | *Mott CC (10) | Lang (12-10) | None |
| 5/ 5 | L | 5- 6 | *Mott CC | Lang (12-11) | None |
| 5/ 8 | L | 4-11 | #Grand Rapids CC | Atkins (2-4) | None |
| 5/ 8 | W | 12- 7 | #Mott CC (8) | Lang (13-11) | Jenkinson (5) |
| 5/ 8 | W | 11- 3 | #St. Clair County CC (5) | Lang (14-11) | Jenkinson (6) |
| 5/ 9 | L | 3-11 | #Lakeland (OH) CC | Lang (14-12) | None |
! - Games at Lake City, FL
@ - Lake Michigan College Tournament
# - Region XII Tournament