Overall Statistics |
• Record: 26-24 • Home: 8-11 • Away: 13-10 • Neutral: 5-3 • MCCAA EAST: 12-12 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sorgeloos, Jennifer | .434 | 50-48 | 143 | 54 | 62 | 1 | 0 | 0 | 14 | 63 | .441 | 22 | 1 | 16 | 0 | .506 | 2 | 8 | 33-35 | 54 | 7 | 9 | .871 |
| Domke, LeeAnn | .339 | 50-50 | 174 | 46 | 59 | 5 | 0 | 0 | 20 | 64 | .368 | 19 | 2 | 11 | 0 | .410 | 0 | 7 | 13-17 | 72 | 9 | 10 | .890 |
| Davis, Tammie | .333 | 50-50 | 162 | 30 | 54 | 12 | 1 | 0 | 30 | 68 | .420 | 20 | 1 | 14 | 1 | .405 | 2 | 6 | 4-4 | 133 | 33 | 11 | .938 |
| VanDoorn, Missy | .318 | 50-47 | 157 | 21 | 50 | 11 | 2 | 0 | 46 | 65 | .414 | 10 | 2 | 32 | 2 | .363 | 2 | 0 | 0-0 | 153 | 44 | 13 | .938 |
| Bastian, Tammy | .305 | 47-41 | 128 | 21 | 39 | 4 | 4 | 0 | 22 | 51 | .398 | 13 | 0 | 17 | 0 | .366 | 1 | 5 | 6-7 | 28 | 13 | 10 | .804 |
| Vosler, Becky | .294 | 41-31 | 85 | 19 | 25 | 2 | 1 | 0 | 6 | 29 | .341 | 10 | 2 | 21 | 0 | .381 | 0 | 3 | 4-4 | 25 | 6 | 11 | .738 |
| Earhart, Megan | .277 | 47-44 | 141 | 20 | 39 | 7 | 5 | 1 | 31 | 59 | .418 | 15 | 0 | 37 | 0 | .342 | 2 | 0 | 7-7 | 177 | 33 | 9 | .959 |
| Wade, Wendy | .267 | 47-46 | 146 | 19 | 39 | 2 | 1 | 1 | 26 | 46 | .315 | 12 | 1 | 21 | 0 | .325 | 1 | 5 | 3-3 | 137 | 79 | 23 | .904 |
| Ventimiglia, Daniell | .243 | 49-44 | 115 | 19 | 28 | 3 | 0 | 0 | 12 | 31 | .270 | 8 | 0 | 21 | 0 | .293 | 0 | 3 | 9-11 | 96 | 98 | 25 | .886 |
| Hale, Kelly | .188 | 50-49 | 112 | 24 | 21 | 3 | 2 | 0 | 16 | 28 | .250 | 17 | 0 | 21 | 1 | .292 | 1 | 2 | 3-6 | 80 | 139 | 30 | .880 |
| Bragan, Erin | .122 | 19-19 | 41 | 3 | 5 | 0 | 0 | 0 | 5 | 5 | .122 | 2 | 1 | 6 | 0 | .182 | 0 | 2 | 1-1 | 14 | 48 | 12 | .838 |
| Fuller, Rachel | .000 | 8-1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 13 | 48 | 6 | .910 |
| Totals | .299 | 50-50 | 1409 | 280 | 421 | 50 | 16 | 2 | 228 | 509 | .361 | 148 | 10 | 218 | 4 | .367 | 11 | 41 | 83-95 | 982 | 557 | 169 | .901 |
| Opponents | .315 | 50-50 | 1484 | 265 | 467 | 50 | 16 | 4 | 204 | 561 | .378 | 56 | 8 | 116 | 6 | .341 | 9 | 36 | 67-77 | 980 | 410 | 123 | .919 |
| LOB - Team (359), Opp (346). DPs turned - Team (21), Opp (16). IBB - Team (0), Opp (1). Picked off - Ventimiglia 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Fuller, Rachel | 2.91 | 11-9 | 26-23 | 12 | 1/0 | 0 | 137.0 | 198 | 107 | 57 | 26 | 46 | 17 | 9 | 2 | 617 | .321 | 15 | 3 | 0 | 5 | 19 |
| Earhart, Megan | 3.00 | 7-3 | 21-9 | 3 | 0/1 | 1 | 74.2 | 100 | 52 | 32 | 11 | 27 | 15 | 2 | 0 | 328 | .305 | 18 | 2 | 0 | 3 | 8 |
| VanDoorn, Missy | 3.29 | 8-12 | 31-17 | 8 | 1/1 | 3 | 112.2 | 163 | 99 | 53 | 17 | 41 | 16 | 5 | 2 | 523 | .312 | 18 | 3 | 2 | 1 | 9 |
| Sorgeloos, Jennifer | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Bastian, Tammy | 21.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | .429 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3.16 | 26-24 | 50-50 | 23 | 3/1 | 4 | 327.1 | 467 | 265 | 148 | 56 | 116 | 50 | 16 | 4 | 1484 | .315 | 53 | 8 | 2 | 9 | 36 |
| Opponents | 3.73 | 24-26 | 50-50 | 32 | 1/0 | 2 | 326.2 | 421 | 280 | 174 | 148 | 218 | 50 | 16 | 2 | 1409 | .299 | 80 | 10 | 1 | 11 | 41 |
| PB - Team (5), Davis 5, Opp (4). SBA/ATT - Davis (53-62), VanDoorn (29-33), Fuller (24-28), Earhart (9-11), Ventimiglia (7-8), Wade (7-7), Sorgeloos (4-4), Bastian (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Earhart, Megan | 219 | 177 | 33 | 9 | .959 | 8 | 9 | 2 | .818 | 0 | 0 |
| VanDoorn, Missy | 210 | 153 | 44 | 13 | .938 | 3 | 29 | 4 | .879 | 0 | 0 |
| Davis, Tammie | 177 | 133 | 33 | 11 | .938 | 7 | 53 | 9 | .855 | 5 | 0 |
| Fuller, Rachel | 67 | 13 | 48 | 6 | .910 | 4 | 24 | 4 | .857 | 0 | 0 |
| Wade, Wendy | 239 | 137 | 79 | 23 | .904 | 5 | 7 | 0 | 1.000 | 0 | 0 |
| Domke, LeeAnn | 91 | 72 | 9 | 10 | .890 | 3 | 0 | 0 | --- | 0 | 0 |
| Ventimiglia, Daniell | 219 | 96 | 98 | 25 | .886 | 5 | 7 | 1 | .875 | 0 | 0 |
| Hale, Kelly | 249 | 80 | 139 | 30 | .880 | 9 | 0 | 0 | --- | 0 | 0 |
| Sorgeloos, Jennifer | 70 | 54 | 7 | 9 | .871 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Bragan, Erin | 74 | 14 | 48 | 12 | .838 | 3 | 0 | 0 | --- | 0 | 0 |
| Bastian, Tammy | 51 | 28 | 13 | 10 | .804 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Vosler, Becky | 42 | 25 | 6 | 11 | .738 | 2 | 0 | 0 | --- | 0 | 0 |
| Totals | 1708 | 982 | 557 | 169 | .901 | 21 | 67 | 10 | .870 | 5 | 0 |
| Opponents | 1513 | 980 | 410 | 123 | .919 | 16 | 83 | 12 | .874 | 4 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| OAKLAND CC | 43 | 33 | 40 | 31 | 67 | 34 | 32 | 280 |
| Opponents | 22 | 43 | 45 | 35 | 44 | 40 | 36 | 265 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-5 | 1-2 | 2-6 | 3-5 | 0-0 | 2-2 | 4-2 | 3-0 | 3-1 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 1-1 | 4-0 | 4-2 | 0-2 | 7-3 | 3-1 | 1-5 | 3-4 | 0-3 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-7 | 16-6 | 18-6 | 18-6 | 16-5 | 17-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-7 | 5-12 | 6-16 | 5-13 | 3-16 | 3-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-10 | 5-6 | 2-2 | 3-5 | 4-3 | 0-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 300 | 11 | 27 |
| AWAY | 717 | 21 | 34 |
| TOTAL | 1017 | 32 | 31 |
Conference statistics |
• Record: 12-12 • Home: 5-7 • Away: 7-5 • MCCAA EAST: 12-12 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sorgeloos, Jennifer | .476 | 24-24 | 84 | 32 | 40 | 1 | 0 | 0 | 11 | 41 | .488 | 6 | 1 | 6 | 0 | .505 | 2 | 3 | 23-25 | 32 | 5 | 4 | .902 |
| Bastian, Tammy | .367 | 23-19 | 60 | 10 | 22 | 1 | 3 | 0 | 9 | 29 | .483 | 6 | 0 | 6 | 0 | .424 | 0 | 4 | 4-5 | 10 | 3 | 7 | .650 |
| Domke, LeeAnn | .322 | 24-24 | 87 | 26 | 28 | 2 | 0 | 0 | 8 | 30 | .345 | 7 | 1 | 6 | 0 | .379 | 0 | 4 | 6-6 | 42 | 3 | 8 | .849 |
| Hale, Kelly | .314 | 24-24 | 51 | 13 | 16 | 3 | 2 | 0 | 12 | 23 | .451 | 8 | 0 | 9 | 1 | .407 | 0 | 0 | 0-1 | 29 | 68 | 20 | .829 |
| Wade, Wendy | .309 | 24-24 | 81 | 13 | 25 | 2 | 1 | 1 | 20 | 32 | .395 | 6 | 1 | 9 | 0 | .364 | 0 | 2 | 3-3 | 54 | 40 | 12 | .887 |
| VanDoorn, Missy | .303 | 24-22 | 76 | 12 | 23 | 5 | 2 | 0 | 26 | 32 | .421 | 4 | 2 | 17 | 1 | .345 | 2 | 0 | 0-0 | 75 | 18 | 6 | .939 |
| Davis, Tammie | .302 | 24-24 | 86 | 15 | 26 | 4 | 1 | 0 | 13 | 32 | .372 | 6 | 0 | 7 | 0 | .340 | 2 | 1 | 3-3 | 68 | 17 | 6 | .934 |
| Vosler, Becky | .300 | 19-14 | 40 | 10 | 12 | 1 | 1 | 0 | 4 | 15 | .375 | 5 | 1 | 8 | 0 | .391 | 0 | 1 | 1-1 | 10 | 1 | 7 | .611 |
| Ventimiglia, Daniell | .250 | 24-23 | 68 | 10 | 17 | 0 | 0 | 0 | 9 | 17 | .250 | 2 | 0 | 11 | 0 | .271 | 0 | 1 | 5-6 | 52 | 52 | 11 | .904 |
| Earhart, Megan | .235 | 24-24 | 81 | 12 | 19 | 1 | 4 | 1 | 21 | 31 | .383 | 6 | 0 | 18 | 0 | .284 | 1 | 0 | 4-4 | 103 | 12 | 7 | .943 |
| Bragan, Erin | .200 | 4-4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 6 | 7 | 4 | .765 |
| Fuller, Rachel | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 24 | 3 | .897 |
| Totals | .318 | 24-24 | 719 | 156 | 229 | 20 | 14 | 2 | 133 | 283 | .394 | 57 | 6 | 98 | 2 | .370 |