2007-2008 OAKLAND COMMUNITY COLLEGE GOLF STATISTICS
[1996] [1997] [1998] [1999] [2000] [2001] [2002] [2003] [2004] [2005] [2006] [2007]
|
|
Low | Par/- | Finish Top | Rel. | Career | ||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Lucko, Tommy | 16 | 1196 | - | 229 | 146 | 70 | 70 | 2 | 12 | 9 | 11 | 12 | 582-44 | .930 | +3 | 74.8 | 16 | 1196 | 74.8 |
| Provenzola, Anthony | 27 | 2026 | - | 229 | 143 | 70 | 70 | 5 | 20 | 11 | 16 | 18 | 880-133 | .869 | +3 | 75.0 | 31 | 2332 | 75.2 |
| Kurtz, David | 27 | 2073 | - | 230 | 146 | 73 | 70 | 1 | 20 | 7 | 13 | 17 | 806-207 | .796 | +5 | 76.8 | 55 | 4207 | 76.5 |
| Lis, Tony | 27 | 2085 | - | 229 | 148 | 71 | 71 | - | 20 | 5 | 13 | 15 | 737-276 | .728 | +6 | 77.2 | 49 | 3821 | 78.0 |
| Uelmen, Jim | 27 | 2093 | - | 237 | 145 | 73 | 72 | 1 | 20 | 5 | 12 | 16 | 749-264 | .739 | +6 | 77.5 | 27 | 2093 | 77.5 |
| Sander, Jeffrey | 26 | 2151 | - | 240 | 158 | 78 | 75 | - | 19 | - | 2 | 7 | 378-591 | .390 | +11 | 82.7 | 44 | 3588 | 81.5 |
| Kratt, Bobby | 12 | 1050 | - | - | 160 | 82 | 79 | - | 10 | - | - | 3 | 171-314 | .353 | +16 | 87.5 | 12 | 1050 | 87.5 |
| Bergstrom, Kane | 6 | 529 | - | - | 179 | 85 | 85 | - | 5 | - | - | 1 | 44-146 | .232 | +16 | 88.2 | 6 | 529 | 88.2 |
| FOUR-PLAYER TEAM | 27 | 8176 | - | 913 | 588 | 290 | 290 | 9 | 20 | 37 | 67 | 89 | 123-31 | .799 | +17 | 302.8 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
| Pinewood Invitational | 8/30/2007 | 1 | 2 | 3 | 21 | +28 | 316 | 2-0 |
| OCC Quad | 9/9/2007 | 1 | 1 | 4 | 25 | +6 | 290 | 3-0 |
| OCC/OCC Grudge Match | 9/9/2007 | 1 | 2 | 2 | 12 | +27 | 311 | 0-1 |
| Bedford Valley Invitational | 9/15/2007 | 1 | 3 | 4 | 27 | +22 | 310 | 1-2 |
| Illinois Valley CC Invitational | 9/21-22/2007 | 2 | 9 | 25 | 128 | +46 | 622 | 16-8 |
| Saginaw Valley Invitational | 9/28/2007 | 2 | 5 | 9 | 60 | +20 | 596 | 4-4 |
| Motor City Invitational | 9/30-10/1/2007 | 2 | 9 | 14 | 85 | +38 | 610 | 5-8 |
| Owens Invitational | 10/8/2007 | 1 | 2 | 6 | 37 | +21 | 313 | 4-1 |
| OCC/Phoenix grudge match | 2/25/2008 | 2 | 1 | 2 | 12 | +27 | 595 | 1-0 |
| KVCC Invitational | 4/4/2008 | 1 | 1 | 13 | 80 | +11 | 299 | 12-0 |
| Mott CC Invitational | 4/7/2008 | 1 | 2 | 9 | 57 | +25 | 313 | 7-1 |
| Wayne County CCD Invitational | 4/11/2008 | 1 | 2 | 8 | 48 | +10 | 298 | 6-1 |
| Eastern Conference First Round | 4/13/2008 | 1 | 1 | 6 | 41 | +12 | 300 | 5-0 |
| Grand Rapids CC Invitational | 4/14/2008 | 1 | 1 | 12 | 65 | +13 | 301 | 11-0 |
| St. Clair County CC Invitational | 4/18/2008 | 1 | 2 | 8 | 45 | +22 | 302 | 6-1 |
| Schoolcraft College Invitational | 4/21/2008 | 1 | 1 | 8 | 45 | +14 | 302 | 7-0 |
| Alpena CC Invitational | 4/25/2008 | 1 | 2 | 9 | 55 | +13 | 301 | 7-1 |
| Kirtland CC Invitational | 4/26/2008 | 1 | 1 | 9 | 53 | +16 | 296 | 8-0 |
| MCCAA Championship | 5/2-3/2008 | 2 | 2 | 12 | 68 | +28 | 588 | 10-1 |
| Region XII Division II Golf Championship | 5/5-6/2008 | 3 | 3 | 11 | 69 | +49 | 913 | 8-2 |
Team low rounds |
| 1. | 290 | - | OCC Quad, 9/9/2007 (1st round) |
| 2. | 291 | - | OCC/Phoenix grudge match, 2/25/2008 (1st round) |
| 3. | 293 | - | Saginaw Valley Invitational, 9/28/2007 (2nd round) |
| 293 | - | MCCAA Championship, 5/2-3/2008 (1st round) | |
| 5. | 295 | - | MCCAA Championship, 5/2-3/2008 (2nd round) |
| 6. | 296 | - | Kirtland CC Invitational, 4/26/2008 (1st round) |
| 7. | 298 | - | Wayne County CCD Invitational, 4/11/2008 (1st round) |
| 8. | 299 | - | KVCC Invitational, 4/4/2008 (1st round) |
| 9. | 300 | - | 3 times |
Player low rounds |
| 1. | 70 | - | Provenzola, Anthony, OCC/Phoenix grudge match, 2/25/2008 (1st round) |
| 70 | - | Lucko, Tommy, Grand Rapids CC Invitational, 4/14/2008 (1st round) | |
| 70 | - | Provenzola, Anthony, St. Clair County CC Invitational, 4/18/2008 (1st round) | |
| 70 | - | Kurtz, David, MCCAA Championship, 5/2-3/2008 (2nd round) | |
| 5. | 71 | - | Provenzola, Anthony, Saginaw Valley Invitational, 9/28/2007 (2nd round) |
| 71 | - | Lis, Tony, Kirtland CC Invitational, 4/26/2008 (1st round) | |
| 71 | - | Lucko, Tommy, MCCAA Championship, 5/2-3/2008 (1st round) | |
| 8. | 72 | - | Lis, Tony, OCC Quad, 9/9/2007 (1st round) |
| 72 | - | Provenzola, Anthony, OCC Quad, 9/9/2007 (1st round) | |
| 72 | - | Uelmen, Jim, Saginaw Valley Invitational, 9/28/2007 (2nd round) | |
| 72 | - | Lucko, Tommy, Wayne County CCD Invitational, 4/11/2008 (1st round) | |
| 72 | - | Provenzola, Anthony, Schoolcraft College Invitational, 4/21/2008 (1st round) | |
| 72 | - | Lucko, Tommy, Kirtland CC Invitational, 4/26/2008 (1st round) | |
| 72 | - | Lis, Tony, MCCAA Championship, 5/2-3/2008 (1st round) | |
| 72 | - | Provenzola, Anthony, Region XII Division II Golf Championship, 5/5-6/2008 (2nd round) | |
| 16. | 73 | - | Kurtz, David, OCC Quad, 9/9/2007 (1st round) |
| 73 | - | Uelmen, Jim, OCC Quad, 9/9/2007 (1st round) | |
| 73 | - | Provenzola, Anthony, Saginaw Valley Invitational, 9/28/2007 (1st round) | |
| 73 | - | Uelmen, Jim, Saginaw Valley Invitational, 9/28/2007 (1st round) | |
| 73 | - | Kurtz, David, OCC/Phoenix grudge match, 2/25/2008 (1st round) | |
| 73 | - | Uelmen, Jim, OCC/Phoenix grudge match, 2/25/2008 (1st round) | |
| 73 | - | Provenzola, Anthony, OCC/Phoenix grudge match, 2/25/2008 (2nd round) | |
| 73 | - | Lucko, Tommy, KVCC Invitational, 4/4/2008 (1st round) | |
| 73 | - | Provenzola, Anthony, KVCC Invitational, 4/4/2008 (1st round) | |
| 73 | - | Kurtz, David, Wayne County CCD Invitational, 4/11/2008 (1st round) | |
| 73 | - | Lis, Tony, Eastern Conference First Round, 4/13/2008 (1st round) | |
| 73 | - | Lucko, Tommy, Eastern Conference First Round, 4/13/2008 (1st round) | |
| 73 | - | Lucko, Tommy, Alpena CC Invitational, 4/25/2008 (1st round) | |
| 29. | 74 | - | Kurtz, David, OCC/OCC Grudge Match, 9/9/2007 (1st round) |
| 74 | - | Kurtz, David, Saginaw Valley Invitational, 9/28/2007 (2nd round) | |
| 74 | - | Kurtz, David, Motor City Invitational, 9/30-10/1/2007 (1st round) | |
| 74 | - | Provenzola, Anthony, Alpena CC Invitational, 4/25/2008 (1st round) | |
| 74 | - | Uelmen, Jim, MCCAA Championship, 5/2-3/2008 (1st round) | |
| 74 | - | Lucko, Tommy, Region XII Division II Golf Championship, 5/5-6/2008 (1st round) | |
| 74 | - | Kurtz, David, Region XII Division II Golf Championship, 5/5-6/2008 (3rd round) | |
| 74 | - | Lis, Tony, Region XII Division II Golf Championship, 5/5-6/2008 (3rd round) | |
| 37. | 75 | - | 17 times |
| Bergstrom, Kane |
| Kratt, Bobby |
| Kurtz, David |
| Lis, Tony |
| Lucko, Tommy |
| Provenzola, Anthony |
| Sander, Jeffrey |
| Uelmen, Jim |
Bergstrom, Kane |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pinewood Invitational | 8/30/2007 | 1 | 87 | +15 | t-16th/21 | 5-15 |
| OCC Quad | 9/9/2007 | 1 | 89 | +18 | 22nd/25 | 3-21 |
| Bedford Valley Invitational | 9/15/2007 | 1 | 89 | +17 | 24th/27 | 3-23 |
| Motor City Invitational | 9/30-10/1/2007 | 2 | 93-86=179 | +36 | 66th/85 | 19-65 |
| Owens Invitational | 10/8/2007 | 1 | 85 | +12 | t-23rd/37 | 14-22 |
| SEASON TOTALS | 6 | 529 Avg. 88.2 | +16 | - | 44-146 | |
Kratt, Bobby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pinewood Invitational | 8/30/2007 | 1 | 83 | +11 | 13th/21 | 8-12 |
| OCC Quad | 9/9/2007 | 1 | 83 | +12 | t-16th/25 | 9-15 |
| OCC/OCC Grudge Match | 9/9/2007 | 1 | 85 | +14 | 11th/12 | 1-10 |
| Bedford Valley Invitational | 9/15/2007 | 1 | 86 | +14 | 23rd/27 | 4-22 |
| Illinois Valley CC Invitational | 9/21-22/2007 | 2 | 81-79=160 | +16 | t-59th/128 | 69-58 |
| Saginaw Valley Invitational | 9/28/2007 | 2 | 91-86=177 | +33 | 56th/60 | 4-55 |
| Owens Invitational | 10/8/2007 | 1 | 91 | +18 | t-31st/37 | 6-30 |
| KVCC Invitational | 4/4/2008 | 1 | 82 | +10 | t-32nd/80 | 48-31 |
| Mott CC Invitational | 4/7/2008 | 1 | 86 | +14 | t-36th/57 | 21-35 |
| Wayne County CCD Invitational | 4/11/2008 | 1 | 117 | +45 | 47th/48 | 1-46 |
| SEASON TOTALS | 12 | 1050 Avg. 87.5 | +16 | - | 171-314 | |
Kurtz, David |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pinewood Invitational | 8/30/2007 | 1 | 79 | +7 | t-4th/21 | 17-3 |
| OCC Quad | 9/9/2007 | 1 | 73 | +2 | t-4th/25 | 21-3 |
| OCC/OCC Grudge Match | 9/9/2007 | 1 | 74 | +3 | 1st/12 | 11-0 |
| Bedford Valley Invitational | 9/15/2007 | 1 | 82 | +10 | t-16th/27 | 11-15 |
| Illinois Valley CC Invitational | 9/21-22/2007 | 2 | 76-79=155 | +11 | t-30th/128 | 98-29 |
| Saginaw Valley Invitational | 9/28/2007 | 2 | 77-74=151 | +7 | t-25th/60 | 35-24 |
| Motor City Invitational | 9/30-10/1/2007 | 2 | 74-75=149 | +6 | t-18th/85 | 67-17 |
| Owens Invitational | 10/8/2007 | 1 | 79 | +6 | t-9th/37 | 28-8 |
| OCC/Phoenix grudge match | 2/25/2008 | 2 | 73-84=157 | +15 | 9th/12 | 3-8 |
| KVCC Invitational | 4/4/2008 | 1 | 75 | +3 | t-6th/80 | 74-5 |
| Mott CC Invitational | 4/7/2008 | 1 | 79 | +7 | t-5th/57 | 52-4 |
| Wayne County CCD Invitational | 4/11/2008 | 1 | 73 | +1 | t-2nd/48 | 46-1 |
| Eastern Conference First Round | 4/13/2008 | 1 | 80 | +8 | t-10th/41 | 31-9 |
| Grand Rapids CC Invitational | 4/14/2008 | 1 | 78 | +6 | t-7th/65 | 58-6 |
| St. Clair County CC Invitational | 4/18/2008 | 1 | 77 | +7 | t-10th/45 | 35-9 |
| Schoolcraft College Invitational | 4/21/2008 | 1 | 76 | +4 | t-4th/45 | 41-3 |
| Alpena CC Invitational | 4/25/2008 | 1 | 78 | +6 | t-17th/55 | 38-16 |
| Kirtland CC Invitational | 4/26/2008 | 1 | 82 | +12 | t-31st/53 | 22-30 |
| MCCAA Championship | 5/2-3/2008 | 2 | 76-70=146 | +6 | t-4th/68 | 64-3 |
| Region XII Division II Golf Championship | 5/5-6/2008 | 3 | 80-76-74=230 | +14 | t-15th/69 | 54-14 |
| SEASON TOTALS | 27 | 2073 Avg. 76.8 | +5 | - | 806-207 | |
Lis, Tony |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pinewood Invitational | 8/30/2007 | 1 | 79 | +7 | t-4th/21 | 17-3 |
| OCC Quad | 9/9/2007 | 1 | 72 | +1 | t-2nd/25 | 23-1 |
| OCC/OCC Grudge Match | 9/9/2007 | 1 | 80 | +9 | 7th/12 | 5-6 |
| Bedford Valley Invitational | 9/15/2007 | 1 | 79 | +7 | 14th/27 | 13-13 |
| Illinois Valley CC Invitational | 9/21-22/2007 | 2 | 80-80=160 | +16 | t-59th/128 | 69-58 |
| Saginaw Valley Invitational | 9/28/2007 | 2 | 80-76=156 | +12 | t-40th/60 | 20-39 |
| Motor City Invitational | 9/30-10/1/2007 | 2 | 75-75=150 | +7 | t-23rd/85 | 62-22 |
| Owens Invitational | 10/8/2007 | 1 | 80 | +7 | t-11th/37 | 26-10 |
| OCC/Phoenix grudge match | 2/25/2008 | 2 | 78-76=154 | +12 | 7th/12 | 5-6 |
| KVCC Invitational | 4/4/2008 | 1 | 85 | +13 | t-46th/80 | 34-45 |
| Mott CC Invitational | 4/7/2008 | 1 | 80 | +8 | t-9th/57 | 48-8 |
| Wayne County CCD Invitational | 4/11/2008 | 1 | 83 | +11 | t-21st/48 | 27-20 |
| Eastern Conference First Round | 4/13/2008 | 1 | 73 | +1 | t-2nd/41 | 39-1 |
| Grand Rapids CC Invitational | 4/14/2008 | 1 | 75 | +3 | t-2nd/65 | 63-1 |
| St. Clair County CC Invitational | 4/18/2008 | 1 | 77 | +7 | t-10th/45 | 35-9 |
| Schoolcraft College Invitational | 4/21/2008 | 1 | 78 | +6 | t-10th/45 | 35-9 |
| Alpena CC Invitational | 4/25/2008 | 1 | 76 | +4 | t-9th/55 | 46-8 |
| Kirtland CC Invitational | 4/26/2008 | 1 | 71 | +1 | t-3rd/53 | 50-2 |
| MCCAA Championship | 5/2-3/2008 | 2 | 72-76=148 | +8 | t-7th/68 | 61-6 |
| Region XII Division II Golf Championship | 5/5-6/2008 | 3 | 77-78-74=229 | +13 | t-10th/69 | 59-9 |
| SEASON TOTALS | 27 | 2085 Avg. 77.2 | +6 | - | 737-276 | |
Lucko, Tommy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| OCC/Phoenix grudge match | 2/25/2008 | 2 | 75-80=155 | +13 | 8th/12 | 4-7 |
| KVCC Invitational | 4/4/2008 | 1 | 73 | +1 | t-1st/80 | 79-0 |
| Mott CC Invitational | 4/7/2008 | 1 | 79 | +7 | t-5th/57 | 52-4 |
| Wayne County CCD Invitational | 4/11/2008 | 1 | 72 | E | 1st/48 | 47-0 |
| Eastern Conference First Round | 4/13/2008 | 1 | 73 | +1 | t-2nd/41 | 39-1 |
| Grand Rapids CC Invitational | 4/14/2008 | 1 | 70 | -2 | 1st/65 | 64-0 |
| St. Clair County CC Invitational | 4/18/2008 | 1 | 78 | +8 | t-13th/45 | 32-12 |
| Schoolcraft College Invitational | 4/21/2008 | 1 | 76 | +4 | t-4th/45 | 41-3 |
| Alpena CC Invitational | 4/25/2008 | 1 | 73 | +1 | 2nd/55 | 53-1 |
| Kirtland CC Invitational | 4/26/2008 | 1 | 72 | +2 | 5th/53 | 48-4 |
| MCCAA Championship | 5/2-3/2008 | 2 | 71-75=146 | +6 | t-4th/68 | 64-3 |
| Region XII Division II Golf Championship | 5/5-6/2008 | 3 | 74-80-75=229 | +13 | t-10th/69 | 59-9 |
| SEASON TOTALS | 16 | 1196 Avg. 74.8 | +3 | - | 582-44 | |
Provenzola, Anthony |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pinewood Invitational | 8/30/2007 | 1 | 78 | +6 | 3rd/21 | 18-2 |
| OCC Quad | 9/9/2007 | 1 | 72 | +1 | t-2nd/25 | 23-1 |
| OCC/OCC Grudge Match | 9/9/2007 | 1 | 79 | +8 | 6th/12 | 6-5 |
| Bedford Valley Invitational | 9/15/2007 | 1 | 76 | +4 | t-6th/27 | 21-5 |
| Illinois Valley CC Invitational | 9/21-22/2007 | 2 | 77-78=155 | +11 | t-30th/128 | 98-29 |
| Saginaw Valley Invitational | 9/28/2007 | 2 | 73-71=144 | E | t-4th/60 | 56-3 |
| Motor City Invitational | 9/30-10/1/2007 | 2 | 77-75=152 | +9 | t-29th/85 | 56-28 |
| Owens Invitational | 10/8/2007 | 1 | 75 | +2 | 3rd/37 | 34-2 |
| OCC/Phoenix grudge match | 2/25/2008 | 2 | 70-73=143 | +1 | 1st/12 | 11-0 |
| KVCC Invitational | 4/4/2008 | 1 | 73 | +1 | t-1st/80 | 79-0 |
| Mott CC Invitational | 4/7/2008 | 1 | 76 | +4 | 3rd/57 | 54-2 |
| Wayne County CCD Invitational | 4/11/2008 | 1 | 76 | +4 | t-9th/48 | 39-8 |
| Eastern Conference First Round | 4/13/2008 | 1 | 77 | +5 | t-5th/41 | 36-4 |
| Grand Rapids CC Invitational | 4/14/2008 | 1 | 79 | +7 | t-13th/65 | 52-12 |
| St. Clair County CC Invitational | 4/18/2008 | 1 | 70 | E | 1st/45 | 44-0 |
| Schoolcraft College Invitational | 4/21/2008 | 1 | 72 | E | 1st/45 | 44-0 |
| Alpena CC Invitational | 4/25/2008 | 1 | 74 | +2 | t-3rd/55 | 52-2 |
| Kirtland CC Invitational | 4/26/2008 | 1 | 75 | +5 | 7th/53 | 46-6 |
| MCCAA Championship | 5/2-3/2008 | 2 | 76-75=151 | +11 | 16th/68 | 52-15 |
| Region XII Division II Golf Championship | 5/5-6/2008 | 3 | 80-72-77=229 | +13 | t-10th/69 | 59-9 |
| SEASON TOTALS | 27 | 2026 Avg. 75.0 | +3 | - | 880-133 | |
Sander, Jeffrey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pinewood Invitational | 8/30/2007 | 1 | 90 | +18 | t-18th/21 | 3-17 |
| OCC Quad | 9/9/2007 | 1 | 79 | +8 | t-8th/25 | 17-7 |
| OCC/OCC Grudge Match | 9/9/2007 | 1 | 82 | +11 | 10th/12 | 2-9 |
| Bedford Valley Invitational | 9/15/2007 | 1 | 78 | +6 | t-11th/27 | 16-10 |
| Illinois Valley CC Invitational | 9/21-22/2007 | 2 | 85-83=168 | +24 | t-102nd/128 | 26-101 |
| Saginaw Valley Invitational | 9/28/2007 | 2 | 86-83=169 | +25 | 54th/60 | 6-53 |
| Motor City Invitational | 9/30-10/1/2007 | 2 | 84-76=160 | +17 | t-55th/85 | 30-54 |
| Owens Invitational | 10/8/2007 | 1 | 82 | +9 | t-15th/37 | 22-14 |
| OCC/Phoenix grudge match | 2/25/2008 | 2 | 75-86=161 | +19 | 11th/12 | 1-10 |
| KVCC Invitational | 4/4/2008 | 1 | 88 | +16 | t-58th/80 | 22-57 |
| Mott CC Invitational | 4/7/2008 | 1 | 85 | +13 | t-29th/57 | 28-28 |
| Wayne County CCD Invitational | 4/11/2008 | 1 | 89 | +17 | t-35th/48 | 13-34 |
| Eastern Conference First Round | 4/13/2008 | 1 | 87 | +15 | t-21st/41 | 20-20 |
| Grand Rapids CC Invitational | 4/14/2008 | 1 | 86 | +14 | t-38th/65 | 27-37 |
| St. Clair County CC Invitational | 4/18/2008 | 1 | 86 | +16 | t-28th/45 | 17-27 |
| Alpena CC Invitational | 4/25/2008 | 1 | 85 | +13 | t-38th/55 | 17-37 |
| Kirtland CC Invitational | 4/26/2008 | 1 | 78 | +8 | t-13th/53 | 40-12 |
| MCCAA Championship | 5/2-3/2008 | 2 | 80-78=158 | +18 | t-32nd/68 | 36-31 |
| Region XII Division II Golf Championship | 5/5-6/2008 | 3 | 79-84-77=240 | +24 | t-34th/69 | 35-33 |
| SEASON TOTALS | 26 | 2151 Avg. 82.7 | +11 | - | 378-591 | |
Uelmen, Jim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pinewood Invitational | 8/30/2007 | 1 | 80 | +8 | t-6th/21 | 15-5 |
| OCC Quad | 9/9/2007 | 1 | 73 | +2 | t-4th/25 | 21-3 |
| OCC/OCC Grudge Match | 9/9/2007 | 1 | 78 | +7 | 5th/12 | 7-4 |
| Bedford Valley Invitational | 9/15/2007 | 1 | 77 | +5 | t-9th/27 | 18-8 |
| Illinois Valley CC Invitational | 9/21-22/2007 | 2 | 77-75=152 | +8 | t-13th/128 | 115-12 |
| Saginaw Valley Invitational | 9/28/2007 | 2 | 73-72=145 | +1 | t-7th/60 | 53-6 |
| Motor City Invitational | 9/30-10/1/2007 | 2 | 86-75=161 | +18 | 58th/85 | 27-57 |
| Owens Invitational | 10/8/2007 | 1 | 79 | +6 | t-9th/37 | 28-8 |
| OCC/Phoenix grudge match | 2/25/2008 | 2 | 73-75=148 | +6 | 2nd/12 | 10-1 |
| KVCC Invitational | 4/4/2008 | 1 | 78 | +6 | t-12th/80 | 68-11 |
| Mott CC Invitational | 4/7/2008 | 1 | 79 | +7 | t-5th/57 | 52-4 |
| Wayne County CCD Invitational | 4/11/2008 | 1 | 77 | +5 | 11th/48 | 37-10 |
| Eastern Conference First Round | 4/13/2008 | 1 | 77 | +5 | t-5th/41 | 36-4 |
| Grand Rapids CC Invitational | 4/14/2008 | 1 | 78 | +6 | t-7th/65 | 58-6 |
| St. Clair County CC Invitational | 4/18/2008 | 1 | 82 | +12 | 21st/45 | 24-20 |
| Schoolcraft College Invitational | 4/21/2008 | 1 | 78 | +6 | t-10th/45 | 35-9 |
| Alpena CC Invitational | 4/25/2008 | 1 | 79 | +7 | t-20th/55 | 35-19 |
| Kirtland CC Invitational | 4/26/2008 | 1 | 86 | +16 | t-40th/53 | 13-39 |
| MCCAA Championship | 5/2-3/2008 | 2 | 74-75=149 | +9 | t-10th/68 | 58-9 |
| Region XII Division II Golf Championship | 5/5-6/2008 | 3 | 80-77-80=237 | +21 | t-30th/69 | 39-29 |
| SEASON TOTALS | 27 | 2093 Avg. 77.5 | +6 | - | 749-264 | |