2007-08 OAKLAND CC RAIDERS MEN'S BASKETBALL STATISTICS
[2003-04] [2004-05] [2005-06] [2006-07]
Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-22) | (4-11) | (1-11) | (0-0) |
| CONFERENCE | (3-15) | (2-7) | (1-8) | (0-0) |
| NON-CONFERENCE | (2-7) | (2-4) | (0-3) | (0-0) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/02/07 | 7:30 PM | ! | ROCHESTER COLLEGE JV WARRIORS | W | 78-63 | 145 | (21)Wilson, Jeremy | (9)Wilson, Jeremy |
| 11/03/07 | 3:00 PM | ! | LORAIN (OH) CNTY CC COMMODORES | W | 81-71 | 40 | (28)Hicks, Lawrence | (13)Murdoch, Franklin |
| 11/07/07 | 7:00 PM | at Grand Rapids CC Raiders | L | 76-107 | 165 | (20)Boss, Victor | (11)Campbell, Donte | |
| 11/10/07 | 1:00 PM | LORAIN (OH) CNTY CC COMMODORES | L | 73-75 | 30 | (27)Vaughn, Jeffrey | (18)Vaughn, Jeffrey | |
| 11/17/07 | 3PM | OWENS (OH) CC EXPRESS | L | 68-74 | 76 | (27)Campbell, Donte | (8)Wilson, Jeremy | |
| 12/01/07 | 3:00 PM | MUSKEGON CC JAYHAWKS | L | 50-71 | 75 | (12)Greene, Justin |
(7)Wilson, Jeremy (7)Murdoch, Franklin |
|
| 12/05/07 | 7:30 PM | * | ST. CLAIR COUNTY CC SKIPPERS | W | 78-74 | 65 | (19)Greene, Justin | (8)Greene, Justin |
| 12/07/07 | 7:30 PM | GRAND RAPIDS CC RAIDERS | L | 73-84 | 35 | (26)Vaughn, Jeffrey | (10)Vaughn, Jeffrey | |
| 12/15/07 | 3:00 PM | * | at Henry Ford CC Hawks | L | 62-65 | 90 | (20)Hicks, Lawrence | (7)Vaughn, Jeffrey |
| 12/22/07 | 1:00 | at Lorain (OH) Cnty CC Commodores | L | 73-80 | 55 | (20)Vaughn, Jeffrey | (13)Murdoch, Franklin | |
| 01/03/08 | 7:00 PM | at Sinclair (OH) CC Pride | L | 68-95 | 65 | (24)Hicks, Lawrence | (11)Murdoch, Franklin | |
| 01/05/08 | 3:00 PM | * | at Mott CC Bears | L | 66-116 | 225 | (31)Hicks, Lawrence | (11)Murdoch, Franklin |
| 01/07/08 | 7:30 PM | * | DELTA COLLEGE PIONEERS | L | 64-72 | 45 | (19)Boss, Victor | (15)Murdoch, Franklin |
| 01/09/08 | 7:30 PM | * | at Macomb CC Monarchs | LOT | 82-83 | 60 | (26)Hicks, Lawrence | (13)Murdoch, Franklin |
| 01/12/08 | 3:00 PM | * | WAYNE COUNTY CCD WILDCATS | L | 66-95 | 40 | (22)Hicks, Lawrence | (8)Murdoch, Franklin |
| 01/16/08 | 7:30 PM | * | at Alpena CC Lumberjacks | L | 72-85 | 215 | (24)Boss, Victor | (19)Murdoch, Franklin |
| 01/18/08 | 3:00 PM | * | at Kirtland CC Firebirds | L | 49-94 | 200 | (11)Holland, Mike | (19)Murdoch, Franklin |
| 01/23/08 | 7:30 PM | * | SCHOOLCRAFT COLLEGE OCELOTS | W | 81-58 | 50 | (20)Hicks, Lawrence | (13)Murdoch, Franklin |
| 01/25/08 | 7:30 PM | * | at St. Clair County CC Skippers | L | 51-74 | 65 | (11)Boss, Victor | (10)Murdoch, Franklin |
| 01/30/08 | 7:30 PM | * | HENRY FORD CC HAWKS | L | 56-68 | 30 | (17)Murdoch, Franklin | (15)Murdoch, Franklin |
| 02/02/08 | 3:00 PM | * | MOTT CC BEARS | L | 39-90 | 125 | (10)Murdoch, Franklin | (18)Murdoch, Franklin |
| 02/09/08 | 3:00 PM | * | MACOMB CC MONARCHS | L | 51-67 | 30 | (27)Greene, Justin | (14)Murdoch, Franklin |
| 02/11/08 | 7:30 PM | * | at Delta College Pioneers | L | 60-100 | 30 | (19)Boss, Victor | (19)Murdoch, Franklin |
| 02/13/08 | 7:30 PM | * | at Wayne County CCD Wildcats | L | 52-72 | 125 | (13)Greene, Justin | (17)Murdoch, Franklin |
| 02/16/08 | 3:00 PM | * | ALPENA CC LUMBERJACKS | L | 64-71 | 60 | (17)Boss,
Victor (17)Hicks, Lawrence |
(22)Murdoch, Franklin |
| 02/20/08 | 7:30 PM | * | KIRTLAND CC FIREBIRDS | L | 70-73 | 80 | (30)Hicks, Lawrence | (12)Murdoch, Franklin |
| 02/23/08 | 3:00 PM | * | at Schoolcraft College Ocelots | W | 88-69 | 55 | (24)Hicks, Lawrence | (12)Murdoch, Franklin |
| ATTENDANCE | Games | Total |
Avg/ game |
| HOME | 15 | 926 | 62 |
| AWAY | 12 | 1350 | 112 |
| NEUTRAL | 0 | 0 | 0 |
| TOTAL | 27 | 2276 | 84 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-22) | (4-11) | (1-11) | (0-0) |
| CONFERENCE | (3-15) | (2-7) | (1-8) | (0-0) |
| NON-CONFERENCE | (2-7) | (2-4) | (0-3) | (0-0) |
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
| ## | Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| 10 | Hicks, Lawrence | 25 | 23 | 392 | 15.7 | 159 | 369 | .431 | 28 | 78 | .359 | 46 | 70 | .657 | 12 | 69 | 81 | 3.2 | 63 | 1 | 88 | 126 | 9 | 42 | 814 | 32.6 |
| 32 | Campbell, Donte | 7 | 4 | 98 | 14.0 | 42 | 77 | .545 | 0 | 1 | .000 | 14 | 30 | .467 | 24 | 12 | 36 | 5.1 | 17 | 1 | 5 | 16 | 7 | 2 | 168 | 24.0 |
| 42 | Vaughn, Jeffrey | 9 | 6 | 124 | 13.8 | 49 | 114 | .430 | 4 | 16 | .250 | 22 | 33 | .667 | 32 | 44 | 76 | 8.4 | 14 | 0 | 21 | 19 | 6 | 8 | 245 | 27.2 |
| 15 | Wilson, Jeremy | 10 | 9 | 100 | 10.0 | 39 | 90 | .433 | 12 | 35 | .343 | 10 | 21 | .476 | 17 | 45 | 62 | 6.2 | 25 | 0 | 13 | 21 | 13 | 7 | 270 | 27.0 |
| 20 | Greene, Justin | 22 | 21 | 218 | 9.9 | 80 | 207 | .386 | 16 | 54 | .296 | 42 | 62 | .677 | 29 | 93 | 122 | 5.5 | 40 | 0 | 71 | 64 | 5 | 37 | 765 | 34.8 |
| 12 | Boss, Victor | 27 | 19 | 255 | 9.4 | 78 | 237 | .329 | 49 | 160 | .306 | 50 | 67 | .746 | 24 | 35 | 59 | 2.2 | 62 | 0 | 23 | 49 | 5 | 17 | 556 | 20.6 |
| 35 | Murdoch, Franklin | 27 | 24 | 201 | 7.4 | 90 | 213 | .423 | 1 | 2 | .500 | 20 | 35 | .571 | 109 | 202 | 311 | 11.5 | 72 | 2 | 16 | 44 | 147 | 26 | 904 | 33.5 |
| 45 | Miles-El, Prince | 19 | 10 | 135 | 7.1 | 49 | 160 | .306 | 10 | 46 | .217 | 27 | 49 | .551 | 27 | 20 | 47 | 2.5 | 44 | 2 | 36 | 50 | 4 | 20 | 370 | 19.5 |
| 25 | Christian, Khiry | 19 | 0 | 88 | 4.6 | 37 | 101 | .366 | 1 | 5 | .200 | 13 | 21 | .619 | 15 | 36 | 51 | 2.7 | 32 | 0 | 22 | 21 | 7 | 17 | 388 | 20.4 |
| 23 | Henderson, Joshua | 23 | 14 | 83 | 3.6 | 36 | 105 | .343 | 0 | 2 | .000 | 11 | 15 | .733 | 26 | 37 | 63 | 2.7 | 43 | 0 | 13 | 31 | 5 | 9 | 543 | 23.6 |
| 13 | Holland, Mike | 21 | 3 | 58 | 2.8 | 21 | 68 | .309 | 13 | 44 | .295 | 3 | 4 | .750 | 2 | 11 | 13 | 0.6 | 15 | 0 | 10 | 21 | 1 | 4 | 190 | 9.0 |
| 05 | McPhail, Justin | 8 | 1 | 19 | 2.4 | 8 | 21 | .381 | 1 | 9 | .111 | 2 | 4 | .500 | 2 | 12 | 14 | 1.8 | 3 | 0 | 4 | 15 | 0 | 4 | 74 | 9.3 |
| 30 | Byrd, Jason | 11 | 1 | 20 | 1.8 | 8 | 34 | .235 | 3 | 20 | .150 | 1 | 2 | .500 | 8 | 12 | 20 | 1.8 | 9 | 0 | 7 | 6 | 0 | 10 | 138 | 12.5 |
| Total.......... | 27 | 1791 | 66.3 | 696 | 1796 | .388 | 138 | 472 | .292 | 261 | 413 | .632 | 385 | 702 | 1087 | 40.3 | 440 | 6 | 329 | 487 | 209 | 203 | 5425 | |||
| Opponents...... | 27 | 2146 | 79.5 | 805 | 1924 | .418 | 194 | 601 | .323 | 342 | 500 | .684 | 495 | 782 | 1277 | 47.3 | 389 | 2 | 481 | 416 | 151 | 253 | 5425 | |||
| Score by periods | 1st | 2nd | OT | Total |
| OAKLAND CC RAIDERS | 849 | 935 | 7 | 1791 |
| Opponents | 1064 | 1074 | 8 | 2146 |
Overall/Conference-Only Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-22) | (4-11) | (1-11) | (0-0) |
| CONFERENCE | (3-15) | (2-7) | (1-8) | (0-0) |
| NON-CONFERENCE | (2-7) | (2-4) | (0-3) | (0-0) |
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
| ## | Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| 10 | Hicks, Lawrence | 25 | 23 | 392 | 15.7 | 159 | 369 | .431 | 28 | 78 | .359 | 46 | 70 | .657 | 12 | 69 | 81 | 3.2 | 63 | 1 | 88 | 126 | 9 | 42 | 814 | 32.6 |
| Conference-Only... | 16 | 15 | 269 | 16.8 | 107 | 236 | .453 | 22 | 50 | .440 | 33 | 49 | .673 | 10 | 44 | 54 | 3.4 | 43 | 0 | 56 | 82 | 5 | 28 | 539 | 33.7 | |
| 32 | Campbell, Donte | 7 | 4 | 98 | 14.0 | 42 | 77 | .545 | 0 | 1 | .000 | 14 | 30 | .467 | 24 | 12 | 36 | 5.1 | 17 | 1 | 5 | 16 | 7 | 2 | 168 | 24.0 |
| Conference-Only... | 2 | 1 | 16 | 8.0 | 6 | 13 | .462 | 0 | 0 | .000 | 4 | 8 | .500 | 5 | 3 | 8 | 4.0 | 2 | 0 | 1 | 4 | 3 | 0 | 46 | 23.0 | |
| 42 | Vaughn, Jeffrey | 9 | 6 | 124 | 13.8 | 49 | 114 | .430 | 4 | 16 | .250 | 22 | 33 | .667 | 32 | 44 | 76 | 8.4 | 14 | 0 | 21 | 19 | 6 | 8 | 245 | 27.2 |
| Conference-Only... | 2 | 1 | 15 | 7.5 | 5 | 14 | .357 | 1 | 5 | .200 | 4 | 5 | .800 | 0 | 11 | 11 | 5.5 | 5 | 0 | 6 | 5 | 3 | 3 | 53 | 26.5 | |
| 15 | Wilson, Jeremy | 10 | 9 | 100 | 10.0 | 39 | 90 | .433 | 12 | 35 | .343 | 10 | 21 | .476 | 17 | 45 | 62 | 6.2 | 25 | 0 | 13 | 21 | 13 | 7 | 270 | 27.0 |
| Conference-Only... | 2 | 1 | 25 | 12.5 | 10 | 19 | .526 | 2 | 7 | .286 | 3 | 4 | .750 | 3 | 6 | 9 | 4.5 | 5 | 0 | 2 | 5 | 3 | 3 | 58 | 29.0 | |
| 20 | Greene, Justin | 22 | 21 | 218 | 9.9 | 80 | 207 | .386 | 16 | 54 | .296 | 42 | 62 | .677 | 29 | 93 | 122 | 5.5 | 40 | 0 | 71 | 64 | 5 | 37 | 765 | 34.8 |
| Conference-Only... | 13 | 12 | 152 | 11.7 | 57 | 137 | .416 | 9 | 29 | .310 | 29 | 42 | .690 | 19 | 57 | 76 | 5.8 | 30 | 0 | 43 | 48 | 3 | 18 | 469 | 36.1 | |
| 12 | Boss, Victor | 27 | 19 | 255 | 9.4 | 78 | 237 | .329 | 49 | 160 | .306 | 50 | 67 | .746 | 24 | 35 | 59 | 2.2 | 62 | 0 | 23 | 49 | 5 | 17 | 556 | 20.6 |
| Conference-Only... | 18 | 17 | 210 | 11.7 | 65 | 196 | .332 | 40 | 130 | .308 | 40 | 55 | .727 | 18 | 26 | 44 | 2.4 | 48 | 0 | 20 | 42 | 4 | 12 | 474 | 26.3 | |
| 35 | Murdoch, Franklin | 27 | 24 | 201 | 7.4 | 90 | 213 | .423 | 1 | 2 | .500 | 20 | 35 | .571 | 109 | 202 | 311 | 11.5 | 72 | 2 | 16 | 44 | 147 | 26 | 904 | 33.5 |
| Conference-Only... | 18 | 17 | 154 | 8.6 | 68 | 162 | .420 | 1 | 2 | .500 | 17 | 30 | .567 | 83 | 160 | 243 | 13.5 | 50 | 1 | 10 | 37 | 122 | 21 | 654 | 36.3 | |
| 45 | Miles-El, Prince | 19 | 10 | 135 | 7.1 | 49 | 160 | .306 | 10 | 46 | .217 | 27 | 49 | .551 | 27 | 20 | 47 | 2.5 | 44 | 2 | 36 | 50 | 4 | 20 | 370 | 19.5 |
| Conference-Only... | 16 | 10 | 113 | 7.1 | 41 | 141 | .291 | 9 | 42 | .214 | 22 | 37 | .595 | 21 | 18 | 39 | 2.4 | 38 | 2 | 32 | 40 | 4 | 16 | 328 | 20.5 | |
| 25 | Christian, Khiry | 19 | 0 | 88 | 4.6 | 37 | 101 | .366 | 1 | 5 | .200 | 13 | 21 | .619 | 15 | 36 | 51 | 2.7 | 32 | 0 | 22 | 21 | 7 | 17 | 388 | 20.4 |
| Conference-Only... | 11 | 0 | 52 | 4.7 | 23 | 68 | .338 | 1 | 5 | .200 | 5 | 11 | .455 | 5 | 24 | 29 | 2.6 | 15 | ||||||||