2008 OAKLAND COMMUNITY COLLEGE SOFTBALL COACHING STAFF

HEAD COACH STEVE OGG

ASSISTANT COACH TIFFANY EVANS

ASSISTANT COACH JAMIE SEAMAN

ASSISTANT COACH TOSHA HODGKINSON

 

COACH

YEARS

Christine Churchill 1997
Liz Graham 1978
John Vavrek 1979
Steve Ogg 1980-91, 2004- Present
Paul Grinnell 1992-2003

 

    OVERALL

CONFERENCE

YEAR COACH WON LOST TIED PCT WON LOST TIED PCT
1977 Christine Churchill 5 7 0 .417 NA NA NA NA
1978 Liz Graham 1 27 0 .036 1 9 0 .100
1979 John Vavrek 4 8 0 .333 2 6 0 .250
1980 Steve Ogg 3 23 0 .115 3 21 0 .125
1981 Steve Ogg 18 12 0 .600 12 8 0 .600
1982 Steve Ogg 23 7 0 .766 15 5 0 .750
1983 Steve Ogg 15 9 0 .625 9 5 0 .643
1984 Steve Ogg 9 14 0 .391 7 11 0 .389
1985 Steve Ogg 24 15 1 .612 12 4 0 .270
1986 Steve Ogg 28 16 0 .636 16 4 0 .800
1987 Steve Ogg 41 12 0 .773 20 0 0 1.000
1988 Steve Ogg 47 10 0 .824 17 3 0 .850
1989 Steve Ogg 30 11 0 .731 14 4 0 .778
1990 Steve Ogg 32 12 0 .727 17 3 0 .850
1991 Steve Ogg 31 9 2 .761 21 3 0 .875
1992 Paul Grinnell 23 20 1 .534 14 9 1 .604
1993 Paul Grinnell 36 15 0 .706 21 3 0 .875
1994 Paul Grinnell 29 20 0 .591 19 5 0 .792
1995 Paul Grinnell 30 13 0 .697 21 3 0 .875
1996 Paul Grinnell 41 13 0 .759 21 3 0 .875
1997 Paul Grinnell 25 22 0 .531 16 8 0 .667
1998 Paul Grinnell 29 25 0 .537 14 10 0 .583
1999 Paul Grinnell 26 24 0 .520 12 12 0 .500
2000 Paul Grinnell 24 22 0 .521 16 8 0 .667
2001 Paul Grinnell 29 17 0 .630 17 7 0 .708
2002 Paul Grinnell 36 13 0 .735 20 4 0 .833
2003 Paul Grinnell 41 9 0 .820 22 2 0 .917
2004 Steve Ogg 27 25 0 .519 19 5 0 .792
2005 Steve Ogg 29 17 0 .603 17 7 0 .708
2006 Steve Ogg 39 20 0 .661 17 7 0 .708
2007 Steve Ogg 24 18 0 .571 0 0 0 .000
   

OVERALL

CONFERENCE

  TOTALS WON LOST TIED PCT WON LOST TIED PCT
16 Steve Ogg 420 230 3 .645 216 90 0 .706
12 Paul Grinnell 369 213 1 .634 213 74 1 .741
1 Christine Churchill 5 7 0 .416 N/A N/A N/A N/A
1 John Vavrek 4 8 0 .333 2 6 0 .250
1 Liz Graham 1 27 0 .036 1 9 0 .100
30 TOTALS 799 485 4 .622 432 179 1 .707