OAKLAND COMMUNITY COLLEGE SOFTBALL RECORD BOOK
INDIVIDUAL SINGLE GAME RECORDS
BATTING
Most At Bats            -     6 - Ali Thome vs St. Clair County CC (April 20, 2006)
                                  Katie Snyder vs Alpena CC (April 27, 2001)
                                  Jennifer Sorgeloos vs Henry Ford CC (April 28, 1998)
                                  Tracy Lang vs Mott CC (May 8, 1998)
                                  Nicole Hard vs Henry Ford CC (April 10, 1997)
Most Runs Scored        -     5 - Michelle Bednarski vs St. Clair County CC (April 20, 2006)
Most Hits               -     5 - Tedi Johnston vs. Macomb CC (May 13, 2006)
                                  Carrie Sugden vs Alpena CC (April 27, 2001)
                                  Johnny Atkins vs Kalamazoo Valley CC (April 26, 1997)
Most RBI's              -     8 - Missy VanDoorn vs Macomb CC (May 4, 1999)
Most Doubles            -     3 - Stephanie Bock vs. Alpena CC (April 13, 2007)
Most Triples            -     2 - Emily Bell vs Mott CC (April 1, 2003)
                                  Courtney Sisk vs Alpena CC (April 7, 2000)
                                  Megan Earhart vs Macomb CC (May 4, 1999)
                                  Melanie Garrard vs Mott CC (April 25, 1997)
                                  Marcie Lintz vs Lake Michigan College (April 22, 1997)
                                  Kelly Rose vs South Suburban (IL) College (April 5, 1996) 
Most Home Runs          -     2 - Emily Bell vs Macomb CC (April 26, 2003)
                                  Emily Bell vs St. Clair CCC (April 22, 2003)
                                  Emily Bell vs Delta College (April 4, 2002)
                                  Kelly Rose vs Lakeland (OH) CC (May 12, 1996)
                                  Kelly Rose vs Henry Ford CC (April 25, 1996)
Most Total Bases        -    11 - Emily Bell vs St. Clair CCC (April 22, 2003)
Most Walks              -     4 - Nicole Seaman vs. Macomb CC (May 13, 2006)
                                  Toni Salo vs Muskegon CC (March 28, 2003)
Most Strikeouts         -     4 - Mandie Harrison vs Indian River (FL) CC (March 21, 2000)
Stolen Bases            -     5 - Jennifer Sorgeloos vs Macomb CC (April 6, 1999)
FIELDING
Most Putouts            -    17 - Kathleen Schneider vs Lake Michigan College (May 9, 1997)
Most Assists            -     9 - Melanie Garrard vs Lake Michigan College (March 22, 1997)
Most Errors             -     4 - Kristina Wilson vs Ohio Wesleyan College (March 14, 2000)
                                  Wendy Wade vs Delta College (April 15, 1999)
PITCHING 
Most Innings Pitched    -   9.2 - Rachel Fuller vs Macomb CC (April 1, 2000)
Strike Outs             -    16 - Jackie Wojtkowicz vs. Owens (OH) CC (Apr 28, 2006)
Wild Pitches            -     4 - Jennifer Morgan vs Macomb CC (April 17, 1997)
Hit Batters             -     2 - 11 Times (Last time Jackie Wojtkowicz vs. Kankakee (IL) CC, April 14, 2007)
INDIVIDUAL SINGLE SEASON RECORDS
BATTING
Games Played                -    59 - Samantha Rhein (2006)
                                    - Nicole Seaman (2006)
                                    - Caitlin Jackson (2006)
At Bats                     -   174 - LeeAnn Domke (1999)
Runs                        -    63 - Toni Salo (2003)
Hits                        -    76 - Kelly Rose (1996)
Batting Average             -  .468 - Toni Salo (2002)
Doubles                     -    17 - Theresa Flowers (2002)
Triples                     -     6 - Melanie Garrard (1997)
Home Runs                   -    13 - Anna Alcorta (2007)
Most Runs Batted In         -    64 - Kelly Rose (1996)
Game Winning RBI'S          -     9 - Kelly Rose (1996)
Most Total Bases            -   138 - Kelly Rose (1996)
Slugging Percentage         -  .821 - Kelly Rose (1996)
Walks                       -    35 - Toni Salo (2003)
Hit By Pitch                -     6 - Julia Hall (2003) 
Strikeouts                  -    38 - Samantha Rhien (2006)
On Base Percentage          -  .560 - Toni Salo (2002)
Sacrifice Flies             -     6 - Dawn Lynn (1996)
Sacrifice Bunts             -    22 - Kasey DeSutter (2003)
Most Stolen Bases           -    45 - Toni Salo (2002)
Most Stolen Base Att.       -    50 - Toni Salo (2002)
Longest Hitting Streak      -    16 - Shawna Greene (1996)
Most Multiple Hit Games     -    27 - Toni Salo (2002)
Most Multiple RBI Games     -    19 - Julia Hall (2003)
FIELDING
Highest Fielding Pct.       - 1.000 - Ali Thome (67-5-0) (2006)
Most Chances                -   376 - Samantha Rhein (2006)
Most Putouts                -   314 - Samantha Rhein (2006)
Most Assists                -   144 - Melanie Garrard (1997)
Most Errors                 -    47 - Melanie Garrard (1997)
Most Double Plays Turned    -    13 - Danielle TerHarr (1998)
PITCHING
Earned Run Average          -  1.13 - Jackie Wojtkowicz (2006)
Most Wins                   -    22 - Jackie Wojtkowicz (2006)
Most Losses                 -    13 - Jackie Wojtkowicz (2006)
                                      Meghan Luczak (2004)
                                      Marcie Lintz (1997)
Most Appearances            -    46 - Jackie Wojtkowicz (2006)
Games Started               -    30 - Meghan Luczak (2004)
Saves                       -     4 - Jackie Wojtkowicz (2006)
                                      Kelly Nilson (2003)
Most Innings                - 217.0 - Jackie Wojtkowicz (2006) 
Strikeouts                  -   256 - Jackie Wojtkowicz (2006)
Lowest Opponent Average     -  .192 - Kelly Nilson (2002)
Fewest Walks per 7 inn      -  0.76 - Robin Roe (2007)
Most Strike Outs/7 inn      - 10.42 - Kelly Nilson (2003)
Most Complete Games         -    20 - Jackie Wojtkowicz (2006)
                                      Marci Lintz (1996)
Most Games Finished         -    17 - Rachel Racicki (2003)
Most Shutouts               -     8 - Meghan Luczak (2005) 
INDIVIDUAL CAREER STATS
HITTING
Highest Batting Average     - .462 - Kelly Rose (1996)
Highest Slugging Percentage - .821 - Kelly Rose (1996)
Highest On Base Percentage  - .547 - Toni Salo (2002-03)
Highest Stolen Base Pct.    - .946 - Kelly McRee (2004-05)
Most Games Played           -  105 - Samantha Rhein (2005-06)
Most Games Started          -  101 - Jamie Seaman (2003-04)
Most At Bats                -  336 - LeeAnn Domke (1999-2000)
Most Runs Scored            -  124 - Toni Salo (2002-03)
Most Hits                   -  139 - Toni Salo (2002-03)
Most Doubles                -   31 - Jamie Seaman (2003-04)
Most Triples                -    8 - Megan Earhart (1999-2000)
                                     Melanie Garrard (1996-97)
Most Home Runs              -   15 - Emily Bell (2002-03)
Most Runs Batted In         -  102 - Emily Bell (2002-03)
Most Game Winning RBI       -   13 - Jamie Seaman (2003-04)
Most Walks                  -   66 - Toni Salo (2002-03)
Most Times Hit By Pitch     -    7 - Kasey DeSutter (2002-03)
                                     Tosha Hodgkinson (2004-05)
Most Strikeouts             -   66 - Megan Earhart (1999-2000)
Most Sacrifice Flies        -    7 - Jenna Little (2001-02)
Most Sacrifice Bunts        -   27 - Kasey DeSutter (2002-03)
Most Stolen Bases           -   77 - Toni Salo (2002-03)
Most Stolen Base Attempts   -   86 - Toni Salo (2002-03)
FIELDING
Highest Fielding Pct        - .993 - Missy Roy (2007)
Most Chances                -  592 - Samantha Rhein (2005-06)
Most Putouts                -  502 - Samantha Rhein (2005-06)
Most Assists                -  188 - Mandie Harrison (2000-01)
Most Errors                 -   56 - Melanie Garrard (1996-97)
Most Double Plays Turned    -   13 - Danielle TerHaar (1998)
PITCHING
Lowest Earned Run Average   - 1.23 - Kelly Nilson (2002-03)
Lowest Opponent Batting Ave - .195 - Kelly Nilson (2002-03)
Fewest Walks/7 innings      - 1.05 - Robin Roe (2006-07)
Most Strikeouts/7 innings   - 8.98 - Kelly Nilson (2002-03)
Most Wins                   -   35 - Marcie Lintz (1996-97)
                                     Kelly Nilson (2002-03)
Most Losses                 -   23 - Meghan Luczak (2004-05)
Most Saves                  -    6 - Kelly Nilson (2002-03)
Most Appearances            -   75 - Meghan Luczak (2004-05)
Most Games Started          -   56 - Meghan Luczak (2004-05)
Most Complete Games         -   37 - Marcie Lintz (1996-97)
Most Games Finished         -   27 - Jackie Wojtkowicz (2006-07)
Most Shutouts               -   14 - Meghan Luczak (2004-05)
Most Combined Shutouts      -    9 - Katie Ogg (2005-06)
Innings Pitched             -348.0 - Meghan Luczak (2004-05)
Most Strikeouts             -  354 - Jackie Wojtkowicz (2006-07)
TEAM RECORDS
SINGLE GAME RECORD
BATTING
At Bats                     -   44 - vs St. Clair County CC (April 20, 2006)
Runs                        -   32 - vs St. Clair County CC (April 20, 2006)
Hits                        -   25 - vs St. Clair County CC (April 20, 2006)
Runs Batted In              -   27 - vs St. Clair County CC (April 20, 2006)
Doubles                     -    9 - vs Alpena CC (April 13, 2007)
Triples                     -    3 - vs Henry Ford CC (May 3, 2005)
                                     vs Mott CC (April 1, 2003)
                                     vs Macomb CC (May 4, 1999)
                                     vs Henry Ford CC (April 27, 1999)
                                     vs Alpena CC (April 25, 1999)
                                     vs Lake Michigan College (April 4, 1996)
Home Runs                   -    3 - vs Kankakee (IL) CC (April 15, 2007)
                                     vs Central Florida CC (March 3, 2007)
Total Bases                 -   33 - vs Alpena CC (April 13, 2007)
Walks                       -   19 - vs Kellogg CC (March 27, 1999)
Strikeouts                  -   16 - vs Illinois Central College (April 2, 1999)
Stolen Bases                -   10 - vs Alpena CC (April 12, 2002)
                                     vs Macomb CC (April 2, 1998)
Hit By Pitch                -    4 - vs Henry Ford CC (April 30, 2002)
                                     vs Bloomfield (NJ) CC (March 13, 2000)
                                     vs Macomb CC (April 1, 1997)
Caught Stealing             -    3 - vs Mott CC (May 12, 2006)
                                     vs Kellogg CC (March 28, 1998)
                                     vs Henry Ford CC (April 10, 1997)
Left On Base                -   15 - vs Henry Ford CC (May 2, 2000)
FIELDING
Putouts                     -   30 - vs Macomb CC (April 10, 2000)
Assists                     -   20 - vs Lake Michigan College (May 9, 1998)
                                     vs Delta College (4/23/1998)
Errors                      -   13 - vs Lake Michigan College (March 22, 1997)
Double Plays                -    3 - vs Owens (OH) CC (April 29, 1999)
                                     vs Illinois Central College (May 9, 1998)
PITCHING
Innings Pitched             - 10.0 - vs Macomb CC (April 1, 2000)
Strikeouts                  -   16 - vs Owens (OH) CC (April 28, 2006)
Wild Pitches                -    6 - vs Macomb CC (April 17, 1997)
TEAM SINGLE SEASON RECORDS
BATTING
Highest Batting Average     - .358 - 2002
Lowest Batting Average      - .275 - 1998
Highest Slugging Percentage - .466 - 2007
Lowest Slugging Percentage  - .334 - 2000, 1998
Highest On Base Percentage  - .424 - 2002
Lowest On Base Percentage   - .349 - 1998
Highest Stolen Base Pct.    - .904 - 2002
Lowest Stolen Base Pct.     - .674 - 2006
Most Games Played           -   59 - 2006
Fewest Games Played         -   42 - 2007
Most At Bats                - 1544 - 2006
Fewest At Bats              - 1023 - 2007
Most Runs Scored            -  378 - 1996
Fewest Runs Scored          -  216 - 2005
Most Hits                   -  501 - 1996
Fewest Hits                 -  325 - 2007
Most Doubles                -   70 - 2007, 1996
Fewest Doubles              -   47 - 2000
Most Triples                -   23 - 1996
Fewest Triples              -    2 - 2007
Most Home Runs              -   26 - 2007
Fewest Home Runs            -    2 - 1999, 2000
Most Runs Batted In         -  326 - 1996
Fewest Runs Batted In       -  180 - 2005
Most Game Winning RBI       -   38 - 1996
Fewest Game Winning RBI     -   20 - 2007
Most Total Bases            -  668 - 1996
Fewest Total Bases          -  414 - 2000
Most Walks                  -  179 - 2003
Fewest Walks                -   95 - 2005
Most Times Hit By Pitch     -   27 - 2006
Fewest Times Hit By Pitch   -    7 - 2007
Most Times Struck Out       -  269 - 2006
Fewest Times Struck Out     -  131 - 2007
Most Sacrifice Flies        -   16 - 1997
Fewest Sacrifice Flies      -    5 - 2004
Most Sacrifice Bunts        -   65 - 1996
Fewest Sacrifice Bunts      -   28 - 2007
Most Stolen Bases           -  113 - 1998
Fewest Stolen Bases         -   41 - 2001
Most Times Caught Stealing  -   19 - 2006
Fewest Times Caught Stealing-    7 - 2001
Most Stolen Base Attempts   -  131 - 1998
Fewest Stolen Base Attempts -   48 - 2001
FIELDING
Highest Fielding Percentage - .948 - 2005
Lowest Fielding Percentage  - .888 - 1997
Most Chances                - 1731 - 2006
Fewest Chances              - 1112 - 2007
Most Putouts                - 1168 - 2006
Fewest Putouts              -  707 - 2007
Most Assists                -  557 - 1999
Fewest Assists              -  337 - 2007
Most Errors                 -  179 - 1997
Fewest Errors               -   68 - 2007
Most Double Plays Turned    -   21 - 1999
Fewest Double Plays Turned  -    8 - 2002
Most Caught Stealing        -   24 - 2006
Fewest Caught Stealing      -    9 - 2001
Most Stolen Bases Against   -   93 - 1998
Fewest Stolen Bases Against -   27 - 1996
Most Passed Balls           -   16 - 2004
Fewest Passed Balls         -    4 - 2000
PITCHING
Lowest Earned Run Average   - 1.27 - 2005
Highest Earned Run Average  - 3.26 - 1997
Lowest Opponent Average     - .206 - 2005
Highest Opponent Average    - .315 - 1999
Fewest Walks/7 innings      - 0.92 - 2007
Most Walks/ 7 innings       - 3.05 - 1998
Most Strikeouts/7 innings   - 7.29 - 2003
Fewest Strikeouts/7 innings - 2.48 - 1999
Most Wins                   -   41 - 1996, 2003
Fewest Wins                 -    1 - 1978
Most Losses                 -   27 - 1978
Fewest Losses               -    7 - 1982
Most Saves                  -    6 - 2003
Fewest Saves                -    1 - 2007, 1998
Most Complete Games         -   39 - 1996
Fewest Complete Games       -   15 - 1998
Most Shutouts               -   21 - 2006
Fewest Shutouts             -    2 - 1998
Most Innings Pitched        -389.1 - 2006
Most Hits Allowed           -  467 - 1999
Fewest Hits Allowed         -  229 - 2005
Most Runs Allowed           -  280 - 1998
Fewest Runs Allowed         -  102 - 2005
Most Earned Runs Allowed    -  150 - 1998
Fewest Earned Runs Allowed  -   54 - 2005
Most Walks Allowed          -  149 - 1998
Fewest Walks Allowed        -   31 - 2007
Most Strikeouts             -  349 - 2006
Fewest Strikeouts           -  116 - 1999
Most Wild Pitches           -   64 - 1998
Fewest Wild Pitches         -   10 - 2007
Most Hit Batters            -   17 - 2002
Fewest Hit Batters          -    1 - 2000 
CAREER TOP TEN
HITTING
HIGHEST BATTING AVERAGE (MINIMUM 100 AB'S)
 1. Kelly Rose (1996)            -  .452
 2. Toni Salo (2002-03)          -  .446
 3. Julia Hall (2003)            -  .433
 4. Shawna Greene (1996)         -  .409
 5. Anna Alcorta (2007)	         -  .400
 6. Dawn Lynn (1996)             -  .397
 7. Amanda Jenkinson (1997-98)   -  .396
 8. Katie Synder (2001)          -  .388
 9. Leanna Peters (2001-02)      -  .385
10. Emily Bell (2002-03)         -  .383
10. Theresa Flowers (2001-02)    -  .383
HIGHEST SLUGGING PERCENTAGE (MINIMUM 100 AB'S)
 1. Kelly Rose (1996)            -  .821
 2. Anna Alcorta (2007)          -  .800
 3. Emily Bell (2002-03)         -  .645
 4. Julia Hall (2003)            -  .617
 5. Amanda Jenkinson (1997-98)   -  .604
 6. Tedi Johnston (2006)         -  .584
 7. Dawn Lynn (1996)             -  .564
 8. Kristin Potter (2007)        -  .561
 9. Melissa Ames (1996)          -  .540
10. Melanie Garrard (1996-97)    -  .539

HIGHEST ON BASE PERCENTAGE (MINIMUM 100 AB'S)
 1. Toni Salo (2002-03)          -  .547
 2. Julia Hall (2003)            -  .532
 3. Kelly Rose (1996)            -  .516
 4. Melissa Ames (1996)          -  .462
 5. Dawn Lynn (1996)             -  .454
 6. Leanna Peters (2001-02)      -  .453
 7. Anna Alcorta (2007)          -  .450
 8. Emily Bell (2002-03)         -  .443
 9. Katie Snyder (2001)          -  .442
10. Joanne Margherio (1996)      -  .441

STOLEN BASE PERCENTAGE (MINIMUM 20 ATTEMPTS)
 1. Kelly McRee (2004-05)(35-37)        -  .946
 2. Kristi Richmond (2002-03)(30-32)    -  .938
 3. Shawna Greene (1996)(26-28)         -  .929
 4. Amy Meldrum (1996)(24-26)           -  .923
 5. Jenna Little (2001-02)(23-25)       -  .920
 6. Toni Salo (2002-03) (77-86)         -  .895
 7. Jennifer Sorgeloos (1998-99)(45-51) -  .882 
 8. Amber Gentry (2004-05)(20-23)       -  .870
 9. Melanie Garrard (1996-97)(18-21)    -  .857
10. Amanda Jenkinson (1997-98)          -  .844
MOST GAMES PLAYED
 1. Samantha Rhein (2005-06)     -   105
 2. Roberta Ches (2005-06)       -   103
 3. Jamie Seaman (2003-04)       -   102
 4. Johnny Atkins (1997-98)      -   101
 5. Wendy Wade (1998-99)         -   100
 5. Renee Sabourin (2005-06)     -   100
 7. Toni Salo (2002-03)          -    99
 7. Kasey DeSutter (2002-03)     -    99
 9. Tosha Hodgkinson (2004-05)   -    98
 9. Sara Ston (2004-05)          -    98
 9. Emily Bell (2002-03)         -    98
MOST GAMES STARTED
 1. Jamie Seaman (2003-04)       -   101
 2. Johnny Atkins (1997-98)      -   100
 3. Kasey DeSutter (2002-03)     -    99
 3. Toni Salo (2002-03)          -    99
 5. Roberta Ches (2005-06)       -    98
 5. Samantha Rhein (2005-06)     -    98
 7. Sara Ston (2004-05)          -    97
 7. Wendy Wade (1998-99)         -    97
 9. Emily Bell (2002-03)         -    96
 9. Tammie Davis (1999,2001)     -    96
 9. LeeAnn Domke (1999-2000)     -    96
MOST AT BATS
 1. LeeAnn Domke (1999-2000)     -   336
 2. Johnny Atkins (1997-98)      -   335
 3. Jamie Seaman (2003-04)       -   315
 4. Toni Salo (2002-03)          -   312
 5. Leanna Peters (2001-02)      -   304
 6. Tammie Davis (1999,2001)     -   299
 7. Wendy Wade (1998-99)         -   293
 8. Kasey DeSutter (2002-03)     -   292
 9. Theresa Flowers (2001-02)    -   287
 9. Emily Bell (2002-03)         -   287
MOST RUNS SCORED
 1. Toni Salo (2002-03)          -   124
 2. LeeAnn Domke (1999-2000)     -    84
 3. Theresa Flowers (2001-02)    -    80
 4. Jennifer Sorgeloos (1998-99) -    79
 4. Leanna Peters (2001-02)      -    79
 6. Jenna Little (2001-02)       -    76
 7. Kasey DeSutter (2002-03)     -    75
 8. Amanda Jenkinson (1997-98)   -    71
 9. Amber Gentry (2004-05)       -    69
10. Johnny Atkins (1997-98)      -    67
10. Jamie Seaman (2003-04)       -    67
MOST HITS
 1. Toni Salo (2002-03)          -   139
 2. LeeAnn Domke (1999-2000)     -   118
 2. Jamie Seaman (2003-04)       -   118
 4. Leanna Peters (2001-02)      -   117
 5. Amanda Jenkinson (1997-98)   -   112
 6. Emily Bell (2002-03)         -   110
 6. Theresa Flowers (2001-03)    -   110
 8. Kasey DeSutter (2002-03)     -   109
 9. Tammie Davis (1999,2001)     -    98
10. Melanie Garrard (1996-97)    -    95
MOST DOUBLES
 1. Jamie Seaman (2003-04)       -    31
 2. Theresa Flowers (2001-02)    -    30
 3. Emily Bell (2002-03)         -    22
 4. Tammie Davis (1999,2001)     -    21
 5. Amanda Jenkinson (1997-98)   -    18
 6. Kelly McRee (2004-05)        -    17
 6. Roberta Ches (2005-06)       -    17
 6. Samantha Rhein (2005-06)     -    17
 9. Megan Earhart (1999-2000)    -    16
 9. Melanie Garrard (1996-97)    -    16
 9. Kasey DeSutter (2002-03)     -    16
 9. Mandie Harrison (2000-02)    -    16
 9. Kelly Rose (1996)            -    16
 9. Amber Cervantez (2006-07)    -    16
MOST TRIPLES
 1. Melanie Garrard (1996-97)    -     8
 1. Megan Earhart (1999-2000)    -     8
 3. Kelly Rose (1996)            -     5
 3. Melissa Ames (1996)          -     5
 5. Amanda Jenkinson (1997-98)   -     4
 5. Emily Bell (2002-03)         -     4
 5. Tammy Bastian (1998-99)      -     4
 5. Theresa Flowers (2001-02)    -     4
 9. Marcie Lintz (1996-97)       -     3
 9. Jackie Peplinski (2002-03)   -     3
 9. Barbie Chockley (1997)       -     3
 9. Dawn Lynn (1996)             -     3
 9. Courtney Sisk (2000-01)      -     3
 9. Roberta Ches (2005-06)       -     3
MOST HOME RUNS
 1. Emily Bell (2002-03)         -    15
 2. Anna Alcorta (2007)          -    13
 3. Kelly Rose (1996)            -    12
 4. Amanda Jenkinson (1998-99)   -    11
 5. Kristin Potter (2007)        -     6
 5. Julia Hall (2003)            -     6
 7. Sasha Wardach (2007)         -     5
 7. Samantha Rhein (2005-06)     -     5
 7. Tedi Johnston (2005-06)      -     5
10. Tammie Davis (1999,2001)     -     4
10. Melanie Garrard (1996-97)    -     4

MOST RUNS BATTED IN
 1. Emily Bell (2002-03)         -   102
 2. Jamie Seaman (2003-04)       -    82
 2. Theresa Flowers (2001-02)    -    82
 4. Jenna Little (2001-02)       -    73
 5. Amanda Jenkinson (1997-98)   -    71
 6. Melanie Garrard (1996-97)    -    66
 6. Megan Earhart (1999-00)      -    66
 8. Kelly Rose (1996)            -    64
 9. Tammie Davis (1999,2001)     -    62
10. Leanna Peters (2001-02)      -    59
MOST GAME WINNING RUNS BATTED IN
 1. Jamie Seaman (2003-04)       -    13
 2. Theresa Flowers (2001-02)    -    12
 2. Emily Bell (2002-03)         -    12
 4. Melanie Garrard (1996-97)    -     9
 4. Megan Earhart (1999-2000)    -     9
 4. Jenna Little (2001-2002)     -     9
 4. Kelly Rose (1996)            -     9
 8. Dawn Lynn (1996)             -     8
 8. Samantha Rhein (2005-06)     -     8 
10. Amanda Jenkinson (1997-98)   -     7
10. LeeAnn Domke (1999-2000)     -     7
10. Leanna Peters (2001-2002)    -     7
10. Julia Hall (2003)            -     7
10. Sara Ston (2004-05)          -     7
10. Tedi Johnsont (2006)         -     7 
MOST TOTAL BASES
 1. Emily Bell (2002-03)         -   185
 2. Amanda Jenkinson (1997-98)   -   171
 3. Jamie Seaman (2003-04)       -   162
 4. Theresa Flowers (2001-02)    -   151
 5. Toni Salo (2002-03)          -   149
 6. Melanie Garrard (1996-97)    -   139
 7. Kelly Rose (1996)            -   138
 8. Tammie Davis (1999,2001)     -   133
 9. LeeAnn Domke (1999-2000)     -   131
10. Kasey DeSutter (2002-03)     -   127
MOST WALKS
 1. Toni Salo (2002-03)          -    66
 2. Tammie Davis (1999,2001)     -    49
 3. Jenna Little (2001-02)       -    41
 4. Jamie Seaman (2003-04)       -    39
 5. Leanna Peters (2001-02)      -    38
 5. Megan Earhart (1999-2000)    -    38
 7. Mandie Harrison (2000-01)    -    36
 8. Jennifer Sorgeloos (1998-99) -    34
 9. Emily Bell (2002-03)         -    33
 9. Leanna Domke (1999-2000)     -    33
MOST HIT BY PITCH
 1. Kasey DeSutter (2002-03)     -     7
 1. Tosha Hodgkinson (2004-05)   -     7
 3. Wendy Wade (1998-99)         -     6
 3. Kristi Richmond (2002-03)    -     6
 3. Julia Hall (2003)            -     6
 3. Kelly McRee (2004-05)        -     6
 3. Jackie Peplinski (2002-03)   -     6
 3. Lindsay Fredrick (2004-04)   -     6
 3. Michelle Bednarski (2006-07) -     6
10. Amber Gentry (2004-05)       -     5
10. Renee Sabourin (2005-06)     -     5

MOST STRIKEOUTS
 1. Megan Earhart (1999-2000)    -    66
 1. Samantha Rhein (2005-06)     -    66
 3. Jamie Seaman (2003-04)       -    50
 4. Emily Bell (2002-03)         -    49
 5. Tosha Hodgkinson (2004-05)   -    45
 6. Carrie Sugden (2000-01)      -    41
 6. Wendy Wade (1998-99)         -    41
 6. Toni Salo (2002-03)          -    41
 6. Michelle Bednarski (2006-07) -    41
10. Jennifer Sorgeloos (1998-99) -    38
10. Mandie Harrison (2000-01)    -    38
MOST SACRIFICE FLIES
 1. Jenna Little (2001-02)       -     7
 2. Dawn Lynn (1996)             -     6
 3. Theresa Flowers (2001-02)    -     5
 3. Megan Earhart (1999-2000)    -     5
 5. Jamie Seaman (2003-04)       -     4
 5. Johnny Atkins (1997-98)      -     4
 5. Amanda Jenkinson (1997-98)   -     4
 5. Leanna Peters (2001-02)      -     4
 5. Emily Bell (2002-03)         -     4
 5. Tedi Johnston (2006)         -     4
MOST SACRIFICE BUNTS
 1. Kasey DeSutter (2002-03)     -    27
 2. Sara Ston (2004-05)          -    23
 3. Kelly McRee (2004-05)        -    22
 4. Michelle Bednarski (2006-07) -    16
 5. Jenna Little (2001-02)       -    15
 5. Katie Synder (2001)          -    15
 7. Jodi Koen (2000-01)          -    14
 7. Jennifer Sorgeloos (1998-99) -    14
 9. Leanna Peters (2001-02)      -    13
 9. Johnny Atkins (1997-98)      -    13
 9. Sarah Watters (1998)         -    13
MOST STOLEN BASES
 1. Toni Salo (2002-03)          -    77
 2. Jennifer Sorgeloos (1998-99) -    45
 3. Kelly McRee (2004-05)        -    35
 4. Kristi Richmond (2002-03)    -    30
 4. Caitlin Jackson (2006-07)    -    30
 6. Amanda Jenkinson (1997-98)   -    27
 7. Shawna Greene (1996)         -    26
 8. Amy Meldrum (1996)           -    24
 8. LeeAnn Domke (1999-00)       -    24
10. Johnny Atkins (1997-98)      -    23
10. Jenna Little (2001-02)       -    23
MOST STOLEN BASE ATTEMPTS
 1. Toni Salo (2002-03)          -    86
 2. Jennifer Sorgeloos (1998-99) -    51
 3. Kelly McRee (2004-05)        -    37
 4. Caitlin Jackson (2006-07)    -    36
 5. Kristi Richmond (2002-03)    -    32
 5. Amanda Jenkinson (1997-98)   -    32
 7. LeeAnn Domke (1999-00)       -    30
 8. Shawna Greene (1996)         -    28
 8. Johnny Atkins (1997-98)      -    28
10. Amy Meldrum (1996)           -    26

PITCHING
EARNED RUN AVERAGE (MINIMUM 50 INNINGS PITCHED)
 1. Kelly Nilson (2002-03)       -  1.23
 2. Jackie Wojtkowicz (2006-07)  -  1.39
 3. Kristi Marszalec (2002-03)   -  1.68
 4. Lindsay Fredrick (2004-05)   -  1.80
 5. Meghan Luczak (2004-05)      -  1.87
 6. Marcie Lintz (1996-97)       -  2.09
 7. Robin Roe (2006-07)          -  2.19
 8. Tammie Davis (1999,2001)     -  2.21
 9. Tracy Lang (1998)            -  2.24
10. Jamie Ban (1996)             -  2.37

LOWEST OPPONENT BATTING AVERAGE (MINIMUM 50 INNINGS PITCHED
 1. Kelly Nilson (2002-03)       -  .195
 2. Jackie Wojtkowicz (2006-07)  -  .218
 3. Meghan Luczak (2004-05)      -  .233
 4. Lindsay Fredrick (2004-05)   -  .241
 5. Marcie Lintz (1996-97)       -  .245
 6. Tracy Lang (1998)            -  .246
 7. Tammie Davis (1999,2001)     -  .246
 8. Jamie Ban (1996)             -  .249
 9. Kristi Marzalec (2002-03)    -  .250
10. Robin Roe (2006-07)          -  .271
FEWEST WALKS ALLOWED/7 INNINGS (MINIMUM 50 INNINGS PITCHED
 1. Robin Roe (2006-07)         -   1.05
 2. Missy VanDoorn (1999)       -   1.06
 3. Jackie Wojtkowicz (2006-07) -   1.11
 4. Rachel Fuller (1999-2000)   -   1.34
 5. Megan Earhart (1999-2000)   -   1.51
 6. Marcie Lintz (1996-97)      -   1.73
 7. Kristi Marszalec (2002-03)  -   1.77
 8. Kelly Nilson (2002-03)      -   1.79
 9. Jamie Ban (1996)            -   1.95
10. Lindsay Fredrick (2004-05)  -   2.00
MOST STRIKEOUTS/7 INNINGS (MINIMUM 50 INNINGS PITCHED
 1. Kelly Nilson (2002-03)      -   8.98
 2. Jackie Wojtkowicz (2006-07) -   7.71
 3. Lindsay Fredrick (2004-05)  -   5.24
