2008 OAKLAND COMMUNITY COLLEGE SOFTBALL STATISTICS
[ 1996 ] [ 1997 ] [ 1998 ] [ 1999 ] [ 2000 ] [ 2001 ] [ 2002 ] [ 2003 ] [ 2004 ] [ 2005 ] [ 2006 ] [ 2007 ]
Overall Statistics |
• Record: 31-22 • Home: 14-4 • Away: 12-15 • Neutral: 5-3 • MCCAA East: 16-8 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Alcorta, Anna | .430 | 52-52 | 172 | 56 | 74 | 13 | 1 | 19 | 61 | 20 | 4 | 8 | 1-1 |
| Wardach, Sasha | .397 | 46-44 | 141 | 51 | 56 | 6 | 2 | 11 | 46 | 23 | 1 | 12 | 0-0 |
| Potter, Kristen | .390 | 52-49 | 154 | 22 | 60 | 12 | 1 | 12 | 46 | 11 | 2 | 19 | 1-3 |
| Allen, Amanda | .367 | 53-53 | 166 | 40 | 61 | 17 | 0 | 3 | 30 | 15 | 2 | 14 | 2-2 |
| Paraski, Ashley | .317 | 51-49 | 126 | 21 | 40 | 5 | 0 | 1 | 14 | 7 | 0 | 3 | 1-1 |
| Bock, Stephanie | .286 | 50-43 | 105 | 15 | 30 | 3 | 0 | 0 | 11 | 2 | 0 | 15 | 2-2 |
| Pawloske, Jessica | .264 | 46-43 | 121 | 24 | 32 | 3 | 0 | 0 | 5 | 4 | 0 | 11 | 6-6 |
| Floetke, Kelly | .254 | 44-33 | 67 | 9 | 17 | 2 | 0 | 0 | 6 | 7 | 1 | 1 | 1-1 |
| Gamble, Alex | .246 | 43-22 | 65 | 11 | 16 | 3 | 1 | 0 | 7 | 7 | 0 | 8 | 1-1 |
| Lehman, Melissa | .244 | 49-40 | 123 | 17 | 30 | 4 | 0 | 2 | 16 | 12 | 1 | 44 | 0-0 |
| Seaman, Sandi | .242 | 51-49 | 161 | 28 | 39 | 5 | 0 | 1 | 16 | 12 | 4 | 13 | 2-2 |
| Roy, Missy | .222 | 4-4 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0-0 |
| LeBair, Kendra | .179 | 41-22 | 28 | 6 | 5 | 0 | 0 | 1 | 4 | 2 | 1 | 6 | 0-0 |
| Luka, Brittany | .154 | 48-26 | 65 | 4 | 10 | 1 | 0 | 0 | 6 | 7 | 0 | 14 | 0-0 |
| Totals | .314 | 53-53 | 1503 | 304 | 472 | 75 | 5 | 50 | 270 | 131 | 16 | 171 | 17-19 |
| Opponents | .295 | 53-53 | 1412 | 261 | 417 | 67 | 6 | 22 | 205 | 128 | 18 | 232 | 63-76 |
| LOB - Team (373), Opp (329). DPs turned - Team (15), Opp (12). IBB - Team (2), Potter 1, Allen 1, Opp (3). Picked off - Luka 1, Wardach 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Luka, Brittany | 2.64 | 9-4 | 29-9 | 4 | 0/0 | 3 | 79.2 | 90 | 72 | 30 | 41 | 76 |
| LeBair, Kendra | 2.69 | 10-4 | 30-17 | 6 | 1/0 | 2 | 96.1 | 110 | 49 | 37 | 34 | 56 |
| Lehman, Melissa | 3.32 | 8-9 | 25-18 | 6 | 1/1 | 0 | 111.2 | 131 | 82 | 53 | 35 | 78 |
| Wardach, Sasha | 5.42 | 4-5 | 14-9 | 3 | 0/1 | 0 | 51.2 | 86 | 58 | 40 | 18 | 22 |
| Totals | 3.30 | 31-22 | 53-53 | 19 | 3/1 | 5 | 339.1 | 417 | 261 | 160 | 128 | 232 |
| Opponents | 4.22 | 22-31 | 53-53 | 43 | 2/0 | 2 | 340.0 | 472 | 304 | 205 | 131 | 171 |
| PB - Team (20), Floetke 13, Alcorta 5, LeBair 2, Opp (19). Pickoffs - Team (9), Alcorta 8, Floetke 1, Opp (2). SBA/ATT - Floetke (31-37), Alcorta (26-33), LeBair (18-23), Lehman (19-21), Luka (14-17), Wardach (12-15), Roy (4-4), Gamble (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Roy, Missy | 11 | 6 | 5 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Wardach, Sasha | 271 | 244 | 24 | 3 | .989 | 4 | 12 | 3 | .800 | 0 | 0 |
| Alcorta, Anna | 253 | 158 | 90 | 5 | .980 | 3 | 26 | 7 | .788 | 5 | 0 |
| Floetke, Kelly | 207 | 180 | 21 | 6 | .971 | 4 | 31 | 6 | .838 | 13 | 0 |
| Potter, Kristen | 113 | 98 | 11 | 4 | .965 | 4 | 0 | 0 | --- | 0 | 0 |
| Gamble, Alex | 14 | 10 | 3 | 1 | .929 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Seaman, Sandi | 189 | 95 | 80 | 14 | .926 | 5 | 0 | 0 | --- | 0 | 0 |
| Allen, Amanda | 165 | 73 | 75 | 17 | .897 | 6 | 0 | 0 | --- | 0 | 0 |
| Paraski, Ashley | 198 | 80 | 96 | 22 | .889 | 4 | 0 | 0 | --- | 0 | 0 |
| Lehman, Melissa | 40 | 3 | 32 | 5 | .875 | 0 | 19 | 2 | .905 | 0 | 0 |
| Luka, Brittany | 23 | 2 | 18 | 3 | .870 | 1 | 14 | 3 | .824 | 0 | 0 |
| LeBair, Kendra | 44 | 9 | 29 | 6 | .864 | 2 | 18 | 5 | .783 | 2 | 0 |
| Pawloske, Jessica | 41 | 30 | 5 | 6 | .854 | 0 | 0 | 0 | --- | 0 | 0 |
| Bock, Stephanie | 69 | 30 | 28 | 11 | .841 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 1638 | 1018 | 517 | 103 | .937 | 15 | 63 | 13 | .829 | 20 | 0 |
| Opponents | 1563 | 1020 | 440 | 103 | .934 | 12 | 17 | 2 | .895 | 19 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| OAKLAND CC | 47 | 53 | 56 | 58 | 23 | 35 | 23 | 6 | 1 | 2 | 304 |
| Opponents | 46 | 30 | 50 | 42 | 42 | 27 | 18 | 6 | 0 | 0 | 261 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-5 | 0-7 | 0-3 | 5-0 | 4-1 | 4-2 | 4-1 | 4-0 | 2-0 | 8-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 8-0 | 5-0 | 6-5 | 4-1 | 3-0 | 1-2 | 1-3 | 0-1 | 0-3 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-3 | 23-3 | 22-2 | 26-3 | 17-0 | 16-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-11 | 3-14 | 3-16 | 1-17 | 2-12 | 3-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-8 | 5-5 | 6-4 | 4-2 | 4-4 | 3-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 9 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 285 | 9 | 31 |
| AWAY | 230 | 18 | 12 |
| TOTAL | 515 | 27 | 19 |
Conference statistics |
• Record: 16-8 • Home: 9-3 • Away: 7-5 • MCCAA East: 16-8 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Alcorta, Anna | .474 | 24-24 | 78 | 34 | 37 | 5 | 0 | 10 | 33 | 10 | 3 | 3 | 1-1 |
| Wardach, Sasha | .415 | 21-21 | 65 | 28 | 27 | 5 | 1 | 5 | 24 | 13 | 0 | 7 | 0-0 |
| Potter, Kristen | .395 | 24-24 | 76 | 13 | 30 | 4 | 1 | 7 | 26 | 4 | 0 | 12 | 0-2 |
| Allen, Amanda | .389 | 24-24 | 72 | 20 | 28 | 8 | 0 | 1 | 21 | 8 | 2 | 4 | 1-1 |
| Floetke, Kelly | .321 | 20-15 | 28 | 4 | 9 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0-0 |
| Bock, Stephanie | .321 | 24-21 | 53 | 7 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 7 | 0-0 |
| Paraski, Ashley | .315 | 22-21 | 54 | 9 | 17 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0-0 |
| Pawloske, Jessica | .292 | 17-15 | 48 | 12 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0-0 |
| Seaman, Sandi | .271 | 22-22 | 70 | 13 | 19 | 5 | 0 | 0 | 10 | 8 | 2 | 4 | 0-0 |
| Lehman, Melissa | .258 | 22-20 | 66 | 11 | 17 | 2 | 0 | 1 | 10 | 7 | 0 | 22 | 0-0 |
| LeBair, Kendra | .231 | 19-9 | 13 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0-0 |
| Gamble, Alex | .206 | 20-11 | 34 | 6 | 7 | 1 | 1 | 0 | 4 | 4 | 0 | 4 | 0-0 |
| Luka, Brittany | .135 | 22-13 | 37 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 8 | 0-0 |
| Totals | .331 | 24-24 | 694 | 165 | 230 | 35 | 3 | 24 | 150 | 65 | 8 | 81 | 2-4 |
| Opponents | .281 | 24-24 | 623 | 87 | 175 | 23 | 2 | 7 | 55 | 45 | 4 | 116 | 22-29 |
| LOB - Team (173), Opp (145). DPs turned - Team (9), Opp (9). IBB - Team (0), Opp (1). Picked off - Wardach 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| LeBair, Kendra | 1.15 | 6-3 | 14-7 | 4 | 0/0 | 2 | 48.2 | 50 | 15 | 8 | 12 | 38 |
| Luka, Brittany | 1.83 | 3-2 | 11-5 | 2 | 0/0 | 1 | 34.1 | 31 | 21 | 9 | 12 | 37 |
| Wardach, Sasha | 3.12 | 4-0 | 7-4 | 1 | 0/1 | 0 | 24.2 | 35 | 17 | 11 | 7 | 12 |
| Lehman, Melissa | 3.90 | 3-3 | 9-8 | 3 | 0/1 | 0 | 46.2 | 59 | 34 | 26 | 14 | 29 |
| Totals | 2.45 | 16-8 | 24-24 | 10 | 1/1 | 3 | 154.1 | 175 | 87 | 54 | 45 | 116 |
| Opponents | 5.06 | 8-16 | 24-24 | 21 | 1/0 | 1 | 150.2 | 230 | 165 | 109 | 65 | 81 |
| PB - Team (9), Floetke 4, Alcorta 3, LeBair 2, Opp (12). Pickoffs - Team (6), Alcorta 5, Floetke 1, Opp (1). SBA/ATT - Alcorta (14-18), LeBair (8-11), Floetke (8-11), Wardach (4-6), Lehman (5-6), Luka (5-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Alcorta, Anna | 120 | 85 | 35 | 0 | 1.000 | 2 | 14 | 4 | .778 | 3 | 0 |
| Gamble, Alex | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wardach, Sasha | 133 | 120 | 11 | 2 | .985 | 3 | 4 | 2 | .667 | 0 | 0 |
| Floetke, Kelly | 99 | 85 | 12 | 2 | .980 | 2 | 8 | 3 | .727 | 4 | 0 |
| Potter, Kristen | 36 | 32 | 3 | 1 | .972 | 2 | 0 | 0 | --- | 0 | 0 |
| Seaman, Sandi | 89 | 42 | 43 | 4 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
| Luka, Brittany | 10 | 2 | 7 | 1 | .900 | 1 | 5 | 1 | .833 | 0 | 0 |
| Allen, Amanda | 89 | 34 | 46 | 9 | .899 | 4 | 0 | 0 | --- | 0 | 0 |
| Lehman, Melissa | 22 | 3 | 16 | 3 | .864 | 0 | 5 | 1 | .833 | 0 | 0 |
| Paraski, Ashley | 81 | 31 | 38 | 12 | .852 | 1 | 0 | 0 | --- | 0 | 0 |
| Pawloske, Jessica | 13 | 9 | 2 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Bock, Stephanie | 36 | 15 | 15 | 6 | .833&nb |