[2000-01] [2001-02] [2002-03] [2003-04] [2004-05] [2005-06] [2006-07]
Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (21-9) | (11-3) | (9-5) | (1-1) |
| CONFERENCE | (13-5) | (8-1) | (5-4) | (0-0) |
| NON-CONFERENCE | (8-4) | (3-2) | (4-1) | (1-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/15/07 | 7:00 PM | at Glendale (AZ) CC Gaucho | W | 63-43 | 90 | (30)Harvey, Tabytha | (11)Rosbjerg, Anne | |
| 11/17/07 | 5:30 PM | at South Mountian (AZ) CC Cougars | W | 79-57 | (20)Rosbjerg, Anne | (8)Schaefer, Brooke | ||
| 11/20/07 | 7:00 PM | KELLOGG CC BRUINS | W | 80-68 | 60 | (24)Lang, Kaitlin | (11)Schaefer, Brooke | |
| 11/27/07 | 5:30 PM | at Ancilla (IN) College Chargers | L | 54-61 | 75 | (18)Lang, Kaitlin | (9)Kaltz, Amanda | |
| 12/01/07 | 1:00 PM | MUSKEGON CC JAYHAWKS | L | 49-56 | 95 | (23)Lang, Kaitlin | (12)Simonds, Jaci | |
| 12/05/07 | 5:30 PM | * | ST. CLAIR COUNTY CC SKIPPERS | L | 46-52 | 55 | (13)Lang, Kaitlin | (11)Schaefer, Brooke |
| 12/07/07 | 5:30 PM | @ | vs Lakeland (OH) CC Lakers | W | 68-59 | 30 | (20)Harvey, Tabytha | (10)Rosbjerg, Anne |
| 12/14/07 | 5:30 PM | LAKELAND (OH) CC LAKERS | W | 83-53 | 95 | (17)Lang, Kaitlin |
(10)Kaltz, Amanda (10)Rosbjerg, Anne |
|
| 12/15/07 | 1:00 PM | * | at Henry Ford CC Hawks | W | 84-36 | 90 | (30)Harvey, Tabytha |
(10)Schaefer, Brooke (10)Rosbjerg, Anne |
| 12/18/07 | 5:30 PM | at Glen Oaks CC Vikings | W | 82-61 | 30 | (20)Harvey, Tabytha | (9)Harvey, Tabytha | |
| 12/18/07 | 5:30 PM | at Taylor (IN) Univ-Fort Wayne | W | 76-58 | 60 | (26)Harvey, Tabytha | (10)Harvey, Tabytha | |
| 01/05/08 | 1:00 PM | * | at Mott CC Bears | L | 57-63 | 150 | (27)Harvey, Tabytha | (13)Rosbjerg, Anne |
| 01/07/08 | 5:30 PM | * | DELTA COLLEGE PIONEERS | W | 54-45 | 60 | (19)Rosbjerg, Anne | (9)Kelley, Julia |
| 01/09/08 | 5:30 PM | * | at Macomb CC Monarchs | W | 68-53 | 60 | (15)Lang, Kaitlin | (10)Lang, Kaitlin |
| 01/12/08 | 1:00 PM | * | WAYNE COUNTY CCD WILDCATS | W | 82-43 | 85 | (27)Harvey, Tabytha | (9)Kaltz, Amanda |
| 01/16/08 | 5:30 PM | * | at Alpena CC Lumberjacks | W | 77-70 | 130 | (23)Rosbjerg, Anne |
(8)Rosbjerg, Anne (8)Kaltz, Amanda |
| 01/19/08 | 1:00 PM | * | at Kirtland CC Firebirds | L | 62-66 | 150 |
(18)Harvey, Tabytha (18)Lang, Kaitlin |
(10)Harvey, Tabytha |
| 01/23/08 | 5:30 PM | * | SCHOOLCRAFT COLLEGE OCELOTS | W | 62-59 | 85 | (16)Rosbjerg, Anne | (12)Kaltz, Amanda |
| 01/25/08 | 5:30 PM | * | at St. Clair County CC Skippers | L | 54-55 | 60 | (25)Harvey, Tabytha | (10)Kaltz, Amanda |
| 01/30/08 | 5:30 PM | * | HENRY FORD CC HAWKS | W | 102-44 | 50 | (33)Lang, Kaitlin | (17)Kaltz, Amanda |
| 02/02/08 | 1:00 PM | * | MOTT CC BEARS | W | 79-69 | 90 | (22)Lang, Kaitlin | (11)Kaltz, Amanda |
| 02/09/08 | 1:00 PM | * | MACOMB CC MONARCHS | W | 79-56 | 100 | (20)Rosbjerg, Anne | (12)Kaltz, Amanda |
| 02/11/08 | 5:30 PM | * | at Delta College Pioneers | W | 61-43 | 60 | (20)Harvey, Tabytha | (10)Simonds, Jaci |
| 02/13/08 | 5:30 PM | * | at Wayne County CCD Wildcats | W | 71-68 | 60 | (25)Harvey, Tabytha | (8)Kaltz, Amanda |
| 02/16/08 | 1:00 PM | * | ALPENA CC LUMBERJACKS | W | 82-42 | 85 | (20)Harvey, Tabytha | (6)Kaltz,
Amanda (6)Lang, Kaitlin (6)Schaefer, Brooke |
| 02/20/08 | 5:30 PM | * | KIRTLAND CC FIREBIRDS | W | 65-40 | 60 | (18)Harvey, Tabytha | (13)Schaefer, Brooke |
| 02/23/08 | 1:00 PM | * | at Schoolcraft College Ocelots | L | 62-76 | 120 | (23)Harvey, Tabytha | (8)Harvey, Tabytha |
| 02/27/08 | 7:00 PM | ! | MOTT CC BEARS | W | 74-61 | 135 | (22)Rosbjerg, Anne | (11)Rosbjerg, Anne |
| 02/29/08 | 5:30 PM | vs Kellogg CC Bruins | L | 45-69 | 125 | (13)Lang, Kaitlin | (9)Schaefer, Brooke | |
| 03/06/08 | 7:30 PM | @ | ST. CLAIR COUNTY CC | L | 45-51 | 125 | (15)Harvey, Tabytha | (12)Kaltz, Amanda |
| ATTENDANCE | Games | Total |
Avg/ game |
| HOME | 14 | 1180 | 84 |
| AWAY | 14 | 1135 | 81 |
| NEUTRAL | 2 | 155 | 78 |
| TOTAL | 30 | 2470 | 82 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (21-9) | (11-3) | (9-5) | (1-1) |
| CONFERENCE | (13-5) | (8-1) | (5-4) | (0-0) |
| NON-CONFERENCE | (8-4) | (3-2) | (4-1) | (1-1) |
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
| ## | Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| 22 | Harvey, Tabytha | 30 | 29 | 507 | 16.9 | 235 | 436 | .539 | 0 | 3 | .000 | 37 | 63 | .587 | 67 | 94 | 161 | 5.4 | 68 | 1 | 56 | 84 | 37 | 66 | 806 | 26.9 |
| 20 | Lang, Kaitlin | 30 | 30 | 424 | 14.1 | 146 | 380 | .384 | 79 | 241 | .328 | 53 | 66 | .803 | 35 | 106 | 141 | 4.7 | 66 | 1 | 101 | 51 | 16 | 77 | 1068 | 35.6 |
| 14 | Rosbjerg, Anne | 30 | 30 | 353 | 11.8 | 141 | 318 | .443 | 7 | 24 | .292 | 64 | 85 | .753 | 86 | 96 | 182 | 6.1 | 57 | 0 | 77 | 81 | 19 | 26 | 898 | 29.9 |
| 34 | Kelley, Julia | 30 | 0 | 229 | 7.6 | 87 | 213 | .408 | 11 | 46 | .239 | 44 | 79 | .557 | 48 | 93 | 141 | 4.7 | 73 | 1 | 86 | 71 | 33 | 63 | 612 | 20.4 |
| 25 | Schaefer, Brooke | 17 | 11 | 88 | 5.2 | 36 | 116 | .310 | 0 | 3 | .000 | 16 | 48 | .333 | 62 | 74 | 136 | 8.0 | 30 | 0 | 15 | 14 | 9 | 21 | 379 | 22.3 |
| 11 | Kaltz, Amanda | 29 | 19 | 150 | 5.2 | 68 | 190 | .358 | 1 | 4 | .250 | 13 | 24 | .542 | 77 | 113 | 190 | 6.6 | 73 | 0 | 54 | 61 | 17 | 21 | 608 | 21.0 |
| 12 | Spehar, Stephanie | 30 | 30 | 150 | 5.0 | 58 | 165 | .352 | 13 | 68 | .191 | 21 | 36 | .583 | 21 | 77 | 98 | 3.3 | 55 | 2 | 98 | 72 | 5 | 44 | 744 | 24.8 |
| 23 | Rola, Kelsey | 11 | 0 | 21 | 1.9 | 9 | 23 | .391 | 3 | 8 | .375 | 0 | 0 | .000 | 5 | 12 | 17 | 1.5 | 9 | 0 | 4 | 10 | 1 | 3 | 72 | 6.5 |
| 21 | Simonds, Jaci | 23 | 1 | 43 | 1.9 | 15 | 62 | .242 | 0 | 1 | .000 | 13 | 18 | .722 | 30 | 32 | 62 | 2.7 | 34 | 1 | 34 | 34 | 7 | 21 | 254 | 11.0 |
| 33 | Brissette, Sabra | 26 | 0 | 48 | 1.8 | 17 | 75 | .227 | 3 | 21 | .143 | 11 | 19 | .579 | 12 | 22 | 34 | 1.3 | 36 | 1 | 9 | 36 | 4 | 9 | 141 | 5.4 |
| 32 | Turonek, Melissa | 10 | 0 | 11 | 1.1 | 5 | 15 | .333 | 0 | 0 | .000 | 1 | 4 | .250 | 4 | 11 | 15 | 1.5 | 5 | 0 | 0 | 5 | 1 | 1 | 41 | 4.1 |
| 10 | Andre, Mariah | 29 | 0 | 21 | 0.7 | 5 | 27 | .185 | 4 | 18 | .222 | 7 | 14 | .500 | 9 | 23 | 32 | 1.1 | 19 | 0 | 42 | 33 | 0 | 15 | 377 | 13.0 |
| Total.......... | 30 | 2045 | 68.2 | 822 | 2020 | .407 | 121 | 437 | .277 | 280 | 456 | .614 | 508 | 857 | 1365 | 45.5 | 525 | 7 | 576 | 560 | 149 | 367 | 6000 | |||
| Opponents...... | 30 | 1677 | 55.9 | 593 | 1794 | .331 | 134 | 555 | .241 | 357 | 560 | .638 | 458 | 781 | 1239 | 41.3 | 461 | 11 | 353 | 682 | 109 | 300 | 6000 | |||
| Score by periods | 1st | 2nd | Total |
| OAKLAND CC RAIDERS | 1016 | 1029 | 2045 |
| Opponents | 736 | 941 | 1677 |
Overall/Conference-Only Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (21-9) | (11-3) | (9-5) | (1-1) |
| CONFERENCE | (13-5) | (8-1) | (5-4) | (0-0) |
| NON-CONFERENCE | (8-4) | (3-2) | (4-1) | (1-1) |
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
| ## | Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| 22 | Harvey, Tabytha | 30 | 29 | 507 | 16.9 | 235 | 436 | .539 | 0 | 3 | .000 | 37 | 63 | .587 | 67 | 94 | 161 | 5.4 | 68 | 1 | 56 | 84 | 37 | 66 | 806 | 26.9 |
| Conference-Only... | 18 | 17 | 340 | 18.9 | 156 | 279 | .559 | 0 | 2 | .000 | 28 | 47 | .596 | 41 | 58 | 99 | 5.5 | 46 | 1 | 35 | 48 | 29 | 43 | 520 | 28.9 | |
| 20 | Lang, Kaitlin | 30 | 30 | 424 | 14.1 | 146 | 380 | .384 | 79 | 241 | .328 | 53 | 66 | .803 | 35 | 106 | 141 | 4.7 | 66 | 1 | 101 | 51 | 16 | 77 | 1068 | 35.6 |
| Conference-Only... | 18 | 18 | 233 | 12.9 | 78 | 221 | .353 | 46 | 152 | .303 | 31 | 41 | .756 | 17 | 75 | 92 | 5.1 | 36 | 0 | 64 | 29 | 9 | 42 | 642 | 35.7 | |
| 14 | Rosbjerg, Anne | 30 | 30 | 353 | 11.8 | 141 | 318 | .443 | 7 | 24 | .292 | 64 | 85 | .753 | 86 | 96 | 182 | 6.1 | 57 | 0 | 77 | 81 | 19 | 26 | 898 | 29.9 |
| Conference-Only... | 18 | 18 | 212 | 11.8 | 85 | 175 | .486 | 4 | 15 | .267 | 38 | 51 | .745 | 54 | 53 | 107 | 5.9 | 36 | 0 | 45 | 52 | 15 | 18 | 550 | 30.6 | |
| 34 | Kelley, Julia | 30 | 0 | 229 | 7.6 | 87 | 213 | .408 | 11 | 46 | .239 | 44 | 79 | .557 | 48 | 93 | 141 | 4.7 | 73 | 1 | 86 | 71 | 33 | 63 | 612 | 20.4 |
| Conference-Only... | 18 | 0 | 157 | 8.7 | 60 | 152 | .395 | 9 | 37 | .243 | 28 | 49 | .571 | 32 | 64 | 96 | 5.3 | 44 | 1 | 48 | 44 | 20 | 45 | 400 | 22.2 | |
| 25 | Schaefer, Brooke | 17 | 11 | 88 | 5.2 | 36 | 116 | .310 | 0 | 3 | .000 | 16 | 48 | .333 | 62 | 74 | 136 | 8.0 | 30 | 0 | 15 | 14 | 9 | 21 | 379 | 22.3 |
| Conference-Only... | 5 | 2 | 31 | 6.2 | 12 | 36 | .333 | 0 | 1 | .000 | 7 | 11 | .636 | 23 | 22 | 45 | 9.0 | 7 | 0 | 1 | 6 | 2 | 10 | 112 | 22.4 | |
| 11 | Kaltz, Amanda | 29 | 19 | 150 | 5.2 | 68 | 190 | .358 | 1 | 4 | .250 | 13 | 24 | .542 | 77 | 113 | 190 | 6.6 | 73 | 0 | 54 | 61 | 17 | 21 | 608 | 21.0 |
| Conference-Only... | 17 | 16 | 90 | 5.3 | 41 | 127 | .323 | 0 | 3 | .000 | 8 | 16 | .500 | 53 | 80 | 133 | 7.8 | 50 | 0 | 42 | 39 | 12 | 15 | 429 | 25.2 | |
| 12 | Spehar, Stephanie | 30 | 30 | 150 | 5.0 | 58 | 165 | .352 | 13 | 68 | .191 | 21 | 36 | .583 | 21 | 77 | 98 | 3.3 | 55 | 2 | 98 | 72 | 5 | 44 | 744 | 24.8 |
| Conference-Only... | 18 | 18 | 105 | 5.8 | 43 | 109 | .394 | 9 | 45 | .200 | 10 | 17 | .588 | 17 | 41 | 58 | 3.2 | 27 | 1 | 59 | 49 | 3 | 30 | 443 | 24.6 | |
| 23 | Rola, Kelsey | 11 | 0 | 21 | 1.9 | 9 | 23 | .391 | 3 | 8 | .375 | 0 | 0 | .000 | 5 | 12 | 17 | 1.5 | 9 | 0 | 4 | 10 | 1 | 3 | 72 | 6.5 |
| Conference-Only... | 2 | 0 | 0 | 0.0 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 4 | 4 | 8 | 4.0 | 1 | 0 | 4 | 1 | 0 | 1 | 24 | 12.0 | |
| 21 | Simonds, Jaci | 23 | 1 | 43 | 1.9 | 15 | 62 | .242 | 0 | 1 | .000 | 13 | 18 | .722 | 30 | 32 | 62 | 2.7 | 34 | 1 | 34 | 34 | 7 | 21 | 254 | 11.0 |
| Conference-Only... | 11 | 1 | 23 | 2.1 | 9 | 27 | .333 | 0 | 1 | .000 | 5 | 10 | .500 | |||||||||||||