[ 2003 ] [ 2004 ] [ 2005 ] [ 2006 ]
|
|
|||||||||||||||
| SINGLES | |||||||||||||||
| Deren, Rachel | |||||||||||||||
| Dhembi, Asilda | |||||||||||||||
| Long, Brandy | |||||||||||||||
| Long, Jessica | |||||||||||||||
| Pettey, Amanda | |||||||||||||||
| Simoski, Vanessa | |||||||||||||||
| Totals | |||||||||||||||
| Percentage | |||||||||||||||
|
|
|||||||||||
| DOUBLES | |||||||||||
| Dhembi, Asilda/Pettey, Amanda | |||||||||||
| Long, Brandy/Simoski, Vanessa | |||||||||||
| Deren, Rachel/Long, Jessica | |||||||||||
| Deren, Rachel/Dhembi, Asilda | |||||||||||
| Pettey, Amanda/Simoski, Vanessa | |||||||||||
| Long, Brandy/Long, Jessica | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
|
|
|||||||||||||||
| SINGLES | |||||||||||||||
| Deren, Rachel | |||||||||||||||
| Dhembi, Asilda | |||||||||||||||
| Long, Brandy | |||||||||||||||
| Long, Jessica | |||||||||||||||
| Pettey, Amanda | |||||||||||||||
| Simoski, Vanessa | |||||||||||||||
| Totals | |||||||||||||||
| Percentage | |||||||||||||||
|
|
|||||||||||
| DOUBLES | |||||||||||
| Dhembi, Asilda/Pettey, Amanda | |||||||||||
| Long, Brandy/Simoski, Vanessa | |||||||||||
| Deren, Rachel/Long, Jessica | |||||||||||
| Deren, Rachel/Dhembi, Asilda | |||||||||||
| Pettey, Amanda/Simoski, Vanessa | |||||||||||
| Long, Brandy/Long, Jessica | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| Deren, Rachel |
| Dhembi, Asilda |
| Long, Brandy |
| Long, Jessica |
| Pettey, Amanda |
| Simoski, Vanessa |
Deren, Rachel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 05, 2007 | at | Grand Rapids CC Raiders | Farmer, Lindsay | Lost 1-6, 2-6 | ||
| * | Sep 07, 2007 | KALAMAZOO VALLEY CC COUGARS | McConaha-Schultz, Ke | Lost 4-6, 2-6 | |||
| * | Sep 12, 2007 | MUSKEGON CC JAYHAWKS | Burger, Amy | Won 6-1, 4-6, 6-2 | |||
| * | Sep 14, 2007 | GRAND RAPIDS CC RAIDERS | Kieren, Mara | Lost 4-6, 6-7 (5-7) | |||
| * | Sep 19, 2007 | at | Kalamazoo Valley CC Cougars | McConaha-Schultz, Ke | Lost 3-6, 1-6 | ||
| * | Sep 21, 2007 | at | Muskegon CC Jayhawks | Bobryk, Kelsey | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 05, 2007 | at | Grand Rapids CC Raiders | Uccello, Elenia / Gaddy, Sarah | Lost 3-6, 3-6 / Long, Jessica | ||
| * | Sep 07, 2007 | KALAMAZOO VALLEY CC COUGARS | Butler, Brooke / Bigelow, Kelsey | Lost 3-6, 3-6 / Long, Jessica | |||
| * | Sep 12, 2007 | MUSKEGON CC JAYHAWKS | Warren, Debra / Burger, Amy | Won 6-2, 7-6 (7-2) / Long, Jessica | |||
| * | Sep 14, 2007 | GRAND RAPIDS CC RAIDERS | Gaddy, Sarah / Uccello, Elenia | Won 6-2, 6-2 / Long, Jessica | |||
| * | Sep 19, 2007 | at | Kalamazoo Valley CC Cougars | King, Michelle / Schering, Mary | Lost 4-8 / Dhembi, Asilda | ||
| * | Sep 21, 2007 | at | Muskegon CC Jayhawks | Skinner, Lauren / Green, Jade | Lost 2-6, 3-6 / Dhembi, Asilda | ||
Dhembi, Asilda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 05, 2007 | at | Grand Rapids CC Raiders | Konwinski, Julie | Won 7-6 (7-2), 4-6, 10-6 | ||
| * | Sep 07, 2007 | KALAMAZOO VALLEY CC COUGARS | Schering, Mary | Lost 2-6, 2-6 | |||
| * | Sep 12, 2007 | MUSKEGON CC JAYHAWKS | Green, Jade | Lost 6-4, 3-6, 4-6 | |||
| * | Sep 14, 2007 | GRAND RAPIDS CC RAIDERS | Konwinski, Julie | Lost 0-6, 1-6 | |||
| * | Sep 19, 2007 | at | Kalamazoo Valley CC Cougars | Schering, Mary | Lost 3-6, 2-6 | ||
| * | Sep 21, 2007 | at | Muskegon CC Jayhawks | Skinner, Lauren | Lost 2-6, 2-6 | ||
| Sep 29-30, 2007 | vs | Grand Rapids CC Raiders | Briggs, Kristina | Won 6-2, 2-6, 6-3 | |||
| Sep 29-30, 2007 | vs | Kalamazoo Valley CC Cougars | King, Michelle | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 05, 2007 | at | Grand Rapids CC Raiders | Ten Brink, Nicole / Phillips, Desiree | Lost 1-6, 5-7 / Pettey, Amanda | ||
| * | Sep 07, 2007 | KALAMAZOO VALLEY CC COUGARS | King, Michelle / Schering, Mary | Lost 2-6, 4-6 / Pettey, Amanda | |||
| * | Sep 12, 2007 | MUSKEGON CC JAYHAWKS | Skinner, Lauren / Green, Jade | Lost 7-6 (7-4), 4-6, 0-6 / Pettey, Amanda | |||
| * | Sep 14, 2007 | GRAND RAPIDS CC RAIDERS | Ten Brink, Nicole / Phillips, Desiree | Won 7-5, 7-5 / Pettey, Amanda | |||
| * | Sep 19, 2007 | at | Kalamazoo Valley CC Cougars | King, Michelle / Schering, Mary | Lost 4-8 / Deren, Rachel | ||
| * | Sep 21, 2007 | at | Muskegon CC Jayhawks | Skinner, Lauren / Green, Jade | Lost 2-6, 3-6 / Deren, Rachel | ||
| Sep 29-30, 2007 | vs | Grand Rapids CC Raiders | Briggs, Kristina/Schwallier, Emily | Won 5-7, 6-3, retired/Pettey, Amanda | |||
| Sep 29-30, 2007 | vs | Kalamazoo Valley CC Cougars | King, Michelle/Schering, Mary | Won 6-1, 3-6, 6-4/Pettey, Amanda | |||
| Sep 29-30, 2007 | vs | Muskegon CC Jayhawks | Skinner, Lauren/Green, Jade | Lost 0-6, 4-6/Pettey, Amanda | |||
Long, Brandy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 05, 2007 | at | Grand Rapids CC Raiders | Schwallier, Emily | Lost 2-6, 4-6 | ||
| * | Sep 07, 2007 | KALAMAZOO VALLEY CC COUGARS | Mericle, Morgan | Lost 3-6, 4-6 | |||
| * | Sep 12, 2007 | MUSKEGON CC JAYHAWKS | Dean, Liz | Won 2-6, 7-5, 6-2 | |||
| * | Sep 14, 2007 | GRAND RAPIDS CC RAIDERS | Schwallier, Emily | Won 6-7 (4-7), 6-3, 6-0 | |||
| * | Sep 19, 2007 | at | Kalamazoo Valley CC Cougars | Mericle, Morgan | Won 6-2, 6-2 | ||
| * | Sep 21, 2007 | at | Muskegon CC Jayhawks | Warren, Debra | Won 6-4, 6-3 | ||
| Sep 29-30, 2007 | vs | Muskegon CC Jayhawks | Skinner, Lauren | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 05, 2007 | at | Grand Rapids CC Raiders | Schwallier, Emily / Farmer, Lindsay | Won 7-6 (7-5), 6-3 / Simoski, Vanessa | ||
| * | Sep 07, 2007 | KALAMAZOO VALLEY CC COUGARS | Hageman, Georganne / Mericle, Morgan | Lost 3-6, 2-6 / Simoski, Vanessa | |||
| * | Sep 12, 2007 | MUSKEGON CC JAYHAWKS | Bobryk, Kelsey / Dean, Liz | Lost 6-2, 3-6, 4-6 / Simoski, Vanessa | |||
| * | Sep 14, 2007 | GRAND RAPIDS CC RAIDERS | Miller, Michelle / Briggs, Kristina | Won 7-6 (7-4), 7-6 (7-4) / Simoski, Vanessa | |||
| * | Sep 19, 2007 | at | Kalamazoo Valley CC Cougars | Butler, Brooke / McConaha-Schultz, Ke | Lost 5-8 / Long, Jessica | ||
| * | Sep 21, 2007 | at | Muskegon CC Jayhawks | Warren, Debra / Burger, Amy | Won 6-1, 6-1 / Long, Jessica | ||
| Sep 29-30, 2007 | vs | Muskegon CC Jayhawks | Skinner, Lauren/Green, Jade | Lost 0-6, 1-6/Simoski, Vanessa | |||
Long, Jessica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 05, 2007 | at | Grand Rapids CC Raiders | Phillips, Desiree | Lost 0-6, 4-6 | ||
| * | Sep 07, 2007 | KALAMAZOO VALLEY CC COUGARS | Butler, Brooke | Lost 5-7, 6-2, 3-6 | |||
| * | Sep 12, 2007 | MUSKEGON CC JAYHAWKS | Warren, Debra | Won 6-2, 6-3 | |||
| * | Sep 14, 2007 | GRAND RAPIDS CC RAIDERS | Phillips, Desiree | Lost 6-4, 1-6, 3-6 | |||
| * | Sep 19, 2007 | at | Kalamazoo Valley CC Cougars | Butler, Brooke | Lost 6-3, 3-6, 2-6 | ||
| * | Sep 21, 2007 | at | Muskegon CC Jayhawks | Burger, Amy | Won 6-0, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 05, 2007 | at | Grand Rapids CC Raiders | Uccello, Elenia / Gaddy, Sarah | Lost 3-6, 3-6 / Deren, Rachel | ||
| * | Sep 07, 2007 | KALAMAZOO VALLEY CC COUGARS | Butler, Brooke / Bigelow, Kelsey | Lost 3-6, 3-6 / Deren, Rachel | |||
| * | Sep 12, 2007 | MUSKEGON CC JAYHAWKS | Warren, Debra / Burger, Amy | Won 6-2, 7-6 (7-2) / Deren, Rachel | |||
| * | Sep 14, 2007 | GRAND RAPIDS CC RAIDERS | Gaddy, Sarah / Uccello, Elenia | Won 6-2, 6-2 / Deren, Rachel | |||
| * | Sep 19, 2007 | at | Kalamazoo Valley CC Cougars | Butler, Brooke / McConaha-Schultz, Ke | Lost 5-8 / Long, Brandy | ||
| * | Sep 21, 2007 | at | Muskegon CC Jayhawks | Warren, Debra / Burger, Amy | Won 6-1, 6-1 / Long, Brandy | ||
Pettey, Amanda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 05, 2007 | at | Grand Rapids CC Raiders | Ten Brink, Nicole | Won 6-3, 4-6, 6-4 | ||
| * | Sep 07, 2007 | KALAMAZOO VALLEY CC COUGARS | King, Michelle | Lost 6-1, 5-7, 1-6 | |||
| * | Sep 12, 2007 | MUSKEGON CC JAYHAWKS | Skinner, Lauren | Lost 4-6, 5-7 | |||
| * | Sep 14, 2007 | GRAND RAPIDS CC RAIDERS | Ten Brink, Nicole | Lost 2-6, 6-3, 0-6 | |||
| * | Sep 19, 2007 | at | Kalamazoo Valley CC Cougars | King, Michelle | Lost 3-6, 6-3, 3-6 | ||
| * | Sep 21, 2007 | at | Muskegon CC Jayhawks | Green, Jade | Won 6-2, 6-4 | ||
| Sep 29-30, 2007 | vs | Grand Rapids CC Raiders | Farmer, Lindsay | Won 6-2, 6-2 | |||
| Sep 29-30, 2007 | vs | Kalamazoo Valley CC Cougars | Schering, Mary | Won 6-3, 6-2 | |||
| Sep 29-30, 2007 | vs | Kalamazoo Valley CC Cougars | King, Michelle | Lost 6-7 (1-0), 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 05, 2007 | at | Grand Rapids CC Raiders | Ten Brink, Nicole / Phillips, Desiree | Lost 1-6, 5-7 / Dhembi, Asilda | ||
| * | Sep 07, 2007 | KALAMAZOO VALLEY CC COUGARS | King, Michelle / Schering, Mary | Lost 2-6, 4-6 / Dhembi, Asilda | |||
| * | Sep 12, 2007 | MUSKEGON CC JAYHAWKS | Skinner, Lauren / Green, Jade | Lost 7-6 (7-4), 4-6, 0-6 / Dhembi, Asilda | |||
| * | Sep 14, 2007 | GRAND RAPIDS CC RAIDERS | Ten Brink, Nicole / Phillips, Desiree | Won 7-5, 7-5 / Dhembi, Asilda | |||
| * | Sep 19, 2007 | at | Kalamazoo Valley CC Cougars | Hageman, Georganne / Mericle, Morgan | Lost 6-8 / Simoski, Vanessa | ||
| * | Sep 21, 2007 | at | Muskegon CC Jayhawks | Bobryk, Kelsey / Dean, Liz | Won 7-5, 6-3 / Simoski, Vanessa | ||
| Sep 29-30, 2007 | vs | Grand Rapids CC Raiders | Briggs, Kristina/Schwallier, Emily | Won 5-7, 6-3, retired/Dhembi, Asilda | |||
| Sep 29-30, 2007 | vs | Kalamazoo Valley CC Cougars | King, Michelle/Schering, Mary | Won 6-1, 3-6, 6-4/Dhembi, Asilda | |||
| Sep 29-30, 2007 | vs | Muskegon CC Jayhawks | Skinner, Lauren/Green, Jade | Lost 0-6, 4-6/Dhembi, Asilda | |||
Simoski, Vanessa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 05, 2007 | at | Grand Rapids CC Raiders | Briggs, Kristina | Won 7-6 (7-2), 6-0 | ||
| * | Sep 07, 2007 | KALAMAZOO VALLEY CC COUGARS | Hageman, Georganne | Won 7-6 (7-4), 6-4 | |||
| * | Sep 12, 2007 | MUSKEGON CC JAYHAWKS | Bobryk, Kelsey | Lost 3-6, 4-6 | |||
| * | Sep 14, 2007 | GRAND RAPIDS CC RAIDERS | Briggs, Kristina | Lost 1-6, 4-6 | |||
| * | Sep 19, 2007 | at | Kalamazoo Valley CC Cougars | Hageman, Georganne | Lost 1-6, 2-6 | ||
| * | Sep 21, 2007 | at | Muskegon CC Jayhawks | Dean, Liz | Won 6-4, 6-2 | ||
| Sep 29-30, 2007 | vs | Muskegon CC Jayhawks | Green, Jade | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 05, 2007 | at | Grand Rapids CC Raiders | Schwallier, Emily / Farmer, Lindsay | Won 7-6 (7-5), 6-3 / Long, Brandy | ||
| * | Sep 07, 2007 | KALAMAZOO VALLEY CC COUGARS | Hageman, Georganne / Mericle, Morgan | Lost 3-6, 2-6 / Long, Brandy | |||
| * | Sep 12, 2007 | MUSKEGON CC JAYHAWKS | Bobryk, Kelsey / Dean, Liz | Lost 6-2, 3-6, 4-6 / Long, Brandy | |||
| * | Sep 14, 2007 | GRAND RAPIDS CC RAIDERS | Miller, Michelle / Briggs, Kristina | Won 7-6 (7-4), 7-6 (7-4) / Long, Brandy | |||
| * | Sep 19, 2007 | at | Kalamazoo Valley CC Cougars | Hageman, Georganne / Mericle, Morgan | Lost 6-8 / Pettey, Amanda | ||
| * | Sep 21, 2007 | at | Muskegon CC Jayhawks | Bobryk, Kelsey / Dean, Liz | Won 7-5, 6-3 / Pettey, Amanda | ||
| Sep 29-30, 2007 | vs | Muskegon CC Jayhawks | Skinner, Lauren/Green, Jade | Lost 0-6, 1-6/Long, Brandy | |||
| Schedule legend |
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Sep 05, 2007 | at | Grand Rapids CC Raiders | L | ||||||||||||
| * | Sep 07, 2007 | KALAMAZOO VALLEY CC COUGARS | L | |||||||||||||
| * | Sep 12, 2007 | MUSKEGON CC JAYHAWKS | L | |||||||||||||
| * | Sep 14, 2007 | GRAND RAPIDS CC RAIDERS | L | |||||||||||||
| * | Sep 19, 2007 | at | Kalamazoo Valley CC Cougars | L | ||||||||||||
| * | Sep 21, 2007 | at | Muskegon CC Jayhawks | W | ||||||||||||
| Schedule legend |